
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
W | 03 | MOH GUAN TERRACE, BLK 78 | 1,250 | 2 | 3 | 2,500 | 18-06-08 | p/furn/nr tiong bahru mrt/mkt/food ctr | | Add |
W | 03 | YONG SIAK COURT | 0 | 0 | 3 | 2,500 | 29-05-08 | unfurn/nr tiong bahru plaza/mkt/food ctr | | Add |
C | 03 | LANDMARK TOWER | 1,200 | 2.17 | 2 | 2,600 | 12-05-08 | f/furn/cl to outram/chinatown mrt | | Add |
W | 03 | CHAY YAN STREET, BLK 79 | 1,000 | 2.8 | 3 | 2,800 | 23-04-08 | f/furn/nr mrt/shpg ctr/cbd/mkt | | Add |
W | 03 | CHAY YAN STREET, BLK 79 | 545 | 5.14 | 1 | 2,800 | 21-06-08 | f/furn/nr mrt/also for sale | | Add |
W | 03 | OUTRAM ROAD | 900 | 3.11 | 3 | 2,800 | 27-05-08 | furn/nr outram mrt/mkt | | Add |
H | 03 | PEARLBANK APARTMENT | 1,200 | 2.33 | 2 | 2,800 | 28-05-08 | furn/nr outram mrt | | Add |
C | 03 | CENTRAL GREEN, BLK C | 750 | 4 | 1 | 3,000 | 20-06-08 | furn/nr tiong bahru mrt/mkt | | Add |
H | 03 | NORMANTON PARK, BLK 3 | 1,270 | 2.36 | 3 | 3,000 | 21-05-08 | f/furn/nr science pk/nus/nuh | | Add |
W | 03 | OUTRAM ROAD | 900 | 3.33 | 3 | 3,000 | 30-06-08 | p/furn/abv seafood restaurant | | Add |
W | 03 | OUTRAM ROAD | 900 | 3.33 | 3 | 3,000 | 04-07-08 | f/furn/nr outram mrt/sch/city/opp ymca | | Add |
C | 03 | THE ANCHORAGE, BLK 370 | 950 | 3.26 | 1 | 3,100 | 01-07-08 | furn/nr good eateries/queenstown mrt | | Add |
C | 03 | EMERALD PARK, TOWER 2 | 1,000 | 3.3 | 2 | 3,300 | 17-05-08 | furn/nr tiong bahru plaza/mrt | | Add |
C | 03 | CENTRAL GREEN, BLK A | 807 | 4.34 | 1 | 3,500 | 05-07-08 | furn/nr tiong bahru plaza/mrt | | Add |
C | 03 | HARVEST MANSIONS | 1,076 | 3.25 | 2 | 3,500 | 08-05-08 | f/furn/nr tiong bahru mrt | | Add |
H | 03 | QUEENSWAY TOWER | 1,528 | 2.29 | 3 | 3,500 | 26-06-08 | f/furn/nr queensway mrt/ikea/f & b | | Add |
C | 03 | THE ANCHORAGE, BLK 370 | 883 | 3.96 | 1 | 3,500 | 21-05-08 | p/furn/nr queenstown mrt/ikea | | Add |
C | 03 | CENTRAL GREEN, BLK A | 900 | 4.22 | 2 | 3,800 | 22-06-08 | p/f/furn/nr tiong bahru mrt/mall/orchard | | Add |
C | 03 | EMERALD PARK, TOWER 1 | 1,000 | 3.8 | 2 | 3,800 | 30-06-08 | f/furn/nr tiong bahru mrt/plaza | | Add |
C | 03 | EMERALD PARK, TOWER 2 | 1,001 | 3.8 | 2 | 3,800 | 04-06-08 | p/furn/nr great world city/tiong bahru | | Add |
C | 03 | LANDMARK TOWER | 1,270 | 2.99 | 3 | 3,800 | 01-05-08 | f/furn/nr outram mrt | | Add |
C | 03 | LANDMARK TOWER | 900 | 4.22 | 2 | 3,800 | 02-07-08 | furn/nr outram mrt/orchard | | Add |
C | 03 | RIVER PLACE, TOWER A | 800 | 4.75 | 1 | 3,800 | 21-06-08 | f/furn/nr clarke quay/ue sq/great world | | Add |
C | 03 | RIVER PLACE, TOWER A | 800 | 4.75 | 1 | 3,800 | 21-06-08 | f/furn/nr clarke quay/ue sq/great world | | Add |
C | 03 | RIVER PLACE, TOWER C | 800 | 4.75 | 1 | 3,800 | 21-06-08 | f/furn/nr calrke quay/ue sq/great world | | Add |
C | 03 | EMERALD PARK, TOWER 1 | 1,001 | 3.9 | 2 | 3,900 | 04-07-08 | p/furn/nr mrt/food ctr/shpg | | Add |
C | 03 | CENTRAL GREEN, BLK A | 926 | 4.32 | 2 | 4,000 | 22-04-08 | furn/nr tiong baru plaza/mrt | | Add |
C | 03 | CENTRAL GREEN, BLK C | 947 | 4.22 | 2 | 4,000 | 10-04-08 | f/furn/nr mrt/mkt | | Add |
C | 03 | CENTRAL GREEN, BLK C | 947 | 4.22 | 2 | 4,000 | 24-04-08 | f/furn/nr tiong bahru plaza/mrt/mkt | | Add |
C | 03 | EMERALD PARK, TOWER 1 | 1,238 | 3.23 | 3 | 4,000 | 23-05-08 | f/furn/nr mrt | | Add |
W | 03 | MOH GUAN TERRACE, BLK 78 | 800 | 5 | 2 | 4,000 | 05-07-08 | p/furn/nr amenities | | Add |
C | 03 | QUEENS, WINDSOR BLK | 1,184 | 3.38 | 3 | 4,000 | 22-04-08 | f/furnnr mrt/city | | Add |
C | 03 | RIVER PLACE, TOWER A | 870 | 4.6 | 1 | 4,000 | 10-04-08 | furn/nr mrt | | Add |
C | 03 | RIVER PLACE, TOWER B | 721 | 5.55 | 1 | 4,000 | 24-04-08 | f/furn/nr raffles/s'pore river/clarke | | Add |
C | 03 | TANGLIN VIEW, TOWER A | 1,200 | 3.33 | 2 | 4,000 | 12-05-08 | f/furn/nr mrt/mkt/orchard | | Add |
H | 03 | ALESSANDREA | 1,001 | 4.2 | 3 | 4,200 | 13-06-08 | p/furn/nr great world city/shops/mall | | Add |
H | 03 | ALESSANDREA | 1,098 | 3.83 | 3 | 4,200 | 18-06-08 | furn/nr tiong bahru mrt/plaza/cbd | | Add |
C | 03 | CENTRAL GREEN, BLK B | 926 | 4.54 | 2 | 4,200 | 22-05-08 | f/furn/nr mrt/sch/tiong bahru plaza | | Add |
C | 03 | CENTRAL GREEN, BLK B | 926 | 4.54 | 2 | 4,200 | 02-05-08 | p/f/furn/opp tiong bahru plaza/mrt | | Add |
C | 03 | DOMAIN 21, BLK 21 | 560 | 7.5 | 1 | 4,200 | 16-06-08 | f/furn/nr mrt/shopping mall/mkt | | Add |
C | 03 | EMERALD PARK, TOWER 2 | 1,173 | 3.58 | 3 | 4,200 | 14-05-08 | furn/nr great world city/mrt | | Add |
C | 03 | QUEENS, WINDSOR BLK | 914 | 4.6 | 2 | 4,200 | 30-04-08 | f/furn/nr mrt/supermkt/sch | | Add |
C | 03 | RIVER PLACE, TOWER A | 786 | 5.34 | 1 | 4,200 | 02-07-08 | f/furn/nr clarke/robertson quay | | Add |
C | 03 | TANGLIN REGENCY, TOWER B | 1,044 | 4.02 | 3 | 4,200 | 08-05-08 | furn/nr mrt/mkt | | Add |
C | 03 | THE ANCHORAGE, BLK 370 | 1,195 | 3.51 | 2 | 4,200 | 23-04-08 | f/furn/nr ikea/anchorpt/mkt/food | | Add |
C | 03 | CENTRAL GREEN, BLK B | 926 | 4.64 | 2 | 4,300 | 12-04-08 | furn/nr tiong bahru plaza/mrt | | Add |
C | 03 | CENTRAL GREEN, BLK B | 1,292 | 3.33 | 3 | 4,300 | 02-05-08 | furn/nr mrt/tiong bahru plaza | | Add |
C | 03 | EMERALD PARK, TOWER 1 | 1,127 | 3.82 | 3 | 4,300 | 03-07-08 | f/furn/nr mrt | | Add |
C | 03 | EMERALD PARK, TOWER 1 | 1,158 | 3.71 | 3 | 4,300 | 17-05-08 | furn/nr tiong bahru plaza/mrt | | Add |
C | 03 | EMERALD PARK, TOWER 1 | 1,087 | 3.96 | 3 | 4,300 | 15-05-08 | f/furn/nr mrt |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 396
|
Page 1 2 3 4 5 6 7 8
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
StreetDB
- Singapore Street Directory, Location Map, Singapore Online Street
Directory, Singapore Navigation & Travel Guide.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |