
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 10 | THE SERENADE @ HOLLAND | 0 | 0 | 4 | 6,500 | 27-05-08 | f/furn/nr holland vill/sch | | Add |
C | 10 | VIZ @ HOLLAND | 494 | 7.09 | 1 | 3,500 | 18-04-08 | furn/nr mkt | | Add |
C | 10 | VIZ @ HOLLAND | 495 | 6.67 | 1 | 3,300 | 02-06-08 | f/furn/mins to mkt/holland vill | | Add |
C | 10 | VIZ @ HOLLAND | 495 | 8.08 | 1 | 4,000 | 20-05-08 | f/furn/nr orchard/holland vill | | Add |
C | 10 | VIZ @ HOLLAND | 495 | 7.07 | 1 | 3,500 | 08-05-08 | f/furn/nr mkt/holland shpg ctr/biopolis | | Add |
C | 10 | VIZ @ HOLLAND | 495 | 7.07 | 1 | 3,500 | 06-05-08 | p/furn/nr mrt/mkt/holland vill | | Add |
C | 10 | VIZ @ HOLLAND | 495 | 7.07 | 1 | 3,500 | 10-06-08 | f/furn/nr holland vill/botanic gdn | | Add |
C | 10 | VIZ @ HOLLAND | 495 | 8.08 | 1 | 4,000 | 02-06-08 | f/furn/nr holland vill/botanic gdn | | Add |
C | 10 | VIZ @ HOLLAND | 495 | 6.46 | 1 | 3,200 | 07-05-08 | furn/nr holland vill/botanic gdn | | Add |
C | 10 | VIZ @ HOLLAND | 500 | 7 | 1 | 3,500 | 24-04-08 | p/furn/nr c'wealth mrt/holland vill | | Add |
C | 10 | VIZ @ HOLLAND | 500 | 7 | 1 | 3,500 | 28-04-08 | p/furn/nr holland vill | | Add |
C | 10 | MILL POINT, BLK 1 | 530 | 7.55 | 1 | 4,000 | 14-05-08 | f/furn/nr great world city | | Add |
C | 10 | MILL POINT, BLK 3 | 538 | 7.43 | 1 | 4,000 | 03-05-08 | furn/nr great world city/free shuttle sv | | Add |
C | 10 | MILL POINT, BLK 1 | 540 | 6.48 | 1 | 3,500 | 10-04-08 | f/furn/nr great world city | | Add |
C | 10 | SAINT MARTIN RESIDENCE, BLK 2 | 543 | 8.84 | 1 | 4,800 | 09-06-08 | f/furn/opp st regis/tanglin mall | | Add |
H | 10 | BALMORAL HEIGHTS | 549 | 6.01 | 1 | 3,300 | 18-04-08 | f/furn/nr balmoral plaza/newton mrt | | Add |
H | 10 | STUDIO 3 | 549 | 5.83 | 1 | 3,200 | 12-04-08 | furn/nr great world city | | Add |
H | 10 | STUDIO 3 | 549 | 7.83 | 1 | 4,300 | 15-05-08 | p/furn/nr shpg ctr/city/orchard | | Add |
H | 10 | SHANGHAI ONE | 559 | 5.72 | 1 | 3,200 | 09-05-08 | p/furn/nr valley pt/mins to orchard | | Add |
H | 10 | BALMORAL HEIGHTS | 560 | 6.25 | 1 | 3,500 | 08-05-08 | unfurn/nr orchard rd | | Add |
C | 10 | THE METZ | 570 | 8.77 | 1 | 5,000 | 06-06-08 | p/furn/2 mins walk to orchard rd/mrt | | Add |
C | 10 | THE METZ | 581 | 8.61 | 1 | 5,000 | 09-04-08 | p/furn/nr somerset mrt/orchard rd | | Add |
C | 10 | HOLLAND PEAK, BLK 27 | 600 | 5 | 1 | 3,000 | 16-04-08 | f/furn/nr holland hill | | Add |
C | 10 | SAINT MARTIN RESIDENCE, BLK 2 | 624 | 8.01 | 1 | 5,000 | 22-04-08 | f/furn/nr orchard rd | | Add |
C | 10 | SOMMERVILLE PARK, BLK 77 | 641 | 4.68 | 1 | 3,000 | 02-06-08 | furn/nr holland vill | | Add |
C | 10 | DUCHESS MANOR | 646 | 4.95 | 1 | 3,200 | 28-05-08 | f/furn/nr eateries/supermkts/botanic gdn | | Add |
H | 10 | THE ASTON | 648 | 7.41 | 1 | 4,800 | 04-07-08 | furn/nr great world city | | Add |
L | 10 | QUEENSBERRY LODGE | 650 | 4.62 | 1 | 3,000 | 21-05-08 | furn/nr great world city | | Add |
C | 10 | SOMMERVILLE PARK, BLK 77 | 650 | 3.85 | 1 | 2,500 | 09-06-08 | furn/nr holland vill/orchard rd | | Add |
C | 10 | THE CORNWALL, BLK 2A | 657 | 6.39 | 1 | 4,200 | 20-05-08 | p/furn/nr holland vill/malls | | Add |
H | 10 | THE SIERRA | 667 | 4.5 | 1 | 3,000 | 24-04-08 | f/furn/nr schs/mkt/mrt | | Add |
L | 10 | STEVENS LOFT | 689 | 6.97 | 1 | 4,800 | 16-04-08 | furn/nr bus stop/pie/orchard rd | | Add |
L | 10 | STEVENS LOFT | 689 | 5.52 | 1 | 3,800 | 28-04-08 | f/furn/nr orchard/pie/city | | Add |
L | 10 | STEVENS LOFT | 690 | 5.8 | 1 | 4,000 | 07-05-08 | f/furn/nr orchard/designer decoration | | Add |
L | 10 | STEVENS LOFT | 700 | 5.43 | 1 | 3,800 | 15-04-08 | furn/nr orchard rd | | Add |
H | 10 | THE MONTANA | 700 | 5.29 | 1 | 3,700 | 04-07-08 | furn/nr great world city/*with study | | Add |
H | 10 | THE MONTANA | 700 | 6.43 | 1 | 4,500 | 18-04-08 | furn/nr great world city | | Add |
H | 10 | THE MONTANA | 700 | 5.36 | 2 | 3,750 | 18-04-08 | f/furn/nr great world city/orchard | | Add |
C | 10 | VALLEY PARK, BLK 483 | 710 | 5.77 | 1 | 4,100 | 03-07-08 | f/furn/nr shpg ctr | | Add |
L | 10 | DE LENTE | 743 | 5.11 | 2 | 3,800 | 10-06-08 | f/furn/nr holland vill/holland & farrer | | Add |
H | 10 | LEONIE STUDIO | 750 | 8 | 2 | 6,000 | 10-06-08 | f/furn/nr mrt | | Add |
C | 10 | THE LEVELZ | 750 | 5.07 | 1 | 3,800 | 18-06-08 | furn/nr holland vill | | Add |
C | 10 | VALLEY PARK, BLK 483 | 750 | 5.07 | 1 | 3,800 | 24-04-08 | f/furn/opp great world city/supermkt | | Add |
C | 10 | VALLEY PARK, BLK 483 | 750 | 5.33 | 1 | 4,000 | 24-04-08 | beside great world city/valley point | | Add |
H | 10 | KASTURINA LODGE | 753 | 4.91 | 2 | 3,700 | 05-06-08 | p/furn/nr great world city | | Add |
H | 10 | KASTURINA LODGE | 753 | 5.71 | 2 | 4,300 | 02-07-08 | f/furn/nr orchard rd/shpg ctr | | Add |
H | 10 | KASTURINA LODGE | 753 | 4.71 | 2 | 3,550 | 06-05-08 | f/furn/nr raffles inst/great world city | | Add |
L | 10 | THE CAPRI | 764 | 4.32 | 2 | 3,300 | 20-06-08 | furn/nr scgs/orchard/newton circus | | Add |
H | 10 | BALMORAL CREST | 775 | 5.16 | 1 | 4,000 | 09-04-08 | furn/nr orchard/mrt/sch | | Add |
C | 10 | VALLEY PARK, BLK 483 | 775 | 5.03 | 1 | 3,900 | 13-05-08 | f/furn/nr mrt/orchard rd |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 1391
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
StreetDB
- Singapore Street Directory, Location Map, Singapore Online Street
Directory, Singapore Navigation & Travel Guide.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |