
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 14 | ASTON MANSIONS, TOWER 1 | 1,227 | 2.69 | 3 | 3,300 | 19-07-08 | f/furn/nr city plaza | | Add |
H | 14 | ASTOR | 900 | 3.89 | 2 | 3,500 | 11-08-08 | p/furn/nr mrt | | Add |
C | 14 | ASTORIA PARK, TOWER D | 958 | 3.65 | 2 | 3,500 | 08-08-08 | furn/nr kembangan mrt | | Add |
C | 14 | ASTORIA PARK, TOWER D | 960 | 3.23 | 2 | 3,100 | 26-06-08 | f/furn/nr shops/eateries/kembangan mrt | | Add |
C | 14 | ASTORIA PARK, TOWER D | 1,195 | 3.51 | 3 | 4,200 | 05-08-08 | f/furn/nr mrt/bus stop/schs/food ctr | | Add |
C | 14 | ASTORIA PARK, TOWER D | 1,195 | 3.18 | 3 | 3,800 | 01-09-08 | f/furn/nr kembangan mrt | | Add |
C | 14 | ASTORIA PARK, TOWER D | 1,200 | 3.33 | 3 | 4,000 | 12-08-08 | f/furn/mrt @ doorstep | | Add |
C | 14 | ASTORIA PARK, TOWER E | 950 | 3.47 | 2 | 3,300 | 25-06-08 | f/furn/nr mrt | | Add |
C | 14 | ASTORIA PARK, TOWER E | 1,195 | 2.93 | 3 | 3,500 | 16-07-08 | f/furn/nr mrt | | Add |
H | 14 | BLISS RESIDENCES | 530 | 4.72 | 1 | 2,500 | 16-07-08 | p/furn/nr kembangan mrt | | Add |
H | 14 | BLISS RESIDENCES | 516 | 4.84 | 1 | 2,500 | 30-07-08 | f/furn/nr kembangan mrt | | Add |
H | 14 | BLISSFUL RESIDENCE | 839 | 4.17 | 2 | 3,500 | 23-08-08 | furn/nr kembangan mrt | | Add |
H | 14 | CAMELLIA LODGE | 1,200 | 2.08 | 3 | 2,500 | 29-08-08 | f/furn/nr aljunied mrt | | Add |
C | 14 | CASA SARINA, BLK A | 1,399 | 2.5 | 3 | 3,500 | 10-06-08 | un/p/f/furn/nr eunos/kembangan mrt | | Add |
C | 14 | CASA SARINA, BLK B | 1,250 | 2.4 | 3 | 3,000 | 20-06-08 | p/furn/nr mrt/eateries | | Add |
C | 14 | CENTRAL GROVE, BEGONIA BLK | 1,300 | 3.08 | 3 | 4,000 | 17-06-08 | nr mrt,school,beach,mkt | | Add |
C | 14 | CENTRAL GROVE, BEGONIA BLK | 1,300 | 2.77 | 3 | 3,600 | 10-06-08 | f/furn/nr mrt,school,beach,mkt | | Add |
C | 14 | CENTRAL GROVE, BEGONIA BLK | 1,227 | 3.1 | 3 | 3,800 | 11-06-08 | furn/nr aljunied mrt | | Add |
C | 14 | CENTRAL GROVE, BEGONIA BLK | 1,238 | 3.23 | 3 | 4,000 | 03-09-08 | nr mrt,school,beach,mkt | | Add |
C | 14 | CENTRAL GROVE, BEGONIA BLK | 1,238 | 2.91 | 3 | 3,600 | 25-08-08 | f/furn/nr ,mrt,school,beach,mkt | | Add |
C | 14 | CENTRAL GROVE, BEGONIA BLK | 1,206 | 3.15 | 3 | 3,800 | 18-08-08 | nr fmrt,school,beach,mkt | | Add |
C | 14 | CENTRAL GROVE, BEGONIA BLK | 1,238 | 3.23 | 3 | 4,000 | 15-08-08 | p/furn/nr mrt | | Add |
C | 14 | CENTRAL GROVE, BEGONIA BLK | 1,238 | 2.91 | 3 | 3,600 | 20-08-08 | p/furn/nr aljunied mrt | | Add |
C | 14 | CENTRAL GROVE, BEGONIA BLK | 1,238 | 3.23 | 3 | 4,000 | 26-08-08 | p/furn/nr aljunied mrt/amenities | | Add |
C | 14 | CENTRAL GROVE, BEGONIA BLK | 1,238 | 3.07 | 3 | 3,800 | 05-08-08 | furn/nr mrt/eateries/mins to town | | Add |
C | 14 | CENTRAL GROVE, EUGENIA BLK | 1,250 | 3.04 | 3 | 3,800 | 13-08-08 | f/furn/1 min to mrt | | Add |
C | 14 | CENTRAL GROVE, EUGENIA BLK | 1,216 | 3.29 | 3 | 4,000 | 10-07-08 | f/furn/nr shops/eateries/mrt | | Add |
H | 14 | EAST 25 APARTMENT | 1,450 | 2.07 | 3 | 3,000 | 17-07-08 | f/furn/3 mins to aljunied mrt | | Add |
C | 14 | ESCADA VIEW | 1,432 | 2.44 | 3 | 3,500 | 27-06-08 | p/f/furn/nr kembangan mrt/bus to mrt | | Add |
H | 14 | EUNOS MANSIONS | 1,300 | 2.31 | 3 | 3,000 | 30-08-08 | f/furn/nr mrt/bus-stop | | Add |
H | 14 | GRANDLINK SQUARE | 0 | 0 | 3 | 3,200 | 22-07-08 | f/furn/nr city plaza/mrt/well kept | | Add |
C | 14 | GROSVENOR VIEW, BLK 1 | 990 | 3.84 | 2 | 3,800 | 08-07-08 | furn/nr kembangan mrt/eateries/town | | Add |
C | 14 | GROSVENOR VIEW, BLK 1 | 1,313 | 2.89 | 3 | 3,800 | 13-08-08 | p/furn/nr kembangan mrt | | Add |
C | 14 | GROSVENOR VIEW, BLK 3 | 1,249 | 3.2 | 3 | 4,000 | 13-08-08 | furn/nr kembangan mrt/mins to town | | Add |
H | 14 | JEWELS LODGE | 0 | 0 | 1 | 2,500 | 14-07-08 | furn/nr kallang mrt/eateries/shops | | Add |
L | 14 | KEMBANGAN COURT | 732 | 3.42 | 2 | 2,500 | 25-08-08 | furn/opp kembangan mrt/supermkt | | Add |
C | 14 | LE CRESCENDO | 900 | 2.94 | 2 | 2,650 | 15-08-08 | furn/nr amenities/mkt | | Add |
C | 14 | LE CRESCENDO | 1,200 | 2.92 | 3 | 3,500 | 16-07-08 | furn/nr schs | | Add |
T | 14 | LE REVE | 2,400 | 2.5 | 4 | 6,000 | 30-07-08 | furn/nr eunos mrt/mkt | | Add |
H | 14 | NICOLE GREEN | 1,300 | 2.77 | 3 | 3,600 | 09-06-08 | f/furn/nr town/kallang stadium | | Add |
H | 14 | PALM LODGE, BLK 4 | 1,238 | 2.26 | 3 | 2,800 | 10-06-08 | f/furn/nr bus stop& eateries | | Add |
H | 14 | SIM DORADO | 861 | 4.41 | 3 | 3,800 | 03-07-08 | f/furn/nr bus-stop/shops/eateries/mrt | | Add |
H | 14 | SIMS DORACO | 1,150 | 2.87 | 3 | 3,300 | 04-09-08 | p/furn/nr paya lebar mrt | | Add |
H | 14 | SIMS DORADO | 1,055 | 3.41 | 3 | 3,600 | 01-09-08 | f/furn/nr paya lebar mrt,mkt | | Add |
H | 14 | SIMS DORADO | 1,055 | 3.41 | 3 | 3,600 | 01-09-08 | f/furn/nr paya lebar mrt/mkt | | Add |
C | 14 | SIMS GREEN, BLK 9 | 1,227 | 2.44 | 3 | 3,000 | 01-08-08 | p/furn/nr aljunied mrt | | Add |
C | 14 | SIMS GREEN, BLK 9 | 2,050 | 2.05 | 3 | 4,200 | 11-06-08 | f/furn/nr mrt/with roof ter | | Add |
C | 14 | SIMS MEADOWS | 1,808 | 2.1 | 3 | 3,800 | 15-08-08 | p/furn/nr mrt/shops | | Add |
H | 14 | SIMS RESIDENCE | 1,410 | 2.48 | 3 | 3,500 | 28-06-08 | furn/nr paya lebar mrt | | Add |
C | 14 | SIMS VILLE, BLK 10 | 1,200 | 3.5 | 3 | 4,200 | 03-07-08 | f/furn/nr paya lebar and aljunied mrt |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 90
|
Page 1 2
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |