
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 18 | CHANGI RISE, BLK 10 | 3,154 | 2.16 | 4 | 6,800 | 10-06-08 | f/furn/nr mrt/amenites | | Add |
C | 18 | CHANGI RISE, BLK 18 | 1,495 | 2.68 | 4 | 4,000 | 27-08-08 | furn/nr simei est/mrt | | Add |
C | 18 | CHANGI RISE, BLK 2 | 1,023 | 2.93 | 2 | 3,000 | 30-05-08 | f/furn/nr amenities/with study rm | | Add |
C | 18 | CHANGI RISE, BLK 2 | 1,023 | 2.93 | 2 | 3,000 | 01-07-08 | f/furn/nr mrt/well maint | | Add |
C | 18 | CHANGI RISE, BLK 8 | 3,444 | 1.89 | 5 | 6,500 | 21-08-08 | furn/nr simei mrt/amenities | | Add |
C | 18 | EASTPOINT GREEN, WING 1 | 1,313 | 2.28 | 3 | 3,000 | 13-08-08 | p/furn/nr mrt/markets/malls/etc | | Add |
C | 18 | EASTPOINT GREEN, WING 1 | 1,200 | 3.33 | 3 | 4,000 | 23-07-08 | f/furn/nr mrt/shpg ctr/business pk/expo | | Add |
C | 18 | EASTPOINT GREEN, WING 2 | 1,313 | 2.59 | 3 | 3,400 | 23-08-08 | f/furn/nr mrt/pie | | Add |
C | 18 | EASTPOINT GREEN, WING 2 | 1,141 | 3.33 | 3 | 3,800 | 21-08-08 | f/furn/nr mrt/shpg ctr | | Add |
C | 18 | EASTPOINT GREEN, WING 2 | 969 | 3.1 | 2 | 3,000 | 19-08-08 | f/furn/nr simei mrt | | Add |
C | 18 | EASTPOINT GREEN, WING 2 | 1,173 | 2.73 | 3 | 3,200 | 07-08-08 | furn/nr mrt/eastpt mall | | Add |
C | 18 | EASTPOINT GREEN, WING 3 | 1,195 | 3.51 | 3 | 4,200 | 23-07-08 | f/furn/nr simei mrt | | Add |
C | 18 | EASTPOINT GREEN, WING 3 | 1,195 | 3.51 | 3 | 4,200 | 27-08-08 | f/furn/nr simei mrt/sch | | Add |
C | 18 | EASTPOINT GREEN, WING 3 | 1,184 | 3.38 | 3 | 4,000 | 02-08-08 | f/furn/nr simei mrt/sch | | Add |
C | 18 | EASTPOINT GREEN, WING 3 | 1,141 | 2.98 | 3 | 3,400 | 22-07-08 | f/furn/nr mrt/shpg ctr | | Add |
C | 18 | EASTPOINT GREEN, WING 3 | 1,173 | 3.41 | 3 | 4,000 | 25-08-08 | f/furn/nr simei mrt/malls/shops/eateries | | Add |
C | 18 | EASTVALE, WHITESANDS TOWER | 1,200 | 2.42 | 3 | 2,900 | 20-06-08 | p/furn/nr mrt/shpg ctr/amenities | | Add |
C | 18 | ELIAS GREEN, BLK 1 | 1,528 | 2.03 | 3 | 3,100 | 31-07-08 | furn/nr shpg ctr/shuttle bus to mrt | | Add |
C | 18 | ELIAS GREEN, BLK 5 | 1,650 | 1.94 | 3 | 3,200 | 11-07-08 | f/furn/nr pasir ris mrt/shop/mall/mkt & | | Add |
C | 18 | ELIAS GREEN, BLK 5 | 1,550 | 1.81 | 3 | 2,800 | 31-05-08 | f/furn/nr mrt/* v.t.o. | | Add |
C | 18 | ELIAS GREEN, BLK 7 | 1,528 | 1.9 | 3 | 2,900 | 22-08-08 | furn/nr amenities | | Add |
C | 18 | MELVILLE PARK, BLK 16 | 936 | 2.67 | 2 | 2,500 | 25-06-08 | f/furn/nr mrt | | Add |
C | 18 | MELVILLE PARK, BLK 18 | 1,250 | 2.4 | 3 | 3,000 | 20-06-08 | f/furn/nr shpg ctr/good schs/simei mrt | | Add |
C | 18 | MELVILLE PARK, BLK 20 | 950 | 2.63 | 2 | 2,500 | 21-07-08 | p/furn/nr simei mrt | | Add |
C | 18 | MELVILLE PARK, BLK 24 | 958 | 2.82 | 2 | 2,700 | 22-07-08 | furn/nr simei mrt/shpg ctr | | Add |
C | 18 | MELVILLE PARK, BLK 24 | 990 | 2.83 | 2 | 2,800 | 28-08-08 | f/furn/nr simei mrt | | Add |
C | 18 | MELVILLE PARK, BLK 28 | 1,600 | 2.5 | 3 | 4,000 | 23-07-08 | furn/nr mrt/spacious | | Add |
C | 18 | MELVILLE PARK, BLK 28 | 1,375 | 2.18 | 3 | 3,000 | 13-08-08 | f/furn/nr simei mrt/expo/airport | | Add |
C | 18 | MELVILLE PARK, LBK 24 | 958 | 2.92 | 2 | 2,800 | 29-07-08 | f/furn/nr simei mrt/nice renovation | | Add |
C | 18 | MELVILLE PLACE, BLK 20 | 969 | 2.58 | 2 | 2,500 | 27-08-08 | p/furn/nr simei mrt/eastpt | | Add |
C | 18 | MODENA, BLK 39 | 1,499 | 2.33 | 3 | 3,500 | 18-06-08 | f/furn/nr mrt/sch/hospital/pie | | Add |
C | 18 | MODENA, BLK 39 | 1,012 | 2.96 | 2 | 3,000 | 10-07-08 | f/furn/nr simei mrt/eastpt | | Add |
C | 18 | MODENA, BLK 39 | 1,410 | 2.7 | 3 | 3,800 | 21-06-08 | unfurn/nr simei mrt | | Add |
C | 18 | MODENA, BLK 39 | 1,528 | 2.62 | 3 | 4,000 | 19-08-08 | unfurn/nr mrt/shpg ctr/schs | | Add |
C | 18 | PINEVALE, BLK 12 | 1,281 | 2.34 | 3 | 3,000 | 06-06-08 | f/furn/nr mrt/shpg | | Add |
C | 18 | PINEVALE, BLK 6 | 1,389 | 2.52 | 3 | 3,500 | 22-08-08 | furn/nr 3 megamart/future int'l sch | | Add |
C | 18 | PINEVALE, BLK 6 | 1,550 | 2.26 | 3 | 3,500 | 03-06-08 | p/furn/nr amenities | | Add |
C | 18 | PINEVALE, BLK 8 | 1,589 | 1.76 | 3 | 2,800 | 30-06-08 | furn/nr malls/schs/mrt | | Add |
C | 18 | RIS GRANDEUR, BLK 21 | 1,300 | 2.92 | 3 | 3,800 | 16-07-08 | furn/nr amenities | | Add |
C | 18 | RIS GRANDEUR, BLK 21 | 1,290 | 2.95 | 3 | 3,800 | 15-07-08 | p/furn/nr mrt | | Add |
C | 18 | RIS GRANDEUR, BLK 29 | 1,109 | 2.52 | 2 | 2,800 | 30-06-08 | furn/nr ikea/mall/mrt/pk/beach | | Add |
C | 18 | RIS GRANDEUR, BLK 33 | 1,326 | 2.64 | 3 | 3,500 | 11-08-08 | p/furn/nr psir ris beach/mrt/wet mkt | | Add |
C | 18 | SAVANNAH CONDO, BLK 65 | 2,300 | 3.04 | 4 | 7,000 | 10-06-08 | furn/nr simei mrt | | Add |
C | 18 | SAVANNAH CONDOPARK, BLK 31 | 1,750 | 2 | 3 | 3,500 | 06-06-08 | furn/nr amenities/with big balcony | | Add |
C | 18 | SAVANNAH CONDOPARK, BLK 39 | 1,453 | 3.3 | 4 | 4,800 | 03-06-08 | f/furn/shuttle bus to simei mrt | | Add |
C | 18 | SAVANNAH CONDOPARK, BLK 65 | 1,900 | 3.42 | 4 | 6,500 | 27-08-08 | f/furn/nr simei mrt | | Add |
C | 18 | SIMEI GREEN, BLK 1 | 969 | 2.99 | 2 | 2,900 | 12-07-08 | f/furn/nr simei mrt/eastpt mall | | Add |
C | 18 | SIMEI GREEN, BLK 11 | 969 | 3.1 | 3 | 3,000 | 07-08-08 | furn/nr mrt/shpg/schs/pie/tpe/ecp | | Add |
C | 18 | SIMEI GREEN, BLK 11 | 1,357 | 2.43 | 3 | 3,300 | 03-07-08 | f/furn/nr mrt/shpg mall | | Add |
C | 18 | SIMEI GREEN, BLK 3 | 1,195 | 2.68 | 3 | 3,200 | 12-07-08 | f/furn/nr simei mrt/eastpt |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 66
|
Page 1 2
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |