
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 19 | KOVAN MELODY, BLK 35 | 0 | 0 | 4 | 5,500 | 24-07-08 | p/furn/nr kovan mrt/heartland mall | | Add |
L | 19 | SUNSHINE LODGE | 480 | 6.25 | 1 | 3,000 | 19-07-08 | p/furn/nr mrt/shpg | | Add |
C | 19 | GOLDEN HEIGHTS | 700 | 3.57 | 2 | 2,500 | 28-07-08 | furn/nr australian sch | | Add |
C | 19 | KOVAN MELODY, BLK 27 | 904 | 3.87 | 2 | 3,500 | 01-07-08 | furn/nr kovan mrt/food ctr/supermkt | | Add |
C | 19 | KOVAN MELODY, BLK 27 | 904 | 3.76 | 2 | 3,400 | 05-07-08 | f/furn/nr amenities/mrt @ doorstep | | Add |
H | 19 | REGENTVILLE, TOWER 5 | 950 | 2.63 | 2 | 2,500 | 11-07-08 | furn/cl to roysth sch/malls/mkt | | Add |
C | 19 | TANGERINE GROVE, BLK 1 | 950 | 2.95 | 2 | 2,800 | 25-08-08 | furn/nr buses/schs | | Add |
L | 19 | EDEN CREST | 969 | 2.79 | 3 | 2,700 | 11-06-08 | p/furn/nr amenities | | Add |
C | 19 | CHILTERN PARK, BLK 133 | 1,000 | 2.9 | 2 | 2,900 | 28-08-08 | f/furn/nr ne line/s'goon mrt | | Add |
C | 19 | CHUAN PARK, BLK 250 | 1,000 | 3 | 2 | 3,000 | 09-07-08 | f/furn/nr aust sch/amenities | | Add |
C | 19 | RIVERVALE CREST, BLK 5 | 1,000 | 2.7 | 3 | 2,700 | 10-07-08 | f/furn/nr mrt,shopping center | | Add |
C | 19 | SUNGLADE, BLK 11 | 1,000 | 3.4 | 2 | 3,400 | 11-07-08 | f/furn/nr s'goon mrt/aust sch | | Add |
C | 19 | EVERGREEN PARK, BLK 37 | 1,022 | 2.45 | 2 | 2,500 | 19-08-08 | furn/nr amenities | | Add |
C | 19 | COMPASS HEIGHTS, BLK 9 | 1,055 | 2.75 | 2 | 2,900 | 14-07-08 | f/furn/nr mrt/shpg/mkt/sch | | Add |
L | 19 | KOVAN ESQUIRE | 1,100 | 2.55 | 3 | 2,800 | 26-07-08 | f/furn/nr mrt/amenities | | Add |
C | 19 | CASA ROSA, VILLOSA BLK | 1,109 | 2.43 | 3 | 2,700 | 24-06-08 | unfurn/nr s'goon mrt | | Add |
C | 19 | CASA ROSA, VILLOSA BLK | 1,130 | 2.92 | 3 | 3,300 | 12-08-08 | p/f/furn/nr mrt/future circle line | | Add |
C | 19 | SUNGLADE, BLK 3 | 1,152 | 3.21 | 3 | 3,700 | 23-06-08 | p/furn/nr s'goon mrt/aust sch | | Add |
C | 19 | AMARANDA GARDENS, BLK 112 | 1,163 | 3.27 | 3 | 3,800 | 16-08-08 | f/furn/nr australian sch | | Add |
C | 19 | AMARANDA GARDENS, BLK 118 | 1,163 | 3.01 | 3 | 3,500 | 09-08-08 | p/furn/nr amenities | | Add |
C | 19 | AMARANDA GARDENS, BLK 122 | 1,163 | 3.01 | 3 | 3,500 | 14-08-08 | nr mkt/sch/shops | | Add |
C | 19 | CHUAN PARK, BLK 240 | 1,173 | 2.47 | 2 | 2,900 | 02-08-08 | furn/unfurn/nr aust sch | | Add |
C | 19 | CHUAN PARK, BLK 250 | 1,173 | 2.56 | 2 | 3,000 | 19-07-08 | f/furn/rn mrt/mkt/shops | | Add |
C | 19 | KOVAN MELODY, BLK 25 | 1,173 | 3.41 | 3 | 4,000 | 03-07-08 | p/furn/nr sch/mkt/mrt | | Add |
C | 19 | CHUAN PARK, BLK 244 | 1,174 | 2.13 | 2 | 2,500 | 04-07-08 | f/furn/nr nanyang junior college | | Add |
C | 19 | AMARANDA GARDENS, BLK 118 | 1,183 | 2.79 | 3 | 3,300 | 06-08-08 | nr serangoon central/mkt/mrt/aust sch | | Add |
C | 19 | AMARANDA GARDENS, BLK 118 | 1,183 | 2.96 | 3 | 3,500 | 10-07-08 | p/furn/nr mrt/aust sch/s'goon ctrl | | Add |
C | 19 | BARTLEY TERRACE | 1,200 | 2.5 | 3 | 3,000 | 26-07-08 | f/furn/nr serangoon ave 1 | | Add |
C | 19 | CHERRYHILL, CRANBERRY BLK | 1,200 | 2.08 | 2 | 2,500 | 04-09-08 | furn/nr bus-stop/shpg ctr/mrt | | Add |
C | 19 | CHUAN PARK, BLK 250 | 1,200 | 2.17 | 2 | 2,600 | 20-06-08 | unfurn/nr sch/amenities | | Add |
C | 19 | KOVAN MELODY, BLK 25 | 1,200 | 3.17 | 3 | 3,800 | 10-07-08 | p/furn/nr kovan mrt | | Add |
C | 19 | RIVERVALE CREST, BLK 11 | 1,200 | 2.25 | 4 | 2,700 | 04-07-08 | f/furn/nr mall/mrt | | Add |
C | 19 | RIVERVALE CREST, BLK 5 | 1,200 | 2.42 | 3 | 2,900 | 15-08-08 | furn/nr lrt/next to rivervale mall/schs | | Add |
C | 19 | CHILTERN PARK, BLK 133 | 1,209 | 2.48 | 3 | 3,000 | 25-08-08 | f/furn/nr serangoon mrt/shops/mkt | | Add |
C | 19 | KOVAN MELODY, BLK 19 | 1,216 | 4.11 | 3 | 5,000 | 17-06-08 | f/furn/nr kovan mrt/shpg mall | | Add |
H | 19 | REGENTVILLE, TOWER 3 | 1,216 | 2.47 | 3 | 3,000 | 05-09-08 | f/furn/nr hougang pt/s'goon mrt | | Add |
C | 19 | PARK GREEN, BLK 2 | 1,220 | 2.87 | 3 | 3,500 | 28-08-08 | p/furn/nr lrt/mall | | Add |
C | 19 | EVERGREEN PARK, BLK 35 | 1,237 | 2.83 | 3 | 3,500 | 18-06-08 | furn/nr provision shops | | Add |
C | 19 | EVERGREEN PARK, BLK 37 | 1,238 | 2.26 | 3 | 2,800 | 27-08-08 | furn/nr hougang mrt | | Add |
C | 19 | KOVAN MELODY, BLK 25 | 1,238 | 3.63 | 3 | 4,500 | 09-06-08 | furn/opp shpg mall/mrt/food ctr | | Add |
H | 19 | THE SUNSHINE | 1,238 | 2.67 | 3 | 3,300 | 02-08-08 | p/furn/nr mrt | | Add |
C | 19 | CHILTERN PARK, BLK 135 | 1,249 | 2.64 | 3 | 3,300 | 11-06-08 | f/furn/nr schs/wet mkt | | Add |
C | 19 | RIO VISTA, BLK 20 | 1,249 | 2.56 | 3 | 3,200 | 22-08-08 | furn/nr monfort sch/shuttle bus | | Add |
C | 19 | SUNGLADE, BLK 7 | 1,249 | 3.2 | 3 | 4,000 | 02-08-08 | f/furn/nr mrt | | Add |
C | 19 | THE RIVERVALE, GOLDEN CARP TOWER | 1,250 | 2.16 | 3 | 2,700 | 27-06-08 | furn/nr amenities | | Add |
C | 19 | RIVERVALE CREST, BLK 7 | 1,259 | 2.22 | 3 | 2,800 | 16-06-08 | p/furn/nr lrt/rivervale mall | | Add |
C | 19 | CHILTERN PARK, BLK 131 | 1,270 | 2.52 | 3 | 3,200 | 14-07-08 | f/furn/nr mrt,shopping,mkt,school | | Add |
C | 19 | CHILTERN PARK, BLK 131 | 1,270 | 2.36 | 3 | 3,000 | 08-07-08 | furn/nr amenities | | Add |
H | 19 | THE YARDLEY | 1,270 | 3.15 | 3 | 4,000 | 16-06-08 | f/furn/nr amenities | | Add |
H | 19 | THE YARDLEY | 1,280 | 2.42 | 3 | 3,100 | 09-07-08 | p/furn/nr mrt/mkt/shops/with balcony |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 113
|
Page 1 2 3
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |