
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 19 | AMARANDA GARDENS, BLK 112 | 1,163 | 3.27 | 3 | 3,800 | 16-08-08 | f/furn/nr australian sch | | Add |
C | 19 | AMARANDA GARDENS, BLK 118 | 1,183 | 2.79 | 3 | 3,300 | 06-08-08 | nr serangoon central/mkt/mrt/aust sch | | Add |
C | 19 | AMARANDA GARDENS, BLK 118 | 1,163 | 3.01 | 3 | 3,500 | 09-08-08 | p/furn/nr amenities | | Add |
C | 19 | AMARANDA GARDENS, BLK 118 | 1,183 | 2.96 | 3 | 3,500 | 10-07-08 | p/furn/nr mrt/aust sch/s'goon ctrl | | Add |
C | 19 | AMARANDA GARDENS, BLK 122 | 1,163 | 3.01 | 3 | 3,500 | 14-08-08 | nr mkt/sch/shops | | Add |
C | 19 | BARTLEY TERRACE | 1,200 | 2.5 | 3 | 3,000 | 26-07-08 | f/furn/nr serangoon ave 1 | | Add |
C | 19 | CASA ROSA, VILLOSA BLK | 1,130 | 2.92 | 3 | 3,300 | 12-08-08 | p/f/furn/nr mrt/future circle line | | Add |
C | 19 | CASA ROSA, VILLOSA BLK | 1,299 | 3.08 | 3 | 4,000 | 06-06-08 | f/furn/nr mrt/mkt | | Add |
C | 19 | CASA ROSA, VILLOSA BLK | 1,109 | 2.43 | 3 | 2,700 | 24-06-08 | unfurn/nr s'goon mrt | | Add |
C | 19 | CENTRAL VIEW, TOWER 2 | 1,206 | 2.49 | 3 | 3,000 | 06-06-08 | furn/nr mrt | | Add |
C | 19 | CHILTERN PARK, BLK 131 | 1,300 | 2.85 | 3 | 3,700 | 23-07-08 | furn/nr sch/move-in condition | | Add |
C | 19 | CHILTERN PARK, BLK 131 | 1,300 | 2.46 | 3 | 3,200 | 22-08-08 | f/furn/nr amenities | | Add |
C | 19 | CHILTERN PARK, BLK 131 | 1,330 | 2.26 | 3 | 3,000 | 20-08-08 | nr aust sch/junior collage/mrt/mkt | | Add |
C | 19 | CHILTERN PARK, BLK 131 | 1,270 | 2.52 | 3 | 3,200 | 14-07-08 | f/furn/nr mrt,shopping,mkt,school | | Add |
C | 19 | CHILTERN PARK, BLK 131 | 1,270 | 2.36 | 3 | 3,000 | 08-07-08 | furn/nr amenities | | Add |
C | 19 | CHILTERN PARK, BLK 133 | 1,209 | 2.48 | 3 | 3,000 | 25-08-08 | f/furn/nr serangoon mrt/shops/mkt | | Add |
C | 19 | CHILTERN PARK, BLK 133 | 1,000 | 2.9 | 2 | 2,900 | 28-08-08 | f/furn/nr ne line/s'goon mrt | | Add |
C | 19 | CHILTERN PARK, BLK 135 | 1,300 | 2.27 | 3 | 2,950 | 30-07-08 | f/furn/nr amenities | | Add |
C | 19 | CHILTERN PARK, BLK 135 | 1,249 | 2.64 | 3 | 3,300 | 11-06-08 | f/furn/nr schs/wet mkt | | Add |
C | 19 | CHUAN PARK, BLK 240 | 1,496 | 1.67 | 2 | 2,500 | 15-08-08 | f/furn/nr mrt/sch | | Add |
C | 19 | CHUAN PARK, BLK 240 | 1,173 | 2.47 | 2 | 2,900 | 02-08-08 | furn/unfurn/nr aust sch | | Add |
C | 19 | CHUAN PARK, BLK 242 | 2,045 | 2.2 | 4 | 4,500 | 07-07-08 | p/furn/nr circle line mrt/f/furn $5kp | | Add |
C | 19 | CHUAN PARK, BLK 244 | 1,174 | 2.13 | 2 | 2,500 | 04-07-08 | f/furn/nr nanyang junior college | | Add |
C | 19 | CHUAN PARK, BLK 244 | 1,528 | 2.16 | 3 | 3,300 | 02-08-08 | furn/nr aust sch | | Add |
C | 19 | CHUAN PARK, BLK 244 | 1,500 | 2.33 | 3 | 3,500 | 12-08-08 | unfurn/nr schs/amenities | | Add |
C | 19 | CHUAN PARK, BLK 244 | 1,528 | 2.62 | 3 | 4,000 | 04-06-08 | p/furn/nr circle line mrt | | Add |
C | 19 | CHUAN PARK, BLK 244 | 1,528 | 2.42 | 3 | 3,700 | 29-08-08 | furn/nr s'goon gdn/aust/french int'l sch | | Add |
C | 19 | CHUAN PARK, BLK 248 | 1,840 | 2.45 | 4 | 4,500 | 12-07-08 | p/furn/nr amenities/easy trpt | | Add |
C | 19 | CHUAN PARK, BLK 250 | 1,000 | 3 | 2 | 3,000 | 09-07-08 | f/furn/nr aust sch/amenities | | Add |
C | 19 | CHUAN PARK, BLK 250 | 1,173 | 2.56 | 2 | 3,000 | 19-07-08 | f/furn/rn mrt/mkt/shops | | Add |
C | 19 | CHUAN PARK, BLK 250 | 1,200 | 2.17 | 2 | 2,600 | 20-06-08 | unfurn/nr sch/amenities | | Add |
C | 19 | COMPASS HEIGHTS, BLK 11 | 1,350 | 2.59 | 3 | 3,500 | 12-08-08 | nr mrt, compass point mall | | Add |
C | 19 | COMPASS HEIGHTS, BLK 11 | 2,314 | 1.73 | 3 | 4,000 | 22-08-08 | p/furn/nr lrt/mrt/shpg ctr | | Add |
C | 19 | COMPASS HEIGHTS, BLK 11 | 1,324 | 2.27 | 3 | 3,000 | 03-07-08 | p/f/furn/nr compass pt/mrt | | Add |
C | 19 | COMPASS HEIGHTS, BLK 11 | 1,324 | 2.49 | 3 | 3,300 | 31-07-08 | f/furn/nr mrt | | Add |
C | 19 | COMPASS HEIGHTS, BLK 9 | 1,324 | 2.42 | 3 | 3,200 | 07-08-08 | f/furn/nr mrt/mall | | Add |
C | 19 | COMPASS HEIGHTS, BLK 9 | 1,055 | 2.75 | 2 | 2,900 | 14-07-08 | f/furn/nr mrt/shpg/mkt/sch | | Add |
L | 19 | EDEN CREST | 969 | 2.79 | 3 | 2,700 | 11-06-08 | p/furn/nr amenities | | Add |
C | 19 | EDEN GROVE | 1,290 | 2.33 | 3 | 3,000 | 14-07-08 | f/furn/nr shops/sch | | Add |
C | 19 | EVERGREEN PARK, BLK 35 | 1,237 | 2.83 | 3 | 3,500 | 18-06-08 | furn/nr provision shops | | Add |
C | 19 | EVERGREEN PARK, BLK 37 | 1,238 | 2.26 | 3 | 2,800 | 27-08-08 | furn/nr hougang mrt | | Add |
C | 19 | EVERGREEN PARK, BLK 37 | 1,022 | 2.45 | 2 | 2,500 | 19-08-08 | furn/nr amenities | | Add |
W | 19 | FOH PIN MANSIONS | 1,500 | 2.2 | 4 | 3,300 | 11-07-08 | furn/nr kovan mrt | | Add |
C | 19 | FORTUNE PARK | 1,400 | 1.79 | 3 | 2,500 | 04-08-08 | p/furn/nr amenities | | Add |
C | 19 | GOLDEN HEIGHTS | 700 | 3.57 | 2 | 2,500 | 28-07-08 | furn/nr australian sch | | Add |
C | 19 | GOODRICH PARK, BLK 2A | 1,711 | 1.75 | 3 | 3,000 | 24-06-08 | f/furn/nr kovan mrt/shpg/food ctr | | Add |
L | 19 | HIGHLAND CENTRE | 1,760 | 1.99 | 3 | 3,500 | 21-08-08 | furn/nr mrt/bus interchange/eateries and | | Add |
C | 19 | KENSINGTON PARK, BLK 2 | 1,496 | 2.34 | 3 | 3,500 | 03-06-08 | p/furn/nr french sch/chomp chomp | | Add |
L | 19 | KOVAN ESQUIRE | 1,100 | 2.55 | 3 | 2,800 | 26-07-08 | f/furn/nr mrt/amenities | | Add |
C | 19 | KOVAN MELODY, BLK 19 | 1,216 | 4.11 | 3 | 5,000 | 17-06-08 | f/furn/nr kovan mrt/shpg mall |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 119
|
Page 1 2 3
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |