
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
H | 23 | CENTURY MANSIONS | 1,000 | 2.5 | 3 | 2,500 | 12-07-08 | p/furn/nr mrt/bus stop/shops/eateries | | Add |
C | 23 | DAIRY FARM ESTATE, BLK 11 | 1,259 | 1.99 | 2 | 2,500 | 23-06-08 | f/furn/nr cold storage/mrt | | Add |
C | 23 | HILLTOP GROVE, BLK 3 | 1,100 | 2.27 | 2 | 2,500 | 21-07-08 | furn/nr nature pk | | Add |
C | 23 | HILLTOP GROVE, BLK 3 | 1,200 | 2.08 | 2 | 2,500 | 21-07-08 | furn/nr nature pk | | Add |
C | 23 | MAYSPRINGS, BLK 6 | 915 | 2.73 | 2 | 2,500 | 18-07-08 | f/furn/nr bus interchange/bt panjang shg | | Add |
C | 23 | MAYSPRINGS, BLK 6 | 915 | 2.73 | 2 | 2,500 | 29-07-08 | furn/rn mrt | | Add |
C | 23 | NORTHVALE CONDO, PAPILLON WING | 721 | 3.47 | 1 | 2,500 | 31-05-08 | furn/nr cck mrt/lrt/lot 1 | | Add |
C | 23 | PARKVIEW, TOWER A | 936 | 2.67 | 2 | 2,500 | 17-06-08 | f/furn/nr amenities | | Add |
C | 23 | REGENT HEIGHTS, TOWER A | 1,023 | 2.44 | 2 | 2,500 | 12-08-08 | furn/nr mrt | | Add |
C | 23 | CASHEW PARK, BLK 50 | 904 | 2.88 | 2 | 2,600 | 14-07-08 | nr sch/3 bus stop to lrt | | Add |
H | 23 | CENTURY MANSIONS | 1,012 | 2.57 | 3 | 2,600 | 23-07-08 | f/furn/nr sch | | Add |
C | 23 | HILLVIEW HEIGHTS, BLK 29 | 1,000 | 2.6 | 2 | 2,600 | 10-07-08 | f/furn/nr nature pk | | Add |
C | 23 | HILLVIEW HEIGHTS, BLK 29 | 980 | 2.65 | 2 | 2,600 | 16-07-08 | f/furn/nr railmall | | Add |
C | 23 | PARKVIEW, TOWER 1 | 940 | 2.77 | 2 | 2,600 | 02-08-08 | p/furn/nr mrt/sch/westmall | | Add |
C | 23 | REGENT HEIGHTS, TOWER A | 1,023 | 2.54 | 2 | 2,600 | 07-07-08 | p/f/furn/nr mrt/mkt/shops | | Add |
C | 23 | NORTHVALE CONDO, PAPILLON WING | 980 | 2.76 | 2 | 2,700 | 17-07-08 | furn/nr lot 1/cck mrt | | Add |
C | 23 | REGENT GROVE, TOWER C | 1,163 | 2.32 | 3 | 2,700 | 18-06-08 | f/furn/nr mrt/food ct/sch | | Add |
C | 23 | REGENT HEIGHTS, TOWER B | 1,023 | 2.64 | 2 | 2,700 | 23-07-08 | furn/nr mrt/mkt/sch/with study | | Add |
C | 23 | CASHEW HEIGHTS, BLK 9 | 1,647 | 1.7 | 3 | 2,800 | 12-06-08 | p/furn/nr lr/minimart/library/shpg ctr | | Add |
C | 23 | CASHEW HEIGHTS, BLK 95 | 1,600 | 1.75 | 3 | 2,800 | 20-06-08 | p/furn/nr bt timah ctr/bt panjang plaza | | Add |
C | 23 | CHESTERVALE, BLK 31 | 1,300 | 2.15 | 3 | 2,800 | 26-07-08 | furn/nr lrt/amenities | | Add |
C | 23 | CHESTERVALE, BLK 31 | 1,350 | 2.07 | 3 | 2,800 | 10-07-08 | f/furn/nr lrt/shpg ctr | | Add |
C | 23 | CHESTERVALE, BLK 41 | 1,500 | 1.87 | 3 | 2,800 | 24-07-08 | f/furn/mins to lrt/food ct/supermkt | | Add |
C | 23 | DAIRY FARM ESTATE, BLK 13 | 1,000 | 2.8 | 2 | 2,800 | 05-06-08 | furn/nr railmall | | Add |
C | 23 | DAIRY FARM ESTATE, BLK 5 | 1,400 | 2 | 2 | 2,800 | 07-07-08 | f/furn/nr good schs/lrt | | Add |
C | 23 | DAIRY FARM ESTATE, BLK 5 | 1,400 | 2 | 2 | 2,800 | 01-07-08 | f/furn/nr cold storage/railmall | | Add |
C | 23 | DAIRY FARM ESTATE, BLK 5 | 1,400 | 2 | 2 | 2,800 | 20-06-08 | f/furn/nr bus stop/sch/move-in | | Add |
C | 23 | GUILIN VIEW, BLK 22 | 861 | 3.25 | 2 | 2,800 | 27-07-08 | f/furn/nr mrt/amenities | | Add |
C | 23 | HUME PARK I, BLK 1 | 1,100 | 2.55 | 2 | 2,800 | 09-06-08 | f/furn/nr bus stops/shuttle to mrt stn & | | Add |
C | 23 | MAYSPRINGS, BLK 6 | 1,400 | 2 | 3 | 2,800 | 13-06-08 | nr lrt/bus interchange/shpg ctr | | Add |
C | 23 | MONTROSA, BLK 132 | 900 | 3.11 | 3 | 2,800 | 25-07-08 | f/furn/nr shpg ctr/sch/mkt | | Add |
C | 23 | REGENT GROVE, TOWER A | 1,173 | 2.39 | 3 | 2,800 | 27-06-08 | f/furn/nr mrt/mkt/sch/ | | Add |
C | 23 | REGENT HEIGHTS, TOWER A | 1,023 | 2.74 | 2 | 2,800 | 20-06-08 | f/furn/nr bt batok mrt/westmall | | Add |
C | 23 | REGENT HEIGHTS, TOWER C | 1,023 | 2.74 | 2 | 2,800 | 18-07-08 | furn/nr bt batok/gombak mrt/westmall | | Add |
C | 23 | YEW MEI GREEN, BLK 50 | 1,292 | 2.17 | 2 | 2,800 | 30-06-08 | f/furn/nr yew tee mrt | | Add |
C | 23 | YEW MEI GREEN, BLK 50 | 1,130 | 2.48 | 3 | 2,800 | 13-06-08 | f/furn/nr yew tee mrt | | Add |
C | 23 | YEW MEI GREEN, BLK 52 | 1,300 | 2.15 | 3 | 2,800 | 19-08-08 | f/furn/nr mrt | | Add |
C | 23 | NORTHVALE CONDO, RAJAH BROOKE WING | 1,270 | 2.28 | 3 | 2,890 | 07-06-08 | p/f/furn/nr lot 1 mall/mrt | | Add |
C | 23 | HAZEL PARK, BLK 25 | 1,324 | 2.19 | 3 | 2,900 | 23-07-08 | furn/nr nature pk | | Add |
C | 23 | HILLBROOKS, BLK 92 | 1,335 | 2.17 | 3 | 2,900 | 13-06-08 | p/furn/mins away from nature pk | | Add |
C | 23 | HILLVIEW 128, BLK 126 | 1,044 | 2.78 | 3 | 2,900 | 10-07-08 | p/furn/nr westmall/bt panjang shpg ctr | | Add |
C | 23 | PALM GARDENS, TOWER 3 | 1,206 | 2.4 | 3 | 2,900 | 20-08-08 | f/furn/nr lrt | | Add |
C | 23 | PARKVIEW, TOWER 2 | 1,119 | 2.59 | 3 | 2,900 | 26-08-08 | p/furn/nr mrt/shpg ctr | | Add |
C | 23 | CASHEW HEIGHTS, BLK 95 | 1,647 | 1.82 | 3 | 3,000 | 25-07-08 | p/furn/nr lrt/mkt/eateries/shpg mall | | Add |
C | 23 | CASHEW HEIGHTS, BLK 99 | 1,647 | 1.82 | 3 | 3,000 | 16-08-08 | p/furn/nr upp bt timah | | Add |
C | 23 | CASHEW HEIGHTS, BLK 99 | 1,238 | 2.42 | 3 | 3,000 | 04-06-08 | furn/unfurn/nr shpg mall/restaurant | | Add |
C | 23 | DAIRY FARM ESTATE, BLK 13 | 1,200 | 2.5 | 2 | 3,000 | 18-06-08 | f/furn/nr mall/sch/eateries | | Add |
C | 23 | DAIRY FARM ESTATE, BLK 5 | 1,600 | 1.88 | 2 | 3,000 | 10-06-08 | p/f/furn/nr railmall/pie/schs/renovated | | Add |
C | 23 | GLENDALE PARK, TOWER B | 1,300 | 2.31 | 3 | 3,000 | 05-08-08 | f/furn/shuttle bus to bt batok mrt | | Add |
C | 23 | HAZEL PARK, BLK 21 | 1,335 | 2.25 | 3 | 3,000 | 01-08-08 | p/furn/nr future mrt/shpg/sch |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 167
|
Page 1 2 3 4
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |