
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
L | 10 | JERVOIS REGENCY | 2,500 | 4 | 3 | 10,000 | 22-04-08 | furn/nr orchard rd | | Add |
H | 10 | JERVOIS VIEW | 2,500 | 4.8 | 3 | 12,000 | 01-07-08 | furn/nr bus stop/shops/gwc | | Add |
H | 10 | JERVOIS VIEW | 2,500 | 4.4 | 3 | 11,000 | 17-06-08 | p/furn/nr orchard rd | | Add |
H | 10 | JERVOIS VIEW | 2,500 | 4 | 3 | 10,000 | 07-05-08 | p/furn/nr orchard/renovated | | Add |
C | 10 | JEWEL OF BALMORAL | 1,346 | 5.05 | 3 | 6,800 | 30-06-08 | p/furn/nr pinetree club | | Add |
H | 10 | JEWEL OF BALMORAL | 1,400 | 4.21 | 3 | 5,900 | 17-06-08 | p/furn/nr acs/nanyang pri sch/pinetree | | Add |
H | 10 | JEWEL OF BALMORAL | 1,346 | 5.05 | 3 | 6,800 | 08-07-08 | p/furn/nr orchard rd | | Add |
H | 10 | JEWEL OF BALMORAL | 1,346 | 5.05 | 3 | 6,800 | 08-07-08 | p/furn/nr pinetree club/2411sf $12.5k | | Add |
H | 10 | JEWEL OF BALMORAL | 1,346 | 5.79 | 3 | 7,800 | 19-06-08 | furn/nr pinetree club | | Add |
H | 10 | JEWEL OF BALMORAL | 1,346 | 5.05 | 3 | 6,800 | 03-05-08 | furn/nr stevens rd | | Add |
T | 10 | JALAN LIM TAI SEE | 3,600 | 3.33 | 5 | 12,000 | 27-05-08 | p/furn/nr coronation rd west | | Add |
T | 10 | JALAN LIM TAI SEE | 3,000 | 2.73 | 4 | 8,200 | 15-04-08 | furn/off sixth ave | | Add |
C | 10 | JUNIPER AT ARDMORE | 3,196 | 6.88 | 4 | 22,000 | 14-05-08 | p/furn/nr american club | | Add |
H | 10 | KASTURINA LODGE | 753 | 4.91 | 2 | 3,700 | 05-06-08 | p/furn/nr great world city | | Add |
H | 10 | KASTURINA LODGE | 800 | 4.38 | 2 | 3,500 | 07-05-08 | p/furn/nr grreat world city | | Add |
H | 10 | KASTURINA LODGE | 753 | 5.71 | 2 | 4,300 | 02-07-08 | f/furn/nr orchard rd/shpg ctr | | Add |
H | 10 | KASTURINA LODGE | 753 | 4.71 | 2 | 3,550 | 06-05-08 | f/furn/nr raffles inst/great world city | | Add |
C | 10 | KELLOCK LODGE, BLK 3 | 904 | 3.87 | 2 | 3,500 | 17-04-08 | furn/nr great world city/food ctr/church | | Add |
C | 10 | KELLOCK LODGE, BLK 3 | 1,227 | 3.67 | 3 | 4,500 | 18-06-08 | f/furn/nr great world city | | Add |
C | 10 | KELLOCK LODGE, BLK 3 | 904 | 4.42 | 2 | 4,000 | 26-05-08 | furn/nr great world city | | Add |
C | 10 | KELLOCK LODGE, BLK 3 | 904 | 4.42 | 2 | 4,000 | 29-05-08 | furn/opp great world city/restaurant | | Add |
C | 10 | KELLOCK LODGE, BLK 5 | 1,216 | 3.95 | 3 | 4,800 | 11-04-08 | furn/opp great world city/valley pt | | Add |
C | 10 | KIM YAM HEIGHTS | 1,636 | 4.16 | 3 | 6,800 | 02-07-08 | f/furn/nr mrt/clarke quay/centrepoint | | Add |
C | 10 | KING ALBERT PARK, NO. 1 | 980 | 3.67 | 2 | 3,600 | 13-05-08 | p/furn/nr cold storage/mkt | | Add |
C | 10 | KING ALBERT PARK, NO. 1 | 1,421 | 3.73 | 3 | 5,300 | 18-06-08 | furn/nr mgs/macdonald | | Add |
C | 10 | KING ALBERT PARK, NO. 1 | 1,421 | 3.87 | 3 | 5,500 | 13-05-08 | p/furn/nr cold storage/schs | | Add |
L | 10 | KING'S ARC | 1,300 | 2.69 | 3 | 3,500 | 27-05-08 | p/furn/nr coronation plaza/schs | | Add |
H | 10 | KUM HING COURT, BLK B | 1,650 | 2.73 | 3 | 4,500 | 29-05-08 | p/furn/nr orchard mrt/amenities | | Add |
C | 10 | LEEDON 2 | 1,300 | 3.85 | 3 | 5,000 | 31-05-08 | furn/nr holland vill | | Add |
C | 10 | LEEDON 2 | 1,300 | 3.62 | 4 | 4,700 | 22-04-08 | f/funr/nr holland vill/orchard/schs | | Add |
C | 10 | LEEDON 2 | 1,200 | 3.33 | 3 | 4,000 | 06-06-08 | furn/nr holland vill | | Add |
C | 10 | LEEDON 2 | 1,200 | 3.58 | 3 | 4,300 | 29-04-08 | f/furn/nr holland rd | | Add |
C | 10 | LEEDON 2 | 1,200 | 4.58 | 3 | 5,500 | 12-05-08 | f/furn/nr shpg ctr/mrt/church/buese | | Add |
C | 10 | LEEDON 2 | 1,200 | 3.17 | 3 | 3,800 | 28-05-08 | nr holland vill/shpg/restaurants | | Add |
C | 10 | LEEDON 2 | 1,200 | 3.33 | 3 | 4,000 | 26-05-08 | f/furn/nr holland vill/mrt/bus stop | | Add |
C | 10 | LEEDON 2 | 1,120 | 4.29 | 3 | 4,800 | 11-04-08 | f/furn/nr holland vill/upcoming circle | | Add |
C | 10 | LEEDON 2 | 1,200 | 3.58 | 3 | 4,300 | 22-04-08 | f/furn/nr holland vill/orchard/schs | | Add |
C | 10 | LEEDON 2 | 1,200 | 3.17 | 3 | 3,800 | 02-07-08 | f/furn/nr holland vill | | Add |
C | 10 | LEEDON 2 | 861 | 4.18 | 2 | 3,600 | 13-06-08 | f/furn/nr holland vill/* welcome | | Add |
C | 10 | LEEDON 2 | 1,300 | 3.85 | 3 | 5,000 | 20-06-08 | f/furn/nr bouna vista mrt/holland vill | | Add |
C | 10 | LEEDON 2 | 861 | 4.07 | 2 | 3,500 | 03-06-08 | f/furn/nr holland vill | | Add |
C | 10 | LEEDON 2 | 1,120 | 3.39 | 3 | 3,800 | 07-05-08 | p/furn/nr holland vill/botanic gdns | | Add |
C | 10 | LEEDON 2 | 1,300 | 4.08 | 3 | 5,300 | 08-07-08 | f/furn/holland vill/future mrt | | Add |
C | 10 | LEIGHWOODS | 4,919 | 3.05 | 5 | 15,000 | 29-05-08 | furn/nr holland vill/superb renovation & | | Add |
C | 10 | LEONIE GARDENS, BEGONIA BLK | 1,733 | 4.33 | 2 | 7,500 | 08-05-08 | f/furn/nr mrt | | Add |
H | 10 | LEONIE STUDIO | 750 | 8 | 2 | 6,000 | 10-06-08 | f/furn/nr mrt | | Add |
L | 10 | LEWIS LODGE | 1,600 | 3.44 | 3 | 5,500 | 24-05-08 | f/furn/mins to orchard | | Add |
C | 10 | LIEN TOWERS | 5,050 | 4.36 | 4 | 22,000 | 08-05-08 | furn/nr holland vill | | Add |
C | 10 | LIEN TOWERS | 5,064 | 3.95 | 4 | 20,000 | 23-04-08 | p/furn/nr holland vill/orchard rd | | Add |
C | 10 | LIEN TOWERS | 5,050 | 3.96 | 4 | 20,000 | 06-06-08 | furn/nr holland vill |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 1391
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
StreetDB
- Singapore Street Directory, Location Map, Singapore Online Street
Directory, Singapore Navigation & Travel Guide.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |