
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,453 | 5.85 | 3 | 8,500 | 29-08-08 | p/furn/nr mrt | | Add |
H | 09 | PACIFIC MANSIONS, BLK 8 | 1,453 | 2.75 | 3 | 4,000 | 10-07-08 | f/furn/nr somerset mrt/orchard rd | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,464 | 5.33 | 3 | 7,800 | 14-08-08 | p/furn/nr mrt/plaza singapura | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 8 | 1,464 | 5.46 | 3 | 8,000 | 17-06-08 | p/furn/heart of orchard rd | | Add |
C | 09 | THE PATERSON | 1,464 | 6.01 | 3 | 8,800 | 03-09-08 | p/furn/mins to orchard/mrt/huge balcony | | Add |
C | 09 | EURO-ASIA COURT, BLK 1 | 1,470 | 3.13 | 3 | 4,600 | 05-09-08 | nr good sch/orchard/mohd sultan | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 8 | 1,474 | 5.43 | 3 | 8,000 | 01-07-08 | furn/nr dhoby ghaut mrt | | Add |
C | 09 | THE BEAUMONT, BOWBELL BLK | 1,475 | 3.05 | 2 | 4,500 | 10-07-08 | p/furn/nr orchard rd | | Add |
H | 09 | URBANA | 1,475 | 5.76 | 4 | 8,500 | 01-09-08 | p/furn/nr orchard/clarke quay/mrt | | Add |
H | 09 | RIVEREDGE | 1,485 | 4.38 | 3 | 6,500 | 29-08-08 | furn/nr mrt/kallang/aljunied | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.02 | 4 | 9,000 | 27-08-08 | p/funr/nr orchard | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.02 | 4 | 9,000 | 26-08-08 | f/furn/nr orchard | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.68 | 4 | 10,000 | 29-08-08 | p/furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.02 | 4 | 9,000 | 26-08-08 | p/furn/nr orchard rd/just top | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.15 | 4 | 9,200 | 26-08-08 | p/furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.68 | 4 | 10,000 | 14-08-08 | furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 5.35 | 4 | 8,000 | 25-08-08 | furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.22 | 4 | 9,300 | 28-08-08 | p/furn/nr orchard | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.22 | 4 | 9,300 | 26-08-08 | furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 8.02 | 4 | 12,000 | 02-09-08 | p/furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.02 | 4 | 9,000 | 22-08-08 | f/furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 7.69 | 3 | 11,500 | 02-09-08 | p/furn/nr orchard | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.68 | 4 | 10,000 | 04-09-08 | p/furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 7.02 | 3 | 10,500 | 05-09-08 | nr mrt/shopping center | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 7.35 | 4 | 11,000 | 02-09-08 | p/furn/nr orchard rd/ofs | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.35 | 4 | 9,500 | 12-08-08 | f/fun/nr orchard mrt | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 7.02 | 4 | 10,500 | 18-08-08 | p/furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 8.02 | 4 | 12,000 | 02-09-08 | f/furn/mins to orchard | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.68 | 4 | 10,000 | 12-08-08 | furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 7.69 | 4 | 11,500 | 26-08-08 | p/furn/nr heart of orchard | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.55 | 4 | 9,800 | 22-08-08 | f/furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.68 | 4 | 10,000 | 04-09-08 | furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 7.35 | 4 | 11,000 | 22-08-08 | f/furn/nr mrt | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.68 | 4 | 10,000 | 27-08-08 | p/furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.68 | 4 | 10,000 | 19-08-08 | p/furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.68 | 4 | 10,000 | 20-08-08 | f/furn/nr orchard | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.35 | 4 | 9,500 | 04-09-08 | p/furn/nr orchard rd | | Add |
H | 09 | CLAREMONT | 1,500 | 4.2 | 3 | 6,300 | 23-07-08 | f/furn/nr orchard rd | | Add |
H | 09 | CLAREMONT | 1,500 | 3.47 | 3 | 5,200 | 12-07-08 | f/furn/nr somerset mrt/town | | Add |
H | 09 | DEVONSHIRE APARTMENT | 1,500 | 2.33 | 2 | 3,500 | 30-08-08 | furn/nr somerset mrt/orchard rd | | Add |
C | 09 | EURO-ASIA COURT, BLK 1 | 1,500 | 3.33 | 3 | 5,000 | 04-08-08 | nr orchard rd/trpt/amenities | | Add |
C | 09 | EURO-ASIA COURT, BLK 2 | 1,500 | 3.07 | 3 | 4,600 | 06-08-08 | furn/nr orchard rd | | Add |
H | 09 | KIM SIA COURT, BLK 9 | 1,500 | 3 | 3 | 4,500 | 02-08-08 | furn/nr orchard rd/mrt | | Add |
C | 09 | MIRAGE TOWER | 1,500 | 3.33 | 3 | 5,000 | 25-06-08 | p/furn/nr great world city | | Add |
C | 09 | MIRAGE TOWER | 1,500 | 4 | 3 | 6,000 | 31-07-08 | p/furn/nr great world city | | Add |
H | 09 | ORCHARD COURT, BLK 19 | 1,500 | 3 | 3 | 4,500 | 16-07-08 | p/furn/cl to amenities | | Add |
C | 09 | PATERSON RESIDENCE | 1,500 | 7.2 | 4 | 10,800 | 13-08-08 | furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,500 | 7.33 | 3 | 11,000 | 05-09-08 | p/furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,500 | 6.4 | 4 | 9,600 | 26-08-08 | f/furn/wlk to orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,500 | 6.33 | 4 | 9,500 | 20-08-08 | p/furn/nr orchard/somerset/bus-stop |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 952
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |