
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 7.69 | 4 | 11,500 | 26-08-08 | p/furn/nr heart of orchard | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.68 | 4 | 10,000 | 04-09-08 | furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,313 | 6.85 | 3 | 9,000 | 19-08-08 | furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.55 | 4 | 9,800 | 22-08-08 | f/furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 7.35 | 4 | 11,000 | 22-08-08 | f/furn/nr mrt | | Add |
C | 09 | PATERSON RESIDENCE | 1,658 | 8.44 | 4 | 14,000 | 03-09-08 | p/furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,313 | 6.47 | 3 | 8,500 | 20-08-08 | f/furn/nr orchard/overseas int'l sch | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.68 | 4 | 10,000 | 27-08-08 | p/furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,313 | 6.09 | 3 | 8,000 | 16-08-08 | p/furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.68 | 4 | 10,000 | 19-08-08 | p/furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.68 | 4 | 10,000 | 20-08-08 | f/furn/nr orchard | | Add |
C | 09 | PATERSON RESIDENCE | 1,700 | 7.06 | 4 | 12,000 | 19-08-08 | furn/nr orcahrd rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,496 | 6.35 | 4 | 9,500 | 04-09-08 | p/furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,668 | 6.59 | 4 | 11,000 | 22-08-08 | furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 2,766 | 7.23 | 4 | 20,000 | 04-09-08 | furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 1,608 | 7.46 | 4 | 12,000 | 05-09-08 | furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 2,766 | 7.95 | 4 | 22,000 | 15-08-08 | furn/nr orchard/*semi penthse | | Add |
C | 09 | PATERSON RESIDENCE | 2,000 | 7 | 4 | 14,000 | 19-08-08 | furn/nr orchard rd | | Add |
C | 09 | PATERSON RESIDENCE | 2,013 | 9.94 | 4 | 20,000 | 12-08-08 | furn/nr orchard mrt/shpg ctr/taka | | Add |
H | 09 | PEACE MANSIONS | 2,218 | 2.34 | 3 | 5,200 | 02-07-08 | furn/nr mrt/amenities | | Add |
H | 09 | RESIDENCES AT 338A | 1,206 | 4.81 | 3 | 5,800 | 07-08-08 | furn/nr somerset mrt/orchard ntuc | | Add |
C | 09 | RICHMOND PARK | 1,300 | 5 | 2 | 6,500 | 04-09-08 | f/furn/nr mrt/schs/shpg ctr/bus stop | | Add |
C | 09 | RICHMOND PARK | 1,300 | 5.23 | 2 | 6,800 | 13-08-08 | furn/nr mrt/next to paragon/orchard rd | | Add |
C | 09 | RICHMOND PARK | 1,259 | 5.56 | 2 | 7,000 | 14-08-08 | furn/nr mrt/prime shpg ctr | | Add |
C | 09 | RICHMOND PARK | 1,292 | 4.95 | 2 | 6,400 | 22-08-08 | furn/nr orchard shpg belt | | Add |
C | 09 | RICHMOND PARK | 1,292 | 4.26 | 2 | 5,500 | 29-07-08 | p/furn/nr mt elizabeth link | | Add |
C | 09 | RICHMOND PARK | 1,292 | 5.42 | 2 | 7,000 | 01-09-08 | p/furn/nr orchard rd | | Add |
C | 09 | RICHMOND PARK | 1,292 | 5.42 | 2 | 7,000 | 25-08-08 | furn/nr orchard rd/paragon/mrt | | Add |
C | 09 | RICHMOND PARK | 1,012 | 7.41 | 2 | 7,500 | 13-06-08 | p/furn/nr orchard rd | | Add |
C | 09 | RICHMOND PARK | 1,012 | 7.41 | 2 | 7,500 | 16-07-08 | f/furn/nr orchard rd | | Add |
C | 09 | RIVA LODGE | 1,350 | 3.19 | 3 | 4,300 | 16-07-08 | p/furn/nr great world city/orchard mrt | | Add |
W | 09 | RIVER VALLEY ROAD | 1,350 | 3.56 | 3 | 4,800 | 12-06-08 | furn/nr orchard rd/expat's choice | | Add |
W | 09 | RIVER VALLEY ROAD | 900 | 5 | 2 | 4,500 | 06-09-08 | furn/nr great world city/eateries | | Add |
C | 09 | RIVERDALE RESIDENCES | 1,206 | 3.32 | 2 | 4,000 | 25-07-08 | f/furn/nr shops/mrt | | Add |
H | 09 | RIVEREDGE | 1,485 | 4.38 | 3 | 6,500 | 29-08-08 | furn/nr mrt/kallang/aljunied | | Add |
H | 09 | RIVERIA POINT | 1,300 | 3.08 | 3 | 4,000 | 24-06-08 | f/furn/nr gd sch/somerest mrt/mkt | | Add |
H | 09 | RIVERIA POINT | 1,300 | 2.77 | 3 | 3,600 | 27-06-08 | p/furn/nr orchard rd | | Add |
H | 09 | RIVERIA POINT | 1,098 | 3.46 | 3 | 3,800 | 18-07-08 | furn/nr orcahrd rd | | Add |
C | 09 | RIVERIA POINT | 1,290 | 3.1 | 3 | 4,000 | 10-06-08 | f/furn/nr orchard rd/cbd | | Add |
H | 09 | RIVERIA POINT | 1,200 | 3 | 3 | 3,600 | 01-08-08 | furn/nr supermkt/shpg ctr/mrt | | Add |
H | 09 | RIVERSHIRE | 2,100 | 3.33 | 4 | 7,000 | 04-08-08 | nr orchard/mrt/great world city | | Add |
H | 09 | RIVERSHIRE | 2,100 | 3.33 | 4 | 7,000 | 10-07-08 | p/furn/nr orchard mrt/taka/ofs | | Add |
H | 09 | RIVERSHIRE | 2,088 | 3.35 | 4 | 7,000 | 13-08-08 | furn/nr great world city/orchard rd | | Add |
H | 09 | RIVERSHIRE | 2,100 | 3.33 | 4 | 7,000 | 04-08-08 | furn/nr somerset mrt | | Add |
H | 09 | RIVERSHIRE | 2,100 | 3.24 | 4 | 6,800 | 04-09-08 | furn/nr great world city/orchard rd | | Add |
H | 09 | RIVERSHIRE | 1,700 | 3.41 | 3 | 5,800 | 19-06-08 | furn/nr great world city | | Add |
H | 09 | RIVERSIDE 48 | 1,060 | 4.43 | 1 | 4,700 | 17-07-08 | p/furn/nr mrt/reastaurant/chinatown | | Add |
H | 09 | RIVERSIDE 48 | 850 | 5.06 | 1 | 4,300 | 30-06-08 | furn/nr clarke quay | | Add |
H | 09 | RIVERSIDE 48 | 850 | 4.82 | 1 | 4,100 | 02-09-08 | f/furn/nr clarke quay | | Add |
H | 09 | RIVERSIDE 48 | 850 | 4.24 | 1 | 3,600 | 11-08-08 | rms/bedrm/furn/nr clarke quay mrt |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 952
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |