
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 11 | PARK INFINIA AT WEE NAM, BLK 6 | 1,600 | 5.44 | 3 | 8,700 | 15-07-08 | furn/nr novena mrt | | Add |
C | 11 | PARK INFINIA AT WEE NAM, BLK 6 | 1,600 | 5.44 | 3 | 8,700 | 17-07-08 | furn/nr novena mrt | | Add |
C | 11 | PARK INFINIA AT WEE NAM, BLK 6 | 1,600 | 5.44 | 3 | 8,700 | 22-07-08 | furn/nr novena mrt | | Add |
C | 11 | PARK INFINIA AT WEE NAM, BLK 6 | 1,600 | 5.44 | 3 | 8,700 | 28-07-08 | furn/nr novena mrt | | Add |
C | 11 | PARK INFINIA AT WEE NAM, BLK 6 | 1,600 | 5.44 | 3 | 8,700 | 06-08-08 | furn/nr novena mrt | | Add |
C | 11 | PARK INFINIA AT WEE NAM, BLK 6 | 1,600 | 5.44 | 3 | 8,700 | 29-07-08 | furn/nr novena mrt | | Add |
C | 11 | SHELFORD ROAD, NO. 19 | 1,600 | 3.69 | 3 | 5,900 | 26-07-08 | | | Add |
C | 11 | THOMSON 800, BLK 802 | 1,600 | 3.63 | 3 | 5,800 | 23-07-08 | f/furn/nr sch/pk/mkt | | Add |
C | 11 | THOMSON 800, BLK 806 | 1,600 | 3.44 | 3 | 5,500 | 20-08-08 | unfurn/nr shpg ctr | | Add |
H | 11 | ULTRA MANSIONS | 1,604 | 2.43 | 3 | 3,900 | 26-08-08 | p/furn/nr mrt/buses/supermkt/shpg mall | | Add |
C | 11 | THOMSON 800, BLK 806 | 1,625 | 3.51 | 3 | 5,700 | 25-08-08 | p/furn/nr shpg ctr | | Add |
C | 11 | THOMSON 800, BLK 806 | 1,625 | 3.38 | 3 | 5,500 | 04-08-08 | p/furn/nr shpg ctr | | Add |
C | 11 | THOMSON 800, BLK 806 | 1,625 | 3.88 | 3 | 6,300 | 07-08-08 | furn/nr macritchie reservoir/public trsp | | Add |
C | 11 | THOMSON 800, BLK 806 | 1,625 | 3.45 | 3 | 5,600 | 21-07-08 | p/furn/nr marymount pr/reservoir | | Add |
C | 11 | THOMSON 800, BLK 806 | 1,625 | 4.18 | 3 | 6,800 | 29-08-08 | p/furn/nr amenities/spacious | | Add |
C | 11 | THOMSON 800, BLK 806 | 1,625 | 3.38 | 3 | 5,500 | 05-08-08 | p/furn/nr marymount sch | | Add |
C | 11 | THOMSON 800, BLK 808 | 1,625 | 3.2 | 3 | 5,200 | 19-06-08 | furn/nr shpg ctr | | Add |
C | 11 | ADAM PARK, BLK 29 | 1,636 | 3.97 | 4 | 6,500 | 29-08-08 | f/furn/nr hawker ctr/schs | | Add |
H | 11 | STRATA | 1,636 | 4.77 | 3 | 7,800 | 30-05-08 | f/furn/nr novena mrt/united sq | | Add |
H | 11 | STRATA | 1,636 | 4.46 | 3 | 7,300 | 02-07-08 | p/furn/nr novena mrt/united sq | | Add |
H | 11 | STRATA | 1,636 | 4.58 | 3 | 7,500 | 25-06-08 | nr to novena mrt and shopping centres | | Add |
C | 11 | LA SUISSE I, BLK 58 | 1,650 | 3.64 | 3 | 6,000 | 28-08-08 | p/furn/nr malls/shops/eateries | | Add |
H | 11 | ULTRA MANSIONS | 1,650 | 2.73 | 3 | 4,500 | 27-08-08 | f/furn/nr novena mrt/malls | | Add |
C | 11 | WHITLEY HEIGHTS, BLK 121 | 1,650 | 3.15 | 3 | 5,200 | 26-06-08 | p/furn/nr pie/schs | | Add |
C | 11 | LA SUISSE I, BLK 58 | 1,658 | 3.92 | 3 | 6,500 | 02-08-08 | furn/nr schs/british club | | Add |
L | 11 | NEWTON LODGE | 1,658 | 3.02 | 3 | 5,000 | 21-08-08 | p/furn/nr 2 major shpg ctr/newton mrt | | Add |
C | 11 | LA SUISSE II, BLK 1 | 1,679 | 2.86 | 3 | 4,800 | 06-06-08 | furn/nr int's sch/club | | Add |
C | 11 | LA SUISSE II, BLK 1 | 1,680 | 2.86 | 3 | 4,800 | 11-06-08 | f/furn/nr int'l sch | | Add |
C | 11 | AMARYLLIS VILLE, BLK 22 | 1,690 | 5.62 | 4 | 9,500 | 30-07-08 | furn/nr newton mrt/with big balcony | | Add |
C | 11 | PARK INFINIA AT WEE NAM, BLK 2A | 1,690 | 5.92 | 4 | 10,000 | 25-06-08 | furn/nr novena mrt | | Add |
C | 11 | PARK INFINIA AT WEE NAM, BLK 2A | 1,690 | 5.21 | 4 | 8,800 | 07-08-08 | p/furn/nr novena mrt/united sq | | Add |
C | 11 | PARK INFINIA AT WEE NAM, BLK 2A | 1,690 | 5.92 | 4 | 10,000 | 18-06-08 | furn/nr novena mrt | | Add |
C | 11 | PARK INFINIA AT WEE NAM, BLK 2A | 1,690 | 6.51 | 4 | 11,000 | 10-07-08 | p/furn/nr novena sq/mrt | | Add |
C | 11 | PARK INFINIA AT WEE NAM, BLK 6 | 1,690 | 5.92 | 4 | 10,000 | 09-06-08 | furn/nr newton mrt | | Add |
C | 11 | PARK INFINIA AT WEE NAM, BLK 6 | 1,690 | 5.92 | 4 | 10,000 | 10-06-08 | furn/nr novena mrt | | Add |
C | 11 | ADAM PARK, BLK 27A | 1,700 | 3.41 | 2 | 5,800 | 12-07-08 | f/furn/nr nanyang pri sch | | Add |
C | 11 | HILLCREST ARCADIA, BLK A | 1,700 | 2.94 | 3 | 5,000 | 28-08-08 | convenient for international schools | | Add |
C | 11 | HILLCREST ARCADIA, BLK E | 1,700 | 3.24 | 3 | 5,500 | 29-08-08 | p/furn/nr adam rd | | Add |
C | 11 | PARK INFINIA AT WEE NAM, BLK 2A | 1,700 | 5.88 | 4 | 10,000 | 12-06-08 | furn/nr novena mrt/orchard/shpg ctr | | Add |
C | 11 | PARK INFINIA AT WEE NAM, BLK 6A | 1,700 | 3.82 | 3 | 6,500 | 11-07-08 | f/furn/nr mrt/united sq | | Add |
C | 11 | TREVOSE PARK, BLK 66 | 1,700 | 3.41 | 3 | 5,800 | 05-08-08 | p/furn/mins to pie, scgs, orchard | | Add |
C | 11 | TREVOSE PARK, BLK 68 | 1,700 | 3.53 | 3 | 6,000 | 29-07-08 | p/furn/nr merryn rd | | Add |
C | 11 | HILLCREST ARCADIA, BLK F | 1,711 | 3.51 | 3 | 6,000 | 10-06-08 | furn/nr adam rd | | Add |
C | 11 | THE TREVOSE, BLK 60 | 1,733 | 4.5 | 4 | 7,800 | 16-07-08 | nr shops and orchard | | Add |
C | 11 | ADAM PARK, BLK 29 | 1,765 | 3.12 | 2 | 5,500 | 28-06-08 | furn/nr amenities | | Add |
H | 11 | BASSEIN COURT | 1,800 | 1.94 | 3 | 3,500 | 21-06-08 | furn/nr novena mrt/mkt/food outlet | | Add |
W | 11 | NOVENA VILLE | 1,800 | 2.67 | 4 | 4,800 | 22-07-08 | furn/nr novena mrt/bus stop/shpg/schs & | | Add |
H | 11 | ONE AKYAB | 1,800 | 2.22 | 3 | 4,000 | 11-08-08 | nr novena mrt, shopping malls | | Add |
W | 11 | VILLA CHANCERITA | 1,800 | 3.06 | 3 | 5,500 | 09-07-08 | p/furn/5 mins dr to novena mrt/church | | Add |
C | 11 | WHITLEY HEIGHTS, BLK 121 | 1,800 | 3.06 | 3 | 5,500 | 27-06-08 | p/furn/nr chancery/noevna area |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 846
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |