
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 10 | GARDENVILLE | 1,647 | 6.38 | 3 | 10,500 | 30-06-08 | furn/nr orchard rd | | Add |
C | 10 | GARDENVILLE | 1,647 | 5.46 | 3 | 9,000 | 08-07-08 | furn/nr orchard rd | | Add |
C | 10 | GARDENVILLE | 1,647 | 6.07 | 3 | 10,000 | 22-08-08 | furn/nr orchard rd/vacant | | Add |
C | 10 | SPANISH VILLAGE, BLK 56 | 1,647 | 2.85 | 3 | 4,700 | 26-08-08 | f/furn/nr holland rd | | Add |
C | 10 | SPANISH VILLAGE, BLK 62 | 1,647 | 2.73 | 3 | 4,500 | 01-07-08 | f/furn/nr sch/2 mins to orchard rd | | Add |
C | 10 | GARDENVILLE | 1,650 | 5.03 | 3 | 8,300 | 02-06-08 | f/furn/nr shangrila htl/america/tanglin | | Add |
H | 10 | ONE TREE HILL MANSIONS, BLK 69 | 1,650 | 3.03 | 3 | 5,000 | 06-06-08 | p/furn/wlk 5 mins to orchard rd | | Add |
C | 10 | PINEWOOD GARDENS, BLK 21 | 1,650 | 5.76 | 3 | 9,500 | 01-08-08 | furn/nr orchard rd | | Add |
C | 10 | PINEWOOD GARDENS, BLK 21 | 1,650 | 5.45 | 3 | 9,000 | 01-08-08 | p/furn/nr scotts rd and schools | | Add |
C | 10 | PINEWOOD GARDENS, BLK 21 | 1,650 | 3.94 | 3 | 6,500 | 13-08-08 | p/furn/nr orchard rd | | Add |
C | 10 | PINEWOOD GARDENS, BLK 25 | 1,650 | 3.94 | 3 | 6,500 | 21-08-08 | furn/nr orcahrd rd | | Add |
C | 10 | PINEWOOD GARDENS, BLK 25 | 1,650 | 3.94 | 3 | 6,500 | 13-08-08 | p/funr/nr orchard rd | | Add |
C | 10 | PINEWOOD GARDENS, BLK 25 | 1,650 | 4.73 | 3 | 7,800 | 11-07-08 | furn/nr pinetree club | | Add |
C | 10 | SPRING GROVE, BLK 53 | 1,668 | 5.4 | 4 | 9,000 | 24-07-08 | furn/nr orchard mrt | | Add |
C | 10 | SPRING GROVE, BLK 53 | 1,668 | 5.4 | 3 | 9,000 | 17-08-08 | p/furn/nr orchard rd/somerset mrt | | Add |
C | 10 | SPANISH VILLAGE, BLK 66 | 1,669 | 2.82 | 3 | 4,700 | 26-08-08 | f/furn/nr holland vill | | Add |
C | 10 | AVALON | 1,670 | 4.19 | 3 | 7,000 | 06-06-08 | f/furn/nr orchard rd | | Add |
C | 10 | BALMORAL CONDO | 1,679 | 3.28 | 3 | 5,500 | 03-07-08 | f/furn/nr newton mrt | | Add |
C | 10 | THE TESSARINA, BLK 22 | 1,679 | 3.81 | 3 | 6,400 | 26-06-08 | p/furn/nr bus/sch/bt timah shops | | Add |
C | 10 | SPANISH VILLAGE, BLK 62 | 1,680 | 2.98 | 3 | 5,000 | 19-06-08 | p/furn/nr farrer rd mkt/holland vill | | Add |
C | 10 | PINEWOOD GARDENS, BLK 21 | 1,690 | 3.55 | 3 | 6,000 | 28-08-08 | p/furn/nr orchard rd | | Add |
C | 10 | AVALON | 1,700 | 4.71 | 3 | 8,000 | 07-07-08 | p/furn/nr pinetree/american/tanglin club | | Add |
H | 10 | BOTANIC GARDEN MANSIONS, BLK 10 | 1,700 | 2.65 | 3 | 4,500 | 06-08-08 | p/furn/nr tanglin mall | | Add |
H | 10 | BOTANIC GARDEN VIEW, BLK 9 | 1,700 | 2.71 | 3 | 4,600 | 31-07-08 | p/furn/nr tanglin mall/orchard rd | | Add |
T | 10 | CORONA VILLE | 1,700 | 2.94 | 3 | 5,000 | 19-06-08 | furn/nr holland vill/great location | | Add |
C | 10 | DORMER PARK, BLK 51 | 1,700 | 4 | 3 | 6,800 | 02-06-08 | furn/nr orchard rd | | Add |
C | 10 | DORMER PARK, BLK 51 | 1,700 | 3.24 | 3 | 5,500 | 17-06-08 | f/furn/nr cold storage/renovated | | Add |
C | 10 | DRAYCOTT PARK | 1,700 | 3.53 | 2 | 6,000 | 18-08-08 | p/furn/nr american/tanglin club | | Add |
C | 10 | GARDENVILLE | 1,700 | 6.47 | 3 | 11,000 | 30-07-08 | p/furn/nr shangir-la htl | | Add |
C | 10 | GARDENVILLE | 1,700 | 5.29 | 3 | 9,000 | 02-07-08 | p/furn/nr shangri-la htl | | Add |
C | 10 | MONTVIEW | 1,700 | 3.53 | 4 | 6,000 | 04-08-08 | p/furn/nr holland vill | | Add |
C | 10 | MONTVIEW | 1,700 | 4.41 | 4 | 7,500 | 29-07-08 | furn/nr dover mrt/cold storage/schs | | Add |
C | 10 | PINEWOOD GARDENS, BLK 21 | 1,700 | 5.88 | 3 | 10,000 | 06-06-08 | p/furn/nr orchard rd | | Add |
C | 10 | PINEWOOD GARDENS, BLK 25 | 1,700 | 4 | 3 | 6,800 | 02-07-08 | furn/nr orchard rd/renovated | | Add |
C | 10 | RIDGEWOOD CONDO, KAMEHAMEHA RISE | 1,700 | 2.82 | 3 | 4,800 | 27-06-08 | f/furn/nr dover mrt | | Add |
C | 10 | RIDGEWOOD CONDO, KAMEHAMEHA RISE | 1,700 | 2.35 | 3 | 4,000 | 04-07-08 | p/f/furn/nr cold storage/holland vill | | Add |
C | 10 | RIDGEWOOD CONDO, KAMEHAMEHA RISE | 1,700 | 2.06 | 3 | 3,500 | 17-07-08 | p/furn/nr holland vill | | Add |
C | 10 | RIDGEWOOD CONDO, KUHIO RISE | 1,700 | 3.53 | 3 | 6,000 | 07-06-08 | furn/nr pandan valley/holland vill | | Add |
C | 10 | RIDGEWOOD CONDO, LIHOLIHO RISE | 1,700 | 2.94 | 3 | 5,000 | 04-07-08 | furn/nr holland vill | | Add |
C | 10 | SPANISH VILLAGE, BLK 60 | 1,700 | 2.65 | 3 | 4,500 | 29-08-08 | p/furn/nr holland vill | | Add |
C | 10 | SPRING GROVE, BLK 53A | 1,700 | 5.88 | 4 | 10,000 | 04-07-08 | p/furn/nr orchard ofs | | Add |
C | 10 | TANGLIN PARK, BLK 3B | 1,700 | 5 | 3 | 8,500 | 30-05-08 | p/furn/nr tanglin mall/moe/orchard rd | | Add |
C | 10 | THE MERASAGA, BLK 25 | 1,700 | 4.41 | 3 | 7,500 | 07-08-08 | p/furn/nr holland vill | | Add |
H | 10 | THE ORION | 1,700 | 6.47 | 3 | 11,000 | 18-08-08 | f/furnn/r orchard rd | | Add |
H | 10 | THE ORION | 1,700 | 5 | 4 | 8,500 | 28-08-08 | furn/nr orcahrd rd | | Add |
C | 10 | TULIP GARDEN, BLK 1 | 1,700 | 2.29 | 3 | 3,900 | 24-07-08 | p/funr/nr mkt/food ctr/holland vill/mins | | Add |
C | 10 | TULIP GARDEN, BLK 1 | 1,700 | 2.76 | 3 | 4,700 | 30-05-08 | p/furn/nr farrer mkt/holland vill | | Add |
C | 10 | TULIP GARDEN, BLK 1 | 1,700 | 2.82 | 3 | 4,800 | 30-06-08 | p/furn/nr holland vill | | Add |
C | 10 | VALLEY PARK, BLK 475 | 1,700 | 4.29 | 3 | 7,300 | 13-08-08 | p/furn/opp great world & cold storage | | Add |
C | 10 | VALLEY PARK, BLK 477 | 1,700 | 4 | 3 | 6,800 | 05-06-08 | p/furn/nr orchard rd/valley pt |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 1324
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |