
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
H | 09 | RIVERSHIRE | 2,100 | 3.33 | 4 | 7,000 | 04-08-08 | furn/nr somerset mrt | | Add |
H | 09 | RIVERSHIRE | 2,100 | 3.33 | 4 | 7,000 | 10-07-08 | p/furn/nr orchard mrt/taka/ofs | | Add |
C | 09 | UE SQUARE, BLK A | 2,100 | 3.43 | 4 | 7,200 | 22-07-08 | p/furn/nr clarke/dhoby mrt | | Add |
C | 09 | THE EDGE ON CAIRNHILL | 2,131 | 5.63 | 4 | 12,000 | 25-08-08 | furn/nr paragon/newton rd | | Add |
C | 09 | THE EDGE ON CAIRNHILL | 2,131 | 7.41 | 4 | 15,800 | 27-06-08 | furn/nr goodwood pk htl/hyatt/orchard rd | | Add |
C | 09 | THE EDGE ON CAIRNHILL | 2,131 | 5.63 | 4 | 12,000 | 18-08-08 | furn/nr orchard/paragon | | Add |
C | 09 | THE EDGE ON CAIRNHILL | 2,150 | 5.12 | 4 | 11,000 | 04-06-08 | p/furn/nr scotts rd/newton mrt/shpg | | Add |
C | 09 | SAM KIANG MANSIONS | 2,200 | 2.95 | 4 | 6,500 | 04-07-08 | p/furn/nr orchard rd/mrt | | Add |
C | 09 | THE PATERSON | 2,200 | 5.45 | 4 | 12,000 | 04-08-08 | f/furn/nr orchard rd/renovated | | Add |
C | 09 | WILMER HOUSE | 2,200 | 2.64 | 3 | 5,800 | 25-08-08 | p/furn/nr md sultan/ue sq/int'l sch | | Add |
H | 09 | PEACE MANSIONS | 2,218 | 2.34 | 3 | 5,200 | 02-07-08 | furn/nr mrt/amenities | | Add |
C | 09 | THE PATERSON | 2,250 | 5.56 | 3 | 12,500 | 03-06-08 | f/furn/walk to orchard mrt | | Add |
C | 09 | FOUR SEASONS PARK, BLK 3 | 2,260 | 6.42 | 4 | 14,500 | 18-08-08 | p/furn/nr orchard rd | | Add |
T | 09 | BRENTWOOD VILLA | 2,300 | 6.09 | 4 | 14,000 | 05-07-08 | furn/nr orchard rd/somerset area | | Add |
T | 09 | BRENTWOOD VILLA | 2,300 | 6.09 | 4 | 14,000 | 13-08-08 | p/furn/nr somerset mrt | | Add |
M | 09 | BRENTWOOD VILLAS | 2,300 | 6 | 4 | 13,800 | 20-06-08 | p/furn/5 min orchard rd | | Add |
H | 09 | CAIRNHILL MANSIONS | 2,300 | 2.39 | 4 | 5,500 | 21-07-08 | f/furn/nr acs sch/newton mrt | | Add |
C | 09 | CAIRNHILL PLAZA, BLK A | 2,300 | 3.48 | 3 | 8,000 | 19-08-08 | p/furn/nr orchard/taka/paragon/mrt/pie | | Add |
C | 09 | CAIRNHILL PLAZA, BLK A | 2,300 | 4.35 | 3 | 10,000 | 15-08-08 | p/furn/behind paragon | | Add |
C | 09 | CAIRNHILL PLAZA, BLK B | 2,300 | 2.96 | 3 | 6,800 | 30-07-08 | unfurn/nr shpg ctr/mrt | | Add |
C | 09 | CAIRNHILL PLAZA, BLK B | 2,300 | 3.04 | 4 | 7,000 | 19-08-08 | p/furn/nr orchard rd | | Add |
C | 09 | CAIRNHILL PLAZA, BLK B | 2,300 | 4.35 | 4 | 10,000 | 24-06-08 | p/f/furn/nr orchard mrt/paragon/taka | | Add |
C | 09 | CAIRNHILL PLAZA, BLK B | 2,300 | 3.91 | 3 | 9,000 | 24-07-08 | p/furn/nr orchard rd/mrt | | Add |
C | 09 | CAIRNHILL PLAZA, BLK B | 2,300 | 3.13 | 3 | 7,200 | 30-07-08 | p/furn/nr mrt/orchard area | | Add |
C | 09 | HORIZON TOWER, WEST TOWER | 2,300 | 2.52 | 4 | 5,800 | 19-06-08 | p/furn/nr mrt/takashimaya | | Add |
C | 09 | YONG AN PARK, ANGSANA BLK | 2,368 | 5.07 | 3 | 12,000 | 03-07-08 | p/furn/nr orchard/great world city | | Add |
C | 09 | HORIZON TOWER, EAST TOWER | 2,379 | 2.31 | 4 | 5,500 | 14-08-08 | p/furn/nr grange rd | | Add |
C | 09 | CAIRNHILL PLAZA, BLK B | 2,400 | 2.92 | 3 | 7,000 | 28-08-08 | f/furn/nr orchard rd | | Add |
C | 09 | CAIRNHILL CREST, BLK 2 | 2,465 | 5.68 | 3 | 14,000 | 25-08-08 | p/furn/nr orchard shopping belt | | Add |
T | 09 | DUBLIN LODGE | 2,500 | 3.2 | 4 | 8,000 | 25-07-08 | furn/nr somerset mrt/centrepoint | | Add |
T | 09 | DUBLIN LODGE | 2,500 | 3.52 | 3 | 8,800 | 13-08-08 | p/furn/nr somerset mrt/orchard shpg ctr | | Add |
T | 09 | DUBLIN LODGE | 2,500 | 3.6 | 3 | 9,000 | 25-07-08 | p/furn/nr mrt/orchard rd | | Add |
C | 09 | ELIZABETH HEIGHTS | 2,500 | 2.6 | 4 | 6,500 | 20-06-08 | unfurn/nr orchard rd | | Add |
C | 09 | HORIZON TOWER, WEST TOWER | 2,500 | 2.8 | 4 | 7,000 | 20-08-08 | f/furn/nr great world city | | Add |
C | 09 | THE REGALIA | 2,500 | 4.4 | 4 | 11,000 | 02-06-08 | f/furn/nr mrt/orchard rd | | Add |
C | 09 | ELIZABETH HEIGHTS | 2,530 | 2.49 | 3 | 6,300 | 17-06-08 | p/furn/nr orchard rd | | Add |
C | 09 | LEONIE GARDENS, ARECA BLK | 2,540 | 4.72 | 4 | 12,000 | 24-06-08 | p/furn/nr takashimaya | | Add |
C | 09 | LEONIE GARDENS, ARECA BLK | 2,540 | 4.72 | 4 | 12,000 | 20-06-08 | p/furn/nr orchard/great world city | | Add |
C | 09 | LEONIE GARDENS, BEGONIA BLK | 2,540 | 3.94 | 4 | 10,000 | 19-08-08 | nr oversea family sch/takashimaya | | Add |
C | 09 | LEONIE GARDENS, BEGONIA BLK | 2,540 | 4.33 | 4 | 11,000 | 03-07-08 | nr mrt takashimaya overseas family | | Add |
C | 09 | LEONIE GARDENS, BEGONIA BLK | 2,540 | 4.13 | 4 | 10,500 | 23-07-08 | furn/nr orchard rd | | Add |
C | 09 | LEONIE GARDENS, BEGONIA BLK | 2,540 | 6.5 | 4 | 16,500 | 26-08-08 | furn/nr orchard rd | | Add |
C | 09 | LEONIE GARDENS, BEGONIA BLK | 2,540 | 4.92 | 4 | 12,500 | 21-07-08 | p/furn/nr city | | Add |
C | 09 | LEONIE GARDENS, BEGONIA BLK | 2,540 | 2.83 | 3 | 7,200 | 26-08-08 | p/furn/cl to orchard rd | | Add |
C | 09 | ELIZABETH HEIGHTS | 2,550 | 2.55 | 3 | 6,500 | 06-06-08 | p/furn/nr mrt/shpg ctr/rent 6.5k-$7.5kpm | | Add |
L | 09 | CRYSTAL COURT | 2,562 | 1.56 | 2 | 4,000 | 05-08-08 | p/furn/nr mrt/cold storage/shpg mall | | Add |
C | 09 | ELIZABETH HEIGHTS | 2,570 | 3.7 | 4 | 9,500 | 14-06-08 | p/furn/n orchard rd | | Add |
C | 09 | ELIZABETH HEIGHTS | 2,572 | 2.53 | 4 | 6,500 | 20-06-08 | furn/nr orchard rd | | Add |
T | 09 | DUBLIN LODGE | 2,600 | 2.54 | 3 | 6,600 | 28-08-08 | p/furn/nr somerset mrt | | Add |
C | 09 | ELIZABETH HEIGHTS | 2,600 | 3.65 | 4 | 9,500 | 13-06-08 | p/furn/nr mrt |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 975
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |