
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
H | 10 | THE ORION | 1,800 | 5.83 | 4 | 10,500 | 10-07-08 | p/furn/nr orchard/tanglin rd | | Add |
C | 10 | THE SERENADE @ HOLLAND | 1,800 | 3.44 | 4 | 6,200 | 16-07-08 | furnnr holland vill/future mrt | | Add |
C | 10 | VALLEY PARK, BLK 475 | 1,800 | 4.61 | 4 | 8,300 | 27-06-08 | p/furn/nr great world city & valley pt | | Add |
C | 10 | VALLEY PARK, BLK 475 | 1,808 | 4.42 | 4 | 8,000 | 28-07-08 | f/furn/nr great world city | | Add |
C | 10 | HOLLAND PEAK, BLK 25 | 1,819 | 3.74 | 4 | 6,800 | 30-05-08 | p/furn/nr holland vill | | Add |
C | 10 | PALM SPRING, JAMAICA BLK | 1,830 | 3.83 | 4 | 7,000 | 13-08-08 | f/furn/nr city | | Add |
L | 10 | URBANEDGE @ HOLLAND | 1,830 | 5.46 | 3 | 10,000 | 06-06-08 | p/furn/next to holland vill | | Add |
L | 10 | URBANEDGE @ HOLLAND | 1,830 | 4.64 | 3 | 8,500 | 26-06-08 | f/furn/nr holland vill/city | | Add |
C | 10 | URBANEDGE @ HOLLAND | 1,830 | 5.46 | 3 | 10,000 | 06-06-08 | next to holland vill/orchard rd | | Add |
L | 10 | URBANEDGE @ HOLLAND | 1,830 | 5.46 | 3 | 10,000 | 20-06-08 | furn/nr tanglin mall/orchard/future mrt | | Add |
C | 10 | VILLAGE TOWER | 1,830 | 3.28 | 3 | 6,000 | 21-07-08 | furn/nr holland vill | | Add |
L | 10 | URBANEDGE @ HOLLAND | 1,831 | 4.92 | 3 | 9,000 | 19-06-08 | p/furn/nr holland vill | | Add |
C | 10 | DLV | 1,832 | 5.46 | 4 | 10,000 | 20-08-08 | furn/nr orchard rd/with study | | Add |
C | 10 | BALMORAL HILLS, BLK 11 | 1,841 | 6.52 | 4 | 12,000 | 11-07-08 | p/furn/nr orchard/move-in | | Add |
C | 10 | BALMORAL HILLS, BLK 11 | 1,841 | 7.06 | 4 | 13,000 | 28-05-08 | p/furn/nr orchard rd/schs | | Add |
C | 10 | HOLLAND PEAK, BLK 23 | 1,841 | 3.42 | 4 | 6,300 | 11-08-08 | p/furn/nr holland crest/queensway | | Add |
C | 10 | HOLLAND PEAK, BLK 23 | 1,841 | 3.8 | 4 | 7,000 | 08-07-08 | p/furn/nr holland vill | | Add |
C | 10 | HOLLAND PEAK, BLK 23 | 1,841 | 3.42 | 4 | 6,300 | 05-08-08 | f/furn/nr holland vill | | Add |
C | 10 | HOLLAND PEAK, BLK 23 | 1,841 | 4.35 | 4 | 8,000 | 17-06-08 | p/furn/nr holland vill | | Add |
C | 10 | HOLLAND PEAK, BLK 23 | 1,841 | 4.07 | 4 | 7,500 | 04-07-08 | f/furn/nr holland vill | | Add |
C | 10 | HOLLAND PEAK, BLK 23 | 1,850 | 3.78 | 4 | 7,000 | 17-07-08 | p/furn/nr holland vill/renovated | | Add |
C | 10 | PALM SPRING, SOLITAIRE BLK | 1,850 | 4.32 | 4 | 8,000 | 08-07-08 | p/furn/nr acs/scgs | | Add |
C | 10 | THE SERENADE @ HOLLAND | 1,851 | 4.43 | 4 | 8,200 | 23-07-08 | f/furn/nr holland vill | | Add |
L | 10 | BEAUFORT ON NASSIM | 1,852 | 8.37 | 4 | 15,500 | 21-08-08 | furn/nr orchard mrt/bus stop | | Add |
C | 10 | HOLLAND PEAK, BLK 25 | 1,870 | 4.01 | 4 | 7,500 | 27-06-08 | furn/nr holland vil | | Add |
C | 10 | PALM SPRING, JAMAICA BLK | 1,873 | 4.27 | 4 | 8,000 | 21-07-08 | p/furn/nr orchard rd/good condition | | Add |
C | 10 | PALM SPRING, SOLITAIRE BLK | 1,873 | 4.27 | 4 | 8,000 | 01-06-08 | p/furn/nr balmoral plaza/scgs | | Add |
C | 10 | PINEWOOD GARDENS, BLK 21 | 1,873 | 4 | 3 | 7,500 | 11-06-08 | p/furn/nr schs/orchard/jacuzzi in master | | Add |
H | 10 | BOTANIC GARDEN MANSIONS, BLK 2 | 1,875 | 2.61 | 3 | 4,900 | 06-06-08 | p/furn/nr orchard/tanglin rd | | Add |
C | 10 | SOMMERVILLE GRANDEUR, BLK B | 1,875 | 3.47 | 3 | 6,500 | 26-06-08 | p/furn/nr farrer food mkt/schs | | Add |
C | 10 | PALM SPRING, SOLITAIRE BLK | 1,880 | 4.2 | 4 | 7,900 | 08-08-08 | p/furn/nr chancery cold storage | | Add |
T | 10 | FERNHILL COTTAGE | 1,900 | 3.95 | 4 | 7,500 | 17-08-08 | p/furn/nr orchard/city/shangri-la htl | | Add |
C | 10 | GRANGE HEIGHTS, BLK 23 | 1,900 | 4.21 | 3 | 8,000 | 25-07-08 | p/funr/nr orchard rd | | Add |
C | 10 | HOLLAND PEAK, BLK 23 | 1,900 | 3.16 | 4 | 6,000 | 04-06-08 | p/furn/nr holland vill | | Add |
C | 10 | HOLLAND PEAK, BLK 23 | 1,900 | 3.95 | 4 | 7,500 | 24-06-08 | f/furn/nr holland vill | | Add |
C | 10 | HOLLAND PEAK, BLK 23 | 1,900 | 3.68 | 4 | 7,000 | 05-06-08 | furn/nr holland vill | | Add |
C | 10 | PALM SPRING, JAMAICA BLK | 1,900 | 4.26 | 4 | 8,100 | 19-08-08 | p/furn/nr bt timah rd | | Add |
C | 10 | PALM SPRING, JAMAICA BLK | 1,900 | 3.16 | 4 | 6,000 | 24-07-08 | furn/rn newton circus | | Add |
C | 10 | GRANGE HEIGHTS, BLK 19 | 1,905 | 3.67 | 3 | 7,000 | 22-05-08 | f/furn/nr mrt/ngee ann city/somerset | | Add |
C | 10 | GRANGE HEIGHTS, BLK 19 | 1,905 | 3.78 | 2 | 7,200 | 12-06-08 | f/furn/nr killiney rd/cineleisure/great | | Add |
C | 10 | HOLLAND PEAK, BLK 25 | 1,905 | 3.94 | 4 | 7,500 | 29-07-08 | furn/nr holland vill/with balcony | | Add |
C | 10 | VIZ @ HOLLAND | 1,927 | 4.15 | 3 | 8,000 | 12-06-08 | f/furn/nr holland vill/botanic gdns | | Add |
C | 10 | VIZ @ HOLLAND | 1,927 | 4.15 | 3 | 8,000 | 10-06-08 | p/furn/nr holland vill/tanglin | | Add |
C | 10 | VIZ @ HOLLAND | 1,927 | 4.31 | 3 | 8,300 | 29-05-08 | p/furn/nr mrt/holland vill | | Add |
C | 10 | ASTRID MEADOWS, TANGLIN HALL | 1,936 | 5.58 | 3 | 10,800 | 28-05-08 | p/funr/nr holland vill | | Add |
C | 10 | NASSIM REGENCY | 1,938 | 4.08 | 3 | 7,900 | 14-08-08 | p/furn/nr botanic gdns | | Add |
C | 10 | NASSIM REGENCY | 1,938 | 4.08 | 3 | 7,900 | 14-08-08 | p/furn/nr botanic gdn | | Add |
C | 10 | NASSIM REGENCY | 1,938 | 4.08 | 3 | 7,900 | 14-08-08 | p/furn/nr botanic gdn | | Add |
C | 10 | NASSIM REGENCY | 1,938 | 4.08 | 3 | 7,900 | 14-08-08 | p/furn/nr botanic gdn | | Add |
C | 10 | NASSIM REGENCY | 1,938 | 4.08 | 3 | 7,900 | 14-08-08 | p/furn/nr botanic gdn |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 1350
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |