
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
H | 03 | ALESSANDREA | 1,001 | 4.2 | 3 | 4,200 | 12-05-08 | p/furn/nr great world city/shops/mall | | Add |
H | 03 | ALESSANDREA | 1,098 | 4.55 | 3 | 5,000 | 07-05-08 | f/furn/nr mrt/* price negotiable | | Add |
H | 03 | ALESSANDREA | 1,098 | 4.37 | 3 | 4,800 | 06-05-08 | f/funr/nr orchard/mrt/cbd/great world | | Add |
H | 03 | ALESSANDREA | 1,098 | 5.92 | 3 | 6,500 | 09-05-08 | p/furn/nrgreat world city/cbd/shops/mall | | Add |
C | 03 | ASPEN HEIGHTS, WEST TOWER | 1,324 | 4.91 | 3 | 6,500 | 02-05-08 | f/furn/nr sch/eateries | | Add |
C | 03 | BLUE HORIZON, TOWER C | 1,216 | 3.74 | 3 | 4,550 | 03-03-08 | p/furn/nr jap sch | | Add |
C | 03 | CENTRAL GREEN, BLK A | 1,292 | 3.87 | 3 | 5,000 | 13-05-08 | p/f/furn/nr mrt/sch/shpg mall | | Add |
C | 03 | CENTRAL GREEN, BLK A | 947 | 4.44 | 2 | 4,200 | 17-03-08 | nr tiong bahru mrt/plaza | | Add |
C | 03 | CENTRAL GREEN, BLK A | 1,292 | 4.1 | 3 | 5,300 | 18-03-08 | furn/nr tiong bahru mrt/plaza | | Add |
C | 03 | CENTRAL GREEN, BLK A | 1,528 | 3.66 | 3 | 5,600 | 13-03-08 | furn/nr tiong bahru plaza/bus to orchard | | Add |
C | 03 | CENTRAL GREEN, BLK A | 1,227 | 4.48 | 3 | 5,500 | 09-04-08 | f/furn/mrtshpg ctr/supermkt | | Add |
C | 03 | CENTRAL GREEN, BLK A | 926 | 4.32 | 2 | 4,000 | 22-04-08 | furn/nr tiong baru plaza/mrt | | Add |
C | 03 | CENTRAL GREEN, BLK A | 946 | 4.12 | 2 | 3,900 | 25-03-08 | furn/nr tiong bahru mrt/plaza | | Add |
C | 03 | CENTRAL GREEN, BLK A | 1,300 | 3.85 | 3 | 5,000 | 15-04-08 | furn/nr tiong bahru mrt/shpg mall | | Add |
C | 03 | CENTRAL GREEN, BLK A | 1,292 | 3.72 | 3 | 4,800 | 23-04-08 | p/furn/nr mrt/mkt/shpg ctr | | Add |
C | 03 | CENTRAL GREEN, BLK A | 1,808 | 4.31 | 4 | 7,800 | 11-03-08 | f/furn/nr shpg ctr/mrt | | Add |
C | 03 | CENTRAL GREEN, BLK B | 1,292 | 3.48 | 3 | 4,500 | 14-04-08 | furn/opp tiong bahru plaza/mrt | | Add |
C | 03 | CENTRAL GREEN, BLK B | 1,292 | 3.87 | 3 | 5,000 | 18-03-08 | furn/opp tiong bahru mrt/plaza | | Add |
C | 03 | CENTRAL GREEN, BLK B | 1,300 | 4.23 | 3 | 5,500 | 02-04-08 | furn/nr tiong bahru mrt/plaza | | Add |
C | 03 | CENTRAL GREEN, BLK B | 926 | 4.64 | 2 | 4,300 | 12-04-08 | furn/nr tiong bahru plaza/mrt | | Add |
C | 03 | CENTRAL GREEN, BLK B | 1,152 | 4.17 | 3 | 4,800 | 02-04-08 | f/furn/nr mrt/mkt/tiong bahru plaza | | Add |
C | 03 | CENTRAL GREEN, BLK B | 926 | 4.54 | 2 | 4,200 | 02-05-08 | p/f/furn/opp tiong bahru plaza/mrt | | Add |
C | 03 | CENTRAL GREEN, BLK B | 926 | 4.86 | 2 | 4,500 | 11-04-08 | f/furn/nr mall/mrt | | Add |
C | 03 | CENTRAL GREEN, BLK B | 926 | 4.32 | 2 | 4,000 | 02-04-08 | f/furn/nr tiong bahru mrt/plaza | | Add |
C | 03 | CENTRAL GREEN, BLK B | 1,300 | 3.69 | 3 | 4,800 | 10-05-08 | furn/nr mrt/city/shpg ctr/cbd | | Add |
C | 03 | CENTRAL GREEN, BLK B | 1,300 | 3.69 | 3 | 4,800 | 02-04-08 | furn/nr tiong bahru mrt | | Add |
C | 03 | CENTRAL GREEN, BLK B | 1,292 | 3.33 | 3 | 4,300 | 02-05-08 | furn/nr mrt/tiong bahru plaza | | Add |
C | 03 | CENTRAL GREEN, BLK B | 926 | 4.21 | 2 | 3,900 | 02-04-08 | f/furn/nr mrt/mkt/tiong bahru plaza | | Add |
C | 03 | CENTRAL GREEN, BLK B | 1,292 | 3.56 | 3 | 4,600 | 02-05-08 | furn/nr mrt/tiong bahru plaza/mkt | | Add |
C | 03 | CENTRAL GREEN, BLK B | 1,300 | 4.23 | 3 | 5,500 | 28-03-08 | furn/opp tiong bahru plaza/mrt | | Add |
C | 03 | CENTRAL GREEN, BLK C | 947 | 4.22 | 2 | 4,000 | 10-04-08 | f/furn/nr mrt/mkt | | Add |
C | 03 | CENTRAL GREEN, BLK C | 947 | 4.22 | 2 | 4,000 | 24-04-08 | f/furn/nr tiong bahru plaza/mrt/mkt | | Add |
C | 03 | CENTRAL GREEN, BLK C | 947 | 4.54 | 2 | 4,300 | 25-03-08 | furn/nr tiong bahru mrt/mkt/schs | | Add |
C | 03 | CENTRAL GREEN, BLK C | 1,292 | 4.26 | 3 | 5,500 | 17-04-08 | f/furn/nr mrt/school/ameninties | | Add |
C | 03 | CENTRAL GREEN, BLK C | 1,528 | 3.6 | 4 | 5,500 | 26-04-08 | f/furn/nr mrt/shpg ctr | | Add |
C | 03 | CENTRAL GREEN, BLK C | 1,525 | 4.26 | 4 | 6,500 | 07-04-08 | furn/nr bus/mrt/food ctr/shpg ctr | | Add |
C | 03 | CENTRAL GREEN, BLK D | 800 | 6.63 | 2 | 5,300 | 08-03-08 | furn/nr mrt/shpg ctr | | Add |
C | 03 | CENTRAL GREEN, BLK D | 778 | 6.43 | 2 | 5,000 | 16-02-08 | f/furn/nr tiong bahru plaza/mrt | | Add |
C | 03 | CENTRAL GREEN, BLK D | 778 | 6.68 | 2 | 5,200 | 05-03-08 | f/furn/nr tiong bahru plaza/mrt | | Add |
W | 03 | CHAY YAN STREET, BLK 79 | 1,000 | 2.8 | 3 | 2,800 | 23-04-08 | f/furn/nr mrt/shpg ctr/cbd/mkt | | Add |
C | 03 | DOMAIN 21, BLK 21 | 1,281 | 5.23 | 3 | 6,700 | 11-03-08 | unfurn/nr supermkt/mrt | | Add |
C | 03 | DOMAIN 21, BLK 21 | 1,033 | 5.32 | 2 | 5,500 | 18-02-08 | p/furn/nr mrt/shpg ctr/cbd | | Add |
C | 03 | DOMAIN 21, BLK 21 | 1,281 | 5.23 | 3 | 6,700 | 07-03-08 | unfurn/nr supermkt/8 mins to mrt | | Add |
C | 03 | DOMAIN 21, BLK 21 | 1,033 | 6 | 2 | 6,200 | 21-02-08 | unfurn/nr supermkt/8 mins to mrt | | Add |
C | 03 | DOMAIN 21, BLK 21 | 1,281 | 5.31 | 3 | 6,800 | 03-03-08 | unfurn/nr mrt/supermkt | | Add |
C | 03 | DOMAIN 21, BLK 21 | 1,281 | 5.31 | 3 | 6,800 | 06-03-08 | p/furn/nr supermkt/8 min to mrt | | Add |
C | 03 | DOMAIN 21, BLK 23 | 883 | 4.53 | 1 | 4,000 | 19-02-08 | unfurn/nr supermkt/8 mins to mrt | | Add |
C | 03 | DOMAIN 21, BLK 23 | 1,001 | 5.99 | 2 | 6,000 | 07-03-08 | f/furn/nr supermkt/8 mins to mrt | | Add |
C | 03 | DOMAIN 21, BLK 23 | 1,281 | 5.62 | 3 | 7,200 | 03-04-08 | furn/nr great world city/valley pt | | Add |
C | 03 | DOMAIN 21, BLK 23 | 1,001 | 5.99 | 2 | 6,000 | 03-03-08 | f/furn/nr supermkt/8 mins to mrt |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 394
|
Page 1 2 3 4 5 6 7 8
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats -Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |