
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 09 | 2 RVG | 689 | 6.82 | 1 | 4,700 | 29-04-08 | f/furn/nr mrt/eateries/orchard | | Add |
C | 09 | 2 RVG | 689 | 7.26 | 1 | 5,000 | 03-05-08 | furn/nr ecp/loft unit | | Add |
C | 09 | 2 RVG | 960 | 6.25 | 2 | 6,000 | 05-05-08 | nr to takashimaya/great world city | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,400 | 5.71 | 3 | 8,000 | 17-03-08 | furn/nr mrt/shenton way | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 861 | 5.23 | 1 | 4,500 | 02-04-08 | p/funr/nr plaza s'pura/mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 900 | 5 | 1 | 4,500 | 15-03-08 | p/furn/nr orchard rd/with balcony | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 860 | 4.42 | 1 | 3,800 | 21-02-08 | p/furn/walk to plaza s'pura/cathay/mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 861 | 5.23 | 1 | 4,500 | 02-04-08 | p/furn/nr plaza s'pura/mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,464 | 5.46 | 3 | 8,000 | 02-04-08 | p/furn/nr plaza s'pura/mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,033 | 6.29 | 2 | 6,500 | 25-04-08 | furn/nr mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 861 | 4.88 | 1 | 4,200 | 19-02-08 | p/furn/nr mrt/plaza s'pura/cinemas | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 861 | 5.34 | 2 | 4,600 | 16-04-08 | f/furn/nr plaza s'pura/mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,464 | 5.46 | 3 | 8,000 | 11-04-08 | p/furn/nr mrt/plaza singapura | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,389 | 5.4 | 3 | 7,500 | 01-03-08 | furn/nr dhoby ghaut mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,464 | 5.6 | 3 | 8,200 | 11-04-08 | p/furn/nr mrt/plaza singapura | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,033 | 5.32 | 2 | 5,500 | 11-04-08 | p/furn/nr mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,400 | 5.21 | 3 | 7,300 | 19-03-08 | furn/nr mrt/shenton way | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,464 | 4.92 | 3 | 7,200 | 04-04-08 | p/furn/nr dhoby ghaut mrt/plaza s'pura | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,464 | 5.12 | 3 | 7,500 | 11-03-08 | p/furn/walk to plaza s'pura/mrt/smu | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,464 | 5.05 | 3 | 7,400 | 01-04-08 | p/f/furn/nr plaza s'pura/town/mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,033 | 5.71 | 2 | 5,900 | 15-04-08 | furn/nr mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,464 | 4.58 | 3 | 6,700 | 10-04-08 | p/furn/nr plaza s'pura/cathay/mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 861 | 4.65 | 1 | 4,000 | 10-04-08 | p/furn/nr dhoby ghaut mrt/smu/plaza | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,400 | 4.79 | 3 | 6,700 | 26-03-08 | furn/nr mrt/shpg ctr | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,464 | 4.78 | 3 | 7,000 | 04-04-08 | p/furn/nr dhoby ghaut mrt/plaza s'pura | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,378 | 4.93 | 3 | 6,800 | 09-04-08 | furn/nr mrt/plaza s'pura | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,400 | 5.86 | 3 | 8,200 | 07-03-08 | furn/nr mrt/shenton way | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 960 | 5.21 | 1 | 5,000 | 15-04-08 | furn/nr mrt/plaza s'pura | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 861 | 4.88 | 1 | 4,200 | 05-03-08 | p/funr/nr mrt/shpg mall/cinema | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 958 | 5.43 | 1 | 5,200 | 18-02-08 | furn/nr mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 958 | 5.74 | 1 | 5,500 | 11-03-08 | furn/nr plaza s'pura/mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 960 | 5.21 | 1 | 5,000 | 18-04-08 | furn/nr mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 960 | 5.21 | 1 | 5,000 | 25-04-08 | furn/nr mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 958 | 4.49 | 1 | 4,300 | 18-03-08 | p/furn/nr plaza s'pura/mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 860 | 4.53 | 1 | 3,900 | 19-03-08 | furn/nr mrt/shpg ctr | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 861 | 5.23 | 1 | 4,500 | 07-05-08 | furn/nr mrt/plaza s'pura | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,163 | 4.82 | 2 | 5,600 | 11-03-08 | p/furn/nr plaza singapura/mrt/smu | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 861 | 5.23 | 1 | 4,500 | 11-03-08 | f/furn/nr plaza s'pura/smu/mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 861 | 5.23 | 1 | 4,500 | 18-02-08 | p/furn/nr mrt/shpg ctr | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,464 | 5.46 | 3 | 8,000 | 04-04-08 | p/furn/nr plaza singapura/mrt/smu | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 860 | 4.65 | 1 | 4,000 | 09-04-08 | unfurn/nr mrt/plaza s'pura | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 860 | 4.53 | 1 | 3,900 | 07-03-08 | furn/nr mrt/shpg ctr | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,250 | 6.8 | 3 | 8,500 | 24-03-08 | furn/nr dhoby ghaut mrt/plaza s'pura | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,400 | 4.79 | 3 | 6,700 | 02-04-08 | furn/nr mrt/shenton way | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 860 | 4.53 | 1 | 3,900 | 27-02-08 | furn/nr mrt/shpg ctr | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,033 | 5.81 | 2 | 6,000 | 07-05-08 | p/furn/nr mrt/plaza s'pura | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 860 | 4.88 | 1 | 4,200 | 26-03-08 | p/furn/nr mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,033 | 5.71 | 2 | 5,900 | 10-04-08 | furn/nr mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 861 | 5.23 | 1 | 4,500 | 18-04-08 | p/furn/nr mrt/shpg mall | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 1,378 | 5.08 | 3 | 7,000 | 19-02-08 | furn/nr mrt/shpg mall |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 867
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats -Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |