
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for RENT |
|
Sort by: | | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
L | 15 | ALPHA APARTMENTS | 850 | 4.12 | 2 | 3,500 | 15-05-08 | f/furn/nr famous joo chiat eateries/mrt | | Add |
C | 15 | AMBER PARK, BLK 14 | 1,740 | 2.24 | 3 | 3,900 | 22-04-08 | furn/nr parkway/suntec/spacious | | Add |
C | 15 | AMBER PARK, BLK 16 | 1,744 | 2.01 | 3 | 3,500 | 21-04-08 | f/furn/mins to seaside/city | | Add |
C | 15 | AMBER PARK, BLK 16 | 1,744 | 2.58 | 3 | 4,500 | 16-05-08 | p/furn/nr town/shpg mall/spacious | | Add |
C | 15 | AMBER POINT | 1,680 | 2.68 | 3 | 4,500 | 18-06-08 | f/furn/nr ecp | | Add |
C | 15 | AMBER POINT | 1,700 | 2.82 | 3 | 4,800 | 22-04-08 | p/furn/nr chinese swimming club | | Add |
C | 15 | AMBER ROAD, NO. 11 | 1,346 | 3.34 | 2 | 4,500 | 30-06-08 | p/furn/nr beach/mins top cbd | | Add |
C | 15 | AMBER TOWER | 2,200 | 2.27 | 4 | 5,000 | 17-06-08 | f/furn/nr mrt,school,beach,mkt | | Add |
C | 15 | AMBER TOWERS | 2,200 | 2.05 | 4 | 4,500 | 24-06-08 | f/furn/nr mrt,school,beach,mkt | | Add |
C | 15 | AMBER TOWERS | 2,200 | 2.27 | 4 | 5,000 | 03-06-08 | f/furn/nr mrt,school,beach,mkt | | Add |
C | 15 | AMBER TOWERS | 2,200 | 2.05 | 4 | 4,500 | 10-06-08 | f/furn/nr mrt,school,beach,mkt | | Add |
H | 15 | AUSTRAL VIEW | 3,600 | 2.22 | 4 | 8,000 | 03-06-08 | p/furn/nr ecp/good condition | | Add |
H | 15 | AUSTRAL VIEW | 3,800 | 3.16 | 4 | 12,000 | 01-07-08 | p/f/furn/nr pie/bus plus/suntec/marine | | Add |
L | 15 | BELLEZA @ KATONG | 958 | 3.97 | 3 | 3,800 | 01-05-08 | furn/nr katong amenities | | Add |
H | 15 | BELLEZA @ KATONG | 592 | 5.41 | 2 | 3,200 | 22-05-08 | p/funr/nr parkway/bus stop/mrt | | Add |
W | 15 | BURNFOOT TERRACE | 2,680 | 1.31 | 3 | 3,500 | 02-07-08 | unfurn/nr siglap ctr | | Add |
W | 15 | BURNFOOT TERRACE | 2,680 | 1.31 | 3 | 3,500 | 02-07-08 | unfurn/nr siglap ctr | | Add |
C | 15 | BUTTERWORTH 8, BLK 2 | 1,023 | 3.32 | 2 | 3,400 | 10-06-08 | f/furn/nr mrt,school,beach,mkt | | Add |
C | 15 | BUTTERWORTH 8, BLK 8 | 1,313 | 3.27 | 3 | 4,300 | 16-06-08 | p/furn/nr schs/seng siong supermkt/mrt | | Add |
C | 15 | CAMELOT, BLK 110 | 2,850 | 4.21 | 4 | 12,000 | 05-07-08 | p/furn/nr stadium/city/beaches/malls & | | Add |
C | 15 | CAMELOT, BLK 110 | 2,400 | 5.42 | 3 | 13,000 | 25-06-08 | f/funr/nr ecp/parkway/marine parade | | Add |
C | 15 | CAMELOT, BLK 112 | 3,000 | 4.67 | 4 | 14,000 | 27-06-08 | p/furn/nr ecp | | Add |
C | 15 | CAMELOT, BLK 112 | 3,000 | 5 | 4 | 15,000 | 28-05-08 | p/furn/nr beach/cbd | | Add |
C | 15 | CAMELOT, BLK 112 | 5,800 | 4.31 | 5 | 25,000 | 09-05-08 | f/furn/close to city/mrt | | Add |
W | 15 | CARPMEAL ROAD | 4,000 | 1.38 | 6 | 5,500 | 13-06-08 | unfurn/nr mrt/mkt | | Add |
W | 15 | CASA FELIZ | 1,200 | 2.33 | 3 | 2,800 | 11-04-08 | f/furn/nr still rd | | Add |
C | 15 | CASA MEYFORT | 1,851 | 2.7 | 3 | 5,000 | 30-06-08 | f/furn/nr ecp/2 yrs lease | | Add |
C | 15 | CASA MEYFORT | 1,851 | 2.97 | 3 | 5,500 | 05-06-08 | p/furn/nr seaside | | Add |
C | 15 | CASA MEYFORT | 1,958 | 2.81 | 3 | 5,500 | 04-07-08 | p/furn/nr katong shpg ctr | | Add |
C | 15 | CASA MEYFORT | 1,800 | 3.06 | 3 | 5,500 | 26-06-08 | p/furn/nr ecp | | Add |
C | 15 | CASERO @ DUNMAN | 900 | 3.56 | 2 | 3,200 | 07-04-08 | f/furn/nr all major amenities | | Add |
L | 15 | CASERO @ DUNMAN | 900 | 4.11 | 3 | 3,700 | 15-04-08 | f/furn/nr mrt,school,beach,mkt | | Add |
L | 15 | CASERO @ DUNMAN | 900 | 3.56 | 2 | 3,200 | 14-04-08 | nr mrt,school,beach,,mkt | | Add |
L | 15 | CASERO @ DUNMAN | 900 | 3.89 | 2 | 3,500 | 11-04-08 | p/furn/nr schs/* relative's hse | | Add |
L | 15 | CASERO @ DUNMAN | 1,500 | 3 | 2 | 4,500 | 21-04-08 | f/furn/nr mrt/sch/eateries/shpg ctr | | Add |
C | 15 | CASERO @ DUNMAN | 900 | 3.56 | 2 | 3,200 | 07-04-08 | f/furn/nr all major amenities | | Add |
L | 15 | CASERO @ DUNMAN | 900 | 3.89 | 2 | 3,500 | 17-04-08 | f/furn/nr mrt,school,beach,mkt | | Add |
L | 15 | CASERO @ DUNMAN | 1,549 | 3.23 | 2 | 5,000 | 28-06-08 | p/furn/nr mrt | | Add |
C | 15 | CASUARINA COVE, BLK 1 | 1,529 | 3.27 | 3 | 5,000 | 27-05-08 | f/furn/nr mrt,school,beach,mkt | | Add |
C | 15 | CASUARINA COVE, BLK 1 | 1,529 | 3.14 | 3 | 4,800 | 08-05-08 | f/furn/nr mrt/sch/beach/mkt | | Add |
C | 15 | CASUARINA COVE, BLK 1 | 1,529 | 3.27 | 3 | 5,000 | 13-05-08 | f/furn/nr all major amenities | | Add |
C | 15 | CASUARINA COVE, BLK 1 | 1,529 | 3.6 | 3 | 5,500 | 25-04-08 | f/funr/nr all major amenities | | Add |
C | 15 | CASUARINA COVE, BLK 1 | 1,529 | 3.14 | 3 | 4,800 | 06-05-08 | f/furn/nr mrt,school,beach,mkt | | Add |
C | 15 | CASUARINA COVE, BLK 1 | 1,529 | 3.6 | 3 | 5,500 | 23-05-08 | f/furn/nr mrt,school,beach,mkt | | Add |
C | 15 | CASUARINA COVE, BLK 1 | 1,507 | 3.65 | 3 | 5,500 | 11-04-08 | near all major amenities | | Add |
C | 15 | CASUARINA COVE, BLK 1 | 1,507 | 3.65 | 3 | 5,500 | 11-04-08 | near all major amenities | | Add |
C | 15 | CASUARINA COVE, BLK 2 | 1,766 | 3.4 | 3 | 6,000 | 20-06-08 | unfurn/5 mins dr to city | | Add |
C | 15 | CASUARINA COVE, BLK 3 | 1,528 | 3.4 | 3 | 5,200 | 02-07-08 | p/furn/nr bus-stop/supermkt and stadium | | Add |
C | 15 | CASUARINA COVE, BLK 3 | 1,593 | 3.08 | 3 | 4,900 | 23-04-08 | p/furn/nr indoor & outdoor stadium/ecp | | Add |
C | 15 | CASUARINA COVE, BLK 3 | 1,590 | 3.02 | 3 | 4,800 | 06-05-08 | p/furn/shuttle bus |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 1294
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
StreetDB
- Singapore Street Directory, Location Map, Singapore Online Street
Directory, Singapore Navigation & Travel Guide.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |