
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
H | 03 | ALESSANDREA | FH | 1,001 | 1079 | 3 | 1,080,000 | 16-02-08 | nr tiong bahru plaza/mrt/tenanted til | | Add |
H | 03 | ALESSANDREA | FH | 1,098 | 1166 | 3 | 1,280,000 | 07-05-08 | nr mrt/price neg/ welcome/std comm | | Add |
H | 03 | ALESSANDREA | FH | 1,044 | 1160 | 3 | 1,211,040 | 26-04-08 | nr mrt/shops/100% move in cond | | Add |
H | 03 | ALESSANDREA | FH | 1,280 | 938 | 3 | 1,200,000 | 26-03-08 | nr top sch | | Add |
H | 03 | ALESSANDREA | FH | 1,098 | 1202 | 3 | 1,320,000 | 22-02-08 | nr mrt/tenanted $4.2kpm til apr 2009 | | Add |
H | 03 | ALESSANDREA | FH | 2,153 | 836 | 3 | 1,800,000 | 09-05-08 | nr mrtgrat world city | | Add |
W | 03 | ALEXANDRA ROAD | | 1,136 | 780 | 3 | 886,080 | 27-03-08 | nr mrt/mkt/tenanted til 2009/tenure:9999 | | Add |
C | 03 | CENTRAL GREEN, BLK A | 99 | 1,292 | 1084 | 3 | 1,400,000 | 07-03-08 | nr mrt/sch/ir/town | | Add |
C | 03 | CENTRAL GREEN, BLK A | 99 | 1,292 | 1006 | 3 | 1,300,000 | 26-02-08 | nr mrt/amenities/schs | | Add |
C | 03 | CENTRAL GREEN, BLK A | 99 | 1,292 | 858 | 3 | 1,108,000 | 26-02-08 | nr tiong bahru mrt/amenities/schs | | Add |
C | 03 | CENTRAL GREEN, BLK A | 99 | 1,292 | 1122 | 3 | 1,450,000 | 16-02-08 | nr tiong bahru plaza/mrt | | Add |
C | 03 | CENTRAL GREEN, BLK A | 99 | 1,292 | 1068 | 3 | 1,380,000 | 19-03-08 | nr tiong bahru mrt/plaza | | Add |
C | 03 | CENTRAL GREEN, BLK A | 99 | 926 | 1048 | 2 | 970,000 | 29-03-08 | nr tiong bahru plaza/mrt/tenanyed @$3.5k | | Add |
C | 03 | CENTRAL GREEN, BLK A | 99 | 764 | 1178 | 1 | 900,000 | 11-04-08 | nr mrt/tenanted til oct 2008 | | Add |
C | 03 | CENTRAL GREEN, BLK A | 99 | 1,292 | 967 | 3 | 1,250,000 | 05-03-08 | nr mrt/shpg mall | | Add |
C | 03 | CENTRAL GREEN, BLK A | 99 | 2,100 | 1238 | 4 | 2,600,000 | 07-04-08 | nr mrt/renovated $200k | | Add |
C | 03 | CENTRAL GREEN, BLK B | 99 | 1,292 | 967 | 3 | 1,250,000 | 30-04-08 | nr mrt/tenanted @ $4.3kpm til nov 2009 | | Add |
C | 03 | CENTRAL GREEN, BLK B | 99 | 1,292 | 1068 | 3 | 1,380,000 | 19-04-08 | nr tiong bahru mrt/renovated | | Add |
C | 03 | CENTRAL GREEN, BLK B | 99 | 1,292 | 1122 | 3 | 1,450,000 | 30-04-08 | nr mrt/sell vacant | | Add |
C | 03 | CENTRAL GREEN, BLK B | 99 | 1,292 | 1006 | 3 | 1,300,000 | 02-04-08 | nr mrt/tiong bahru plaza | | Add |
C | 03 | CENTRAL GREEN, BLK B | 99 | 1,292 | 967 | 3 | 1,250,000 | 07-05-08 | nr mrt/beautifully renovated | | Add |
C | 03 | CENTRAL GREEN, BLK B | 99 | 2,110 | 1185 | 4 | 2,500,000 | 04-03-08 | nr shpg ctr/cbd/food ctr | | Add |
C | 03 | CENTRAL GREEN, BLK C | 99 | 1,292 | 1045 | 3 | 1,350,000 | 06-05-08 | nr mrt | | Add |
C | 03 | CENTRAL GREEN, BLK C | 99 | 1,346 | 966 | 3 | 1,300,000 | 22-02-08 | nr mrt | | Add |
C | 03 | CENTRAL GREEN, BLK C | 99 | 1,292 | 929 | 3 | 1,200,000 | 07-03-08 | nr mrt | | Add |
C | 03 | CENTRAL GREEN, BLK C | 99 | 1,292 | 1094 | 3 | 1,413,000 | 01-03-08 | nr mrt/sch | | Add |
C | 03 | CENTRAL GREEN, BLK C | 99 | 1,291 | 991 | 3 | 1,280,000 | 08-05-08 | nr mrt/vacant | | Add |
C | 03 | CENTRAL GREEN, BLK C | 99 | 1,346 | 1040 | 3 | 1,400,000 | 26-02-08 | nr mrt/shpg/amenities/schs/mins to town | | Add |
C | 03 | CENTRAL GREEN, BLK D | 99 | 1,439 | 945 | 3 | 1,360,000 | 20-02-08 | nr tiong bahru plaza/mrt | | Add |
W | 03 | CHAY YAN STREET, BLK 80 | 99 | 900 | 0 | 1 | 0 | 10-05-08 | nr tiong bahru conservation/fully reno- | | Add |
C | | COSTA RHU, ANCILLA BLK | | 0 | 0 | 0 | 0 | 29-04-08 | | | Add |
C | 03 | DOMAIN 21, BLK 21 | 99 | 1,281 | 1200 | 3 | 1,537,200 | 12-04-08 | nr river valley rd/tenanted til sept 09 | | Add |
C | 03 | DOMAIN 21, BLK 21 | 99 | 1,300 | 1300 | 3 | 1,690,000 | 14-04-08 | nr mrt/$1300psf/with tenancy @ $6.5kpm | | Add |
C | 03 | DOMAIN 21, BLK 21 | 99 | 883 | 1268 | 2 | 1,120,000 | 21-03-08 | nr mrt | | Add |
C | 03 | DOMAIN 21, BLK 21 | 99 | 1,033 | 1346 | 2 | 1,390,000 | 21-02-08 | nr shpg ctr/8 mins to city | | Add |
C | 03 | DOMAIN 21, BLK 21 | 99 | 1,281 | 1249 | 3 | 1,600,000 | 07-03-08 | nr mrt/nice/spacious layout | | Add |
C | 03 | DOMAIN 21, BLK 21 | 99 | 1,281 | 1257 | 3 | 1,610,000 | 21-03-08 | nr mrt | | Add |
C | 03 | DOMAIN 21, BLK 21 | 99 | 1,001 | 1149 | 3 | 1,150,000 | 07-03-08 | nr supermkt/8 mins to mrt | | Add |
C | 03 | DOMAIN 21, BLK 21 | 99 | 1,001 | 1179 | 3 | 1,180,000 | 04-03-08 | nr mrt/with or without tenancy | | Add |
C | 03 | DOMAIN 21, BLK 21 | 99 | 1,281 | 1288 | 3 | 1,650,000 | 19-02-08 | nr orchard rd/nice/spacious layout | | Add |
C | 03 | DOMAIN 21, BLK 21 | 99 | 560 | 1411 | 1 | 790,000 | 21-02-08 | nr supermkt/8 mins to mrt | | Add |
C | 03 | DOMAIN 21, BLK 21 | 99 | 1,033 | 1250 | 2 | 1,291,250 | 26-04-08 | nr river valley rd/asking $1250psf | | Add |
C | 03 | DOMAIN 21, BLK 21 | 99 | 1,033 | 1288 | 2 | 1,330,000 | 23-04-08 | nr mrt | | Add |
C | 03 | DOMAIN 21, BLK 23 | 99 | 550 | 1300 | 1 | 715,000 | 21-03-08 | nr mrt | | Add |
C | 03 | DOMAIN 21, BLK 23 | 99 | 560 | 1400 | 1 | 784,000 | 01-04-08 | nr shpg mall | | Add |
C | 03 | DOMAIN 21, BLK 23 | 99 | 1,281 | 1171 | 3 | 1,500,000 | 23-04-08 | nr supermkt/mrt/orchard/great world city | | Add |
C | 03 | DOMAIN 21, BLK 23 | 99 | 926 | 1350 | 2 | 1,250,000 | 23-04-08 | nr shpg ctr/8 mins to mrt | | Add |
C | 03 | DOMAIN 21, BLK 23 | 99 | 883 | 1427 | 2 | 1,260,000 | 15-02-08 | nr shpg ctr/8 mins to mrt | | Add |
C | 03 | DOMAIN 21, BLK 23 | 99 | 1,281 | 0 | 3 | 0 | 18-02-08 | nr mrt/amenities/view to offer | | Add |
C | 03 | DOMAIN 21, BLK 23 | 99 | 1,281 | 0 | 3 | 0 | 22-02-08 | nr mrt/amenities/*vto |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 289
|
Page 1 2 3 4 5 6
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats -Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |