
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 18 | CHANGI RISE, BLK 10 | 99 | 1,259 | 0 | 3 | 0 | 15-03-08 | nr mrt/shops/sch/view to offer | | Add |
C | 18 | CHANGI RISE, BLK 18 | 99 | 1,496 | 702 | 4 | 1,050,000 | 27-02-08 | nr mrt/currently tenanted with good ren- | | Add |
C | 18 | CHANGI RISE, BLK 18 | 99 | 1,259 | 635 | 3 | 800,000 | 12-04-08 | nr mrt/eastpoint mall/val:$780k | | Add |
C | 18 | CHANGI RISE, BLK 2 | 99 | 1,023 | 665 | 2 | 680,000 | 27-02-08 | nr mkt/sch | | Add |
C | 18 | CHANGI RISE, BLK 2 | 99 | 1,023 | 665 | 3 | 680,000 | 20-02-08 | nr mrt/original cond/no interior design | | Add |
C | 18 | CHANGI RISE, BLK 2 | 99 | 1,496 | 602 | 3 | 900,000 | 19-03-08 | nr mrt | | Add |
C | 18 | CHANGI RISE, BLK 24 | 99 | 1,130 | 0 | 3 | 0 | 15-03-08 | nr mrt/view to offer/renovated | | Add |
C | 18 | CHANGI RISE, BLK 6 | 99 | 1,830 | 628 | 3 | 1,150,000 | 07-04-08 | nr mrt/eastpoint/val:$1.m/* 1422sf+408sf | | Add |
C | 18 | CHANGI RISE, BLK 6 | 99 | 1,130 | 0 | 3 | 0 | 17-04-08 | nr simei mrt/schs/amenities/*v.t.o. | | Add |
C | 18 | CHANGI RISE, BLK 6 | 99 | 1,259 | 627 | 3 | 790,000 | 15-04-08 | nr simei mrt | | Add |
C | 18 | CHANGI RISE, BLK 6 | 99 | 3,443 | 600 | 3 | 2,066,400 | 20-04-08 | nr mrt/asking $600psf/best layout | | Add |
C | | COSTA RHU, ANCILLA BLK | | 0 | 0 | 0 | 0 | 29-04-08 | | | Add |
T | 18 | D'ELIAS (CLUSTER HOUSE) | 999 | 4,100 | 0 | 5 | 0 | 29-02-08 | nr mrt/patio/roof ter/bright/windy/*vto | | Add |
C | 18 | EASTPOINT GREEN, WING 1 | 99 | 958 | 658 | 2 | 630,000 | 28-04-08 | 5mins to simei mrt | | Add |
C | 18 | EASTPOINT GREEN, WING 1 | 99 | 958 | 729 | 2 | 698,000 | 13-03-08 | nr mrt/* sole * | | Add |
C | 18 | EASTPOINT GREEN, WING 1 | 99 | 958 | 678 | 3 | 650,000 | 28-04-08 | 3 mins mrt/sch/mkt | | Add |
C | 18 | EASTPOINT GREEN, WING 2 | 99 | 958 | 699 | 2 | 670,000 | 08-04-08 | nr mrt/sch/hospital | | Add |
C | 18 | EASTPOINT GREEN, WING 2 | 99 | 958 | 710 | 2 | 680,000 | 09-05-08 | nr mrt | | Add |
C | 18 | EASTPOINT GREEN, WING 2 | 99 | 1,302 | 0 | 2 | 0 | 19-04-08 | nr mrt/shpg mall/with pte gdn/v.t.o | | Add |
C | 18 | EASTPOINT GREEN, WING 2 | 99 | 969 | 722 | 2 | 700,000 | 17-04-08 | nr mrt | | Add |
C | 18 | EASTPOINT GREEN, WING 2 | 99 | 1,130 | 0 | 3 | 0 | 01-03-08 | nr mrt/view to offer | | Add |
C | 18 | EASTPOINT GREEN, WING 2 | 99 | 2,099 | 762 | 4 | 1,600,000 | 28-04-08 | nr mrt/expensively reno | | Add |
C | 18 | EASTPOINT GREEN, WING 3 | 99 | 1,195 | 675 | 3 | 806,620 | 16-02-08 | nr eastpoint shpg ctr/mrt/sch/renovated | | Add |
C | 18 | EASTPOINT GREEN, WING 3 | 99 | 958 | 0 | 2 | 0 | 05-04-08 | nr mrt/renovated/view to offer | | Add |
C | 18 | EASTVALE, NEWPORT TOWER | 99 | 1,292 | 542 | 3 | 700,000 | 22-02-08 | nr mrt/white sands | | Add |
C | 18 | ELIAS GREEN, BLK 11 | 99 | 1,600 | 500 | 3 | 800,000 | 01-04-08 | nr mrt/mkt/ikea | | Add |
C | 18 | ELIAS GREEN, BLK 3 | 99 | 1,518 | 464 | 3 | 705,000 | 08-03-08 | nr pasir ris/tampines highway | | Add |
C | 18 | ELIAS GREEN, BLK 3 | 99 | 1,550 | 0 | 3 | 0 | 10-05-08 | nr schs/renovated/$700k up | | Add |
C | 18 | ELIAS GREEN, BLK 5 | 99 | 1,528 | 444 | 3 | 679,000 | 24-04-08 | nr beach | | Add |
C | 18 | ELIAS GREEN, BLK 5 | 99 | 1,500 | 500 | 3 | 750,000 | 07-05-08 | nr schs/elevated grd flr with patio | | Add |
C | 18 | ELIAS GREEN, BLK 5 | 99 | 1,550 | 484 | 3 | 750,000 | 15-03-08 | nr sch/corner unit/front gdn | | Add |
C | 18 | ELIAS GREEN, BLK 5 | 99 | 1,528 | 437 | 3 | 668,000 | 19-03-08 | nr pasir ris | | Add |
C | 18 | ELIAS GREEN, BLK 5 | 99 | 1,528 | 457 | 3 | 699,000 | 08-05-08 | nr beach | | Add |
C | 18 | ELIAS GREEN, BLK 5 | 99 | 1,550 | 510 | 3 | 790,000 | 10-05-08 | nr pasir ris/bus to mrt | | Add |
C | 18 | ELIAS GREEN, BLK 5 | 99 | 1,550 | 516 | 3 | 800,000 | 05-04-08 | nr pasir ris est/beach/mrt/sch/mkt | | Add |
C | 18 | ELIAS GREEN, BLK 7 | 99 | 1,550 | 484 | 3 | 750,000 | 04-03-08 | nr mrt/mallc | | Add |
C | 18 | ELIAS GREEN, BLK 7 | 99 | 1,550 | 490 | 3 | 760,000 | 19-02-08 | nr ikea/giant/schs/shuttle to mrt | | Add |
C | 18 | ELIAS GREEN, BLK 7 | 99 | 1,528 | 471 | 3 | 720,000 | 19-03-08 | nr sch | | Add |
C | 18 | ELIAS GREEN, BLK 7 | 99 | 1,615 | 495 | 3 | 800,000 | 01-04-08 | nr eateries/mrt/airport | | Add |
C | 18 | ELIAS GREEN, BLK 9 | 99 | 1,550 | 484 | 3 | 750,000 | 06-03-08 | nr mkt/sch/renovated/selling vacant | | Add |
C | 18 | MELVILLE PARK, BLK 16 | 99 | 1,346 | 550 | 3 | 740,000 | 09-05-08 | nr food ctr/mall/mrt | | Add |
C | 18 | MELVILLE PARK, BLK 16 | 99 | 936 | 570 | 2 | 533,520 | 28-02-08 | nr eastpoint/$570psf | | Add |
C | 18 | MELVILLE PARK, BLK 16 | 99 | 936 | 609 | 2 | 570,000 | 12-05-08 | nr mrt/airport/tenatned til jan 09 | | Add |
C | 18 | MELVILLE PARK, BLK 16 | 99 | 1,453 | 0 | 3 | 0 | 22-03-08 | nr mrt/mkt/food ctr/sch | | Add |
C | 18 | MELVILLE PARK, BLK 18 | 99 | 1,206 | 597 | 3 | 720,000 | 25-02-08 | nr mrt/designer reno | | Add |
C | 18 | MELVILLE PARK, BLK 18 | 99 | 1,335 | 524 | 3 | 700,000 | 04-03-08 | nr simei mrt/shpg ctr | | Add |
C | 18 | MELVILLE PARK, BLK 18 | 99 | 958 | 553 | 2 | 530,000 | 07-05-08 | nr mkt/bus stop/schs | | Add |
C | 18 | MELVILLE PARK, BLK 18 | 99 | 1,206 | 539 | 3 | 650,000 | 31-03-08 | nr mrt/sch | | Add |
C | 18 | MELVILLE PARK, BLK 18 | 99 | 936 | 0 | 2 | 0 | 21-03-08 | nr simei mrt/view to offer | | Add |
C | 18 | MELVILLE PARK, BLK 18 | 99 | 1,350 | 533 | 3 | 720,000 | 24-04-08 | nr good schs/mrt/eateries |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 138
|
Page 1 2 3
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats -Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |