
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 09 | 2 RVG | FH | 689 | 1713 | 1 | 1,180,000 | 10-07-08 | nr great world city/loft unit/unique de- | | Add |
C | 09 | 2 RVG | FH | 688 | 1500 | 1 | 1,032,000 | 03-06-08 | nr great world city/$1500psf/w/tenancy | | Add |
C | 09 | 2 RVG | FH | 688 | 1526 | 1 | 1,050,000 | 29-07-08 | nr orchard rd | | Add |
C | 09 | 2 RVG | FH | 688 | 1526 | 1 | 1,050,000 | 29-07-08 | nr orchard | | Add |
C | 09 | 2 RVG | FH | 926 | 1900 | 2 | 1,759,400 | 08-08-08 | nr orchard rd/$1900psf | | Add |
C | 09 | 2 RVG | FH | 926 | 1900 | 2 | 1,759,400 | 01-08-08 | nr mrt/$1900psf | | Add |
H | 09 | 72 GRANGE ROAD | FH | 3,854 | 2076 | 4 | 8,000,000 | 01-07-08 | nr mrt/newly renovated/vacant | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 103 | 1,387 | 1348 | 3 | 1,870,000 | 22-07-08 | nr mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 103 | 1,387 | 1298 | 3 | 1,800,000 | 22-07-08 | nr mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 103 | 1,453 | 1617 | 3 | 2,350,000 | 31-05-08 | nr mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 103 | 1,453 | 1445 | 3 | 2,100,000 | 03-07-08 | nr mrt/plaza singapura | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 103 | 1,453 | 1149 | 3 | 1,670,000 | 28-05-08 | nr mrt/plaza s'pura | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 103 | 1,033 | 1152 | 2 | 1,190,000 | 28-05-08 | nr mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 103 | 861 | 1394 | 1 | 1,200,000 | 03-07-08 | nr mrt/plaza s'pura | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 103 | 1,033 | 1162 | 2 | 1,200,000 | 28-05-08 | nr mrt/$1500psf | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 103 | 1,033 | 1404 | 2 | 1,450,000 | 17-07-08 | nr plaza s'pura/orchard rd | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 103 | 2,497 | 1402 | 3 | 3,500,000 | 23-07-08 | nr mrt/vacant/roof ter | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 103 | 1,033 | 1500 | 2 | 1,550,000 | 03-07-08 | nr mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10 | 103 | 861 | 1350 | 1 | 1,162,350 | 15-08-08 | nr mrt/$1350psf/tenanted @$4.5k til 2010 | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10A | 103 | 1,550 | 1550 | 3 | 2,402,500 | 26-06-08 | nr mrt/$1550psf/tenanted $8kpm | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10A | 99 | 1,464 | 1452 | 3 | 2,125,000 | 15-07-08 | nr mrt/plaza singapura | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10A | 103 | 1,378 | 1154 | 3 | 1,590,000 | 29-05-08 | nr mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10A | 103 | 1,550 | 0 | 3 | 0 | 09-08-08 | nr mrt/view to offer | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10A | 103 | 1,378 | 0 | 3 | 0 | 07-08-08 | nr mrt/plaza s'pura/view to offer | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10A | 99 | 1,378 | 0 | 3 | 0 | 15-08-08 | nr mrt/view to offer | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10A | 103 | 1,550 | 1480 | 3 | 2,294,000 | 21-08-08 | nr mrt/tenanted @ $8k til jan 2010 | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10A | 103 | 2,626 | 1409 | 3 | 3,700,000 | 12-06-08 | nr plaza s'pura/shpg ctr/mrt/$1400psf | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 10A | 103 | 1,378 | 1168 | 3 | 1,610,000 | 29-05-08 | nr mrt | | Add |
C | 09 | 8 @ MOUNT SOPHIA, BLK 8 | 99 | 1,367 | 1462 | 3 | 1,999,000 | 08-07-08 | nr plaza s'pura/mrt/orchard rd, etc | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 999 | 1,604 | 1372 | 4 | 2,200,000 | 12-06-08 | nr shops/restaurants/river | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 999 | 883 | 1416 | 2 | 1,250,000 | 28-06-08 | nr orchard rd | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 999 | 881 | 1476 | 2 | 1,300,000 | 10-07-08 | nr clarke quay/orchard rd/with tenancy | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 999 | 1,324 | 1344 | 3 | 1,780,000 | 28-05-08 | nr mrt | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 999 | 1,324 | 1300 | 3 | 1,721,200 | 23-05-08 | nr orchard rd/tenanted til apr 2009 | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 999 | 1,582 | 1391 | 4 | 2,200,000 | 14-06-08 | nr river valley c.c/tenanted til dec 08 | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 999 | 1,582 | 1485 | 4 | 2,350,000 | 10-07-08 | nr clarke quay | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 999 | 1,324 | 1400 | 3 | 1,853,600 | 27-05-08 | nr clarke quay/$1400psf | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 999 | 1,582 | 1549 | 4 | 2,450,000 | 26-05-08 | nr mrt | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 999 | 2,691 | 1672 | 5 | 4,500,000 | 10-07-08 | nr clarke quay/tenanted til end may 2009 | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 999 | 1,582 | 0 | 4 | 0 | 21-08-08 | nr orchard rd/tenanted til sept 2008/vto | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 999 | 1,582 | 1901 | 4 | 3,008,000 | 13-06-08 | nr mrt/orcahrd | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 999 | 1,604 | 1496 | 4 | 2,400,000 | 06-08-08 | nr clarke quay | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 999 | 1,582 | 1675 | 4 | 2,650,000 | 05-06-08 | nr clarke quay | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 999 | 3,100 | 1935 | 6 | 6,000,000 | 30-06-08 | nr mrt | | Add |
C | 09 | ASPEN HEIGHTS, EAST TOWER | 999 | 1,604 | 1559 | 4 | 2,500,000 | 06-06-08 | nr mrt/also for rent | | Add |
C | 09 | ASPEN HEIGHTS, WEST TOWER | 999 | 1,044 | 1437 | 2 | 1,500,000 | 05-06-08 | nr orchard rd/with tenancy | | Add |
C | 09 | ASPEN HEIGHTS, WEST TOWER | 999 | 1,582 | 1599 | 4 | 2,530,000 | 30-06-08 | nr mrt/tenanted @ $7.3kpm til dec 2009 | | Add |
C | 09 | ASPEN HEIGHTS, WEST TOWER | 999 | 1,582 | 1327 | 4 | 2,100,000 | 24-07-08 | nr orchard rd | | Add |
C | 09 | ASPEN HEIGHTS, WEST TOWER | 999 | 1,744 | 0 | 3 | 0 | 21-07-08 | nr mrt/with patio/view to offer | | Add |
C | 09 | ASPEN HEIGHTS, WEST TOWER | 999 | 1,263 | 1702 | 3 | 2,150,000 | 30-06-08 | nr mrt/tenanted @ $4650pm til oct 2008 |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 719
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |