
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
H | 14 | ADVANCE APARTMENT | FH | 1,281 | 531 | 4 | 680,000 | 12-04-08 | nr aljunied mrt/tenanted | | Add |
C | 14 | ASTON MANSIONS, TOWER 1 | 99 | 1,216 | 0 | 3 | 0 | 26-04-08 | nr mrt/top sch | | Add |
C | 14 | ASTON MANSIONS, TOWER 1 | 99 | 1,216 | 510 | 3 | 620,000 | 11-04-08 | nr mrt/beautiful unit | | Add |
H | 14 | ASTOR | 99 | 1,227 | 750 | 3 | 920,000 | 28-04-08 | nr mrt/plaza/renovated | | Add |
H | 14 | ASTOR | 99 | 1,109 | 794 | 3 | 880,000 | 26-05-08 | nr kembangan mrt | | Add |
H | 14 | ASTOR | 99 | 1,130 | 810 | 3 | 915,000 | 28-06-08 | nr kembangan mrt/tao nan/v.t.o/spacious | | Add |
C | 14 | ASTORIA PARK, TOWER A | 99 | 890 | 730 | 2 | 650,000 | 30-05-08 | mrt at door step | | Add |
C | 14 | Astoria PARK, TOWER A | 99 | 958 | 752 | 2 | 720,000 | 07-04-08 | near all major amenities | | Add |
C | 14 | ASTORIA PARK, TOWER B | 99 | 850 | 824 | 2 | 700,000 | 22-06-08 | nr mrt/tenanted/well kept | | Add |
C | 14 | ASTORIA PARK, TOWER D | 99 | 958 | 783 | 2 | 750,000 | 21-05-08 | nr mrt/24hrs convenient shop/sell with | | Add |
C | 14 | ASTORIA PARK, TOWER D | 99 | 958 | 752 | 2 | 720,000 | 07-04-08 | nr all major amenities | | Add |
C | 14 | ASTORIA PARK, TOWER D | 99 | 958 | 752 | 2 | 720,000 | 07-04-08 | nr all major amenities | | Add |
C | 14 | ASTORIA PARK, TOWER D | 99 | 1,195 | 678 | 3 | 810,000 | 30-04-08 | nr mrt/food/plaza/expats favourite/lazed | | Add |
C | 14 | ASTORIA PARK, TOWER D | 99 | 1,195 | 703 | 3 | 840,000 | 17-06-08 | nr mrt/renovated | | Add |
C | 14 | ASTORIA PARK, TOWER E | 99 | 958 | 752 | 2 | 720,000 | 06-06-08 | nr mrt/school/beach/mkt | | Add |
C | 14 | ASTORIA PARK, TOWER E | 99 | 958 | 752 | 2 | 720,000 | 30-05-08 | nr mrt/sch/beach/mkt | | Add |
C | 14 | ASTORIA PARK, TOWER E | 99 | 958 | 752 | 2 | 720,000 | 27-06-08 | nr mrt/sch/beach/mkt | | Add |
C | 14 | ASTORIA PARK, TOWER E | 99 | 958 | 741 | 2 | 710,000 | 07-05-08 | nr mrt/eateries | | Add |
C | 14 | ASTORIA PARK, TOWER E | 99 | 958 | 752 | 2 | 720,000 | 23-06-08 | nr mrt/sch/mkt/beach | | Add |
C | 14 | ASTORIA PARK, TOWER E | 99 | 958 | 7516 | 2 | 7,200,000 | 09-05-08 | nr mrt/sch/beach/mkt | | Add |
C | 14 | ASTORIA PARK, TOWER E | 99 | 958 | 752 | 2 | 720,000 | 16-06-08 | nr mrt/school/beach/mkt | | Add |
C | 14 | ASTORIA PARK, TOWER E | 99 | 958 | 752 | 2 | 720,000 | 13-06-08 | nr mrt,school,beach,mkt | | Add |
C | 14 | ASTORIA PARK, TOWER E | 99 | 958 | 752 | 2 | 720,000 | 04-07-08 | nr mrt/school/beach/mkt | | Add |
C | 14 | ASTORIA PARK, TOWER E | 99 | 1,173 | 784 | 3 | 920,000 | 01-07-08 | nr mrt | | Add |
H | 14 | ATRIUM RESIDENCES, BLK 3 | FH | 1,259 | 643 | 3 | 810,000 | 02-07-08 | nr eateries | | Add |
H | 14 | ATRIUM RESIDENCES, BLK 3 | FH | 1,949 | 600 | 3 | 1,169,400 | 24-06-08 | nr schs/$600psf | | Add |
H | 14 | ATRIUM RESIDENCES, BLK 9 | FH | 2,271 | 500 | 3 | 1,135,500 | 23-06-08 | nr gd sch/mkt/mrt/town | | Add |
H | 14 | BLISS RESIDENCES | FH | 840 | 0 | 2 | 0 | 19-04-08 | nr kembangan mrt/above $900psf | | Add |
H | 14 | BLISS RESIDENCES | FH | 516 | 0 | 1 | 0 | 21-06-08 | nr mrt/eateries/easy access/$550k up | | Add |
H | 14 | CANBERLIN APARTMENTS | FH | 1,259 | 492 | 3 | 620,000 | 11-04-08 | nr aljunied mrt/* sole * | | Add |
H | 14 | CANNE LODGE | FH | 1,238 | 670 | 3 | 830,000 | 21-06-08 | nr mrt/tenanted @ $3.4kpm til dec 2008/ | | Add |
H | 14 | CARMI MANSIONS | FH | 1,313 | 533 | 3 | 700,000 | 26-06-08 | nr shops/eateries/tenanted @ $2.5kpm | | Add |
C | 14 | CASA SARINA, BLK A | FH | 1,130 | 699 | 3 | 790,000 | 04-07-08 | nr mrt | | Add |
C | 14 | CASA SARINA, BLK A | FH | 1,399 | 0 | 3 | 0 | 24-04-08 | nr kembangan mrt/*v.t.o. | | Add |
C | 14 | CASA SARINA, BLK A | FH | 1,399 | 0 | 3 | 0 | 10-06-08 | nr eunos/kembangan mrt/*vto | | Add |
C | 14 | CASA SARINA, BLK A | FH | 1,399 | 800 | 3 | 1,119,200 | 24-04-08 | nr mrt/$800psf | | Add |
C | 14 | CENTRAL GROVE, BEGONIA BLK | 99 | 1,227 | 693 | 3 | 850,000 | 06-06-08 | nr mrt/school/beach/mkt | | Add |
C | 14 | CENTRAL GROVE, BEGONIA BLK | 99 | 1,227 | 693 | 3 | 850,000 | 16-06-08 | nr mrt/school/beach/mkt | | Add |
C | 14 | CENTRAL GROVE, BEGONIA BLK | 99 | 1,227 | 693 | 3 | 850,000 | 13-06-08 | nr mrt/sch/beach/mkt | | Add |
C | 14 | CENTRAL GROVE, BEGONIA BLK | 99 | 1,227 | 693 | 3 | 850,000 | 27-06-08 | nr mrt/school/beach/mkt | | Add |
C | 14 | CENTRAL GROVE, EUGENIA BLK | 99 | 1,259 | 953 | 3 | 1,200,000 | 05-05-08 | nr mrt/tenanted/windy/very nice | | Add |
C | 14 | CENTRAL GROVE, EUGENIA BLK | 99 | 1,023 | 770 | 3 | 788,000 | 05-05-08 | nr mrt/eateries/very good investment | | Add |
C | 14 | CENTRAL GROVE, EUGENIA BLK | 99 | 1,216 | 781 | 3 | 950,000 | 11-06-08 | nr mrt | | Add |
H | 14 | CITY PLAZA | FH | 915 | 820 | 1 | 750,000 | 28-04-08 | nr mrt/spacious/large living rm/windy/ | | Add |
H | 14 | CRYSTAL LODGE | FH | 1,152 | 521 | 3 | 600,000 | 04-07-08 | nr future sports hub/mrt | | Add |
L | 14 | DENGFU VILLE | FH | 1,184 | 954 | 3 | 1,130,000 | 19-04-08 | nr mrt/mkt/hawker ctr | | Add |
L | 14 | DENGFU VILLE | FH | 1,001 | 927 | 3 | 928,000 | 14-04-08 | nr mrt/pie & ecp/mkt | | Add |
L | 14 | DENGFU VILLE | FH | 1,743 | 792 | 3 | 1,380,000 | 14-04-08 | nr mrt/mkt/hawker ctr | | Add |
L | 14 | DENGFU VILLE | FH | 1,356 | 922 | 3 | 1,250,000 | 14-04-08 | nr mrt/mkt/hawker ctr | | Add |
C | 14 | ESCADA VIEW | FH | 753 | 744 | 2 | 560,000 | 26-04-08 | nr mrt/renovated/unique design |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 117
|
Page 1 2 3
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
StreetDB
- Singapore Street Directory, Location Map, Singapore Online Street
Directory, Singapore Navigation & Travel Guide.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |