
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 15 | COTE D'AZUR, BLK 62 | 99 | 840 | 1105 | 1 | 928,000 | 27-05-08 | nr parkway/schs/big splash restaurant & | | Add |
C | 15 | COTE D'AZUR, BLK 62 | 99 | 840 | 1060 | 1 | 890,000 | 30-05-08 | next to parkway/tenanted/gd investment | | Add |
C | 15 | COTE D'AZUR, BLK 62 | 99 | 840 | 1089 | 1 | 915,000 | 17-06-08 | nr parkway | | Add |
C | 15 | COTE D'AZUR, BLK 62 | 99 | 840 | 1131 | 1 | 950,000 | 15-05-08 | nr parkway | | Add |
C | 15 | COTE D'AZUR, BLK 62 | 99 | 840 | 1083 | 1 | 910,000 | 30-05-08 | nr parkway parade | | Add |
C | 15 | COTE D'AZUR, BLK 66 | 99 | 900 | 1089 | 1 | 980,000 | 20-06-08 | nr ecp/beach/parkway | | Add |
C | 15 | COTE D'AZUR, BLK 70 | 99 | 840 | 1012 | 1 | 850,000 | 21-05-08 | nr parkway | | Add |
C | 15 | COTE D'AZUR, BLK 70 | 99 | 840 | 1095 | 1 | 920,000 | 21-04-08 | nr sch/mkt | | Add |
C | 15 | COTE D'AZUR, BLK 70 | 99 | 840 | 1048 | 1 | 880,000 | 19-05-08 | next to parkway parade/nr ecp | | Add |
C | 15 | COTE D'AZUR, BLK 70 | 99 | 840 | 1167 | 1 | 980,000 | 29-05-08 | nr ecp/parkway | | Add |
C | 15 | COTE D'AZUR, BLK 70 | 99 | 840 | 1190 | 1 | 1,000,000 | 28-05-08 | nr ecp/parkway | | Add |
C | 15 | D'ECOSIA, BLK 27 | FH | 1,044 | 0 | 1 | 0 | 24-06-08 | nr eunos mrt/view to offer/with roof ter | | Add |
C | 15 | D'ECOSIA, BLK 27 | FH | 740 | 946 | 1 | 700,000 | 24-06-08 | nr tao nam pri/tenanted | | Add |
C | 15 | D'ECOSIA, BLK 27 | FH | 657 | 1020 | 1 | 670,000 | 21-04-08 | nr beach/ecp/pparade/good sch | | Add |
L | 15 | EMPRADO SUITES | FH | 592 | 909 | 1 | 538,000 | 21-05-08 | nr sch | | Add |
H | 15 | IMPERIAL HEIGHTS | FH | 452 | 1217 | 1 | 550,000 | 14-04-08 | nr future katong mrt/* owner's friend | | Add |
W | 15 | JOO CHIAT PLACE | FH | 1,238 | 580 | 1 | 718,040 | 08-04-08 | nr rambutan rd/$580psf/design your own | | Add |
L | 15 | MABELLE | FH | 527 | 1214 | 1 | 640,000 | 21-06-08 | nr schs/mrt/east coast | | Add |
C | 15 | MANDARIN GARDENS, BLK 5 | 99 | 829 | 1019 | 1 | 845,000 | 07-05-08 | nr siglap ctr/east coast park | | Add |
C | 15 | MANDARIN GARDENS, BLK 5 | 99 | 829 | 905 | 1 | 750,000 | 23-04-08 | nr ecp | | Add |
C | 15 | MANDARIN GARDENS, BLK 5 | 99 | 829 | 977 | 1 | 810,000 | 03-06-08 | nr parkway/nice seaview/spacious | | Add |
C | 15 | ONE AMBER, BLK 9 | FH | 570 | 1316 | 1 | 750,000 | 11-04-08 | nr parkway | | Add |
C | 15 | PEBBLE BAY, BLK 1 | 99 | 915 | 1224 | 1 | 1,120,000 | 22-04-08 | nr ecp/parkway/vacant | | Add |
C | 15 | PEBBLE BAY, BLK 2 | 99 | 870 | 1264 | 1 | 1,100,000 | 16-05-08 | nr ecp/vacant | | Add |
C | 15 | PEBBLE BAY, BLK 4 | 99 | 947 | 1200 | 1 | 1,136,400 | 05-06-08 | nr east coast pk/$1200psf/renovated | | Add |
C | 15 | PEBBLE BAY, BLK 4 | 99 | 850 | 1100 | 1 | 935,000 | 20-05-08 | nr parkway/asking $1100psf/also for rent | | Add |
C | 15 | PEBBLE BAY, BLK 4 | FH | 950 | 1200 | 1 | 1,140,000 | 08-05-08 | nr mrt/sch/beach/mkt | | Add |
C | 15 | PEBBLE BAY, BLK 4 | 99 | 950 | 1200 | 1 | 1,140,000 | 30-05-08 | nr mrt/sch/beach/mkt | | Add |
C | 15 | PEBBLE BAY, BLK 4 | 99 | 950 | 1200 | 1 | 1,140,000 | 27-06-08 | nr mrt/schooh/beach/mkt | | Add |
C | 15 | PEBBLE BAY, BLK 4 | 99 | 950 | 1200 | 1 | 1,140,000 | 23-06-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | PEBBLE BAY, BLK 4 | 99 | 950 | 1200 | 1 | 1,140,000 | 09-06-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | PEBBLE BAY, BLK 4 | 99 | 950 | 1200 | 1 | 1,140,000 | 16-06-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | PEBBLE BAY, BLK 4 | 99 | 850 | 1200 | 1 | 1,020,000 | 11-04-08 | nr mrt/school/mkt | | Add |
C | 15 | PEBBLE BAY, BLK 4 | 99 | 950 | 1200 | 1 | 1,140,000 | 11-04-08 | nr mrt/school/mkt | | Add |
C | 15 | POSHGROVE EAST, BLK 329 | FH | 592 | 1005 | 1 | 595,000 | 27-06-08 | nr parkway/east coast pk | | Add |
L | 15 | THE MODULES | FH | 366 | 1101 | 1 | 402,860 | 26-05-08 | nr parkway | | Add |
C | 15 | THE SEAVIEW, BLK 31 | FH | 560 | 1400 | 1 | 784,000 | 14-05-08 | nr parkway/$1400psf | | Add |
C | 15 | THE SEAVIEW, BLK 31 | FH | 560 | 1450 | 1 | 812,000 | 27-06-08 | nr parkway/$1450psf | | Add |
C | 15 | THE SEAVIEW, BLK 31 | FH | 560 | 1430 | 1 | 800,800 | 03-07-08 | nr parkway/$1430psf | | Add |
C | 15 | THE SEAVIEW, BLK 37 | FH | 560 | 1248 | 1 | 699,000 | 15-05-08 | nr parkway | | Add |
C | 15 | THE SEAVIEW, BLK 37 | FH | 560 | 1250 | 1 | 700,000 | 29-05-08 | nr parkway/$1250psf | | Add |
C | 15 | THE SEAVIEW, BLK 37 | FH | 560 | 1250 | 1 | 700,000 | 14-04-08 | nr parkway/beach | | Add |
C | 15 | THE SEAVIEW, BLK 37 | FH | 560 | 1250 | 1 | 700,000 | 20-05-08 | nr parkway parade | | Add |
C | 15 | THE SEAVIEW, BLK 37 | FH | 560 | 1350 | 1 | 756,000 | 16-05-08 | nr parkway/beach | | Add |
C | 15 | THE SEAVIEW, BLK 37 | FH | 560 | 1589 | 1 | 890,000 | 03-05-08 | nr parkway | | Add |
C | 15 | WORTHINGTON | FH | 756 | 1080 | 1 | 816,480 | 04-06-08 | nr good schs/east coast/$1080psf | | Add |
C | 15 | AMBER ROAD, NO. 11 | FH | 1,346 | 1040 | 2 | 1,400,000 | 07-04-08 | nr sch | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1468 | 2 | 1,707,280 | 04-06-08 | nr parkway/$1468psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1449 | 2 | 1,685,180 | 04-06-08 | nr parkway/$1449psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1473 | 2 | 1,713,090 | 04-06-08 | nr parkway/$1473psf |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 992
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
StreetDB
- Singapore Street Directory, Location Map, Singapore Online Street
Directory, Singapore Navigation & Travel Guide.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |