
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
L | 15 | THE MODULES | FH | 366 | 1101 | 1 | 402,860 | 26-05-08 | nr parkway | | Add |
H | 15 | IMPERIAL HEIGHTS | FH | 452 | 1217 | 1 | 550,000 | 14-04-08 | nr future katong mrt/* owner's friend | | Add |
L | 15 | MABELLE | FH | 527 | 1214 | 1 | 640,000 | 21-06-08 | nr schs/mrt/east coast | | Add |
C | 15 | THE SEAVIEW, BLK 31 | FH | 560 | 1400 | 1 | 784,000 | 14-05-08 | nr parkway/$1400psf | | Add |
C | 15 | THE SEAVIEW, BLK 31 | FH | 560 | 1450 | 1 | 812,000 | 27-06-08 | nr parkway/$1450psf | | Add |
C | 15 | THE SEAVIEW, BLK 31 | FH | 560 | 1430 | 1 | 800,800 | 06-07-08 | nr parkway/$1430psf | | Add |
C | 15 | THE SEAVIEW, BLK 37 | FH | 560 | 1248 | 1 | 699,000 | 15-05-08 | nr parkway | | Add |
C | 15 | THE SEAVIEW, BLK 37 | FH | 560 | 1250 | 1 | 700,000 | 14-04-08 | nr parkway/beach | | Add |
C | 15 | THE SEAVIEW, BLK 37 | FH | 560 | 1250 | 1 | 700,000 | 29-05-08 | nr parkway/$1250psf | | Add |
C | 15 | THE SEAVIEW, BLK 37 | FH | 560 | 1250 | 1 | 700,000 | 20-05-08 | nr parkway parade | | Add |
C | 15 | THE SEAVIEW, BLK 37 | FH | 560 | 1350 | 1 | 756,000 | 16-05-08 | nr parkway/beach | | Add |
C | 15 | THE SEAVIEW, BLK 37 | FH | 560 | 1589 | 1 | 890,000 | 03-05-08 | nr parkway | | Add |
C | 15 | ONE AMBER, BLK 9 | FH | 570 | 1316 | 1 | 750,000 | 11-04-08 | nr parkway | | Add |
L | 15 | BELLEZA @ KATONG | FH | 592 | 1047 | 2 | 620,000 | 26-05-08 | nr elite schs/beach | | Add |
L | 15 | EMPRADO SUITES | FH | 592 | 909 | 1 | 538,000 | 21-05-08 | nr sch | | Add |
H | 15 | IMPERIAL HEIGHTS | FH | 592 | 938 | 2 | 555,000 | 21-04-08 | nr future katong mrt | | Add |
H | 15 | IMPERIAL HEIGHTS | FH | 592 | 1166 | 2 | 690,000 | 05-05-08 | nr city plaza/great investment | | Add |
C | 15 | POSHGROVE EAST, BLK 329 | FH | 592 | 1005 | 1 | 595,000 | 27-06-08 | nr parkway/east coast pk | | Add |
C | 15 | TANJONG RIA | 99 | 614 | 1107 | 1 | 680,000 | 08-07-08 | nr 2 future mrt/sports hub/great invest- | | Add |
L | 15 | THE MONTAGE | FH | 635 | 976 | 1 | 620,000 | 08-07-08 | nr mrt | | Add |
L | 15 | PRESTIGE RESIDENCE | FH | 646 | 1003 | 2 | 648,000 | 09-05-08 | nr parkway | | Add |
C | 15 | D'ECOSIA, BLK 27 | FH | 657 | 989 | 1 | 650,000 | 07-07-08 | nr beach/ecp/pparade/good sch | | Add |
L | 15 | PALM LOFT | FH | 689 | 871 | 2 | 600,000 | 06-05-08 | nr eunos mrt/tao nan sch | | Add |
L | 15 | SUNSHINE LOFT | FH | 721 | 902 | 2 | 650,000 | 21-06-08 | nr mrt/eateries | | Add |
C | 15 | D'ECOSIA, BLK 27 | FH | 740 | 946 | 1 | 700,000 | 24-06-08 | nr tao nam pri/tenanted | | Add |
L | 15 | EAST ELEGANCE | FH | 753 | 861 | 2 | 648,000 | 12-04-08 | nr eunos mrt/parkway parade | | Add |
C | 15 | WORTHINGTON | FH | 756 | 1080 | 1 | 816,480 | 04-06-08 | nr good schs/east coast/$1080psf | | Add |
C | 15 | TANJONG RIA | 99 | 807 | 1016 | 2 | 820,000 | 17-05-08 | nr ecp/parkway/move in/renovated | | Add |
L | 15 | ESPACE | FH | 818 | 929 | 2 | 760,000 | 14-05-08 | 8 mins walk to kembangan | | Add |
H | 15 | PALAZETTO | FH | 818 | 1161 | 2 | 950,000 | 10-05-08 | nr ecp/excellent condition | | Add |
L | 15 | RESIDENCE 118 | FH | 818 | 844 | 2 | 690,000 | 09-06-08 | nr mrt/schs | | Add |
L | 15 | RESIDENCE 118 | FH | 818 | 880 | 2 | 720,000 | 10-05-08 | nr schs/corner unit/small devt | | Add |
H | 15 | PALAZETTO | FH | 820 | 1159 | 2 | 950,000 | 09-06-08 | nr ecp/renovated/tenanted | | Add |
L | 15 | HAIG 11 | FH | 822 | 876 | 2 | 720,000 | 09-06-08 | nr parkway/tg katong pri/sec girl's sch | | Add |
L | 15 | HAIG 11 | FH | 822 | 912 | 2 | 750,000 | 26-04-08 | nr sch | | Add |
C | 15 | MANDARIN GARDENS, BLK 5 | 99 | 829 | 1019 | 1 | 845,000 | 07-05-08 | nr siglap ctr/east coast park | | Add |
C | 15 | MANDARIN GARDENS, BLK 5 | 99 | 829 | 905 | 1 | 750,000 | 23-04-08 | nr ecp | | Add |
C | 15 | MANDARIN GARDENS, BLK 5 | 99 | 829 | 977 | 1 | 810,000 | 03-06-08 | nr parkway/nice seaview/spacious | | Add |
H | 15 | PALAZETTO | FH | 829 | 1206 | 2 | 1,000,000 | 21-06-08 | nr integrated resort/mrt/renovated | | Add |
L | 15 | COASTARINA | FH | 840 | 1083 | 3 | 910,000 | 16-05-08 | nr siglap ctr/parkway | | Add |
L | 15 | COASTARINA | FH | 840 | 0 | 3 | 0 | 19-06-08 | nr siglap ctr/tao nan/$760k up | | Add |
C | 15 | COTE D'AZUR, BLK 62 | 99 | 840 | 1105 | 1 | 928,000 | 27-05-08 | nr parkway/schs/big splash restaurant & | | Add |
C | 15 | COTE D'AZUR, BLK 62 | 99 | 840 | 1089 | 1 | 915,000 | 17-06-08 | nr parkway | | Add |
C | 15 | COTE D'AZUR, BLK 62 | 99 | 840 | 1060 | 1 | 890,000 | 30-05-08 | next to parkway/tenanted/gd investment | | Add |
C | 15 | COTE D'AZUR, BLK 62 | 99 | 840 | 1131 | 1 | 950,000 | 15-05-08 | nr parkway | | Add |
C | 15 | COTE D'AZUR, BLK 62 | 99 | 840 | 1083 | 1 | 910,000 | 30-05-08 | nr parkway parade | | Add |
C | 15 | COTE D'AZUR, BLK 70 | 99 | 840 | 1095 | 1 | 920,000 | 21-04-08 | nr sch/mkt | | Add |
C | 15 | COTE D'AZUR, BLK 70 | 99 | 840 | 1012 | 1 | 850,000 | 21-05-08 | nr parkway | | Add |
C | 15 | COTE D'AZUR, BLK 70 | 99 | 840 | 1048 | 1 | 880,000 | 19-05-08 | next to parkway parade/nr ecp | | Add |
C | 15 | COTE D'AZUR, BLK 70 | 99 | 840 | 1167 | 1 | 980,000 | 29-05-08 | nr ecp/parkway |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 974
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
StreetDB
- Singapore Street Directory, Location Map, Singapore Online Street
Directory, Singapore Navigation & Travel Guide.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |