
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
L | 15 | CHELSEA LODGE | FH | 1,250 | 704 | 3 | 880,000 | 19-06-08 | nr sch/mrt | | Add |
L | 15 | COASTARINA | FH | 678 | 1000 | 2 | 678,000 | 14-07-08 | nr eateries/$1000psf | | Add |
L | 15 | COASTARINA | FH | 840 | 0 | 3 | 0 | 19-06-08 | nr siglap ctr/tao nan/$760k up | | Add |
L | 15 | COASTARINA | FH | 1,012 | 939 | 3 | 950,000 | 21-06-08 | nr siglap ctr/1km to tao nan/tenanted @ | | Add |
L | 15 | CRANE COURT | FH | 969 | 0 | 2 | 0 | 18-07-08 | nr schs/eateries/short distance to paya | | Add |
C | 15 | CRESCENDO PARK | FH | 2,087 | 767 | 4 | 1,600,000 | 16-06-08 | nr eateries/indonesia sch | | Add |
C | 15 | CRYSTAL RHU | FH | 1,281 | 1132 | 3 | 1,450,000 | 01-08-08 | nr schs/ecp/mkt/just renovated/move in | | Add |
C | 15 | CRYSTAL RHU | FH | 1,281 | 1077 | 3 | 1,380,000 | 27-05-08 | mins to suntec/future ir/mrt | | Add |
C | 15 | CRYSTAL RHU | FH | 1,261 | 1150 | 3 | 1,450,000 | 28-07-08 | nr mrt/ecp/tenanted | | Add |
C | 15 | CRYSTAL RHU | FH | 1,281 | 1093 | 3 | 1,400,000 | 19-08-08 | nr shops/stadium/ecp/schs | | Add |
C | 15 | CRYSTAL RHU | FH | 1,281 | 1093 | 3 | 1,400,000 | 11-06-08 | nr ecp/bus stop/5 min drive to suntec | | Add |
C | 15 | D'ECOSIA, BLK 27 | FH | 1,538 | 1040 | 4 | 1,600,000 | 30-05-08 | nr schs/shpg mall/val:$1.6m | | Add |
C | 15 | D'ECOSIA, BLK 27 | FH | 1,539 | 1092 | 4 | 1,680,000 | 24-06-08 | nr tao nan sch | | Add |
C | 15 | D'ECOSIA, BLK 27 | FH | 872 | 1150 | 2 | 1,002,800 | 24-06-08 | nr parkway/$1150psf/vacant | | Add |
C | 15 | D'ECOSIA, BLK 27 | FH | 1,044 | 0 | 1 | 0 | 24-06-08 | nr eunos mrt/view to offer/with roof ter | | Add |
C | 15 | D'ECOSIA, BLK 27 | FH | 1,650 | 0 | 3 | 0 | 26-06-08 | nr mrt/1km to tao nan/with patio/v.t.o | | Add |
C | 15 | D'ECOSIA, BLK 27 | FH | 740 | 946 | 1 | 700,000 | 24-06-08 | nr tao nam pri/tenanted | | Add |
C | 15 | D'ECOSIA, BLK 27 | FH | 657 | 989 | 1 | 650,000 | 07-07-08 | nr beach/ecp/pparade/good sch | | Add |
C | 15 | D'ECOSIA, BLK 29 | FH | 2,433 | 658 | 3 | 1,600,000 | 10-07-08 | nr parkway/library/with roof top ter/ja- | | Add |
C | 15 | D'ECOSIA, BLK 29 | FH | 2,400 | 916 | 3 | 2,198,400 | 25-06-08 | nr tao nan sch/$916psf/vacant/jacuzzi | | Add |
M | 15 | D'FOCUS APARTMENTS | FH | 2,600 | 0 | 4 | 0 | 04-08-08 | nr mrt/sch/shpg ctr/mkt/view to offer | | Add |
H | 15 | DAWN VILLE | FH | 1,195 | 778 | 3 | 930,000 | 10-07-08 | nr mrt/korean/canadian sch/restn/etc | | Add |
H | 15 | DAWN VILLE | FH | 1,200 | 792 | 3 | 950,000 | 10-07-08 | nr ecp/resort/mrt/city plaza | | Add |
H | 15 | DUNMAN PLACE | FH | 1,162 | 792 | 2 | 920,000 | 13-08-08 | nr mrt/school/beach/mkt | | Add |
W | 15 | EAST COAST ROAD | FH | 1,500 | 0 | 3 | 0 | 01-08-08 | nr katong convent/eateries | | Add |
L | 15 | EAST MEWS | FH | 1,066 | 872 | 3 | 930,000 | 14-08-08 | 10 mins ride to mrt | | Add |
C | 15 | EAST VIEW | FH | 1,098 | 950 | 3 | 1,043,100 | 06-08-08 | nr schs/parkway/$950psf/tenanted | | Add |
C | 15 | EAST VIEW | FH | 1,098 | 950 | 3 | 1,043,100 | 06-08-08 | nr schs/parkway/vacant | | Add |
L | 15 | EASTERN RESIDENCE | FH | 1,173 | 844 | 3 | 990,000 | 29-07-08 | nr schs/east coast pk/eunos mrt | | Add |
L | 15 | EASTSIDE LOFT | FH | 1,323 | 945 | 3 | 1,250,000 | 11-08-08 | nr mrt/schs/val:$1.3m | | Add |
L | 15 | EBONY MANSIONS | FH | 1,100 | 836 | 3 | 920,000 | 03-06-08 | nr mkt/sch/parkway | | Add |
C | 15 | EMERALD EAST | FH | 915 | 1202 | 3 | 1,100,000 | 13-06-08 | nr sport hub/dunman high sch/mrt/airport | | Add |
C | 15 | EMERALD EAST | FH | 990 | 960 | 3 | 950,000 | 19-06-08 | nr city/rent @ $3.2k | | Add |
C | 15 | EMERALD EAST | FH | 1,195 | 1088 | 3 | 1,300,000 | 30-06-08 | nr ecp/tenanted | | Add |
C | 15 | EMERALD EAST | FH | 1,195 | 1088 | 3 | 1,300,000 | 16-06-08 | nr mrt/sports hub/schs | | Add |
C | 15 | EMERALD EAST | FH | 1,200 | 1167 | 2 | 1,400,000 | 06-06-08 | nr ecp | | Add |
C | 15 | EMERALD EAST | FH | 1,916 | 1200 | 4 | 2,300,000 | 26-05-08 | nr ecp/beautiful/spacious | | Add |
C | 15 | EQUATORIAL APARTMENTS | FH | 2,500 | 1300 | 4 | 3,250,000 | 24-07-08 | nr ecp | | Add |
C | 15 | EQUATORIAL APARTMENTS | FH | 2,420 | 1198 | 4 | 2,900,000 | 13-08-08 | nr ecp/enbloc potential @ $4.3m | | Add |
L | 15 | ESPACE | FH | 840 | 867 | 2 | 728,000 | 19-07-08 | nr kembangan mrt/sch/tenanted @ $3.3kpm | | Add |
C | 15 | FERNWOOD TOWERS, BLK 24 | FH | 2,497 | 0 | 4 | 0 | 08-08-08 | nr ecp/view to offer | | Add |
C | 15 | FERNWOOD TOWERS, BLK 24 | FH | 1,195 | 962 | 3 | 1,150,000 | 06-08-08 | nr ecp | | Add |
C | 15 | FERNWOOD TOWERS, BLK 26 | FH | 1,636 | 917 | 3 | 1,500,000 | 22-05-08 | nr ecp | | Add |
C | 15 | FERNWOOD TOWERS, BLK 26 | FH | 2,800 | 1000 | 4 | 2,800,000 | 26-07-08 | nr ecp/excellent cond | | Add |
C | 15 | FERNWOOD TOWERS, BLK 28 | FH | 1,195 | 937 | 3 | 1,120,000 | 17-07-08 | nr siglap ctr | | Add |
C | 15 | FERNWOOD TOWERS, BLK 28 | FH | 1,636 | 917 | 3 | 1,500,000 | 30-05-08 | nr marine parade | | Add |
C | 15 | FERNWOOD TOWERS, BLK 28 | FH | 1,195 | 1088 | 3 | 1,300,000 | 19-06-08 | nr ecp/airport/parkway | | Add |
C | 15 | FERNWOOD TOWERS, BLK 28 | FH | 1,195 | 0 | 3 | 0 | 31-07-08 | nr siglap ctr/*vto | | Add |
L | 15 | FINLAND GARDENS, BLK 41 | FH | 1,324 | 718 | 3 | 950,000 | 28-05-08 | nr siglap ctr/tenatned til jun 2009 | | Add |
L | 15 | FLORA EAST | FH | 1,300 | 577 | 3 | 750,000 | 30-07-08 | nr mrt/schs/beach |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 1020
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |