
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 03 | TWIN REGENCY, QUEENS BLK | FH | 1,227 | 1222 | 3 | 1,500,000 | 28-06-08 | nr mrt/without tenancy | | Add |
C | 03 | TWIN REGENCY, QUEENS BLK | FH | 1,227 | 1385 | 3 | 1,700,000 | 28-06-08 | nr mrt/with tenancy | | Add |
C | 03 | DOMAIN 21, BLK 23 | 99 | 770 | 1234 | 2 | 950,000 | 30-06-08 | nr mrt | | Add |
C | 03 | EMERALD PARK, TOWER 2 | 99 | 1,087 | 0 | 3 | 0 | 30-06-08 | nr orchard rd/great world city/*vto | | Add |
C | 03 | QUEENS, BUCKINGHAM BLK | 99 | 1,200 | 933 | 3 | 1,120,000 | 30-06-08 | nr mrt | | Add |
C | 03 | QUEENS, HAMPTON BLK | 99 | 1,200 | 958 | 3 | 1,150,000 | 30-06-08 | nr mrt/mkt/sch | | Add |
C | 03 | QUEENS, WINDSOR BLK | 99 | 1,195 | 962 | 3 | 1,150,000 | 30-06-08 | nr mrt/tenanted | | Add |
C | 03 | QUEENS, BUCKINGHAM BLK | 99 | 1,200 | 1025 | 3 | 1,230,000 | 01-07-08 | nr mrt | | Add |
C | 03 | QUEENS, BUCKINGHAM BLK | 99 | 1,200 | 1000 | 3 | 1,200,000 | 01-07-08 | nr mrt | | Add |
C | 03 | QUEENS, BUCKINGHAM BLK | 99 | 1,200 | 1050 | 3 | 1,260,000 | 01-07-08 | nr mrt/schs | | Add |
C | 03 | QUEENS, HAMPTON BLK | 99 | 1,200 | 1033 | 2 | 1,240,000 | 01-07-08 | next to mrt/vacant | | Add |
C | 03 | QUEENS, WINDSOR BLK | 99 | 1,200 | 1025 | 3 | 1,230,000 | 01-07-08 | nr queenstown mrt | | Add |
H | 03 | QUEENSWAY TOWER | FH | 1,528 | 825 | 3 | 1,260,000 | 01-07-08 | nr ikea/mrt/f&b shop/enbloc potential | | Add |
C | 03 | QUEENS, WINDSOR BLK | 99 | 1,184 | 1039 | 3 | 1,230,000 | 02-07-08 | nr mrt | | Add |
C | 03 | RIVER PLACE, TOWER A | 99 | 786 | 1374 | 1 | 1,080,000 | 02-07-08 | nr mrt/vacant | | Add |
C | 03 | TANGLIN VIEW, TOWER C | 99 | 1,141 | 1096 | 3 | 1,250,000 | 02-07-08 | nr mrt/val:$1.2m | | Add |
C | 03 | TANGLIN VIEW, TOWER C | 99 | 1,142 | 1042 | 3 | 1,190,000 | 02-07-08 | nr mrt/tenanted @ $5.5kpm til may 09 | | Add |
C | 03 | THE REGENCY AT TIONG BAHRU, TOWER 38 | FH | 1,636 | 1155 | 4 | 1,890,000 | 02-07-08 | nr mrt | | Add |
C | 03 | EMERALD PARK, TOWER 1 | 99 | 1,130 | 850 | 3 | 960,000 | 04-07-08 | nr mrt/food ctr | | Add |
C | 03 | MERAPRIME | 99 | 1,098 | 1321 | 3 | 1,450,000 | 04-07-08 | nr mrt/shopping mall/mkt | | Add |
C | 03 | QUEENS, BUCKINGHAM BLK | 99 | 1,200 | 1033 | 3 | 1,240,000 | 04-07-08 | nr mrt/schs | | Add |
C | 03 | QUEENS, HAMPTON BLK | 99 | 1,200 | 958 | 3 | 1,150,000 | 04-07-08 | nr mrt/schs | | Add |
C | 03 | QUEENS, WINDSOR BLK | 99 | 1,200 | 975 | 3 | 1,170,000 | 04-07-08 | nr mrt | | Add |
C | 03 | THE REGENCY AT TIONG BAHRU, TOWER 36 | FH | 1,281 | 1233 | 3 | 1,580,000 | 04-07-08 | nr mrt/schs | | Add |
C | 03 | THE REGENCY AT TIONG BAHRU, TOWER 38 | FH | 1,636 | 1000 | 4 | 1,636,000 | 04-07-08 | nr mrt/shopping mall/mkt | | Add |
C | 03 | QUEENS, WINDSOR BLK | 99 | 1,195 | 996 | 3 | 1,190,000 | 05-07-08 | nr mrt/tenanted til jun 2009/5% yield | | Add |
C | 03 | QUEENS, HAMPTON BLK | 99 | 1,200 | 1017 | 3 | 1,220,000 | 10-07-08 | nr mrt | | Add |
C | 03 | QUEENS, HAMPTON BLK | 99 | 1,184 | 1014 | 3 | 1,200,000 | 10-07-08 | next to mrt, school | | Add |
C | 03 | QUEENS, WINDSOR BLK | 99 | 1,200 | 958 | 3 | 1,150,000 | 10-07-08 | nr mrt | | Add |
C | 03 | RIVER PLACE, TOWER A | 99 | 871 | 1056 | 1 | 920,000 | 10-07-08 | nr clarke quay/cbd/orchard | | Add |
C | 03 | THE ANCHORAGE, BLK 370F | FH | 1,550 | 1065 | 3 | 1,650,000 | 10-07-08 | nr queenstown mrt/supermkt/anchorpt/ikea | | Add |
C | 03 | THE ANCHORAGE, BLK 370G | FH | 1,830 | 1011 | 3 | 1,850,000 | 10-07-08 | nr ikea/anchor pt/queenstown mrt | | Add |
C | 03 | THE METROPOLITAN, BLK 221 | 99 | 1,787 | 923 | 3 | 1,650,000 | 10-07-08 | nr mrt | | Add |
C | 03 | THE METROPOLITAN, BLK 221 | 99 | 1,033 | 0 | 2 | 0 | 10-07-08 | nr mrt/view to offer | | Add |
C | 03 | THE METROPOLITAN, BLK 223 | FH | 1,367 | 0 | 3 | 0 | 10-07-08 | nr mrt/view to offer | | Add |
C | 03 | THE REGENCY AT TIONG BAHRU, TOWER 38 | FH | 1,281 | 1249 | 3 | 1,600,000 | 10-07-08 | nr tiong bahru mrt | | Add |
C | 03 | CENTRAL GREEN, BLK B | 99 | 1,292 | 967 | 3 | 1,250,000 | 11-07-08 | nr mrt | | Add |
C | 03 | CENTRAL GREEN, BLK C | 99 | 947 | 1035 | 2 | 980,000 | 11-07-08 | nr mrt/tenatned @ $3.8kpm til may 2010 | | Add |
C | 03 | CENTRAL GREEN, BLK C | 99 | 1,292 | 929 | 3 | 1,200,000 | 11-07-08 | nr mrt/shpg ctr | | Add |
C | 03 | QUEENS, WINDSOR BLK | 99 | 1,184 | 1030 | 3 | 1,220,000 | 11-07-08 | nr mrt | | Add |
C | 03 | TANGLIN VIEW, TOWER C | 99 | 1,142 | 1138 | 3 | 1,300,000 | 11-07-08 | nr mrt/vacant | | Add |
C | 03 | THE METROPOLITAN, BLK 223 | 99 | 1,399 | 1301 | 3 | 1,820,000 | 11-07-08 | nr mrt | | Add |
C | 03 | THE METROPOLITAN, BLK 223 | 99 | 2,562 | 1288 | 4 | 3,300,000 | 11-07-08 | nr mrt,mkt, shopping mall | | Add |
C | 03 | RIVER PLACE, TOWER B | 99 | 786 | 0 | 1 | 0 | 12-07-08 | nr clarke quay/tenanted/well kept/v.t.o | | Add |
C | 03 | EMERALD PARK, TOWER 1 | 99 | 926 | 896 | 2 | 830,000 | 14-07-08 | nr mrt/mkt | | Add |
C | 03 | QUEENS, BUCKINGHAM BLK | 99 | 1,200 | 967 | 3 | 1,160,000 | 14-07-08 | nr mrt | | Add |
C | 03 | QUEENS, BUCKINGHAM BLK | 99 | 1,200 | 983 | 3 | 1,180,000 | 14-07-08 | nr mrt | | Add |
C | 03 | QUEENS, WINDSOR BLK | 99 | 1,200 | 992 | 3 | 1,190,000 | 14-07-08 | nr mrt/mkt/sch | | Add |
C | 03 | QUEENS, WINDSOR BLK | 99 | 1,184 | 1022 | 3 | 1,210,000 | 14-07-08 | nr mrt/eateries | | Add |
C | 03 | TANGLIN VIEW, TOWER C | 99 | 1,142 | 1007 | 3 | 1,150,000 | 14-07-08 | nr mrt/vacant |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 263
|
Page 1 2 3 4 5 6
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |