
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 05 | ONE NORTH RESIDENCES, BLK 7 | 99 | 980 | 1150 | 2 | 1,127,000 | 21-06-08 | nr mrt/$1150psf | | Add |
C | 05 | PALM MANSIONS | FH | 980 | 796 | 2 | 780,000 | 20-08-08 | nr science pk/nus/clementi/val:$780k | | Add |
C | 05 | THE PARC CONDO, BLK 11 | FH | 980 | 990 | 2 | 970,200 | 12-07-08 | nr mrt/nus/sch/$990psf | | Add |
C | 05 | THE PARC CONDO, BLK 15 | FH | 980 | 918 | 2 | 900,000 | 29-07-08 | nr mrt | | Add |
C | 05 | THE PARC CONDO, BLK 15 | FH | 980 | 960 | 2 | 940,800 | 07-08-08 | nr mrt | | Add |
C | 05 | THE PARC CONDO, BLK 7 | FH | 980 | 1010 | 2 | 990,000 | 16-07-08 | nr mrt/val:$990k | | Add |
C | 05 | THE PARC CONDO, BLK 9 | FH | 980 | 949 | 2 | 930,000 | 21-07-08 | nr mrt | | Add |
C | 05 | THE PARC CONDO, BLK 9 | FH | 980 | 930 | 2 | 911,400 | 29-07-08 | nr mrt/$930psf | | Add |
C | 05 | VISTA PARK, BLK 64 | 99 | 980 | 833 | 2 | 816,000 | 03-07-08 | nr future circle line mrt/restns/shops/ | | Add |
C | 05 | THE MAYLEA, BLK 242H | FH | 990 | 909 | 2 | 900,000 | 15-08-08 | nr future circle line mrt | | Add |
L | 05 | THE ESTIVA | FH | 1,001 | 899 | 2 | 900,000 | 25-08-08 | nr pasir panjang vill | | Add |
C | 05 | FABER CREST, BLK 50A | 99 | 1,012 | 771 | 2 | 780,000 | 24-06-08 | nr schs | | Add |
C | 05 | VILLA DE WEST | FH | 1,012 | 781 | 2 | 790,000 | 27-06-08 | nr nus/enbloc potential/val:$800k | | Add |
C | 05 | VILLA DE WEST | FH | 1,012 | 0 | 2 | 0 | 30-08-08 | nr nus/also for rent/$7xxk | | Add |
C | 05 | VILLA DE WEST | FH | 1,012 | 781 | 2 | 790,000 | 01-09-08 | nr food/shops/restaurants | | Add |
C | 05 | THE ROCHESTER | 99 | 1,023 | 1603 | 1 | 1,640,000 | 03-07-08 | nr mrt/shop/hotel | | Add |
C | 05 | FABER CREST, BLK 50A | 99 | 1,033 | 726 | 2 | 750,000 | 21-08-08 | nr mrt/shuttle bus free/val:$750k | | Add |
C | 05 | ONE NORTH RESIDENCES, BLK 7 | 99 | 1,033 | 1250 | 2 | 1,291,250 | 30-08-08 | nr mrt/holland vill/$1250psf | | Add |
L | 05 | D'HILLSIDE LOFT | FH | 1,044 | 945 | 2 | 987,000 | 30-06-08 | nr vivo/circle line/nus/cold storage | | Add |
C | 05 | THE STELLAR, BLK 18A | FH | 1,044 | 814 | 2 | 850,000 | 11-07-08 | nr nus | | Add |
C | 05 | CLEMENTI WOODS CONDO, BLK 82 | 99 | 1,055 | 777 | 2 | 820,000 | 20-06-08 | nr schs | | Add |
C | 05 | CLEMENTI WOODS CONDO, BLK 82 | 99 | 1,055 | 794 | 2 | 838,000 | 04-08-08 | nr nus/biopolis/park/vivo city/mkt | | Add |
C | 05 | CLEMENTI WOODS CONDO, BLK 88 | 99 | 1,055 | 768 | 2 | 810,000 | 26-08-08 | nr mrt/$800k | | Add |
C | 05 | REGENT PARK, TOWER A | 99 | 1,055 | 645 | 2 | 680,000 | 23-06-08 | nr nan hua pri/clementi mrt | | Add |
C | 05 | BOTANNIA, BLK 31A | 956 | 1,076 | 790 | 2 | 850,000 | 30-07-08 | nr schs | | Add |
C | 05 | PARK WEST, BLK 16 | 99 | 1,087 | 589 | 2 | 640,000 | 27-06-08 | nr nan hua pri/mrt/well kept/nice patio | | Add |
C | 05 | ONE NORTH RESIDENCES, BLK 7 | 99 | 1,109 | 1154 | 2 | 1,280,000 | 06-08-08 | nr mrt/biopolis/fusionpolis | | Add |
C | 05 | THE FOLIAGE, BLK 372 | FH | 1,119 | 876 | 3 | 980,000 | 12-06-08 | nr mrt/science pk | | Add |
C | 05 | THE FOLIAGE, BLK 372 | FH | 1,119 | 894 | 3 | 1,000,000 | 06-08-08 | nr mrt/nus/science pk | | Add |
C | 05 | THE FOLIAGE, BLK 372 | FH | 1,119 | 867 | 3 | 970,000 | 13-08-08 | nr mrt/nus | | Add |
C | 05 | CARABELLE, BLK 61 | 956 | 1,130 | 0 | 3 | 0 | 20-06-08 | nr mrt/best offer secures | | Add |
C | 05 | CARABELLE, BLK 61 | 956 | 1,130 | 0 | 3 | 0 | 09-06-08 | nr mrt/view to offer | | Add |
C | 05 | WESTCOVE CONDO, TOWER 3 | 99 | 1,130 | 664 | 2 | 750,000 | 20-08-08 | nr schs/mkt/val:$750k | | Add |
L | 05 | WESTPARK | FH | 1,130 | 735 | 3 | 830,000 | 04-08-08 | nr bus stop | | Add |
C | 05 | CLEMENTI WOODS CONDO, BLK 82 | 99 | 1,141 | 701 | 2 | 800,000 | 16-08-08 | nr mrt | | Add |
C | 05 | BLUE HORIZON, TOWER A | 99 | 1,152 | 788 | 3 | 908,000 | 18-08-08 | nr ginza plaza/jap sch | | Add |
C | 05 | BLUE HORIZON, TOWER A | 99 | 1,152 | 781 | 3 | 900,000 | 29-08-08 | nr nus/jap schs/west coast pk/mkt | | Add |
C | 05 | BLUE HORIZON, TOWER B | 99 | 1,152 | 825 | 3 | 950,000 | 06-08-08 | nr mrt | | Add |
C | 05 | BLUE HORIZON, TOWER B | 99 | 1,152 | 0 | 3 | 0 | 08-06-08 | shuttle to clementi/view to offer | | Add |
C | 05 | BLUE HORIZON, TOWER D | 99 | 1,152 | 742 | 3 | 855,000 | 22-07-08 | nr sch | | Add |
C | 05 | BLUE HORIZON, TOWER D | 99 | 1,152 | 773 | 3 | 890,000 | 05-08-08 | nr jap sch/ginza plaza | | Add |
C | 05 | BLUE HORIZON, TOWER E | 99 | 1,152 | 825 | 3 | 950,000 | 02-07-08 | nr mrt/science pk/vacant | | Add |
C | 05 | BLUE HORIZON, TOWER E | 99 | 1,152 | 799 | 5 | 920,000 | 29-08-08 | nr nus/jap schs/plaza/mkt/pk | | Add |
C | 05 | BLUE HORIZON, TOWER E | 99 | 1,152 | 812 | 3 | 935,000 | 02-08-08 | nr schs/west coast plaza/very well maint | | Add |
C | 05 | THE FOLIAGE, BLK 370 | FH | 1,152 | 830 | 3 | 956,000 | 29-07-08 | nr vivo city/science pk | | Add |
C | 05 | THE MAYLEA, BLK 242G | FH | 1,152 | 938 | 3 | 1,080,000 | 05-06-08 | nr pasir panjang hill vill | | Add |
C | 05 | REGENT PARK, TOWER A | 99 | 1,160 | 672 | 3 | 780,000 | 11-06-08 | nr mrt/nan hua pri sch | | Add |
C | 05 | BLUE HORIZON, TOWER B | 99 | 1,162 | 0 | 3 | 0 | 26-07-08 | nr jap sch/view to offer/also for rent | | Add |
C | 05 | BLUE HORIZON, TOWER D | 99 | 1,162 | 809 | 3 | 940,000 | 04-07-08 | nr beach | | Add |
C | 05 | BLUE HORIZON, TOWER C | 99 | 1,163 | 765 | 3 | 890,000 | 29-08-08 | nr nus/jap schs/plaza/mkt/bus/pk |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 321
|
Page 1 2 3 4 5 6 7
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |