
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 19 | THE QUARTZ, BLK 59 | 99 | 1,500 | 527 | 3 | 790,000 | 24-06-08 | nr mrt/schs/with patio | | Add |
C | 19 | COMPASS HEIGHTS, BLK 11 | 99 | 1,292 | 619 | 3 | 800,000 | 08-06-08 | nr mrt/lrt/shpg mall | | Add |
L | 19 | PARRY COURT | FH | 990 | 808 | 3 | 800,000 | 13-08-08 | nr heartland mall/kovan mrt/$808psf | | Add |
C | 19 | RIVERAVLE CREST, BLK 7 | 99 | 1,367 | 585 | 3 | 800,000 | 18-08-08 | nr lrt/mall/ntuc/very well kept | | Add |
C | 19 | THE QUARTZ, BLK 53 | 99 | 1,044 | 766 | 3 | 800,000 | 24-08-08 | nr mrt | | Add |
W | 19 | YIO CHU KANG ROAD NO. 208 | 99 | 1,690 | 473 | 3 | 800,000 | 21-07-08 | nr kovan mrt/rosthy sch | | Add |
C | 19 | FONTAINE PARRY, BLK 69 | 999 | 904 | 940 | 2 | 850,000 | 15-08-08 | nr mrt/heartland mall | | Add |
C | 19 | KOVAN RESIDENCES, BLK 1A | 99 | 893 | 952 | 2 | 850,000 | 21-08-08 | nr mrt/heartland mall/ wel/std comm | | Add |
L | 19 | PALM HAVEN | 999 | 1,227 | 693 | 3 | 850,000 | 25-07-08 | nr mrt/balinese landscape | | Add |
C | 19 | SUNGLADE, BLK 9 | 99 | 1,152 | 738 | 3 | 850,000 | 14-06-08 | nr mrt/schs | | Add |
C | 19 | THE QUARTZ, BLK 55 | 99 | 1,119 | 760 | 3 | 850,000 | 08-08-08 | nr mrt | | Add |
C | 19 | THE QUARTZ, BLK 57 | 99 | 1,216 | 720 | 3 | 875,000 | 02-08-08 | nr mrt/supermkt/24hrs coffeeshop | | Add |
C | 19 | EDEN GROVE | FH | 1,337 | 658 | 4 | 880,000 | 28-08-08 | nr serangoon mrt/val:$860k | | Add |
C | 19 | PALM HAVEN | 999 | 1,227 | 717 | 3 | 880,000 | 28-08-08 | nr mrt/sch | | Add |
C | 19 | THE QUARTZ, BLK 61 | 99 | 1,195 | 736 | 3 | 880,000 | 14-07-08 | nr mrt | | Add |
L | 19 | KOVAN CENTRE | FH | 1,475 | 599 | 3 | 883,520 | 09-08-08 | nr shpg ctr/spacious/$599psf | | Add |
W | 19 | CHUAN VIEW | FH | 1,518 | 586 | 4 | 890,000 | 10-07-08 | nr mrt/australian international sch/cte/ | | Add |
C | 19 | THE QUARTZ, BLK 63 | 99 | 1,044 | 862 | 3 | 900,000 | 19-07-08 | nr mrt/eateries | | Add |
C | 19 | THE SPRINGBLOOM, RUBY BLK | 99 | 1,302 | 691 | 3 | 900,000 | 16-07-08 | nr mrt/food ctr/val:$870k | | Add |
C | 19 | CHERRYHILL, RASPBERRY BLK | FH | 1,388 | 663 | 3 | 920,000 | 09-06-08 | 5 min walk to mrt | | Add |
W | 19 | FOH PIN MANSIONS | FH | 1,500 | 613 | 3 | 920,000 | 06-08-08 | nr mrt/enbloc potential | | Add |
L | 19 | LEITH GROVE | FH | 1,500 | 613 | 2 | 920,000 | 19-07-08 | nr schs/with roof gdn | | Add |
M | 19 | GOODRICH PARK, BLK 2D | FH | 1,700 | 547 | 3 | 930,000 | 19-07-08 | nr kovan mrt/sch/heartland mall | | Add |
C | 19 | KOVAN MELODY, BLK 23 | 99 | 1,216 | 765 | 3 | 930,000 | 12-06-08 | nr mrt | | Add |
C | 19 | THE SPRINGBLOOM, PEARL BLK | 99 | 1,302 | 728 | 3 | 948,000 | 13-06-08 | nr lor chuan circle line mrt/schs | | Add |
L | 19 | JANSEN 28 | 999 | 1,604 | 592 | 3 | 950,000 | 16-07-08 | nr schs/mkt/val:$960k | | Add |
C | 19 | KOVAN MELODY, BLK 21 | 99 | 1,227 | 774 | 3 | 950,000 | 06-08-08 | nr mrt/beautiful/tasteful/move in/unblk | | Add |
C | 19 | KOVAN MELODY, BLK 25 | 99 | 1,238 | 767 | 3 | 950,000 | 20-08-08 | nr mrt/bus/shops/learning hub | | Add |
L | 19 | HIGHLAND CENTRE | FH | 2,250 | 427 | 4 | 960,000 | 25-08-08 | nr mrt/sch/eateries/church | | Add |
C | 19 | KOVAN MELODY, BLK 15 | 99 | 1,292 | 743 | 3 | 960,000 | 26-08-08 | nr mrt/shpg mall/mkt/shops | | Add |
C | 19 | THE QUARTZ, BLK 53 | 99 | 1,292 | 743 | 3 | 960,000 | 21-08-08 | nr mrt | | Add |
C | 19 | THE QUARTZ, BLK 57 | 99 | 1,292 | 743 | 3 | 960,000 | 21-08-08 | nr mrt/with pte roof ter | | Add |
C | 19 | CHILTERN PARK, BLK 131 | 99 | 1,518 | 646 | 3 | 980,000 | 02-09-08 | nr australia schs/jc/future mrt | | Add |
C | 19 | CHILTERN PARK, BLK 131 | 99 | 1,590 | 616 | 3 | 980,000 | 04-09-08 | nr schs/future mrt/enbloc potential | | Add |
C | 19 | GOLDENHILL PARK, BLK 66 | FH | 936 | 1047 | 2 | 980,000 | 02-09-08 | nr mrt/schs | | Add |
C | 19 | PALM GROVE, BLK 19 | 999 | 1,400 | 700 | 3 | 980,000 | 24-08-08 | nr kovan mrt/also for rent/well kept | | Add |
C | 19 | COMPASS HEIGHTS, BLK 9 | 99 | 1,550 | 645 | 3 | 1,000,000 | 28-06-08 | nr lrt/mrt/renovated/val:$1m | | Add |
C | 19 | THE SPRINGBLOOM, JADE BLK | 99 | 1,607 | 622 | 2 | 1,000,000 | 26-07-08 | nr mrt/schs/with done up patio/val:$970k | | Add |
C | 19 | THE SPRINGBLOOM, JADE BLK | 99 | 1,539 | 650 | 3 | 1,000,000 | 26-08-08 | nr mrt/mkt/val:$1m | | Add |
C | 19 | CHILTERN PARK, BLK 133 | 99 | 1,572 | 649 | 3 | 1,020,000 | 10-07-08 | nr schs/best layout/bright/windy/breezy | | Add |
C | 19 | AMARANDA GARDENS, BLK 118 | FH | 1,163 | 884 | 3 | 1,028,000 | 14-08-08 | nr mkt/sch | | Add |
C | 19 | AMARANDA GARDENS, BLK 122 | FH | 1,163 | 884 | 3 | 1,028,000 | 14-08-08 | nr mkt/sch | | Add |
C | 19 | THE SPRINGBLOOM, JADE BLK | 99 | 1,539 | 676 | 3 | 1,040,000 | 17-07-08 | nr mrt/malls/sch | | Add |
C | 19 | NOUVELLE PARK, BLK 133 | FH | 1,615 | 650 | 3 | 1,050,000 | 15-07-08 | 1km within rosyth pri sch | | Add |
C | 19 | THE SUNNYDALE, BLK 23 | 99 | 1,550 | 677 | 4 | 1,050,000 | 17-07-08 | nr serangoon/chuan pk mrt/australia sch/ | | Add |
C | 19 | THE YARDLEY | FH | 1,270 | 827 | 3 | 1,050,000 | 28-08-08 | nr mrt/schs/ctrl/tenanted til 2010/with | | Add |
L | 19 | 3 @ PHILLIPS | 999 | 500 | 2160 | 1 | 1,080,000 | 28-08-08 | nr schs/food ct | | Add |
C | 19 | KOVAN MELODY, BLK 31 | 99 | 1,292 | 836 | 3 | 1,080,000 | 20-08-08 | nr mrt/shops/bus/learning hub | | Add |
L | 19 | CHERRY GARDENS, BLK 63 | 99 | 2,109 | 522 | 3 | 1,100,000 | 30-08-08 | nr mrt/schs/roof top | | Add |
C | 19 | KOVAN MELODY, BLK 35 | 99 | 1,410 | 780 | 4 | 1,100,000 | 20-08-08 | nr mrt/bus/shops/learning hub |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 123
|
Page 1 2 3
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |