
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 15 | WATER PLACE, TOWER C | 99 | 1,216 | 1100 | 3 | 1,337,000 | 13-08-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | BUTTERWORTH 8, BLK 8 | FH | 1,313 | 990 | 3 | 1,300,000 | 14-08-08 | nr mrt/parkway/schs | | Add |
L | 15 | EAST MEWS | FH | 1,066 | 872 | 3 | 930,000 | 14-08-08 | 10 mins ride to mrt | | Add |
L | 15 | SAINT PATRICK'S LOFT, BLK 45 | FH | 2,056 | 820 | 3 | 1,686,000 | 14-08-08 | nr tao nan & chij schools,parkway,ecp | | Add |
C | 15 | THE MAKENA, BLK 121 | FH | 936 | 1282 | 3 | 1,200,000 | 14-08-08 | nr shops/market/eateries | | Add |
C | 15 | AMBER TOWERS | FH | 2,928 | 900 | 4 | 2,635,200 | 15-08-08 | nr parkway/$900psf | | Add |
C | 15 | MALVERN SPRINGS | FH | 980 | 867 | 2 | 850,000 | 15-08-08 | nr katong mall/parkway parade | | Add |
L | 15 | PALM VISTA, BLK 47 | FH | 990 | 869 | 3 | 860,000 | 15-08-08 | nr schs/eateries | | Add |
C | 15 | PEBBLE BAY, BLK 4 | 99 | 1,845 | 1209 | 3 | 2,230,000 | 15-08-08 | nr ecp | | Add |
H | 15 | RIVEREDG | 99 | 1,600 | 0 | 3 | 0 | 15-08-08 | nr schs/view to offer | | Add |
H | 15 | RIVEREDGE | 99 | 1,500 | 0 | 3 | 0 | 15-08-08 | nr stadium/view to offer | | Add |
H | 15 | RIVEREDGE | 99 | 1,055 | 0 | 2 | 0 | 15-08-08 | nr stadium/view to offer | | Add |
H | 15 | RIVEREDGE | 99 | 980 | 949 | 2 | 930,000 | 15-08-08 | nr stadium | | Add |
H | 15 | RIVEREDGE | 99 | 980 | 0 | 2 | 0 | 15-08-08 | nr stadium/view to offer | | Add |
C | 15 | SANCTUARY GREEN, BLK 183 | 99 | 1,756 | 997 | 3 | 1,750,000 | 15-08-08 | 5 mins suntec, public transport, parks | | Add |
C | 15 | THE MAKENA, BLK 123 | FH | 1,636 | 1094 | 3 | 1,790,000 | 15-08-08 | nr east coast pk/airport | | Add |
C | 15 | THE SEAFRONT ON MEYER, BLK 55 | FH | 1,650 | 0 | 3 | 0 | 15-08-08 | nr parkway/view to offer/below | | Add |
C | 15 | BUTTERWORTH 8, BLK 6 | FH | 1,313 | 985 | 3 | 1,293,300 | 16-08-08 | nr good schs/paya lebar mrt/$985psf | | Add |
L | 15 | HAIG 11 | FH | 822 | 852 | 2 | 700,000 | 16-08-08 | nr sch | | Add |
C | 15 | MALVERN SPRINGS | FH | 1,076 | 0 | 2 | 0 | 16-08-08 | mins to city/view to offer | | Add |
H | 15 | ODEON KATONG SHOPPING COMPLEX | FH | 926 | 864 | 2 | 800,000 | 16-08-08 | nr shops/excellent/move in cond | | Add |
C | 15 | THE ESTA, LILY BLK | FH | 1,593 | 0 | 4 | 0 | 16-08-08 | nr mrt/$950psf-$1000psf | | Add |
C | 15 | VILLA MARINA, TOWER 3 | 99 | 1,087 | 782 | 2 | 850,000 | 16-08-08 | nr siglap ctr/renovated | | Add |
C | 15 | DUNMAN VIEW, TOWER 1/2 | 99 | 1,173 | 0 | 3 | 0 | 17-08-08 | nr sch/mrt/selling $950psf onwards | | Add |
C | 15 | THE SEAVIEW, BLK 31 | FH | 1,216 | 1400 | 3 | 1,702,400 | 17-08-08 | opp parkway/foreigners eligible/$1400psf | | Add |
C | 15 | THE WATERSIDE, BLK 11 | FH | 2,142 | 1167 | 3 | 2,500,000 | 17-08-08 | nr ecp/also for rent | | Add |
L | 15 | AQUENE @ TELOK KURAU | FH | 753 | 969 | 2 | 730,000 | 18-08-08 | nr mrt/food ct/beach/mkt | | Add |
C | 15 | CASUARINA COVE, BLK 3 | 99 | 1,593 | 1255 | 3 | 2,000,000 | 18-08-08 | nr ecp/future mrt | | Add |
C | 15 | TANJONG RIA | 99 | 1,399 | 1344 | 3 | 1,880,000 | 18-08-08 | nr ecp/best layout | | Add |
C | 15 | COSTA RHU, LIVONIA BLK | 99 | 1,399 | 888 | 2 | 1,242,310 | 19-08-08 | nr ecp/$888psf | | Add |
C | 15 | COSTA RHU, LIVONIA BLK | 99 | 2,056 | 1060 | 4 | 2,180,000 | 19-08-08 | nr ecp/cbd | | Add |
C | 15 | CRYSTAL RHU | FH | 1,281 | 1093 | 3 | 1,400,000 | 19-08-08 | nr shops/stadium/ecp/schs | | Add |
C | 15 | MANDARIN GARDENS, BLK 5 | 99 | 829 | 953 | 1 | 790,000 | 19-08-08 | nr parkway | | Add |
H | 15 | NEPTUNE COURT, BLK 6 | 99 | 1,270 | 850 | 3 | 1,080,000 | 19-08-08 | nr sch/victoria junior college | | Add |
C | 15 | ONE AMBER, BLK 7 | FH | 2,777 | 1404 | 5 | 3,900,000 | 19-08-08 | nr parkway/single level ph | | Add |
H | 15 | RIVEREDGE | 99 | 1,335 | 959 | 3 | 1,280,000 | 19-08-08 | nr stadium | | Add |
C | 15 | THE MAKENA, BLK 123 | FH | 1,926 | 1402 | 3 | 2,700,000 | 19-08-08 | nr fort rd/selling vacant | | Add |
C | 15 | THE SEAFRONT ON MEYER, BLK 57 | FH | 1,604 | 1500 | 3 | 2,406,000 | 19-08-08 | nr mrt/$1500psf | | Add |
C | 15 | VILLA MARINA, TOWER 19 | 99 | 1,560 | 577 | 3 | 900,000 | 19-08-08 | nr siglap ctr/schs/renovated/a1 decor/ | | Add |
C | 15 | VILLA MARINA, TOWER 19 | 99 | 1,560 | 641 | 3 | 1,000,000 | 19-08-08 | nr siglap ctr/designer decor | | Add |
C | 15 | VILLA MARINA, TOWER 3 | 99 | 1,087 | 782 | 2 | 850,000 | 19-08-08 | nr east coast pk/jc/siglap/val:$850k | | Add |
C | 15 | GRAND DUCHESS AT SAINT PATRICK, | FH | 1,356 | 1000 | 3 | 1,356,000 | 20-08-08 | nr tao nan/st patrick's | | Add |
H | 15 | IMPERIAL HEIGHTS | FH | 775 | 903 | 2 | 700,000 | 20-08-08 | nr mrt/upcoming commercial hub | | Add |
H | 15 | RIVEREDGE | 99 | 1,679 | 920 | 4 | 1,544,680 | 20-08-08 | nr circle line/leisure pk/sports hub & | | Add |
H | 15 | RIVEREDGE | 99 | 1,335 | 900 | 3 | 1,201,500 | 20-08-08 | nr circle line/leisure pk/sports hub and | | Add |
L | 15 | SPRINGVALE | FH | 1,124 | 801 | 3 | 900,000 | 20-08-08 | nr siglap ctr | | Add |
C | 15 | THE MAKENA, BLK 125 | FH | 1,163 | 1200 | 3 | 1,395,600 | 20-08-08 | nr east coast pk/$1200psf/tenanted til | | Add |
C | 15 | COSTA RHU, ANCILLA BLK | 99 | 1,647 | 1032 | 3 | 1,700,000 | 21-08-08 | nr ecp | | Add |
C | 15 | COSTA RHU, CHARONIA BLK | 99 | 1,780 | 1067 | 3 | 1,900,000 | 21-08-08 | nr ecp | | Add |
C | 15 | COSTA RHU, CHARONIA BLK | 99 | 1,399 | 1072 | 2 | 1,500,000 | 21-08-08 | nr ecp |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 1020
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |