
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 15 | ONE AMBER, BLK 7 | FH | 1,701 | 1150 | 4 | 1,956,150 | 04-06-08 | nr parkway/$1150psf/ welcome | | Add |
C | 15 | SANCTUARY GREEN, BLK 183 | 99 | 3,938 | 965 | 5 | 3,800,000 | 04-06-08 | nr suntec/parkway | | Add |
C | 15 | SANCTUARY GREEN, BLK 183 | 99 | 1,302 | 0 | 3 | 0 | 04-06-08 | nr mtr/renovated/*vto | | Add |
C | 15 | TANJONG RIA | 99 | 1,399 | 929 | 3 | 1,300,000 | 04-06-08 | nr city/excellent layout/split level | | Add |
C | 15 | THE SEAVIEW, BLK 29 | FH | 1,518 | 1500 | 4 | 2,277,000 | 04-06-08 | nr parkway/$1500psf | | Add |
C | 15 | THE SEAVIEW, BLK 29 | FH | 1,518 | 1500 | 4 | 2,277,000 | 04-06-08 | nr parkway/$1500psf | | Add |
C | 15 | THE SEAVIEW, BLK 29 | FH | 1,518 | 1500 | 4 | 2,277,000 | 04-06-08 | nr parkway/$1500psf | | Add |
C | 15 | WATER PLACE, TOWER C | 99 | 1,216 | 1150 | 3 | 1,399,000 | 04-06-08 | nr new cl mrt/schs/ecp/mkt | | Add |
H | 15 | WORTHINGTON | FH | 756 | 1080 | 1 | 816,480 | 04-06-08 | nr good schs/east coast/$1080psf | | Add |
H | 15 | WORTHINGTON | FH | 1,442 | 1060 | 4 | 1,528,520 | 04-06-08 | nr good schs/east coast/$1060psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1539 | 2 | 1,789,850 | 05-06-08 | nr parkway/$1539psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1515 | 2 | 1,761,940 | 05-06-08 | nr parkway/$1515psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,798 | 1567 | 3 | 2,817,460 | 05-06-08 | nr parkway/$1567psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 2,217 | 1710 | 4 | 3,791,070 | 05-06-08 | nr parkway/$1710psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,798 | 1568 | 4 | 2,819,260 | 05-06-08 | nr parkway/$1568psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 15197 | 2 | 17,673,760 | 05-06-08 | nr parkway/$1520psf | | Add |
C | 15 | COTE D'AZUR, BLK 66 | 99 | 1,141 | 1008 | 2 | 1,150,000 | 05-06-08 | nr ecp | | Add |
C | 15 | COTE D'AZUR, BLK 66 | 99 | 1,300 | 1231 | 3 | 1,600,000 | 05-06-08 | nr parkway parade/east coast beach | | Add |
C | 15 | COTE D'AZUR, BLK 70 | 99 | 1,100 | 1000 | 2 | 1,100,000 | 05-06-08 | nr parkway | | Add |
L | 15 | LE CONNEY PARK | FH | 1,249 | 713 | 3 | 890,000 | 05-06-08 | nr siglap ctr/parkway | | Add |
C | 15 | ONE AMBER, BLK 9 | FH | 1,313 | 1249 | 3 | 1,640,000 | 05-06-08 | nr parkway/$1250psf | | Add |
L | 15 | PALM LOFT | FH | 1,367 | 805 | 3 | 1,100,000 | 05-06-08 | nr mrt/roof ter with city view/renovated | | Add |
C | 15 | PEBBLE BAY, BLK 4 | 99 | 947 | 1200 | 1 | 1,136,400 | 05-06-08 | nr east coast pk/$1200psf/renovated | | Add |
H | 15 | RIVEREDGE | 99 | 1,335 | 900 | 3 | 1,201,500 | 05-06-08 | nr stadium/$900psf | | Add |
H | 15 | RIVEREDGE | 99 | 1,518 | 1000 | 3 | 1,518,000 | 05-06-08 | nr stadium/$1000psf | | Add |
H | 15 | RIVEREDGE | 99 | 1,593 | 1200 | 3 | 1,911,600 | 05-06-08 | nr stadium/$1200psf | | Add |
H | 15 | RIVEREDGE | 99 | 1,679 | 999 | 4 | 1,677,320 | 05-06-08 | nr stadium/good layout/$999psf | | Add |
L | 15 | ROSE MAISON | FH | 1,000 | 1185 | 3 | 1,185,000 | 05-06-08 | next to park connector/parkway/own pte | | Add |
C | 15 | THE MAKENA, BLK 125 | FH | 1,634 | 1163 | 3 | 1,900,000 | 05-06-08 | nr ecp | | Add |
C | 15 | WATER PLACE, TOWER E | 99 | 1,496 | 1203 | 3 | 1,800,000 | 05-06-08 | nr ecp/free shuttle to leisure pk/mall/ | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,798 | 1482 | 3 | 2,664,630 | 06-06-08 | nr parkway/$1482psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1458 | 2 | 1,695,650 | 06-06-08 | nr parkway/$1458psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 2,217 | 1639 | 4 | 3,633,660 | 06-06-08 | nr parkway/$1639psf | | Add |
C | 15 | AMBER RESIDENCES | FH | 2,217 | 1705 | 4 | 3,779,980 | 06-06-08 | nr parkway/$1705psf | | Add |
C | 15 | BUTTERWORTH 8, BLK 6 | FH | 1,313 | 1034 | 3 | 1,358,000 | 06-06-08 | nr schs/mkt/mrt | | Add |
C | 15 | CAMELOT, BLK 110 | 99 | 3,186 | 1255 | 4 | 4,000,000 | 06-06-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | CENTRAL GROVE, BEGONIA BLK | 99 | 1,227 | 693 | 3 | 850,000 | 06-06-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | COSTA RHU, CHARONIA BLK | 99 | 1,399 | 1004 | 2 | 1,404,000 | 06-06-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | EMERALD EAST | FH | 1,200 | 1167 | 2 | 1,400,000 | 06-06-08 | nr ecp | | Add |
L | 15 | EURO-ASIA LODGE | 99 | 1,324 | 0 | 3 | 0 | 06-06-08 | nr eunos mrt/good layout/location/v.t.o | | Add |
C | 15 | MANDARIN GARDENS, BLK 5 | 99 | 1,001 | 949 | 2 | 950,000 | 06-06-08 | nr ecp/renovated/quality finishes | | Add |
C | 15 | PEBBLE BAY, BLK 4 | 99 | 1,800 | 972 | 3 | 1,750,000 | 06-06-08 | nr ecp/built in 1300sf/patio 500sf | | Add |
C | 15 | PEBBLE BAY, BLK 4 | 99 | 1,800 | 972 | 2 | 1,750,000 | 06-06-08 | nr east coast pk/sch | | Add |
H | 15 | RIVEREDGE | 99 | 1,055 | 0 | 2 | 0 | 06-06-08 | nr stadium/view to offer | | Add |
H | 15 | RIVEREDGE | 99 | 1,600 | 950 | 3 | 1,520,000 | 06-06-08 | nr stadium/$950psf | | Add |
H | 15 | RIVEREDGE | 99 | 1,679 | 1100 | 4 | 1,846,900 | 06-06-08 | nr stadium/$1100psf | | Add |
H | 15 | RIVEREDGE | 99 | 1,604 | 980 | 4 | 1,571,920 | 06-06-08 | nr stadium/$980psf | | Add |
H | 15 | RIVEREDGE | 99 | 1,335 | 980 | 3 | 1,308,300 | 06-06-08 | nr stadium/$980psf | | Add |
C | 15 | THE SEAVIEW, BLK 29 | FH | 1,518 | 1291 | 4 | 1,960,000 | 06-06-08 | nr schs/parkway | | Add |
C | 15 | WATER PLACE, TOWER A1 | 99 | 1,227 | 1548 | 3 | 1,900,000 | 06-06-08 | nr ecp/city |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 1020
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |