
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
W | 15 | SERAYA LANE, NO. 9 | FH | 776 | 992 | 2 | 770,000 | 19-07-08 | nr parkway | | Add |
L | 15 | SIGNATURE CREST | FH | 880 | 898 | 2 | 790,000 | 31-08-08 | nr parkway/val:$750k | | Add |
L | 15 | SPRINGVALE | FH | 925 | 886 | 2 | 820,000 | 10-06-08 | nr siglap ctr | | Add |
L | 15 | SAINT PATRICK'S LOFT, BLK 45 | FH | 1,259 | 820 | 2 | 1,032,380 | 19-07-08 | nr schs/parkway/with roof ter | | Add |
L | 15 | SUNSHINE GRANDEUR | FH | 1,195 | 711 | 2 | 850,000 | 14-06-08 | junction of lor k/telok kurau rd | | Add |
L | 15 | SUNSHINE LOFT | FH | 721 | 902 | 2 | 650,000 | 21-06-08 | nr mrt/eateries | | Add |
L | 15 | SUNSHINE REGENCY, BLK 11 | FH | 1,475 | 690 | 2 | 1,018,000 | 25-08-08 | nr tao nan sch/roof ter/balcony/showflat | | Add |
C | 15 | TANJONG RIA | 99 | 926 | 950 | 2 | 879,700 | 21-08-08 | nr ecp/$950psf | | Add |
C | 15 | TANJONG RIA | 99 | 968 | 930 | 2 | 900,000 | 09-06-08 | nr ecp | | Add |
C | 15 | THE ATRIA | 99 | 1,356 | 1493 | 2 | 2,024,000 | 24-07-08 | nr mrt/school/beach/mkt | | Add |
H | 15 | THE BALE, BLK 8 | FH | 1,066 | 872 | 2 | 930,000 | 19-06-08 | nr bus stop/mrt | | Add |
C | 15 | THE BELVEDERE, BLK 51 | FH | 1,400 | 1400 | 2 | 1,960,000 | 04-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | THE BELVEDERE, BLK 51 | FH | 1,400 | 1400 | 2 | 1,960,000 | 09-06-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | THE BELVEDERE, BLK 53 | FH | 1,206 | 1119 | 2 | 1,350,000 | 20-07-08 | nr parkway/patio with eco pond | | Add |
C | 15 | THE BELVEDERE, BLK 53 | FH | 1,066 | 1360 | 2 | 1,450,000 | 02-07-08 | nr beach | | Add |
C | 15 | THE BELVEDERE, BLK 53 | FH | 1,012 | 1482 | 2 | 1,500,000 | 21-07-08 | nr ecp/tenanted til mar 2009 | | Add |
C | 15 | THE BELVEDERE, BLK 53 | FH | 1,012 | 1380 | 2 | 1,396,560 | 03-08-08 | nr parkway/*stack 06/between | | Add |
C | 15 | THE BELVEDERE, BLK 53 | FH | 1,012 | 1601 | 2 | 1,620,000 | 31-07-08 | nr ecp | | Add |
C | 15 | THE BELVEDERE, BLK 53 | FH | 1,012 | 1482 | 2 | 1,500,000 | 26-07-08 | nr parkway/move in | | Add |
C | 15 | THE CARPMAELINA | FH | 1,216 | 781 | 2 | 950,000 | 26-07-08 | nr good schs/mrt | | Add |
C | 15 | THE ESTA, HIBISCUS BLK | FH | 1,270 | 1000 | 2 | 1,270,000 | 28-08-08 | nr beach/mkt/sch | | Add |
C | 15 | THE ESTA, HIBISCUS BLK | FH | 1,001 | 1079 | 2 | 1,080,000 | 25-07-08 | nr parkway/good sch/east coast pk | | Add |
C | 15 | THE ESTA, HIBISCUS BLK | FH | 1,001 | 970 | 2 | 970,970 | 27-08-08 | nr parkway/$970psf | | Add |
C | 15 | THE ESTA, HIBISCUS BLK | FH | 1,001 | 970 | 2 | 970,970 | 26-08-08 | nr parkway/$970psf/with balcony | | Add |
C | 15 | THE MAKENA, BLK 121 | FH | 926 | 1134 | 2 | 1,050,000 | 07-07-08 | nr beach/cbd | | Add |
C | 15 | THE MAKENA, BLK 121 | FH | 936 | 1229 | 2 | 1,150,000 | 05-07-08 | nr ecp | | Add |
C | 15 | THE MAKENA, BLK 121 | FH | 936 | 1175 | 2 | 1,100,000 | 07-08-08 | nr ecp | | Add |
C | 15 | THE MAKENA, BLK 123 | FH | 1,149 | 1105 | 2 | 1,270,000 | 01-07-08 | nr ecp | | Add |
L | 15 | THE MEDLEY | FH | 883 | 827 | 2 | 730,000 | 19-06-08 | nr kembangan mrt/val:$800k | | Add |
L | 15 | THE MINT RESIDENCES, BLK 178 | FH | 990 | 838 | 2 | 830,000 | 01-07-08 | nr mrt | | Add |
L | 15 | THE NCLAVE, BLK 83 | FH | 1,421 | 774 | 2 | 1,100,000 | 11-07-08 | nr parkway/ecp/good schs/siglap ctr/open | | Add |
C | 15 | THE SEAFRONT ON MEYER, BLK 55 | FH | 1,066 | 1449 | 2 | 1,545,000 | 19-06-08 | nr parkway | | Add |
L | 15 | THE TREELINE, BLK 110 | FH | 1,399 | 929 | 2 | 1,300,000 | 19-06-08 | nr mrt/very breezy | | Add |
C | 15 | TIERRA VUE, BLK 36 | FH | 1,188 | 1094 | 2 | 1,300,000 | 06-07-08 | nr schs/with patio | | Add |
C | 15 | TIERRA VUE, BLK 36 | FH | 1,188 | 1094 | 2 | 1,300,000 | 22-07-08 | nr schs/parkway | | Add |
C | 15 | TIERRA VUE, BLK 38 | FH | 957 | 1024 | 2 | 980,000 | 11-06-08 | nr tao nan sch/parkway/siglap ctr | | Add |
C | 15 | TIERRA VUE, BLK 38 | FH | 1,163 | 851 | 2 | 990,000 | 11-06-08 | nr tao nan | | Add |
C | 15 | TIERRA VUE, BLK 38 | FH | 1,163 | 1032 | 2 | 1,200,000 | 10-07-08 | nr schs | | Add |
C | 15 | TIERRA VUE, BLK 42 | FH | 1,033 | 958 | 2 | 990,000 | 11-06-08 | nr good school | | Add |
C | 15 | TIERRA VUE, BLK 42 | FH | 1,033 | 1162 | 2 | 1,200,000 | 28-07-08 | nr good schools | | Add |
H | 15 | VERTIS | FH | 1,206 | 1070 | 2 | 1,290,000 | 21-08-08 | nr eateries/shpg ctr | | Add |
H | 15 | VERTIS | FH | 1,216 | 1000 | 2 | 1,216,000 | 26-06-08 | nr shpg ctr | | Add |
C | 15 | VILLA MARINA, TOWER 3 | 99 | 1,087 | 782 | 2 | 850,000 | 19-08-08 | nr east coast pk/jc/siglap/val:$850k | | Add |
C | 15 | VILLA MARINA, TOWER 3 | 99 | 1,087 | 782 | 2 | 850,000 | 16-08-08 | nr siglap ctr/renovated | | Add |
C | 15 | WATER PLACE, TOWER D | 99 | 904 | 1080 | 2 | 976,320 | 26-07-08 | nr ecp/$1080psf | | Add |
C | 15 | WATER PLACE, TOWER D | 99 | 904 | 1195 | 2 | 1,080,000 | 19-06-08 | nr ecp/well kept/tenanted/good return | | Add |
H | 15 | WORTHINGTON | FH | 1,733 | 999 | 2 | 1,731,260 | 18-07-08 | nr eateries/roof ter/$999psf | | Add |
C | 15 | AALTO, BLK 191 | FH | 1,550 | 1465 | 3 | 2,270,000 | 31-08-08 | nr ecp | | Add |
C | 15 | AALTO, BLK 191 | FH | 1,442 | 1574 | 3 | 2,270,000 | 13-06-08 | nr ecp/parkway parade/city | | Add |
C | 15 | AALTO, BLK 191 | FH | 1,442 | 1510 | 3 | 2,178,000 | 16-07-08 | nr parkway/schs |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 946
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |