
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 16 | EAST MEADOWS, TOWER 3B | 99 | 1,195 | 711 | 3 | 850,000 | 07-08-08 | nr mrt/supermkt/airport | | Add |
C | 16 | EAST MEADOWS, TOWER 3C | 99 | 1,238 | 649 | 3 | 804,000 | 13-08-08 | nr mrt/sch/beach/mkt | | Add |
C | 16 | EAST MEADOWS, TOWER 3C | 99 | 1,238 | 711 | 3 | 880,000 | 21-08-08 | nr ecp | | Add |
C | 16 | EASTERN LAGOON I, ARIES BLK | FH | 1,700 | 1088 | 3 | 1,850,000 | 17-07-08 | nr ecp | | Add |
C | 16 | EASTERN LAGOON I, LEO BLK | FH | 1,055 | 900 | 2 | 950,000 | 20-08-08 | nr ecp/tenanted til mar 2009 | | Add |
C | 16 | EASTERN LAGOON I, LEO BLK | FH | 720 | 972 | 1 | 700,000 | 05-09-08 | nr ecp/beach/tenanted til apr 2009 | | Add |
C | 16 | EASTERN LAGOON I, SAGITTARIUS BLK | FH | 721 | 992 | 1 | 715,000 | 17-07-08 | nr east coast/tenanted til jul 2010 | | Add |
C | 16 | EASTERN LAGOON I, SAGITTARIUS BLK | FH | 720 | 1042 | 1 | 750,000 | 08-08-08 | nr ecp/tenanted til mar 2009/move in | | Add |
C | 16 | EASTERN LAGOON II, GEMINI BLK | FH | 770 | 1052 | 1 | 810,000 | 11-07-08 | nr sch/ecp/tenanted til 2010 | | Add |
C | 16 | EASTERN LAGOON II, GEMINI BLK | FH | 883 | 1303 | 2 | 1,150,180 | 20-07-08 | nr ecp/$1288psf/large site of 391000sf | | Add |
C | 16 | EASTERN LAGOON II, GEMINI BLK | FH | 893 | 1064 | 2 | 950,000 | 27-08-08 | nr siglap/ecp/eateries/fully renovated/ | | Add |
C | 16 | EASTERN LAGOON II, VIRGO BLK | FH | 1,377 | 1126 | 3 | 1,550,000 | 11-07-08 | nr ecp | | Add |
C | 16 | EASTERN LAGOON II, VIRGO BLK | FH | 3,042 | 870 | 4 | 2,646,540 | 21-06-08 | nr ecp/$870psf | | Add |
L | 16 | EASTWOOD CENTRE | 99 | 926 | 592 | 2 | 548,000 | 27-08-08 | nr hawker ctr/eateries | | Add |
L | 16 | EASTWOOD CENTRE | 99 | 3,025 | 397 | 4 | 1,200,000 | 13-08-08 | nr mrt/sch/with roof ter | | Add |
C | 16 | EASTWOOD GREEN | 99 | 1,172 | 596 | 3 | 698,000 | 22-08-08 | mins to supermkt/food ctr | | Add |
C | 16 | EASTWOOD GREEN | 99 | 1,173 | 638 | 3 | 748,000 | 11-07-08 | nr coldstorage/food ctr/renovated | | Add |
C | 16 | EASTWOOD GREEN | 99 | 980 | 611 | 2 | 599,000 | 27-06-08 | nr cold storage/mrt/airport/move in | | Add |
L | 16 | EASTWOOD LODGE | 99 | 818 | 658 | 2 | 538,000 | 19-07-08 | nr mrt/laguna golf club/selling vacant | | Add |
C | 16 | FAIRMOUNT CONDO | 99 | 1,250 | 656 | 3 | 820,000 | 30-06-08 | nr schs | | Add |
C | 16 | FAIRMOUNT CONDO | 99 | 1,950 | 503 | 3 | 980,000 | 19-06-08 | nr eastwood ctr/well kept/* penthse/with | | Add |
C | 16 | FAIRMOUNT CONDO | 99 | 915 | 708 | 2 | 648,000 | 29-08-08 | nr changi rd | | Add |
T | 16 | KEW GREEN | 99 | 3,003 | 509 | 4 | 1,530,000 | 12-08-08 | nr parkway/with rooftop jacuzzi | | Add |
T | 16 | KEW GREEN | 99 | 2,990 | 502 | 4 | 1,500,000 | 26-06-08 | nr mrt/shops/eateries/schs/bus stops | | Add |
T | 16 | KEW GREEN | 99 | 2,939 | 493 | 4 | 1,450,000 | 27-08-08 | nr amenities/with roof top jacuzzi | | Add |
T | 16 | KEW GREEN | 99 | 3,584 | 519 | 4 | 1,860,000 | 23-06-08 | nr east coast pk/playgrd/ecp | | Add |
T | 16 | KEW RESIDENCIA (CLUSTER HOUSE) | FH | 300 | 4600 | 4 | 1,380,000 | 01-07-08 | nr bus stop | | Add |
T | 16 | KEW RESIDENCIA (CLUSTER HOUSE) | 99 | 2,142 | 0 | 4 | 0 | 06-09-08 | nr bus stop/face park/$1.1xm | | Add |
T | 16 | KEW RESIDENCIA (CLUSTER HOUSE) | 99 | 3,000 | 0 | 4 | 0 | 06-09-08 | nr bus stop/2 gdns/pool/security | | Add |
C | 16 | LAGUNA 88 | 99 | 1,948 | 590 | 3 | 1,150,000 | 02-07-08 | nr mrt/quiet/unblocked | | Add |
C | 16 | LAGUNA GREEN | 99 | 1,056 | 758 | 2 | 800,000 | 06-08-08 | nr sch/east coast rd | | Add |
C | 16 | LAGUNA GREEN | 99 | 1,023 | 704 | 2 | 720,000 | 30-06-08 | nr eateries/schs/tenanted @ $3.2kpm til | | Add |
C | 16 | LAGUNA GREEN | 99 | 1,152 | 799 | 2 | 920,000 | 27-08-08 | nr siglap ctr/mkt/sch/walk to beach | | Add |
C | 16 | LANDBAY, BLK 9 | FH | 969 | 896 | 2 | 868,000 | 17-07-08 | min to city/apt/siglap ctr/amenties | | Add |
C | 16 | LANDBAY, BLK 9 | FH | 969 | 918 | 2 | 890,000 | 23-08-08 | nr airport/ecp/sch/eateries | | Add |
L | 16 | LIMAU PARK | FH | 1,270 | 654 | 3 | 830,000 | 22-08-08 | nr mrt/mkt/pk connectors/food outlet | | Add |
W | 16 | LUCKY HEIGHTS | FH | 1,345 | 632 | 3 | 850,000 | 30-08-08 | near east coast pk | | Add |
C | 16 | PALMWOODS, BLK 452 | 99 | 1,023 | 688 | 3 | 703,820 | 12-07-08 | nr mrt/$688psf/super high ceiling | | Add |
C | 16 | PARBURY HILL, BLK 34 | FH | 1,475 | 881 | 3 | 1,300,000 | 29-08-08 | nr bedok sth ave 3 | | Add |
C | 16 | PARBURY HILL, BLK 36 | FH | 1,206 | 829 | 3 | 1,000,000 | 22-08-08 | near lucky hgts/up east coast rd | | Add |
C | 16 | PARBURY HILL, BLK 38 | FH | 1,496 | 902 | 3 | 1,350,000 | 16-06-08 | nr lucky hgts/schs | | Add |
C | 16 | PARBURY HILL, BLK 38 | FH | 1,249 | 825 | 3 | 1,030,000 | 18-06-08 | nr schs | | Add |
C | 16 | RICH EAST GARDEN, BLK 300 | FH | 2,573 | 855 | 4 | 2,200,000 | 30-06-08 | nr eastern lagoon | | Add |
C | 16 | RICH EAST GARDEN, BLK 306 | FH | 2,368 | 836 | 4 | 1,980,000 | 28-06-08 | nr bayshore rd/$950psf/with patio/pte | | Add |
C | 16 | RIVIERA RESIDENCES, BLK 15 | FH | 1,216 | 1192 | 3 | 1,450,000 | 14-07-08 | nr poly | | Add |
C | 16 | RIVIERA RESIDENCES, BLK 9 | FH | 786 | 1120 | 3 | 880,000 | 27-08-08 | nr schs/food ctr/ecp | | Add |
C | 16 | RIVIERA RESIDENCES, BLK 9 | FH | 1,216 | 1028 | 3 | 1,250,000 | 26-06-08 | nr ecp/hawker/sch | | Add |
C | 16 | RIVIERA RESIDENCES, BLK 9 | FH | 1,216 | 905 | 3 | 1,100,000 | 27-08-08 | nr schs/hawker ctr/ecp | | Add |
C | 16 | STRATFORD COURT | 99 | 1,098 | 638 | 3 | 700,000 | 03-07-08 | nr schs/mkt | | Add |
T | 16 | SUMMER GARDEN | 99 | 3,050 | 426 | 5 | 1,300,000 | 20-06-08 | nr mrt/eateries/val:$1.35m |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 328
|
Page 1 2 3 4 5 6 7
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |