
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 21 | THE STERLING, TOWER A | FH | 1,378 | 1125 | 3 | 1,550,000 | 01-09-08 | nr cold storage/mgs | | Add |
C | 21 | BLOSSOMVALE | 999 | 1,432 | 1096 | 3 | 1,570,000 | 19-07-08 | nr bt timah rd/1km to mgs/tenanted @ | | Add |
C | 21 | FREESIA WOODS, BLK 63 | FH | 1,421 | 1126 | 3 | 1,600,000 | 02-08-08 | nr good schs/ngee ann poly/tenanted @ | | Add |
C | 21 | FREESIA WOODS, BLK 63 | FH | 1,421 | 1126 | 3 | 1,600,000 | 04-07-08 | nr schs/mkt/eateries/with furniture | | Add |
C | 21 | SYMPHONY HEIGHTS, BLK 39 | FH | 1,800 | 889 | 3 | 1,600,000 | 19-06-08 | nr mrt/coldstorage/eateries/balconies | | Add |
C | 21 | THE NEXUS, BLK 957 | FH | 1,206 | 1350 | 3 | 1,628,100 | 09-07-08 | nr schs/$1350psf | | Add |
C | 21 | ASTOR GREEN, TOWER A | 99 | 1,378 | 1200 | 3 | 1,653,600 | 27-06-08 | nr schs/$1200psf | | Add |
C | 21 | THE NEXUS, BLK 957 | FH | 1,206 | 1393 | 3 | 1,680,000 | 11-06-08 | nr dunearn rd | | Add |
C | 21 | THE STERLING, TOWER B | FH | 1,291 | 1301 | 3 | 1,680,000 | 08-08-08 | nr mrt/elite schs/parks | | Add |
C | 21 | PANDAN VALLEY, EUGENIA COURT | FH | 1,650 | 1030 | 3 | 1,700,000 | 23-07-08 | nr schs | | Add |
C | 21 | PINE GROVE, BLK 1J | 99 | 1,776 | 957 | 3 | 1,700,000 | 19-08-08 | nr ulu pandan rd/pandan valley | | Add |
C | 21 | MAPLEWOODS, CHEMPAKA COURT | FH | 1,450 | 1228 | 3 | 1,780,000 | 19-08-08 | nr schs/restn/salon/val:$1.7m/tenanted/ | | Add |
C | 21 | BLOSSOMVALE | 999 | 1,686 | 1067 | 3 | 1,799,600 | 10-07-08 | nr schs | | Add |
C | 21 | BROOKVALE PARK, GRASSMERE BLK | 999 | 2,282 | 789 | 3 | 1,800,000 | 13-08-08 | nr schs/nice balcony/designer decor | | Add |
C | 21 | SOUTHAVEN II, GOLDENBACK BLK | 999 | 2,950 | 610 | 3 | 1,800,000 | 06-06-08 | nr schs/with roof gdn | | Add |
C | 21 | BROOKVALE PARK, GRASSMERE BLK | 999 | 2,282 | 811 | 3 | 1,850,000 | 01-09-08 | nr schs/retrofitted 3yrs ago/val:$1.8m | | Add |
C | 21 | MAPLEWOODS, CHEMPAKA COURT | FH | 1,506 | 1228 | 3 | 1,850,000 | 09-06-08 | nr good schs/good investment/val:$1.8m | | Add |
C | 21 | THE STERLING, TOWER A | FH | 1,539 | 1202 | 3 | 1,850,000 | 06-06-08 | nr mgs/nanyang girl/rgs | | Add |
C | 21 | MAPLEWOODS, CHEMPAKA COURT | FH | 1,800 | 1044 | 3 | 1,880,000 | 25-07-08 | nr sch/spacious/well kept/quiet/greenery | | Add |
C | 21 | SYMPHONY HEIGHTS, BLK 37 | FH | 1,647 | 1148 | 3 | 1,890,000 | 27-06-08 | nr railmall/very nice surroundings | | Add |
C | 21 | MAPLEWOODS, SARACA COURT | FH | 1,787 | 1074 | 4 | 1,920,000 | 26-08-08 | nr schs/renovated/tip top cond | | Add |
C | 21 | MAPLEWOODS, BAUHINIA COURT | FH | 1,776 | 1115 | 4 | 1,980,000 | 30-07-08 | nr schs/future mrt | | Add |
C | 21 | CASA ESPERANZA, BLK 995 | FH | 1,851 | 1135 | 3 | 2,100,000 | 26-06-08 | nr cold storage | | Add |
C | 21 | MAPLEWOODS, FELICIUM COURT | FH | 1,787 | 1175 | 4 | 2,100,000 | 02-08-08 | nr schs/cold storage/newly renovated | | Add |
C | 21 | PANDAN VALLEY, BAUHINIA TERRACE | FH | 2,325 | 903 | 3 | 2,100,000 | 22-08-08 | nr schs/spacious layout/single level | | Add |
C | 21 | PANDAN VALLEY, EUGENIA COURT | FH | 1,981 | 1060 | 4 | 2,100,000 | 25-08-08 | nr shops/supermkt/schs/bus stop | | Add |
C | 21 | THE NEXUS, BLK 951 | FH | 1,378 | 1560 | 3 | 2,150,000 | 18-06-08 | nr schs | | Add |
C | 21 | MAPLEWOODS, FELICIUM COURT | FH | 1,800 | 1250 | 3 | 2,250,000 | 06-08-08 | nr schs | | Add |
C | 21 | PANDAN VALLEY, BAUHINIA TERRACE | FH | 2,325 | 968 | 3 | 2,250,000 | 03-07-08 | nr good schs/cold storage/holland vill | | Add |
T | 21 | BINJAI CREST (CLUSTER HOUSE) | FH | 3,050 | 780 | 4 | 2,380,000 | 26-06-08 | nr shpg ctr/mkt/sch/full condo facilitie | | Add |
T | 21 | BINJAI CREST (CLUSTER HOUSE) | 99 | 3,401 | 700 | 5 | 2,380,000 | 13-08-08 | nr bus stop/spacious/vacant | | Add |
T | 21 | BINJAI CREST (CLUSTER HOUSE) | 99 | 3,370 | 738 | 5 | 2,488,000 | 30-06-08 | nr cold storage/bt timah shpg/fd ctr | | Add |
C | 21 | PANDAN VALLEY, CAMELLIA TERRACE | FH | 2,350 | 1064 | 5 | 2,500,000 | 04-09-08 | nr er international sch/orchard rd/reno/ | | Add |
C | 21 | BLOSSOMVALE | 999 | 1,930 | 1321 | 4 | 2,550,000 | 24-06-08 | nr shops | | Add |
T | 21 | BINJAI CREST (CLUSTER HOUSE) | 99 | 3,500 | 743 | 5 | 2,600,000 | 24-07-08 | nr german & swiss int'l sch | | Add |
T | 21 | BINJAI CREST (CLUSTER HOUSE) | 99 | 3,777 | 688 | 5 | 2,600,000 | 07-08-08 | nr german & swiss int'l sch/full condo- | | Add |
C | 21 | CASA ESPERANZA, BLK 995 | FH | 2,002 | 1399 | 3 | 2,800,000 | 11-06-08 | nr blackmore dr/val:$2.2m | | Add |
C | 21 | CASA ESPERANZA, BLK 995 | FH | 2,002 | 1399 | 3 | 2,800,000 | 11-06-08 | nr mgs/king albert park shopping | | Add |
T | 21 | BINJAI CREST (CLUSTER HOUSE) | 99 | 3,788 | 752 | 6 | 2,850,000 | 22-07-08 | nr future mrt/intl schs/great for family | | Add |
T | 21 | BINJAL CREST (CLUSTER HOUSE) | 99 | 3,400 | 853 | 5 | 2,900,000 | 05-08-08 | nr bus stop/tip top cond | | Add |
C | 21 | BROOKVALE PARK, EDALE BLK | 999 | 3,000 | 1000 | 4 | 3,000,000 | 28-06-08 | nr schs/beautifully renovated | | Add |
C | 21 | PANDAN VALLEY, BAUHINIA TERRACE | FH | 3,000 | 1000 | 4 | 3,000,000 | 10-06-08 | nr clementi central | | Add |
C | 21 | MAPLEWOODS, CORAL COURT | FH | 2,551 | 1215 | 4 | 3,100,000 | 23-07-08 | nr sch/supermkt | | Add |
C | 21 | MAPLEWOODS, CHEMPAKA COURT | FH | 2,917 | 1131 | 3 | 3,300,000 | 02-09-08 | nr schs/cold storage | | Add |
C | 21 | MAPLEWOODS, FELICIUM COURT | FH | 2,551 | 1300 | 4 | 3,316,300 | 12-08-08 | nr cold storage/schs/$1300psf | | Add |
C | 21 | MAPLEWOODS, BAUHINIA COURT | FH | 3,000 | 1133 | 4 | 3,400,000 | 20-08-08 | nr int'l sch/minimart | | Add |
C | 21 | MAPLEWOODS, CHEMPAKA COURT | FH | 2,917 | 1166 | 4 | 3,400,000 | 21-08-08 | nr mgs/coldstorage/future mrt/tenatned @ | | Add |
C | 21 | SIGNATURE PARK, BLK 52 | FH | 1,400 | 2714 | 3 | 3,800,000 | 30-06-08 | nr nus/singapore poly | | Add |
C | 21 | PANDAN VALLEY, CHEMPAKA COURT | FH | 597 | 8375 | 5 | 5,000,000 | 17-06-08 | nr schs/holland vill/val:$5.3m |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 249
|
Page 1 2 3 4 5
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |