
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 15 | SPRINGVALE | 99 | 1,198 | 835 | 3 | 1,000,000 | 24-07-08 | nr siglap ctr/tenanted til 2010 | | Add |
C | 15 | COTE D'AZUR, BLK 62 | 99 | 1,200 | 1233 | 3 | 1,480,000 | 28-06-08 | nr parkway/ecp | | Add |
H | 15 | DAWN VILLE | FH | 1,200 | 792 | 3 | 950,000 | 10-07-08 | nr ecp/resort/mrt/city plaza | | Add |
L | 15 | TELOK KURAU LORONG K | FH | 1,200 | 600 | 3 | 720,000 | 23-08-08 | wlk to mrt/beach | | Add |
L | 15 | CEYLON CREST | FH | 1,206 | 829 | 3 | 1,000,000 | 10-06-08 | nr mkt/shpg ctr | | Add |
H | 15 | SPRING @ KATONG, BLK 20 | FH | 1,206 | 0 | 3 | 0 | 12-07-08 | nr good schs/$1.1xm/with tenancy | | Add |
C | 15 | TANJONG RIA | 99 | 1,206 | 995 | 3 | 1,200,000 | 13-08-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | TANJONG RIA | 99 | 1,206 | 995 | 3 | 1,200,000 | 04-09-08 | nr ecp | | Add |
C | 15 | TANJONG RIA | 99 | 1,206 | 995 | 3 | 1,200,000 | 29-08-08 | nr ecp | | Add |
C | 15 | THE BELVEDERE, BLK 53 | FH | 1,206 | 1119 | 2 | 1,350,000 | 20-07-08 | nr parkway/patio with eco pond | | Add |
H | 15 | VERTIS | FH | 1,206 | 1070 | 2 | 1,290,000 | 21-08-08 | nr eateries/shpg ctr | | Add |
C | 15 | DUNMAN VIEW, TOWER 1 | 99 | 1,216 | 905 | 3 | 1,100,000 | 03-07-08 | nr mrt/schs/parkway | | Add |
C | 15 | DUNMAN VIEW, TOWER 1 | 99 | 1,216 | 888 | 3 | 1,080,000 | 10-06-08 | nr tg katong girl schs/victoria jc/mrt | | Add |
C | 15 | DUNMAN VIEW, TOWER 1 | 99 | 1,216 | 900 | 3 | 1,094,400 | 30-06-08 | nr schs/$900psf | | Add |
C | 15 | THE CARPMAELINA | FH | 1,216 | 781 | 2 | 950,000 | 26-07-08 | nr good schs/mrt | | Add |
L | 15 | THE MEDLEY | FH | 1,216 | 987 | 3 | 1,200,000 | 16-07-08 | nr mrt | | Add |
C | 15 | THE SEAVIEW, BLK 31 | FH | 1,216 | 1447 | 3 | 1,760,000 | 28-07-08 | nr parkway/beach | | Add |
C | 15 | THE SEAVIEW, BLK 31 | FH | 1,216 | 1447 | 3 | 1,760,000 | 28-07-08 | nr parkway | | Add |
C | 15 | THE SEAVIEW, BLK 31 | FH | 1,216 | 1400 | 3 | 1,702,400 | 06-09-08 | opp parkway/foreigners eligible/$1400psf | | Add |
C | 15 | THE SEAVIEW, BLK 31 | FH | 1,216 | 1450 | 3 | 1,763,200 | 18-07-08 | opp parkway/nr ecp exit/walk to beach | | Add |
C | 15 | THE SEAVIEW, BLK 31 | FH | 1,216 | 1350 | 3 | 1,641,600 | 25-07-08 | nr parkway/$1350psf | | Add |
C | 15 | THE SEAVIEW, BLK 31 | FH | 1,216 | 1316 | 3 | 1,600,000 | 25-08-08 | nr mkt/sch/beach | | Add |
C | 15 | THE SEAVIEW, BLK 31 | FH | 1,216 | 1398 | 3 | 1,700,000 | 24-06-08 | nr parkway | | Add |
C | 15 | THE SEAVIEW, BLK 37 | FH | 1,216 | 1280 | 3 | 1,556,480 | 25-06-08 | nr parkway/$1280psf | | Add |
H | 15 | VERTIS | FH | 1,216 | 1000 | 2 | 1,216,000 | 26-06-08 | nr shpg ctr | | Add |
C | 15 | WATER PLACE, TOWER B | 99 | 1,216 | 1192 | 3 | 1,450,000 | 02-07-08 | nr ecp | | Add |
C | 15 | WATER PLACE, TOWER B | 99 | 1,216 | 1192 | 3 | 1,450,000 | 11-07-08 | nr parkway/east coast beach | | Add |
C | 15 | WATER PLACE, TOWER C | 99 | 1,216 | 1100 | 3 | 1,337,000 | 13-08-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | WATER PLACE, TOWER D | 99 | 1,216 | 12171 | 3 | 14,800,000 | 17-06-08 | shuttle to parkway/leisure pk | | Add |
C | 15 | WATER PLACE, TOWER D | 99 | 1,216 | 1192 | 3 | 1,450,000 | 07-07-08 | nr east coast pk/indr & outdr stadium | | Add |
C | 15 | WATER PLACE, TOWER E | 99 | 1,216 | 1234 | 3 | 1,500,000 | 28-07-08 | nr mrt | | Add |
C | 15 | WATER PLACE, TOWER E | 99 | 1,216 | 1480 | 3 | 1,800,000 | 02-07-08 | nr ecp/tenanted @ $4.2kpm til 2009 | | Add |
L | 15 | CHELSEA LODGE | FH | 1,227 | 717 | 3 | 880,000 | 11-08-08 | nr mrt/ecp/pie | | Add |
H | 15 | TAIPAN GRAND | FH | 1,227 | 978 | 3 | 1,200,000 | 27-06-08 | nr mall/beach/schs/val:$1.1m | | Add |
C | 15 | THE BELVEDERE, BLK 53 | FH | 1,237 | 1124 | 3 | 1,390,000 | 25-07-08 | nr parkway/sports hub/city/ecp | | Add |
C | 15 | WATER PLACE, TOWER B | 99 | 1,237 | 1374 | 3 | 1,700,000 | 01-08-08 | nr ecp/nice renovateion | | Add |
H | 15 | BUTTERWORTH VIEW | FH | 1,238 | 751 | 3 | 930,000 | 03-09-08 | nr paya lebar mrt/city plaza/mkt/shops | | Add |
C | 15 | SIMS GREEN, BLK 7 | 99 | 1,238 | 549 | 3 | 680,000 | 13-08-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | THE BELVEDERE, BLK 53 | FH | 1,238 | 1494 | 3 | 1,850,000 | 30-06-08 | nr ecp/food ctr | | Add |
C | 15 | THE BELVEDERE, BLK 53 | FH | 1,238 | 1607 | 3 | 1,990,000 | 10-07-08 | nr parkway | | Add |
L | 15 | PALM OASIS, BLK 51 | FH | 1,249 | 850 | 3 | 1,062,000 | 13-08-08 | minutes to kembangan mrt | | Add |
C | 15 | PEBBLE BAY, BLK 4 | 99 | 1,249 | 865 | 1 | 1,080,000 | 23-07-08 | nr ecp/perfect for yuppies | | Add |
L | 15 | CHELSEA LODGE | FH | 1,250 | 704 | 3 | 880,000 | 19-06-08 | nr sch/mrt | | Add |
W | 15 | JOO CHIAT ROAD | FH | 1,250 | 552 | 3 | 690,000 | 19-07-08 | nr parkway/seaside | | Add |
C | 15 | ONE AMBER, BLK 7 | FH | 1,259 | 900 | 3 | 1,133,100 | 21-08-08 | nr parkway/$900psf | | Add |
C | 15 | ONE AMBER, BLK 7 | FH | 1,259 | 1200 | 3 | 1,510,800 | 25-08-08 | nr future nrt/tg katong/$1200psf | | Add |
C | 15 | ONE AMBER, BLK 7 | FH | 1,259 | 1001 | 3 | 1,260,000 | 07-08-08 | nr parkway/good view/no afternoon sun | | Add |
C | 15 | ONE AMBER, BLK 9 | FH | 1,259 | 1207 | 3 | 1,520,000 | 10-07-08 | nr parkway/choice unit/* sole * | | Add |
L | 15 | SAINT PATRICK'S LOFT, BLK 45 | FH | 1,259 | 820 | 2 | 1,032,380 | 19-07-08 | nr schs/parkway/with roof ter | | Add |
C | 15 | TIERRA VUE, BLK 40 | FH | 1,259 | 1001 | 3 | 1,260,000 | 23-06-08 | nr gd sch/mrt/mkt/beach/gd location |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 928
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |