
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 15 | THE SEAFRONT ON MEYER, BLK 57 | FH | 2,099 | 1550 | 4 | 3,253,450 | 01-07-08 | nr ecp | | Add |
C | 15 | THE SEAFRONT ON MEYER, BLK 57 | FH | 2,067 | 1380 | 3 | 2,852,460 | 01-07-08 | nr parkway | | Add |
C | 15 | THE SOVEREIGN | FH | 2,637 | 1365 | 4 | 3,600,000 | 01-07-08 | nr suntec/ecp/airport/pie/schs/supermkt | | Add |
C | 15 | AALTO, BLK 191 | FH | 1,550 | 2100 | 3 | 3,255,000 | 02-07-08 | nr parkway | | Add |
C | 15 | COSTA RHU, OLIVA BLK | 99 | 1,776 | 1211 | 3 | 2,150,000 | 02-07-08 | nr ecp/move in cond | | Add |
C | 15 | FORT GARDENS | FH | 958 | 1100 | 2 | 1,053,800 | 02-07-08 | nr ecp/$1100psf | | Add |
C | 15 | HAIG COURT, BLK 156 | FH | 1,550 | 1026 | 4 | 1,590,000 | 02-07-08 | nr food ctr/shpg mall | | Add |
L | 15 | MABELLE | FH | 1,302 | 883 | 2 | 1,150,000 | 02-07-08 | nr schs/small roof gdn/* penthse | | Add |
C | 15 | SANCTUARY GREEN, BLK 181 | 99 | 1,141 | 1139 | 3 | 1,300,000 | 02-07-08 | nr ecp/tenanted til sept 2009 | | Add |
C | 15 | THE BELVEDERE, BLK 53 | FH | 1,066 | 1360 | 2 | 1,450,000 | 02-07-08 | nr beach | | Add |
C | 15 | THE SEAVIEW, BLK 33 | FH | 1,647 | 1597 | 4 | 2,630,000 | 02-07-08 | distance to parkway parade mall | | Add |
C | 15 | WATER PLACE, TOWER B | 99 | 1,216 | 1192 | 3 | 1,450,000 | 02-07-08 | nr ecp | | Add |
C | 15 | WATER PLACE, TOWER E | 99 | 1,216 | 1480 | 3 | 1,800,000 | 02-07-08 | nr ecp/tenanted @ $4.2kpm til 2009 | | Add |
C | 15 | DUNMAN VIEW, TOWER 1 | 99 | 1,216 | 905 | 3 | 1,100,000 | 03-07-08 | nr mrt/schs/parkway | | Add |
C | 15 | GRAND DUCHESS AT SAINT PATRICK, | FH | 1,356 | 1150 | 3 | 1,560,000 | 03-07-08 | nr schs | | Add |
C | 15 | GRAND DUCHESS AT SAINT PATRICK, | FH | 1,668 | 1101 | 4 | 1,836,000 | 03-07-08 | nr schs/shpg ctr | | Add |
C | 15 | PEBBLE BAY, BLK 3 | 99 | 2,626 | 1371 | 4 | 3,600,000 | 03-07-08 | nr ecp/suntec city | | Add |
C | 15 | PEBBLE BAY, BLK 4 | 99 | 2,336 | 1199 | 3 | 2,800,000 | 03-07-08 | nr ecp | | Add |
C | 15 | RIVAGE | FH | 1,098 | 1202 | 2 | 1,320,000 | 03-07-08 | nr beach/ir | | Add |
C | 15 | THE MAKENA, BLK 121 | FH | 1,528 | 1440 | 3 | 2,200,000 | 03-07-08 | nr ecp/tenanted @ $6kpm til sept 2009 | | Add |
C | 15 | THE SEAVIEW, BLK 39 | FYH | 1,647 | 1214 | 4 | 2,000,000 | 03-07-08 | nr parkway parade | | Add |
C | 15 | THE SEAVIEW, BLK 39 | FH | 1,518 | 1300 | 4 | 1,973,000 | 03-07-08 | nr parkway/ecp/toa nan sch | | Add |
C | 15 | THE SEAVIEW, BLK 39 | FH | 1,518 | 1350 | 4 | 2,050,000 | 03-07-08 | nr parkway | | Add |
C | 15 | THE WATERSIDE, BLK 7 | FH | 2,142 | 1681 | 3 | 3,600,000 | 03-07-08 | nr ecp/well kept | | Add |
C | 15 | VILLA MARINA, TOWER 8 | 99 | 1,680 | 655 | 3 | 1,100,000 | 03-07-08 | nr siglap ctr/ecp/parkway | | Add |
C | 15 | COSTA RHU, ANCILLA BLK | 99 | 1,647 | 1032 | 3 | 1,700,000 | 04-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | COSTA RHU, CHARONIA BLK | 99 | 1,780 | 1067 | 3 | 1,900,000 | 04-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | COSTA RHU, CHARONIA BLK | 99 | 1,399 | 1072 | 2 | 1,500,000 | 04-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | COSTA RHU, CHARONIA BLK | 99 | 2,056 | 1119 | 4 | 2,300,000 | 04-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | COTE D'AZUR, BLK 62 | 99 | 1,152 | 1102 | 2 | 1,270,000 | 04-07-08 | nr ecp/parkway | | Add |
C | 15 | COTE D'AZUR, BLK 70 | 99 | 1,281 | 1046 | 3 | 1,340,000 | 04-07-08 | nr ecp | | Add |
H | 15 | DUNMAN PLACE | 99 | 1,162 | 792 | 2 | 920,000 | 04-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | MALVERN SPRINGS | FH | 1,076 | 1022 | 2 | 1,100,000 | 04-07-08 | nr parkway | | Add |
C | 15 | SANCTUARY GREEN, BLK 187 | 99 | 1,572 | 1101 | 4 | 1,730,000 | 04-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | SANCTUARY GREEN, BLK 187 | 99 | 1,572 | 1101 | 4 | 1,730,000 | 04-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | THE BELVEDERE, BLK 51 | FH | 1,378 | 1450 | 3 | 1,998,000 | 04-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | THE BELVEDERE, BLK 51 | FH | 1,400 | 1400 | 2 | 1,960,000 | 04-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | THE ESTA, JASMINE BLK | FH | 1,475 | 1085 | 3 | 1,600,000 | 04-07-08 | nr parkway/best orientation/$1084psf | | Add |
C | 15 | THE MAKENA, BLK 121 | FH | 1,292 | 1200 | 3 | 1,550,000 | 04-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | THE MAKENA, BLK 123 | FH | 1,582 | 1446 | 3 | 2,288,000 | 04-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | THE MAKENA, BLK 125 | FH | 1,636 | 1161 | 3 | 1,900,000 | 04-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | THE MAKENA, BLK 125 | FH | 1,152 | 1111 | 3 | 1,280,000 | 04-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | PEBBLE BAY, BLK 3 | 99 | 1,894 | 1531 | 4 | 2,900,000 | 05-07-08 | nr ecp/tip top cond | | Add |
C | 15 | THE MAKENA, BLK 121 | FH | 936 | 1229 | 2 | 1,150,000 | 05-07-08 | nr ecp | | Add |
C | 15 | TIERRA VUE, BLK 36 | FH | 1,188 | 1094 | 2 | 1,300,000 | 06-07-08 | nr schs/with patio | | Add |
C | 15 | COSTA RHU, OLIVA BLK | 99 | 1,647 | 899 | 4 | 1,480,000 | 07-07-08 | nr beach/ir and city | | Add |
C | 15 | D'ECOSIA, BLK 27 | FH | 657 | 989 | 1 | 650,000 | 07-07-08 | nr beach/ecp/pparade/good sch | | Add |
H | 15 | LAGOON VIEW, BLK 5000K | 99 | 1,647 | 698 | 3 | 1,150,000 | 07-07-08 | nr ecp/no viewing/full reno required | | Add |
C | 15 | THE MAKENA, BLK 121 | FH | 926 | 1134 | 2 | 1,050,000 | 07-07-08 | nr beach/cbd | | Add |
C | 15 | WATER PLACE, TOWER D | 99 | 1,216 | 1192 | 3 | 1,450,000 | 07-07-08 | nr east coast pk/indr & outdr stadium |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 928
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |