
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 16 | FAIRMOUNT CONDO | 99 | 1,950 | 503 | 3 | 980,000 | 19-06-08 | nr eastwood ctr/well kept/* penthse/with | | Add |
C | 16 | CASA MERAH, BLK 52 | 99 | 1,959 | 780 | 3 | 1,528,020 | 11-07-08 | nr mrt/$780psf/with roof ter | | Add |
C | 16 | CASAFINA, BLK 211 | 99 | 1,980 | 0 | 3 | 0 | 07-07-08 | nr amenities/www.i-viewing.com/*v.t.o. | | Add |
C | 16 | CASAFINA, BLK 213 | 99 | 2,000 | 695 | 3 | 1,390,000 | 29-08-08 | nr mrt/jc/schs/val:$1.4m | | Add |
C | 16 | CASAFINA, BLK 215 | 99 | 2,098 | 620 | 4 | 1,300,000 | 04-06-08 | nr mrt/east coast pk | | Add |
C | 16 | AQUARIUS BY THE PARK, EUGENIA BLK | 99 | 2,099 | 619 | 3 | 1,300,000 | 11-08-08 | nr mrt/val:$1.25m | | Add |
C | 16 | AQUARIUS BY THE PARK, CASSIA BLK | 99 | 2,110 | 650 | 3 | 1,371,500 | 05-07-08 | nr reservoir/* friend's hse/$650psf | | Add |
T | 16 | KEW RESIDENCIA (CLUSTER HOUSE) | 99 | 2,142 | 0 | 4 | 0 | 27-08-08 | nr bus stop/face park/$1.1xm | | Add |
C | 16 | AQUARIUS BY THE PARK, JUNIPER BLK | 99 | 2,185 | 632 | 4 | 1,380,000 | 27-08-08 | nr schs | | Add |
C | 16 | CASA MERAH, BLK 62 | 99 | 2,185 | 664 | 3 | 1,450,000 | 13-06-08 | proximity to mrt, expro, mkt | | Add |
C | 16 | BAYSHORE PARK, AQUAMARINE TOWER | 99 | 2,239 | 750 | 4 | 1,680,000 | 19-06-08 | nr ecp/schs/tenanted @ $4.6kpm til jun | | Add |
C | 16 | BAYSHORE PARK, DIAMOND TOWER | 99 | 2,239 | 884 | 2 | 1,980,000 | 22-08-08 | mins to airport/city | | Add |
C | 16 | BEDOK COURT, BLK 299 | 99 | 2,260 | 597 | 4 | 1,350,000 | 07-06-08 | nr mrt/corner unit/renovated/enbloc pot- | | Add |
C | 16 | BEDOK COURT, BLK 299 | 99 | 2,300 | 648 | 3 | 1,490,000 | 14-06-08 | nr mkt/enbloc value $1.8+m/tenanted@$4k+ | | Add |
C | 16 | RICH EAST GARDEN, BLK 306 | FH | 2,368 | 836 | 4 | 1,980,000 | 28-06-08 | nr bayshore rd/$950psf/with patio/pte | | Add |
T | 16 | THE SPRINGFIELD | 99 | 2,400 | 496 | 4 | 1,190,000 | 10-07-08 | nr mrt/shop/food court | | Add |
C | 16 | RICH EAST GARDEN, BLK 300 | FH | 2,573 | 855 | 4 | 2,200,000 | 30-06-08 | nr eastern lagoon | | Add |
T | 16 | D'MANOR (CLUSTER HOUSE) | 99 | 2,723 | 477 | 4 | 1,300,000 | 21-08-08 | nr mrt/sch/beach/mkt/renovated | | Add |
T | 16 | D'MANOR (CLUSTER HOUSE) | 99 | 2,723 | 459 | 4 | 1,250,000 | 21-08-08 | nr mrt/swimming complex/schs/w/basement/ | | Add |
T | 16 | D'MANOR (CLUSTER HOUSE) | 99 | 2,723 | 520 | 5 | 1,415,000 | 23-08-08 | nr mrt/corner/face south | | Add |
T | 16 | D'MANOR (CLUSTER HOUSE) | 99 | 2,723 | 477 | 4 | 1,300,000 | 29-08-08 | nr mrt/sch/beach/mkt/full facilities | | Add |
T | 16 | D'MANOR (CLUSTER HOUSE) | 99 | 2,723 | 488 | 5 | 1,330,000 | 18-08-08 | nr bedok mkt pl/s.pool/gym/playgrd/base- | | Add |
T | 16 | D'MANOR (CLUSTER HOUSE) | 99 | 2,723 | 496 | 4 | 1,350,000 | 05-07-08 | nr mrt/with facilities/basement/pk 2 car | | Add |
T | 16 | KEW GREEN | 99 | 2,939 | 493 | 4 | 1,450,000 | 27-08-08 | nr amenities/with roof top jacuzzi | | Add |
T | 16 | KEW GREEN | 99 | 2,990 | 502 | 4 | 1,500,000 | 26-06-08 | nr mrt/shops/eateries/schs/bus stops | | Add |
T | 16 | KEW GREEN | 99 | 3,000 | 483 | 4 | 1,450,000 | 03-06-08 | nr seaside/ecp/rooftop gdn/jacuzzi | | Add |
T | 16 | KEW GREEN | 99 | 3,000 | 483 | 4 | 1,450,000 | 03-06-08 | nr seaside/ecp/rooftop jacuzzi/gdn | | Add |
T | 16 | KEW GREEN | 99 | 3,003 | 509 | 4 | 1,530,000 | 12-08-08 | nr parkway/with rooftop jacuzzi | | Add |
L | 16 | EASTWOOD CENTRE | 99 | 3,025 | 397 | 4 | 1,200,000 | 13-08-08 | nr mrt/sch/with roof ter | | Add |
L | 16 | EASTWOOD CENTRE | 99 | 3,025 | 397 | 4 | 1,200,000 | 03-06-08 | nr eateries/supermkt/with roof ter | | Add |
C | 16 | EASTERN LAGOON II, VIRGO BLK | FH | 3,042 | 870 | 4 | 2,646,540 | 21-06-08 | nr ecp/$870psf | | Add |
T | 16 | SUMMER GARDEN | 99 | 3,050 | 426 | 5 | 1,300,000 | 20-06-08 | nr mrt/eateries/val:$1.35m | | Add |
T | 16 | KEW GREEN | 99 | 3,057 | 0 | 4 | 0 | 02-06-08 | nr bedok food ctr/mkt/$1.3xm | | Add |
W | 16 | CASA FLORA, BLK 23 | FH | 3,122 | 529 | 3 | 1,650,000 | 22-07-08 | beautifully renovated penthse w/pte gdn | | Add |
T | 16 | D'MANOR (CLUSTER HOUSE) | 99 | 3,400 | 529 | 5 | 1,800,000 | 31-07-08 | nr tanah merah mrt/w/pool/gym/playgrd | | Add |
T | 16 | KEW GREEN | 99 | 3,584 | 519 | 4 | 1,860,000 | 23-06-08 | nr east coast pk/playgrd/ecp |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 336
|
Page 1 2 3 4 5 6 7
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |