
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 15 | D'ECOSIA, BLK 27 | FH | 1,650 | 0 | 3 | 0 | 26-06-08 | nr mrt/1km to tao nan/with patio/v.t.o | | Add |
C | 15 | D'ECOSIA, BLK 29 | FH | 2,433 | 658 | 3 | 1,600,000 | 10-07-08 | nr parkway/library/with roof top ter/ja- | | Add |
C | 15 | D'ECOSIA, BLK 29 | FH | 2,400 | 916 | 3 | 2,198,400 | 25-06-08 | nr tao nan sch/$916psf/vacant/jacuzzi | | Add |
H | 15 | DAWN VILLE | FH | 1,195 | 778 | 3 | 930,000 | 10-07-08 | nr mrt/korean/canadian sch/restn/etc | | Add |
H | 15 | DAWN VILLE | FH | 1,200 | 792 | 3 | 950,000 | 10-07-08 | nr ecp/resort/mrt/city plaza | | Add |
C | 15 | DUNMAN VIEW, TOWER 1 | 99 | 1,216 | 905 | 3 | 1,100,000 | 03-07-08 | nr mrt/schs/parkway | | Add |
C | 15 | DUNMAN VIEW, TOWER 1 | 99 | 1,302 | 899 | 3 | 1,170,000 | 08-06-08 | opp tg katong sec sch/val:$1.15m | | Add |
C | 15 | DUNMAN VIEW, TOWER 1 | 99 | 1,309 | 879 | 3 | 1,150,000 | 06-09-08 | nr mrt/with patio | | Add |
C | 15 | DUNMAN VIEW, TOWER 1 | 99 | 1,216 | 888 | 3 | 1,080,000 | 10-06-08 | nr tg katong girl schs/victoria jc/mrt | | Add |
C | 15 | DUNMAN VIEW, TOWER 1 | 99 | 1,216 | 900 | 3 | 1,094,400 | 30-06-08 | nr schs/$900psf | | Add |
C | 15 | DUNMAN VIEW, TOWER 1 | 99 | 1,894 | 634 | 3 | 1,200,000 | 09-07-08 | nr mrt/tenanted til oct 2008 | | Add |
C | 15 | DUNMAN VIEW, TOWER 1/2 | 99 | 1,173 | 0 | 3 | 0 | 31-08-08 | nr sch/mrt/selling $950psf onwards | | Add |
W | 15 | EAST COAST ROAD | FH | 1,500 | 0 | 3 | 0 | 01-08-08 | nr katong convent/eateries | | Add |
L | 15 | EAST MEWS | FH | 1,066 | 872 | 3 | 930,000 | 14-08-08 | 10 mins ride to mrt | | Add |
C | 15 | EAST VIEW | FH | 1,098 | 950 | 3 | 1,043,100 | 05-09-08 | nr schs/parkway/$950psf/tenanted | | Add |
C | 15 | EAST VIEW | FH | 1,098 | 950 | 3 | 1,043,100 | 05-09-08 | nr schs/parkway/vacant | | Add |
L | 15 | EASTERN RESIDENCE | FH | 1,173 | 844 | 3 | 990,000 | 29-07-08 | nr schs/east coast pk/eunos mrt | | Add |
L | 15 | EASTSIDE LOFT | FH | 1,323 | 945 | 3 | 1,250,000 | 11-08-08 | nr mrt/schs/val:$1.3m | | Add |
C | 15 | EMERALD EAST | FH | 915 | 1202 | 3 | 1,100,000 | 13-06-08 | nr sport hub/dunman high sch/mrt/airport | | Add |
C | 15 | EMERALD EAST | FH | 990 | 960 | 3 | 950,000 | 19-06-08 | nr city/rent @ $3.2k | | Add |
C | 15 | EMERALD EAST | FH | 1,195 | 1088 | 3 | 1,300,000 | 16-06-08 | nr mrt/sports hub/schs | | Add |
C | 15 | EMERALD EAST | FH | 1,195 | 1088 | 3 | 1,300,000 | 30-06-08 | nr ecp/tenanted | | Add |
L | 15 | ESPIRA RESIDENCE | FH | 1,141 | 770 | 3 | 879,000 | 02-09-08 | nr food ct | | Add |
C | 15 | EUPHONY GARDENS, BLK 11 | 99 | 1,184 | 532 | 3 | 630,000 | 16-07-08 | nr mrt/val approx $520k | | Add |
C | 15 | FERNWOOD TOWERS, BLK 24 | FH | 1,195 | 962 | 3 | 1,150,000 | 06-08-08 | nr ecp | | Add |
C | 15 | FERNWOOD TOWERS, BLK 28 | FH | 1,195 | 937 | 3 | 1,120,000 | 17-07-08 | nr siglap ctr | | Add |
C | 15 | FERNWOOD TOWERS, BLK 28 | FH | 1,195 | 1088 | 3 | 1,300,000 | 26-08-08 | nr ecp/airport/parkway | | Add |
C | 15 | FERNWOOD TOWERS, BLK 28 | FH | 1,195 | 0 | 3 | 0 | 31-07-08 | nr siglap ctr/*vto | | Add |
L | 15 | FLORA EAST | FH | 1,300 | 577 | 3 | 750,000 | 30-07-08 | nr mrt/schs/beach | | Add |
C | 15 | FORT GARDENS | FH | 1,346 | 1200 | 3 | 1,615,200 | 28-08-08 | nr park/f & b | | Add |
C | 15 | FORT GARDENS | FH | 1,442 | 1283 | 3 | 1,850,000 | 04-08-08 | nr ecp/view to offer/val:$1.7m | | Add |
H | 15 | FORTREDALE | FH | 1,360 | 1294 | 3 | 1,760,000 | 22-08-08 | nr ecp/vacant/$1300psf | | Add |
H | 15 | FORTREDALE | FH | 1,378 | 987 | 3 | 1,360,000 | 31-07-08 | nr beach/eateries/mins to city | | Add |
H | 15 | FORTREDALE | FH | 1,378 | 1161 | 3 | 1,600,000 | 14-07-08 | nr ecp/renovated | | Add |
H | 15 | FORTREDALE | FH | 2,800 | 1107 | 3 | 3,100,000 | 11-07-08 | nr ecp/schs/renovated/pte lift | | Add |
H | 15 | FORTREDALE | FH | 1,390 | 1350 | 3 | 1,876,500 | 22-08-08 | nr ecp/vacant/$1350psf | | Add |
H | 15 | FORTUNE JADE | FH | 1,141 | 920 | 3 | 1,050,000 | 19-06-08 | nr schs/food ctr/well served with pie/ | | Add |
L | 15 | FORTUNE SPRING | FH | 1,023 | 831 | 3 | 850,000 | 11-07-08 | nr ecp/siglap ctr/beach/schs/eateries | | Add |
H | 15 | GALAXY TOWER | FH | 1,421 | 619 | 3 | 880,000 | 23-07-08 | nr eateries/master bedrm balcony+living | | Add |
C | 15 | GRAND DUCHESS AT SAINT PATRICK, | FH | 1,356 | 1000 | 3 | 1,356,000 | 20-08-08 | nr tao nan/st patrick's | | Add |
C | 15 | GRAND DUCHESS AT SAINT PATRICK, | FH | 1,389 | 1100 | 3 | 1,527,900 | 10-08-08 | nr schs/future mrt/$1100psf | | Add |
C | 15 | GRAND DUCHESS AT SAINT PATRICK, | FH | 1,356 | 1150 | 3 | 1,560,000 | 03-07-08 | nr schs | | Add |
W | 15 | GRAY MANSIONS | FH | 1,300 | 746 | 3 | 970,000 | 13-08-08 | nr mrt/supermkt/shpg/pie/ecp | | Add |
C | 15 | HAIG COURT, BLK 158 | FH | 1,465 | 860 | 3 | 1,260,000 | 07-06-08 | nr schs | | Add |
C | 15 | HAWAII TOWER, BLK 75 | FH | 2,238 | 1787 | 3 | 4,000,000 | 23-07-08 | nr ecp/new renovation/also for rent | | Add |
L | 15 | HOMEY GARDENS | FH | 1,755 | 638 | 3 | 1,120,000 | 23-07-08 | nr still rd/* penthse with 2 ter/balcony | | Add |
L | 15 | INOVA 100 | FH | 947 | 845 | 3 | 800,000 | 09-06-08 | nr sch | | Add |
W | 15 | JOO CHIAT ROAD | FH | 1,270 | 494 | 3 | 628,000 | 25-08-08 | nr hawker ctr | | Add |
W | 15 | JOO CHIAT ROAD | FH | 1,250 | 552 | 3 | 690,000 | 19-07-08 | nr parkway/seaside | | Add |
L | 15 | KATONG APARTMENTS | FH | 1,410 | 0 | 3 | 0 | 29-08-08 | nr parkway/joo chiat complex/v.t.o |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 929
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |