
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 15 | HAIG COURT, BLK 160 | FH | 1,550 | 0 | 4 | 0 | 21-05-08 | nr parkway parade/*vto | | Add |
L | 15 | HOMEY GARDENS | FH | 1,030 | 833 | 3 | 858,000 | 04-06-08 | nr tao nan sch/well kept | | Add |
H | 15 | IMPERIAL HEIGHTS | FH | 452 | 1217 | 1 | 550,000 | 14-04-08 | nr future katong mrt/* owner's friend | | Add |
H | 15 | IMPERIAL HEIGHTS | FH | 592 | 938 | 2 | 555,000 | 21-04-08 | nr future katong mrt | | Add |
H | 15 | IMPERIAL HEIGHTS | FH | 592 | 1166 | 2 | 690,000 | 05-05-08 | nr city plaza/great investment | | Add |
H | 15 | IMPERIAL HEIGHTS | FH | 2,000 | 0 | 4 | 0 | 18-05-08 | nr mrt/schs/view to offer | | Add |
L | 15 | INOVA 100 | FH | 947 | 845 | 3 | 800,000 | 09-06-08 | nr sch | | Add |
W | 15 | JOO CHIAT PLACE | FH | 1,389 | 730 | 3 | 1,013,970 | 12-04-08 | nr eunos mrt/with resort living design | | Add |
W | 15 | JOO CHIAT ROAD | FH | 1,119 | 670 | 2 | 750,000 | 26-06-08 | nr ecp/mrt | | Add |
W | 15 | JOO CHIAT ROAD | FH | 1,270 | 551 | 3 | 700,000 | 14-04-08 | nr hawker ctr | | Add |
W | 15 | JOO CHIAT ROAD | FH | 1,250 | 552 | 3 | 690,000 | 05-07-08 | nr parkway/seaside | | Add |
D | 15 | JOO CHIAT TERRACE | FH | 2,600 | 577 | 5 | 1,500,000 | 04-06-08 | nr bus stop/only 4 duplex in a land area | | Add |
C | 15 | KATONG GARDEN, BLK 235 | FH | 2,346 | 759 | 4 | 1,780,000 | 01-07-08 | nr eateries/tao nan/parkway/* sole * | | Add |
C | 15 | KATONG GARDEN, BLK 235 | FH | 1,948 | 744 | 3 | 1,450,000 | 28-06-08 | nr sch/east coast park/* duplex | | Add |
C | 15 | KATONG GARDEN, BLK 237 | FH | 1,280 | 950 | 2 | 1,216,000 | 03-05-08 | nr parkway/$950psf/corner unit | | Add |
C | 15 | KATONG GARDEN, BLK 237 | FH | 1,900 | 0 | 3 | 0 | 27-05-08 | nr still rd | | Add |
C | 15 | KATONG PARK TOWERS | 99 | 2,300 | 826 | 4 | 1,900,000 | 30-06-08 | nr mounbatten rd/enbloc/tenanted | | Add |
C | 15 | KATONG PARK TOWERS | 99 | 1,507 | 849 | 3 | 1,280,000 | 29-05-08 | nr ecp | | Add |
C | 15 | KATONG PARK TOWERS | 99 | 1,679 | 0 | 3 | 0 | 15-04-08 | nr meyer rd/view to offer | | Add |
C | 15 | KATONG PARK TOWERS | 99 | 1,679 | 0 | 3 | 0 | 24-05-08 | nr mountbatten rd/also for rent/v.t.o | | Add |
C | 15 | KATONG PARK TOWERS | 99 | 10,849 | 850 | 7 | 9,220,000 | 30-04-08 | nr ecp | | Add |
H | 15 | LAGOON VIEW, BLK 5000K | 99 | 1,647 | 880 | 3 | 1,450,000 | 06-05-08 | nr ecp | | Add |
H | 15 | LAGOON VIEW, BLK 5000K | 99 | 1,647 | 698 | 3 | 1,150,000 | 07-07-08 | nr ecp/no viewing/full reno required | | Add |
H | 15 | LAGOON VIEW, BLK 5000L | 99 | 1,647 | 716 | 3 | 1,180,000 | 19-04-08 | nr ecp/tenanted til 2009 | | Add |
H | 15 | LAGOON VIEW, BLK 5000M | 99 | 1,650 | 758 | 3 | 1,250,000 | 12-06-08 | nr airport/lagoon & east coast park | | Add |
H | 15 | LAGOON VIEW, BLK 5000N | 99 | 1,647 | 607 | 3 | 1,000,000 | 16-04-08 | nr mrt | | Add |
H | 15 | LAGOON VIEW, BLK 5000N | 99 | 1,647 | 911 | 3 | 1,500,000 | 04-06-08 | nr ecp/parkway/good schs | | Add |
H | 15 | LAGUNA PARK, BLK 5000A | 99 | 1,453 | 888 | 3 | 1,290,000 | 29-05-08 | nr schs/food ctr | | Add |
H | 15 | LAGUNA PARK, BLK 5000C | 99 | 1,615 | 0 | 3 | 0 | 16-05-08 | nr east coast pk/vacant/view to offer | | Add |
C | 15 | LANDBAY CONDO, BLK 9 | FH | 969 | 928 | 2 | 899,000 | 06-06-08 | nr beach/school and mkt | | Add |
L | 15 | LE CONNEY PARK | FH | 1,152 | 771 | 3 | 888,000 | 19-06-08 | nr ecp/val:$900k | | Add |
L | 15 | LE CONNEY PARK | FH | 1,098 | 818 | 3 | 898,000 | 31-05-08 | nr mrt/parkway/tao nan sch/move in | | Add |
L | 15 | LE CONNEY PARK | FH | 990 | 0 | 2 | 0 | 30-06-08 | nr parkway/schs/val:$750k/view to offer | | Add |
L | 15 | LE CONNEY PARK | FH | 1,249 | 713 | 3 | 890,000 | 05-06-08 | nr siglap ctr/parkway | | Add |
L | 15 | LE CONNEY PARK | FH | 1,088 | 0 | 2 | 0 | 30-06-08 | nr toa nan sch/well kept/val:$800k/v.t.o | | Add |
L | 15 | LE MERRITT | FH | 872 | 860 | 2 | 750,000 | 19-04-08 | nr schs | | Add |
C | 15 | LEGENDA, BLK 17 | 99 | 1,776 | 563 | 2 | 999,000 | 09-05-08 | nr eunos mrt/0.8km beach/supermart | | Add |
C | 15 | LEGENDA, BLK 9 | 99 | 1,227 | 693 | 3 | 850,000 | 22-05-08 | nr schs/move in | | Add |
L | 15 | MABELLE | FH | 1,302 | 883 | 2 | 1,150,000 | 02-07-08 | nr schs/small roof gdn/* penthse | | Add |
L | 15 | MABELLE | FH | 527 | 1214 | 1 | 640,000 | 21-06-08 | nr schs/mrt/east coast | | Add |
C | 15 | MALVERN SPRINGS | FH | 1,076 | 1022 | 2 | 1,100,000 | 04-07-08 | nr parkway | | Add |
C | 15 | MALVERN SPRINGS | FH | 1,539 | 1040 | 3 | 1,600,000 | 26-04-08 | nr parkway/katong shpg ctr/tenanted @$3k | | Add |
C | 15 | MALVERN SPRINGS | FH | 1,200 | 1000 | 2 | 1,200,000 | 24-04-08 | nr schs | | Add |
C | 15 | MANDARIN GARDENS, BLK 1 | 99 | 2,034 | 0 | 3 | 0 | 04-07-08 | nr east coast pk | | Add |
C | 15 | MANDARIN GARDENS, BLK 3 | 99 | 2,023 | 791 | 3 | 1,600,000 | 10-06-08 | nr ecp/eateries/schs | | Add |
C | 15 | MANDARIN GARDENS, BLK 5 | 99 | 829 | 1019 | 1 | 845,000 | 07-05-08 | nr siglap ctr/east coast park | | Add |
C | 15 | MANDARIN GARDENS, BLK 5 | 99 | 829 | 905 | 1 | 750,000 | 23-04-08 | nr ecp | | Add |
C | 15 | MANDARIN GARDENS, BLK 5 | 99 | 1,528 | 785 | 3 | 1,200,000 | 21-04-08 | nr ecp/beautiful reno 100% move in cond | | Add |
C | 15 | MANDARIN GARDENS, BLK 5 | 99 | 1,001 | 949 | 2 | 950,000 | 06-06-08 | nr ecp/renovated/quality finishes | | Add |
C | 15 | MANDARIN GARDENS, BLK 5 | 99 | 1,001 | 1049 | 2 | 1,050,000 | 07-05-08 | nr siglap ctr/ecp |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 974
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
StreetDB
- Singapore Street Directory, Location Map, Singapore Online Street
Directory, Singapore Navigation & Travel Guide.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |