
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 10 | TANGLIN RESIDENCES | FH | 2,486 | 2365 | 4 | 5,880,000 | 02-09-08 | nr tanglin mall/val:$6m/top quality/with | | Add |
C | 10 | THE ARC AT DRAYCOTT | FH | 1,130 | 2655 | 2 | 3,000,000 | 05-09-08 | nr orchard rd | | Add |
C | 10 | THE BALMORAL, BLK 16 | FH | 2,800 | 1750 | 4 | 4,900,000 | 19-06-08 | nr schs/behind pinetree club | | Add |
C | 10 | THE CHATELET | FH | 1,000 | 0 | 2 | 0 | 27-07-08 | nr orcahrd rd/acs/view to offer | | Add |
C | 10 | THE CORNWALL, BLK 2 | FH | 1,044 | 1753 | 2 | 1,830,000 | 25-07-08 | nr holland vill/vacant/$1750psf | | Add |
C | 10 | THE CORNWALL, BLK 2 | FH | 1,044 | 1494 | 2 | 1,560,000 | 13-06-08 | nr holland vill/circle line mrt/tenanted | | Add |
C | 10 | THE CORNWALL, BLK 2A | FH | 1,927 | 1557 | 4 | 3,000,000 | 24-07-08 | nr future mrt/acs/holland vill/tenanted | | Add |
C | 10 | THE DRAYCOTT | FH | 1,335 | 1873 | 2 | 2,500,000 | 18-06-08 | nr orchard rd | | Add |
C | 10 | THE DRAYCOTT | FH | 1,335 | 2000 | 2 | 2,670,000 | 25-08-08 | nr mrt/american club/british club/rgs | | Add |
C | 10 | THE DRAYCOTT | FH | 2,637 | 1858 | 3 | 4,900,000 | 25-08-08 | nr orhcard rd | | Add |
C | 10 | THE DRAYCOTT | FH | 2,637 | 2048 | 3 | 5,400,000 | 28-07-08 | nr orchard/pristine cond/*sole * | | Add |
C | 10 | THE DRAYCOTT | FH | 2,637 | 2275 | 3 | 6,000,000 | 19-06-08 | nr orchard rd | | Add |
C | 10 | THE DRAYCOTT | FH | 2,637 | 1972 | 3 | 5,200,000 | 25-08-08 | nr orchard rd | | Add |
C | 10 | THE DRAYCOTT | FH | 2,637 | 2199 | 4 | 5,800,000 | 04-09-08 | nr orchard rd/mrt | | Add |
C | 10 | THE DRAYCOTT | FH | 2,637 | 2086 | 3 | 5,500,000 | 09-08-08 | gem of orchard/vacant/1% com to | | Add |
C | 10 | THE EQUATORIAL | FH | 1,249 | 1613 | 2 | 2,015,000 | 05-09-08 | nr orchard rd | | Add |
C | 10 | THE EQUATORIAL | FH | 1,509 | 1722 | 3 | 2,599,000 | 08-07-08 | mins to mrt/orchard/amenities/schs | | Add |
C | 10 | THE EQUATORIAL | FH | 1,518 | 1515 | 2 | 2,300,000 | 05-09-08 | nr schs/orchard rd | | Add |
C | 10 | THE EQUATORIAL | FH | 1,400 | 1857 | 2 | 2,600,000 | 06-09-08 | nr orchard rd | | Add |
C | 10 | THE EQUATORIAL | FH | 1,249 | 0 | 2 | 0 | 05-09-08 | nr schs/orchard rd/view to offer | | Add |
C | 10 | THE EQUATORIAL | FH | 2,745 | 1288 | 4 | 3,535,560 | 14-06-08 | nr schs/bus stop/ welcome/$1288psf | | Add |
C | 10 | THE EQUATORIAL | FH | 3,601 | 0 | 4 | 0 | 24-07-08 | nr raffles town club/double volume liv | | Add |
C | 10 | THE EQUATORIAL | FH | 2,422 | 1453 | 3 | 3,520,000 | 05-09-08 | nr orchard rd/with jacuzzi/roor top ter | | Add |
C | 10 | THE EQUATORIAL | FH | 1,410 | 1738 | 3 | 2,450,000 | 19-06-08 | nr schs/vacant | | Add |
C | 10 | THE FORD @ HOLLAND | FH | 506 | 1550 | 1 | 784,300 | 02-07-08 | nr holland vill/future mrt | | Add |
C | 10 | THE FORD @ HOLLAND | FH | 506 | 1550 | 1 | 784,300 | 02-07-08 | nr future mrt/holland vill | | Add |
C | 10 | THE FORD @ HOLLAND | FH | 506 | 1621 | 1 | 820,000 | 28-06-08 | nr holland vill | | Add |
C | 10 | THE FORD @ HOLLAND | FH | 614 | 1550 | 1 | 951,700 | 26-07-08 | nr holland vill mrt/biggest studio unit/ | | Add |
C | 10 | THE FORD @ HOLLAND | FH | 507 | 1677 | 1 | 850,000 | 08-07-08 | nr holland vill/future mrt | | Add |
C | 10 | THE GRANGE, BLK 1 | FH | 2,300 | 0 | 4 | 0 | 19-07-08 | nr schs/view to offer | | Add |
C | 10 | THE GRANGE, BLK 1 | FH | 2,293 | 2800 | 4 | 6,420,000 | 28-06-08 | r orchard rd/asking $2800psf | | Add |
C | 10 | THE GRANGE, BLK 1 | FH | 1,744 | 2400 | 3 | 4,185,000 | 22-08-08 | nr orchard rd/asking $2400psf | | Add |
C | 10 | THE GRANGE, BLK 1 | FH | 2,293 | 2600 | 4 | 5,961,800 | 01-07-08 | nr orchard rd/$2600psf | | Add |
C | 10 | THE GRANGE, BLK 1 | FH | 2,293 | 0 | 4 | 0 | 04-09-08 | nr orchard rd/vacant/view to offer | | Add |
C | 10 | THE GRANGE, BLK 1 | FH | 2,293 | 2650 | 4 | 6,076,000 | 27-06-08 | nr orchard rd/$2650psf | | Add |
C | 10 | THE GRANGE, BLK 1 | FH | 2,303 | 2600 | 4 | 5,987,800 | 12-06-08 | nr orchard rd/$2600psf/with tenancy | | Add |
C | 10 | THE GRANGE, BLK 1 | FH | 2,282 | 2750 | 4 | 6,275,000 | 28-06-08 | nr orchard/tanglin rd/asking $2750psf | | Add |
C | 10 | THE GRANGE, BLK 1 | FH | 2,282 | 2629 | 4 | 6,000,000 | 18-07-08 | nr orchard rd | | Add |
C | 10 | THE GRANGE, BLK 1 | FH | 2,293 | 2660 | 4 | 6,100,000 | 28-07-08 | nr orchard/tenanted @ $15k til 2010 | | Add |
C | 10 | THE GRANGE, BLK 1 | FH | 4,400 | 0 | 4 | 0 | 01-07-08 | nr bus stop/with roof gdn/3 level/v.t.o | | Add |
C | 10 | THE GRANGE, BLK 3 | FH | 2,303 | 2497 | 4 | 5,750,000 | 07-08-08 | nr orchard rd | | Add |
C | 10 | THE GRANGE, BLK 3 | FH | 2,293 | 2399 | 4 | 5,500,000 | 01-07-08 | nr shpg mall/sch/pte lift | | Add |
C | 10 | THE GRANGE, BLK 3 | FH | 2,300 | 2391 | 4 | 5,500,000 | 30-06-08 | nr orchard rd | | Add |
C | 10 | THE GRANGE, BLK 3 | FH | 1,765 | 2368 | 3 | 4,180,000 | 26-08-08 | nr tanglin mall/orchard/botanic gdn | | Add |
C | 10 | THE GRANGE, BLK 3 | FH | 1,765 | 2436 | 3 | 4,300,000 | 11-07-08 | nr tanglin mall/orchard rd | | Add |
C | 10 | THE GRANGE, BLK 3 | FH | 1,765 | 2800 | 3 | 4,942,000 | 17-07-08 | nr holland/selling with tenancy @ $13kpm | | Add |
C | 10 | THE GRANGE, BLK 3 | FH | 2,303 | 0 | 4 | 0 | 19-06-08 | nr holland/average $3000psf | | Add |
C | 10 | THE HORIZON | FH | 1,561 | 1666 | 3 | 2,600,000 | 16-06-08 | nr river valley rd | | Add |
C | 10 | THE HORIZON | FH | 1,561 | 1666 | 3 | 2,600,000 | 16-06-08 | nr river valley rd | | Add |
C | 10 | THE HORIZON | FH | 1,561 | 1666 | 3 | 2,600,000 | 16-06-08 | nr river valley rd |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 838
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |