
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
H | 15 | RIVEREDGE | 99 | 1,335 | 900 | 3 | 1,201,500 | 20-08-08 | nr circle line/leisure pk/sports hub and | | Add |
H | 15 | RIVEREDGE | 99 | 1,335 | 899 | 3 | 1,200,000 | 07-08-08 | nr kg arang/new curtain/lighting/reno | | Add |
H | 15 | RIVEREDGE | 99 | 1,335 | 950 | 3 | 1,268,250 | 10-06-08 | nr stadium/$950psf | | Add |
H | 15 | RIVEREDGE | 99 | 1,335 | 0 | 3 | 0 | 16-06-08 | nr sports hub/city/view to offer | | Add |
H | 15 | RIVEREDGE | 99 | 1,335 | 0 | 3 | 0 | 16-06-08 | nr sports hub/city/view to offer | | Add |
H | 15 | RIVEREDGE | 99 | 1,335 | 959 | 3 | 1,280,000 | 19-08-08 | nr stadium | | Add |
C | 15 | THE ESTA, MICHELIA BLK | FH | 1,335 | 950 | 3 | 1,268,250 | 12-07-08 | mins to city/beach/sch/parkway/$950psf | | Add |
C | 15 | COSTA RHU, OLIVA BLK | 99 | 1,337 | 1227 | 3 | 1,640,000 | 16-07-08 | min to city/future ir&sport hub | | Add |
C | 15 | THE ESTA, LILY BLK | FH | 1,345 | 929 | 3 | 1,250,000 | 28-08-08 | nr parkway/selling below $930psf | | Add |
C | 15 | COSTA RHU, CHARONIA BLK | 99 | 1,346 | 1152 | 2 | 1,550,000 | 16-06-08 | nr ecp | | Add |
C | 15 | COSTA RHU, CHARONIA BLK | 99 | 1,346 | 1077 | 2 | 1,450,000 | 31-07-08 | nr ecp/tenanted | | Add |
C | 15 | COSTA RHU, CHARONIA BLK | 99 | 1,346 | 1300 | 2 | 1,750,000 | 14-06-08 | nr east coast/tenanted @ $4.7kpm til jul | | Add |
C | 15 | DUNMAN VIEW, TOWER 1 | 99 | 1,346 | 975 | 4 | 1,312,350 | 20-07-08 | nr mrt/$975psf | | Add |
C | 15 | FORT GARDENS | FH | 1,346 | 1200 | 3 | 1,615,200 | 28-08-08 | nr park/f & b | | Add |
L | 15 | PALM LOFT | FH | 1,346 | 743 | 3 | 1,000,000 | 27-08-08 | nr eunos mrt/fully renovated/roof ter w/ | | Add |
L | 15 | PALM LOFT | FH | 1,346 | 743 | 3 | 1,000,000 | 03-09-08 | nr mrt | | Add |
C | 15 | THE ESTA, HIBISCUS BLK | FH | 1,346 | 951 | 3 | 1,280,000 | 07-08-08 | nr beach | | Add |
C | 15 | THE ESTA, HIBISCUS BLK | FH | 1,346 | 951 | 3 | 1,280,000 | 07-08-08 | nr ecp | | Add |
C | 15 | THE ESTA, JASMINE BLK | FH | 1,346 | 999 | 3 | 1,345,000 | 04-08-08 | nr school/shopping ctr | | Add |
C | 15 | COSTA RHU, CHARONIA BLK | 99 | 1,350 | 1222 | 2 | 1,650,000 | 02-09-08 | nr ecp/pte lift/balcony | | Add |
C | 15 | SANCTUARY GREEN, BLK 181 | 99 | 1,350 | 1000 | 3 | 1,350,000 | 22-07-08 | nr ecp | | Add |
C | 15 | SANCTUARY GREEN, BLK 181 | 99 | 1,350 | 1000 | 3 | 1,350,000 | 22-07-08 | nr ecp | | Add |
C | 15 | AMBER ROAD, NO. 11 | FH | 1,356 | 922 | 2 | 1,250,000 | 02-09-08 | nr highway/parkway | | Add |
C | 15 | GRAND DUCHESS AT SAINT PATRICK, | FH | 1,356 | 1000 | 3 | 1,356,000 | 20-08-08 | nr tao nan/st patrick's | | Add |
C | 15 | GRAND DUCHESS AT SAINT PATRICK, | FH | 1,356 | 1150 | 3 | 1,560,000 | 03-07-08 | nr schs | | Add |
C | 15 | SANCTUARY GREEN, BLK 181 | 99 | 1,356 | 900 | 3 | 1,220,000 | 30-07-08 | nr ecp | | Add |
C | 15 | SANCTUARY GREEN, BLK 181 | 99 | 1,356 | 981 | 3 | 1,330,000 | 14-07-08 | nr ecp/parkway/tenanted/can sell vacant | | Add |
C | 15 | SANCTUARY GREEN, BLK 181 | 99 | 1,356 | 900 | 3 | 1,220,000 | 28-07-08 | nr ecp/mins to city | | Add |
C | 15 | SANCTUARY GREEN, BLK 181 | 99 | 1,356 | 900 | 3 | 1,220,000 | 28-07-08 | nr ecp/mins to city | | Add |
C | 15 | SANCTUARY GREEN, BLK 181 | 99 | 1,356 | 900 | 3 | 1,220,000 | 30-07-08 | nr ecp | | Add |
C | 15 | THE ATRIA | 99 | 1,356 | 1493 | 2 | 2,024,000 | 24-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | WATER PLACE, TOWER B | 99 | 1,356 | 1327 | 3 | 1,800,000 | 01-08-08 | nr ecp | | Add |
C | 15 | WATER PLACE, TOWER C | 99 | 1,356 | 1202 | 3 | 1,630,000 | 11-07-08 | nr mrt/indr & outdr stadium/leisure pk | | Add |
C | 15 | WATER PLACE, TOWER C | 99 | 1,356 | 1327 | 3 | 1,800,000 | 14-07-08 | shuttle to mrt/city/beach/* sole * | | Add |
C | 15 | WATER PLACE, TOWER D | 99 | 1,356 | 1291 | 3 | 1,750,000 | 06-09-08 | nr ecp/designer decoration/no noon sun/ | | Add |
C | 15 | WATER PLACE, TOWER D | 99 | 1,356 | 1313 | 3 | 1,780,000 | 26-06-08 | nr ecp/100% move in/designer decor/furn | | Add |
C | 15 | WATER PLACE, TOWER D | 99 | 1,356 | 0 | 3 | 0 | 04-08-08 | nr parkway/view to offer/val:$1.5m | | Add |
H | 15 | FORTREDALE | FH | 1,360 | 1294 | 3 | 1,760,000 | 22-08-08 | nr ecp/vacant/$1300psf | | Add |
L | 15 | SUNSHINE LOFT | FH | 1,367 | 622 | 4 | 850,000 | 23-07-08 | nr tao nan sch/chij/parkway | | Add |
C | 15 | THE BELVEDERE, BLK 51 | FH | 1,367 | 1353 | 3 | 1,850,000 | 09-06-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | THE BELVEDERE, BLK 51 | FH | 1,367 | 1463 | 3 | 2,000,000 | 19-06-08 | nr ecp/very breezy/balcony | | Add |
C | 15 | THE BELVEDERE, BLK 51 | FH | 1,367 | 1463 | 3 | 2,000,000 | 21-07-08 | nr parkway/move in | | Add |
C | 15 | THE BELVEDERE, BLK 51 | FH | 1,367 | 1741 | 3 | 2,380,000 | 19-07-08 | nr parkway | | Add |
C | 15 | THE BELVEDERE, BLK 51 | FH | 1,367 | 1829 | 4 | 2,500,000 | 12-06-08 | nr mrt/sch/beaches | | Add |
L | 15 | MARTIA 8 | FH | 1,377 | 857 | 2 | 1,180,000 | 01-08-08 | nr chij/tao nan/kating/parkway | | Add |
C | 15 | PEBBLE BAY, BLK 3 | 99 | 1,377 | 1162 | 2 | 1,600,000 | 24-07-08 | nr parkway/suntec/shenton way | | Add |
C | 15 | TANJONG RIA | 99 | 1,377 | 1200 | 3 | 1,652,400 | 17-07-08 | nr futuer mrt/maint:$750 maint fee every | | Add |
H | 15 | FORTREDALE | FH | 1,378 | 1161 | 3 | 1,600,000 | 14-07-08 | nr ecp/renovated | | Add |
H | 15 | FORTREDALE | FH | 1,378 | 987 | 3 | 1,360,000 | 31-07-08 | nr beach/eateries/mins to city | | Add |
C | 15 | PEBBLE BAY, BLK 3 | 99 | 1,378 | 1089 | 2 | 1,500,000 | 24-07-08 | nr parkway/suntec/shenton way |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 929
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |