
Singapore Expats Property Classifieds
|
Singapore Apartment / Condo for SALE |
|
Sort by: | | | | | | |
|
| Select |
Type |
DT |
Project |
Tenure |
Area |
PSF |
Bdrm |
Price (S$) |
Date |
Amenities |
| Add |
C | 15 | ONE AMBER, BLK 3 | FH | 1,302 | 1114 | 3 | 1,450,000 | 10-07-08 | nr parkway/city/airport/beach | | Add |
C | 15 | ONE AMBER, BLK 9 | FH | 1,259 | 1207 | 3 | 1,520,000 | 10-07-08 | nr parkway/choice unit/* sole * | | Add |
H | 15 | RIVEREDGE | 99 | 1,335 | 0 | 3 | 0 | 10-07-08 | nr mrt/sports hub/ir/view to offer | | Add |
H | 15 | RIVEREDGE | 99 | 1,055 | 891 | 2 | 940,000 | 10-07-08 | nr stadium | | Add |
L | 15 | THE BEACON EDGE | FH | 969 | 1321 | 3 | 1,280,000 | 10-07-08 | nr shops | | Add |
C | 15 | THE BELVEDERE, BLK 53 | FH | 1,238 | 1607 | 3 | 1,990,000 | 10-07-08 | nr parkway | | Add |
C | 15 | THE SEAVIEW, BLK 37 | FH | 560 | 1393 | 1 | 780,000 | 10-07-08 | nr parkway/airport | | Add |
C | 15 | TIERRA VUE, BLK 38 | FH | 1,163 | 1032 | 2 | 1,200,000 | 10-07-08 | nr schs | | Add |
C | 15 | COSTA RHU, ANCILLA BLK | 99 | 1,647 | 1032 | 3 | 1,700,000 | 11-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | COSTA RHU, ANCILLA BLK | 99 | 1,647 | 971 | 3 | 1,600,000 | 11-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | COSTA RHU, CHARONIA BLK | 99 | 1,399 | 1072 | 2 | 1,500,000 | 11-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | COSTA RHU, CHARONIA BLK | 99 | 2,056 | 1119 | 4 | 2,300,000 | 11-07-08 | nr mrt/school/beach/mkt | | Add |
H | 15 | FORTREDALE | FH | 2,800 | 1107 | 3 | 3,100,000 | 11-07-08 | nr ecp/schs/renovated/pte lift | | Add |
L | 15 | FORTUNE SPRING | FH | 1,023 | 831 | 3 | 850,000 | 11-07-08 | nr ecp/siglap ctr/beach/schs/eateries | | Add |
H | 15 | LAGOON VIEW, BLK 5000N | 99 | 1,700 | 647 | 3 | 1,100,000 | 11-07-08 | nr schs/ecp | | Add |
L | 15 | PALM LOFT | FH | 1,066 | 704 | 2 | 750,000 | 11-07-08 | nr eunos mrt/haig sc | | Add |
C | 15 | POSHGROVE EAST, BLK 333 | FH | 1,450 | 1069 | 3 | 1,550,000 | 11-07-08 | nr tao nan sch/pte patio | | Add |
L | 15 | PRESTIGE RESIDENCE | FH | 990 | 929 | 3 | 920,000 | 11-07-08 | nr schs/also for rent | | Add |
H | 15 | RIVEREDGE | 99 | 1,335 | 884 | 3 | 1,180,000 | 11-07-08 | nr town and amenities. | | Add |
C | 15 | SANCTUARY GREEN, BLK 187 | 99 | 1,572 | 1101 | 4 | 1,730,000 | 11-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | SANCTUARY GREEN, BLK 187 | 99 | 1,572 | 1101 | 4 | 1,730,000 | 11-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | THE BELVEDERE, BLK 51 | FH | 1,378 | 1450 | 3 | 1,998,000 | 11-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | THE ESTA, LILY BLK | 99 | 1,647 | 971 | 4 | 1,600,000 | 11-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | THE MAKENA, BLK 121 | FH | 1,292 | 1200 | 3 | 1,550,000 | 11-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | THE MAKENA, BLK 121 | FH | 1,638 | 0 | 3 | 0 | 11-07-08 | nr ecp/view to offer | | Add |
C | 15 | THE MAKENA, BLK 123 | FH | 1,636 | 1161 | 3 | 1,900,000 | 11-07-08 | nr mrt/school/beach/mkt | | Add |
C | 15 | THE MAKENA, BLK 125 | FH | 1,582 | 1211 | 3 | 1,915,880 | 11-07-08 | nr ecp/excellent cond | | Add |
C | 15 | THE MAKENA, BLK 125 | FH | 1,152 | 1111 | 3 | 1,280,000 | 11-07-08 | nr mrt/school/beach | | Add |
L | 15 | THE NCLAVE, BLK 83 | FH | 1,421 | 774 | 2 | 1,100,000 | 11-07-08 | nr parkway/ecp/good schs/siglap ctr/open | | Add |
C | 15 | WATER PLACE, TOWER B | 99 | 1,216 | 1192 | 3 | 1,450,000 | 11-07-08 | nr parkway/east coast beach | | Add |
C | 15 | WATER PLACE, TOWER C | 99 | 1,356 | 1202 | 3 | 1,630,000 | 11-07-08 | nr mrt/indr & outdr stadium/leisure pk | | Add |
C | 15 | AMBER RESIDENCES | FH | 1,163 | 1462 | 2 | 1,700,300 | 12-07-08 | nr schs/parkway/$1462psf | | Add |
C | 15 | COTE D'AZUR, BLK 66 | 99 | 1,319 | 1095 | 2 | 1,444,300 | 12-07-08 | nr parkway/schs/mkt/ welcome/std com | | Add |
L | 15 | MERA EAST, BLK 338 | FH | 2,034 | 635 | 3 | 1,291,590 | 12-07-08 | nr telok kurau rd/mrt/sch/$635psf | | Add |
H | 15 | RIVEREDGE | 99 | 1,012 | 0 | 2 | 0 | 12-07-08 | nr mrt/integrated resort/sports hub/vto | | Add |
H | 15 | SPRING @ KATONG, BLK 20 | FH | 1,206 | 0 | 3 | 0 | 12-07-08 | nr good schs/$1.1xm/with tenancy | | Add |
C | 15 | THE ESTA, MICHELIA BLK | FH | 1,335 | 950 | 3 | 1,268,250 | 12-07-08 | mins to city/beach/sch/parkway/$950psf | | Add |
L | 15 | AXIS @ SIGLAP | FH | 818 | 954 | 2 | 780,000 | 14-07-08 | nr siglap ctr | | Add |
L | 15 | COASTARINA | FH | 678 | 1000 | 2 | 678,000 | 14-07-08 | nr eateries/$1000psf | | Add |
C | 15 | COTE D'AZUR, BLK 62 | 99 | 1,300 | 1254 | 3 | 1,630,000 | 14-07-08 | nr ecp/parkway | | Add |
C | 15 | COTE D'AZUR, BLK 66 | 99 | 1,300 | 1092 | 3 | 1,420,000 | 14-07-08 | nr ecp/parkway | | Add |
H | 15 | FORTREDALE | FH | 1,378 | 1161 | 3 | 1,600,000 | 14-07-08 | nr ecp/renovated | | Add |
H | 15 | RIVEREDGE | 99 | 1,335 | 861 | 3 | 1,150,000 | 14-07-08 | nr stadium/val:$1.25m | | Add |
C | 15 | SANCTUARY GREEN, BLK 181 | 99 | 1,356 | 981 | 3 | 1,330,000 | 14-07-08 | nr ecp/parkway/tenanted/can sell vacant | | Add |
C | 15 | TANJONG RIA | 99 | 1,378 | 0 | 3 | 0 | 14-07-08 | nr mrt/sports hub/kpe/ecp/ir golf club/ | | Add |
H | 15 | THE PALLADIUM | FH | 872 | 1250 | 1 | 1,090,000 | 14-07-08 | nr parkway, ecp, food, trpt | | Add |
C | 15 | THE SEAFRONT ON MEYER, BLK 57 | FH | 1,593 | 1450 | 3 | 2,310,000 | 14-07-08 | nr parkway parade | | Add |
C | 15 | THE SEAVIEW, BLK 35 | FH | 1,410 | 1300 | 3 | 1,833,000 | 14-07-08 | nr parkway/$1300psf | | Add |
C | 15 | WATER PLACE, TOWER C | 99 | 1,356 | 1327 | 3 | 1,800,000 | 14-07-08 | shuttle to mrt/city/beach/* sole * | | Add |
C | 15 | ONE AMBER, BLK 9 | FH | 1,389 | 1202 | 3 | 1,670,000 | 15-07-08 | nr parkway parade/downtown |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 962
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |