
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
O | 01 | CHINATOWN POINT | 1,087 | 6.44 | 7,000 | 21-04-08 | nr mrt/shpg/eateries/office for rent | | Add |
O | 01 | CHINATOWN POINT | 1,055 | 5.21 | 5,500 | 21-04-08 | nr mrt/office space for rent/office for rent | | Add |
S | 01 | CIRCULAR ROAD | 1,100 | 8.64 | 9,500 | 22-04-08 | nr boat quay/shop space for rent+outside | | Add |
O | 01 | UOB PLAZA II | 2,979 | 18.46 | 55,000 | 22-04-08 | nr mrt/office space for rent | | Add |
O | 01 | KECK SENG TOWER | 1,198 | 7.80 | 9,344 | 23-04-08 | nr mrt/office space for rent | | Add |
O | 01 | TONG ENG BUILDING | 800 | 7.50 | 6,000 | 23-04-08 | nr mrt/office space for rent | | Add |
O | 01 | TONG ENG BUILDING | 570 | 7.50 | 4,275 | 23-04-08 | nr mrt/office space for rent | | Add |
O | 01 | TONG ENG BUILDING | 807 | 7.50 | 6,053 | 23-04-08 | nr raffles mrt/office space for rent | | Add |
O | 01 | MERCHANT SQUARE | 2,259 | 5.50 | 12,425 | 24-04-08 | nr mrt/office space for rent | | Add |
O | 01 | SHENTON HOUSE | 3,969 | 7.31 | 29,000 | 25-04-08 | nr mrt/office space for rent | | Add |
S | 01 | SUNTEC CITY MALL | 182 | 16.48 | 3,000 | 25-04-08 | nr bus stop/shop space for rent | | Add |
O | 01 | TELOK AYER STREET | 990 | 5.56 | 5,500 | 25-04-08 | nr mrt/eateries/cbd/office space for rent | | Add |
O | 01 | UOB PLAZA II | 2,088 | 17.24 | 36,000 | 25-04-08 | nr bus stop/office for rent | | Add |
T | 01 | STH BRIDGE ROAD | 3,800 | 2.89 | 11,000 | 26-04-08 | nr chinatown/24hrs restaurant for takeover at | | Add |
O | 01 | SUNTEC CITY, TOWER 1 | 800 | 13.13 | 10,500 | 26-04-08 | nr mrt/office space for sale | | Add |
S | 01 | PEOPLE'S PARK COMPLEX | 200 | 17.50 | 3,500 | 27-04-08 | nr mrt/shop space for rent/good for biz/ | | Add |
O | 01 | MARINA SQUARE | 517 | 18.00 | 9,306 | 28-04-08 | nr mrt/office space for rent/suitable for | | Add |
S | 01 | AMOY STREET | 900 | 6.50 | 5,850 | 29-04-08 | nr mrt/shophouse space for rent | | Add |
O | 01 | FAR EAST SQUARE | 1,034 | 8.00 | 8,272 | 29-04-08 | nr mrt/office space for rent | | Add |
O | 01 | FAR EAST SQUARE | 398 | 8.00 | 3,184 | 29-04-08 | nr mrt/office space for rent | | Add |
O | 01 | FAR EAST SQUARE | 377 | 8.00 | 3,016 | 29-04-08 | nr mrt/office space for rent | | Add |
O | 01 | TONG ENG BUILDING | 463 | 7.50 | 3,473 | 29-04-08 | nr mrt/office space for rent | | Add |
O | 01 | TPI BUILDING | 2,561 | 9.00 | 23,049 | 29-04-08 | nr mrt/china sq/fully renovated office | | Add |
O | 01 | TUNG ANN ASSN BUILDING | 1,066 | 5.00 | 5,330 | 29-04-08 | nr mrt/office space for rent | | Add |
O | 01 | CENTRAL MALL | 1,679 | 10.70 | 17,965 | 30-04-08 | nr mrt/office/shop space for rent | | Add |
S | 01 | CENTRAL MALL | 893 | 10.70 | 9,555 | 30-04-08 | nr mrt/shop/office space for rent | | Add |
S | 01 | CENTRAL MALL | 710 | 10.70 | 7,597 | 30-04-08 | nr bus stop/shop space for rent | | Add |
O | 01 | CENTRAL MALL | 1,701 | 10.49 | 17,843 | 30-04-08 | nr mrt/office space for rent | | Add |
S | 01 | CHINATOWN POINT (PODIUM A) | 495 | 9.63 | 4,767 | 30-04-08 | nr mrt/shop space for rent | | Add |
S | 01 | CHINATOWN POINT (PODIUM A) | 775 | 9.63 | 7,463 | 30-04-08 | nr mrt/shop space for rent/tenanted | | Add |
S | 01 | CHINATOWN POINT (PODIUM A) | 818 | 8.56 | 7,002 | 30-04-08 | nr shops/shop space for rent | | Add |
O | 01 | HONG LEONG BUILDING | 2,347 | 15.00 | 35,205 | 30-04-08 | nr mrt/office space for rent | | Add |
S | 01 | THE ARCADE | 277 | 39.71 | 11,000 | 30-04-08 | nr mrt/shop space for rent | | Add |
S | 01 | THE ARCADE | 340 | 11.18 | 3,800 | 30-04-08 | nr mrt/shop space for rent or takeover | | Add |
O | 01 | THE ARCADE | 1,270 | 11.24 | 14,275 | 30-04-08 | nr mrt/food ctr/office space for rent | | Add |
O | 01 | THE CORPORATE OFC | 441 | 12.84 | 5,662 | 30-04-08 | nr mrt/office space for rent | | Add |
O | 01 | CENTRAL, SOHO 2 | 635 | 8.66 | 5,500 | 02-05-08 | nr clarke quay mrt/office space for rent | | Add |
O | 01 | GB BUILDING | 1,415 | 9.00 | 12,735 | 02-05-08 | nr mrt/well fitted office space for rent | | Add |
O | 01 | TONG ENG BUILDING | 463 | 7.78 | 3,600 | 02-05-08 | next to lau pa sat/mrt/office for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 635 | 11.00 | 6,985 | 03-05-08 | nr mrt/shpg mall/office space for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 635 | 9.45 | 6,000 | 05-05-08 | nr mrt/office space for rent | | Add |
O | 01 | UOB PLAZA I | 3,977 | 18.10 | 72,000 | 05-05-08 | nr mrt/office space for rent | | Add |
O | 01 | UOB PLAZA II | 1,927 | 18.16 | 35,000 | 05-05-08 | nr mrt/office space for rent | | Add |
O | 01 | GREAT EASTERN CENTRE | 3,905 | 15.00 | 58,575 | 06-05-08 | nr mrt/office space for rent | | Add |
S | 01 | PEOPLE'S PARK COMPLEX | 350 | 28.57 | 10,000 | 06-05-08 | beside kentucky/shop space for rent | | Add |
O | 01 | ROBINSON POINT | 1,432 | 12.50 | 17,900 | 06-05-08 | nr mrt/office space for rent | | Add |
S | 01 | SUNTEC CITY MALL | 0 | 0.00 | 10,000 | 06-05-08 | nr bus stop/dental space for rent/with | | Add |
O | 01 | UIC BUILDING | 2,353 | 6.50 | 15,295 | 06-05-08 | nr mrt/office space for rent/assignment | | Add |
O | 01 | BOAT QUAY | 0 | 0.00 | 5,500 | 07-05-08 | nr singapore river/shophouse office space for | | Add |
O | 01 | CENTRAL, SOHO 1 | 581 | 12.00 | 6,972 | 07-05-08 | br mrt/office space for rent |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 646
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
StreetDB
- Singapore Street Directory, Location Map, Singapore Online Street
Directory, Singapore Navigation & Travel Guide.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |