
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
S | 07 | GOLDEN MILE FOOD CENTRE | 0 | 0.00 | 2,000 | 09-05-08 | nr bus stop/shop for rent/sale | | Add |
T | 07 | HAJI LANE | 0 | 0.00 | 2,000 | 05-07-08 | nr bus stop/fashion retail boutique for | | Add |
O | 07 | SULTAN GATE | 4,003 | 0.50 | 2,000 | 03-06-08 | nr mrt/arab st/textile ctr/office for rent | | Add |
S | 07 | SUNSHINE PLAZA | 215 | 9.30 | 2,000 | 11-04-08 | nr mrt/shop space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 409 | 4.90 | 2,004 | 01-07-08 | nr mrt/office space for rent | | Add |
S | 07 | ROCHOR CENTRE (PART) | 280 | 7.50 | 2,100 | 03-06-08 | nr bugis mrt/® shop space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 431 | 4.90 | 2,112 | 01-07-08 | nr mrt/office space for rent | | Add |
S | 07 | GOLDEN LANDMARK | 291 | 7.50 | 2,183 | 24-04-08 | nr bus stop/shop space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 296 | 7.49 | 2,217 | 24-06-08 | nr mrt/office space for rent | | Add |
S | 07 | THE PLAZA | 342 | 6.50 | 2,223 | 01-07-08 | nr bus stop/shop space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 300 | 7.49 | 2,247 | 24-06-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 441 | 5.20 | 2,293 | 29-04-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 307 | 7.49 | 2,299 | 24-06-08 | nr coffeeshops/mrt/office space for rent | | Add |
T | 07 | FORTUNE CENTRE | 430 | 5.35 | 2,300 | 27-05-08 | nr bus stop/ladies boutique for takeover | | Add |
O | 07 | TEXTILE CENTRE | 473 | 4.79 | 2,300 | 05-07-08 | nr bus stop/office/shop space for rent/with | | Add |
O | 07 | NTH BRIDGE CENTRE | 444 | 5.20 | 2,309 | 01-07-08 | nr mrt/office space for rent | | Add |
S | 07 | ALBERT COURT HOTEL | 291 | 8.00 | 2,328 | 25-06-08 | nr bus stop/shop space for rent | | Add |
S | 07 | ALBERT COURT HOTEL | 291 | 8.00 | 2,328 | 25-06-08 | nr selegie/shop space for rent | | Add |
S | 07 | GOLDEN LANDMARK | 334 | 7.00 | 2,338 | 03-07-08 | nr bus stop/shop space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 484 | 4.90 | 2,372 | 01-07-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 484 | 4.90 | 2,372 | 01-07-08 | nr mrt/office space for rent | | Add |
O | 07 | NTH BRIDGE COMMERCIAL COMPLEX, | 319 | 7.49 | 2,389 | 30-04-08 | nr mrt/office space for rent | | Add |
O | 07 | GOLDEN MILE COMPLEX | 700 | 3.43 | 2,400 | 23-05-08 | nr mrt/office space for rent | | Add |
S | 07 | PARKLANE SHOPPING MALL | 400 | 6.00 | 2,400 | 17-06-08 | nr dhoby ghaut mrt/shop space for rent/ | | Add |
S | 07 | GOLDEN LANDMARK | 215 | 11.26 | 2,420 | 03-07-08 | nr bus stop/shop space for rent | | Add |
S | 07 | FORTUNE CENTRE | 269 | 9.10 | 2,448 | 10-06-08 | nr bus stop/shop space for rent | | Add |
O | 07 | ALIWAL STREET | 1,000 | 2.50 | 2,500 | 28-06-08 | nr mrt/conservation shophouse office space | | Add |
T | 07 | BUGIS VILLAGE, NO.FTL3 | 200 | 12.50 | 2,500 | 10-06-08 | nr mrt/hair salon for takeover @ $8k | | Add |
S | 07 | GOLDEN MILE FOOD CENTRE | 180 | 13.89 | 2,500 | 27-06-08 | nr bus stop/2 connecting shops for rent/ | | Add |
T | 07 | SHAW TOWERS | 388 | 6.44 | 2,500 | 07-06-08 | nr bus stop/deliciously decor/f/furn | | Add |
O | 07 | THE PLAZA | 312 | 8.01 | 2,500 | 26-04-08 | outside cbd/office space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 517 | 4.90 | 2,533 | 01-07-08 | nr mrt/office space for rent | | Add |
S | 07 | GOLDEN LANDMARK | 344 | 7.50 | 2,580 | 03-07-08 | nr food ctr/shop space for rent | | Add |
O | 07 | NTH BRIDGE CENTRE | 527 | 4.90 | 2,582 | 01-07-08 | nr bus stop/office space for rent | | Add |
S | 07 | FORTUNE CENTRE | 409 | 6.36 | 2,600 | 10-06-08 | nr bus stop/shop space for rent | | Add |
S | 07 | SIM LIM SQUARE | 269 | 9.67 | 2,600 | 24-06-08 | nr albert complex/shop space for rent | | Add |
S | 07 | GOLDEN LANDMARK | 323 | 8.28 | 2,674 | 03-07-08 | nr bus stop/shop space for rent | | Add |
O | 07 | ARAB STREET, NO. 39 | 600 | 4.50 | 2,700 | 12-06-08 | nr mrt/shophouse office space for rent | | Add |
O | 07 | PARKLANE SHOPPING MALL | 624 | 4.33 | 2,700 | 10-04-08 | nr peace ctr/office space for rent/sale | | Add |
S | 07 | GOLDEN LANDMARK | 366 | 7.49 | 2,740 | 03-07-08 | nr mrt/shop space for rent | | Add |
O | 07 | THE PLAZA | 400 | 7.00 | 2,800 | 15-05-08 | nr bus stop/office space for rent | | Add |
S | 07 | GOLDEN LANDMARK | 312 | 9.10 | 2,840 | 03-07-08 | nr bus stop/shop space for rent | | Add |
S | 07 | GOLDEN LANDMARK | 355 | 8.03 | 2,850 | 03-07-08 | nr bus stop/shop space for rent | | Add |
S | 07 | JALAN BESAR | 2,800 | 1.04 | 2,900 | 17-04-08 | nr bus stop/shophouse for rent | | Add |
S | 07 | GOLDEN LANDMARK | 388 | 7.50 | 2,910 | 03-07-08 | nr bus stop/shop space for rent | | Add |
T | 07 | BURLINGTON SQUARE | 300 | 10.00 | 3,000 | 15-05-08 | next to sim lim sq/nafa/cafe takeover @ | | Add |
O | 07 | GOLDEN MILE COMPLEX | 950 | 3.16 | 3,000 | 23-06-08 | nr bus stop/outside cbd/office space for | | Add |
O | 07 | PARKLANE SHOPPING MALL | 380 | 7.89 | 3,000 | 06-06-08 | nr bus stop/office/shop space for rent | | Add |
S | 07 | WATERLOO CENTRE, BLK 261 | 861 | 3.48 | 3,000 | 02-06-08 | nr bugis mrt/smu/shop space for rent/ | | Add |
O | 07 | SULTAN PLAZA | 770 | 4.00 | 3,080 | 15-04-08 | nr bus stop/partially furnished office |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 256
|
Page 1 2 3 4 5 6
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
StreetDB
- Singapore Street Directory, Location Map, Singapore Online Street
Directory, Singapore Navigation & Travel Guide.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |