
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
W | 14 | UBI TECHPK | 2,250 | 2.18 | 4,900 | 06-06-08 | nr childcare/canteen/office space for rent | | Add |
O | 14 | KAKI BUKIT PLACE | 2,000 | 1.90 | 3,800 | 07-06-08 | nr bus stop/f/furn office space for rent/ | | Add |
O | 14 | UBI TECHPK | 990 | 3.03 | 3,000 | 09-06-08 | nr canteen/clinic/childcare/tennis ct | | Add |
O | 14 | ASSOICATION BUILDING | 2,335 | 2.50 | 5,838 | 10-06-08 | easy access to town/office for rent | | Add |
F | 14 | UBI AVENUE 1, NO. 55 | 1,453 | 1.60 | 2,325 | 10-06-08 | nr bus stop/factory space for rent | | Add |
O | 14 | ASSOCIATION BUILDING | 2,400 | 1.88 | 4,500 | 11-06-08 | nr mrt/expressway/city/office for rent | | Add |
S | 14 | GRANDLINK SQUARE | 2,100 | 7.14 | 15,000 | 11-06-08 | nr mrt/shop space for rent/$15kpm inclu | | Add |
F | 14 | SHUN LI INDUSTRIAL PARK | 2,508 | 1.50 | 3,762 | 11-06-08 | nr bus stopoffice for rent | | Add |
S | 14 | SINGAPORE POST CENTRE | 732 | 10.00 | 7,320 | 12-06-08 | nr paya lebar mrt/shop space for rent/ | | Add |
O | 14 | KAKI BUKIT ROAD | 2,200 | 1.73 | 3,800 | 13-06-08 | nr ecp/pie/mkt/food ctr/office for rent | | Add |
F | 14 | CHIN HIN HANG BUILDING | 1,356 | 1.70 | 2,305 | 17-06-08 | nr mrt/sim ave/factory space for rent | | Add |
S | 14 | CITY PLAZA | 237 | 15.19 | 3,600 | 17-06-08 | nr food ctr/shop space for rent/suits | | Add |
W | 14 | FOCUS ONE | 6,000 | 3.00 | 18,000 | 17-06-08 | nr food ctr/warehouse/factory space for rent | | Add |
O | 14 | GEYLANG CENTRE | 1,830 | 3.50 | 6,405 | 17-06-08 | nr bus stop/office for rent/*sole * | | Add |
O | 14 | GEYLANG CENTRE | 947 | 3.50 | 3,315 | 17-06-08 | nr bus stop/office for rent/*sole * | | Add |
O | 14 | GEYLANG CENTRE | 1,066 | 3.50 | 3,731 | 17-06-08 | nr bus stop/office for rent/*sole * | | Add |
O | 14 | GEYLANG CENTRE | 1,830 | 3.50 | 6,405 | 17-06-08 | nr bus stop/office for rent/*sole * | | Add |
O | 14 | GEYLANG CENTRE | 980 | 3.50 | 3,430 | 17-06-08 | nr bus stop/office for rent/*sole * | | Add |
O | 14 | GEYLANG CENTRE | 1,722 | 3.50 | 6,027 | 17-06-08 | nr bus stop/office for rent/*sole * | | Add |
O | 14 | GEYLANG CENTRE | 1,023 | 3.50 | 3,581 | 17-06-08 | nr bus stop/office for rent/*sole * | | Add |
O | 14 | GEYLANG CENTRE | 689 | 3.50 | 2,412 | 17-06-08 | nr bus stop/office for rent/*sole * | | Add |
W | 14 | ORION INDUSTRIAL BUILDING | 1,841 | 2.30 | 4,234 | 17-06-08 | nr bus stop/warehouse space for rent | | Add |
W | 14 | ORION INDUSTRIAL BUILDING | 1,496 | 2.30 | 3,441 | 17-06-08 | nr bus stop/warehouse space for rent | | Add |
T | 14 | UBI INDUSTRIAL ESTATE, BLK 3023 | 1,600 | 1.42 | 2,270 | 17-06-08 | nr bus stop/office/factory space for takeover @ | | Add |
S | 14 | GEYLANG LORONG 1 | 0 | 0.00 | 2,000 | 18-06-08 | nr kallang mrt/®shop space for rent/from | | Add |
F | 14 | KOYO TECH BUILDING | 7,537 | 1.75 | 13,190 | 18-06-08 | nr mrt/factory space for rent | | Add |
O | 14 | PAYA LEBAR ROAD, NO. 178 | 1,399 | 2.00 | 2,798 | 18-06-08 | nr bus stop/brand new bldg office space for | | Add |
S | 14 | GEYLANG ROAD | 1,450 | 3.79 | 5,500 | 19-06-08 | nr main rd/between lor 34 & 36/grd flr | | Add |
O | 14 | TRISTAR COMPLEX | 2,000 | 6.00 | 12,000 | 19-06-08 | opp joo chiat complex/full restaurant equippd | | Add |
F | 14 | EUNOS TECHNOLINK, BLK 11 | 3,100 | 2.00 | 6,200 | 20-06-08 | nr bus stop/ramp up factory cum office space | | Add |
O | 14 | UBI TECHPK | 1,030 | 2.91 | 3,000 | 21-06-08 | nr bus stop/office space for rent/fitted | | Add |
W | 14 | FOCUS ONE | 6,296 | 1.70 | 10,703 | 24-06-08 | nr bus stop/warehouse/office/showroom space for | | Add |
F | 14 | TECHVIEW | 2,368 | 3.50 | 8,288 | 24-06-08 | nr bus stop/factory space for rent | | Add |
O | 14 | UBI CRESCENT | 447 | 6.71 | 3,000 | 25-06-08 | nr paya lebar mrt/office space for rent | | Add |
F | 14 | CITITECH INDUSTRIAL BUILDING | 1,324 | 2.25 | 2,979 | 26-06-08 | nr bus stop | | Add |
O | 14 | FOCUS ONE | 4,000 | 1.60 | 6,400 | 26-06-08 | nr bus stop/office space for rent/no lift | | Add |
W | 14 | PAYA LABER ROAD, NO. 178 | 1,400 | 2.50 | 3,500 | 26-06-08 | nr bus stop/warehouse space for rent | | Add |
W | 14 | FOCUS ONE | 6,296 | 3.50 | 22,036 | 27-06-08 | nr bus stop/warehouse space for rent/good | | Add |
O | 14 | GEYLANG CENTRE | 1,830 | 3.50 | 6,405 | 27-06-08 | | | Add |
O | 14 | GEYLANG CENTRE | 1,830 | 3.50 | 6,405 | 27-06-08 | between lor 15/17 | | Add |
O | 14 | GEYLANG CENTRE | 1,066 | 3.50 | 3,731 | 27-06-08 | | | Add |
T | 14 | LEISURE PARK | 279 | 10.39 | 2,900 | 29-06-08 | nr mrt/flower shop for takeover $12k | | Add |
S | 14 | CITY PLAZA | 270 | 10.00 | 2,700 | 30-06-08 | nr mrt/shop space for rent | | Add |
O | 14 | FOCUS ONE | 1,076 | 3.25 | 3,500 | 30-06-08 | nr bus stop/office space for rent | | Add |
F | 14 | FRONTIER, BLK 52 | 2,600 | 3.50 | 9,100 | 30-06-08 | each unit @ 2600sf or 2 combine units @ | | Add |
S | 14 | ALJUNIED, BLK 116 | 3,132 | 11.17 | 35,000 | 02-07-08 | nr supermkt/mkt/shop for rent/coffeeshop | | Add |
S | 14 | GEYLANG ROAD | 786 | 15.27 | 12,000 | 02-07-08 | approved use for cafeteria/shop for rent | | Add |
W | 14 | SHUN LI INDUSTRIAL PARK | 8,800 | 1.70 | 15,000 | 02-07-08 | nr school/hdb/warehouse for rent | | Add |
W | 14 | FOCUS ONE | 1,109 | 2.25 | 2,500 | 03-07-08 | nr mrt/bus-stop/canteen/warehouse for rent | | Add |
O | 14 | PAYA UBI INDUSTRIAL PARK | 6,659 | 1.60 | 10,654 | 03-07-08 | nr future mrt/major car showrooms/internal |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 228
|
Page 1 2 3 4 5
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |