
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
S | 16 | BEDOK NORTH, BLK 217 | 0 | 0.00 | 3,000 | 05-07-08 | nr mkt/mrt/® hdb shop space for rent | | Add |
S | 16 | BEDOK NORTH, BLK 511 (STALL) | 0 | 0.00 | 2,600 | 29-08-08 | nr bus stop/hawker stall for rent | | Add |
S | 16 | CHAI CHEE, BLK 25A | 0 | 0.00 | 3,000 | 30-08-08 | nr main rd/approved dental clinic for | | Add |
S | 16 | BEDOK NORTH, BLK 213 | 1 | 6500.00 | 7,200 | 12-08-08 | nr bus stop/shop space for rent | | Add |
S | 16 | BEDOK CENTRAL, BLK 208 | 70 | 114.29 | 8,000 | 19-07-08 | nr sheng siong/shop space for rent/with | | Add |
S | 16 | BEDOK NORTH, BLK 539 | 240 | 16.67 | 4,000 | 14-08-08 | nr bus stop/® shop space for rent/suits | | Add |
S | 16 | BEDOK SOUTH, BLK 158 | 300 | 7.67 | 2,300 | 05-08-08 | nr sch/main rd/hdb estate/hbd ® shop for | | Add |
T | 16 | COSTA DEL SOL, BLK 84 | 450 | 6.67 | 3,000 | 16-08-08 | nr bedok sth/dvd shop for takeover @$80k | | Add |
S | 16 | NEW UPPER CHANGI ROAD, BLK 59 | 700 | 10.00 | 7,000 | 15-07-08 | nr mrt/mkt/toto shop/shop space for rent | | Add |
S | 16 | BEDOK NORTH, BLK 530 | 730 | 3.97 | 2,900 | 02-07-08 | nr cc/sch/whole shop for takeover $8k | | Add |
S | 16 | BEDOK NORTH, BLK 530 | 730 | 3.84 | 2,800 | 26-08-08 | nr bus stop/shop space for rent/suits | | Add |
S | 16 | BEDOK NORTH, BLK 530 | 756 | 2.91 | 2,200 | 27-08-08 | nr bus stop/shop for rent/single stry | | Add |
S | 16 | BEDOK RESERVOIR, BLK 744 | 776 | 4.12 | 3,200 | 16-06-08 | nr hawker ctr/mkt/ntuc/shop for rent | | Add |
O | 16 | BEDOK NORTH, BLK 209 | 800 | 4.00 | 3,200 | 16-08-08 | next to mrt/office space for rent/takeover | | Add |
O | 16 | BEDOK NORTH, BLK 214 | 800 | 2.88 | 2,300 | 07-06-08 | nr mrt/hdb office space for rent | | Add |
S | 16 | BEDOK NORTH, BLK 89 | 800 | 8.75 | 7,000 | 04-08-08 | nr ntuc/7-11/schs/mrt/shop for rent | | Add |
F | 16 | TECHNOPK @ CHAI CHEE, BLK 750C | 850 | 4.50 | 3,825 | 13-08-08 | nr bus stop/factory space for rent | | Add |
S | 16 | BEDOK NORTH, BLK 418 | 890 | 2.47 | 2,000 | 26-07-08 | nr interchange/® shop space for rent | | Add |
S | 16 | BEDOK SHOPPING COMPLEX | 894 | 3.80 | 3,397 | 14-08-08 | beside shop n save/shop space for rent | | Add |
F | 16 | TECHNOPK @ CHAI CHEE, BLK 750A | 1,114 | 4.50 | 5,013 | 03-09-08 | nr bus stop/factory space for rent | | Add |
F | 16 | TECHNOPK @ CHAI CHEE, BLK 750C | 1,119 | 4.50 | 5,036 | 03-09-08 | nr bus stop/factory space for rent | | Add |
F | 16 | TECHNOPK @ CHAI CHEE, BLK 750D | 1,281 | 4.90 | 6,277 | 16-07-08 | nr bus stop/factory space for rent | | Add |
F | 16 | TECHNOPK @ CHAI CHEE, BLK 750E | 1,281 | 4.50 | 5,765 | 03-09-08 | nr bus stop/factory space for rent | | Add |
F | 16 | TECHNOPK @ CHAI CHEE, BLK 750C | 1,421 | 4.50 | 6,395 | 03-09-08 | nr mrt/factory space for rent | | Add |
S | 16 | NEW UPPER CHANGI ROAD, BLK 57A | 1,517 | 5.27 | 8,000 | 19-07-08 | nr mkt/2stry shophouse space for rent/grd | | Add |
O | 16 | UBI TECHPK | 1,593 | 2.80 | 4,460 | 23-06-08 | ne canteen/clinic/childcare/tennis ct | | Add |
T | 16 | EASTECH | 1,600 | 1.44 | 2,300 | 19-06-08 | nr bus stop/factory for takeover @ $50k | | Add |
F | 16 | KALLANG PLACE, BLK 16 | 1,600 | 2.30 | 3,680 | 30-07-08 | mins to city/food ct/light ind factory for | | Add |
T | 16 | BEDOK INDUSTRIAL PARK E, BLK 3017 | 1,800 | 1.56 | 2,800 | 03-09-08 | nr busstop/catering kitchen for takeover | | Add |
F | 16 | TECHNOPK @ CHAI CHEE, BLK 750A | 1,874 | 4.50 | 8,433 | 13-08-08 | nr bus stop/factory space for rent | | Add |
W | 16 | BEDOK INDUSTRIAL PARK E, BLK 3014 | 2,000 | 1.30 | 2,600 | 09-08-08 | nr bus stop/warehouse/office space for rent/ | | Add |
T | 16 | EASTLINK | 2,000 | 1.75 | 3,500 | 05-08-08 | office cum factory space for takeover @$25k/w/ | | Add |
S | 16 | NEW UPPER CHANGI ROAD, BLK 210 | 2,200 | 8.00 | 17,600 | 11-07-08 | nr bedok mrt/hdb shophouse space for rent | | Add |
W | 16 | CHAI CHEE LANE, BLK A | 2,364 | 1.80 | 4,255 | 25-06-08 | nr bus stop/warehouse with ancillary office | | Add |
O | 16 | TANG LOGISTICS CENTRE | 2,400 | 3.00 | 7,200 | 02-07-08 | nr bus stop/office space for rent @ 2000+sf | | Add |
T | 16 | BEDOK INDUSTRIAL PARK E, BLK 3011 | 3,000 | 0.70 | 2,100 | 13-08-08 | nr bus stop/warehouse space for takeover @ | | Add |
F | 16 | EASTLINK | 3,000 | 1.87 | 5,600 | 23-07-08 | nr mrt/factory/office space for rent/sale | | Add |
T | 16 | BEDOK RESERVOIR, BLK 742 | 3,067 | 2.35 | 7,200 | 21-06-08 | nr mkt/sch/coffeshop for takeover $100k | | Add |
F | 16 | TECHNOPK @ CHAI CHEE, BLK 750D | 3,262 | 4.50 | 14,679 | 03-09-08 | nr bus stop/factory space for rent | | Add |
O | 16 | NAN WAH BUILDING | 3,380 | 2.20 | 7,436 | 02-09-08 | nr bus stop/office space for rent | | Add |
F | 16 | TECHNOPK @ CHAI CHEE, BLK 750E | 5,081 | 4.50 | 22,865 | 03-09-08 | nr bus stop/factory space for rent | | Add |
F | 16 | TECHNOPK @ CHAI CHEE, BLK 750A | 5,500 | 4.50 | 24,750 | 03-09-08 | nr mrt/ind space for rent | | Add |
F | 16 | TECHNOPK @ CHAI CHEE, BLK 750A | 5,500 | 4.50 | 24,750 | 13-08-08 | nr bus stop/factory space for rent | | Add |
F | 16 | TECHNOPK @ CHAI CHEE, BLK 750E | 5,500 | 4.50 | 24,750 | 13-08-08 | nr bus stop/factory space for rent | | Add |
W | 16 | CHAI CHEE LANE, BLK A | 6,141 | 1.80 | 11,054 | 25-06-08 | nr bus stop/warehouse with ancillary office | | Add |
O | 16 | NAN WAH BUILDING | 6,500 | 3.00 | 19,500 | 08-08-08 | next to flextronic/office space for rent | | Add |
F | 16 | TECHNOPK @ CHAI CHEE, BLK 750D | 7,061 | 4.50 | 31,775 | 03-09-08 | nr bus stop/factory space for rent | | Add |
F | 16 | TECHNOPK @ CHAI CHEE, BLK 750D | 7,061 | 4.50 | 31,775 | 03-09-08 | nr bus stop/factory space for rent | | Add |
F | 16 | TECHNOPK @ CHAI CHEE, BLK 750D | 7,100 | 4.50 | 31,950 | 03-09-08 | nr bus stop/factory space for rent | | Add |
F | 16 | TECHNOPK @ CHAI CHEE, BLK 750B | 7,120 | 4.50 | 32,040 | 03-09-08 | nr mrt/factory space for rent |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 63
|
Page 1 2
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |