
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
F | 19 | BTH BUILDING | 15,000 | 1.30 | 19,500 | 04-09-08 | nr bus stop/office/factory/warehouse space for | | Add |
F | 19 | DEFU LANE 3 | 4,000 | 1.50 | 6,000 | 14-06-08 | nr hougang area/factory space for rent @ | | Add |
F | 19 | HUDSON TECHNOCENTRE | 890 | 2.80 | 2,492 | 27-08-08 | nr bus stop/office like ind space for rent | | Add |
F | 19 | LIAN CHEONG INDUSTRIAL BUILDING | 3,200 | 1.70 | 5,440 | 28-08-08 | nr joo seng/mrt/factory cum office space for | | Add |
F | 19 | NEW TECH PARK | 13,063 | 5.56 | 72,630 | 02-09-08 | nr bus stop/factory space for rent | | Add |
F | 19 | NEW TECH PARK | 13,035 | 5.56 | 72,475 | 02-09-08 | nr bus stop/factory space for rent | | Add |
F | 19 | NEW TECH PARK | 13,035 | 5.56 | 72,475 | 02-09-08 | factory space for rent | | Add |
F | 19 | NEW TECH PARK | 12,670 | 5.56 | 70,445 | 02-09-08 | nr bus stop/factory space for rent | | Add |
F | 19 | NEW TECH PARK | 12,943 | 5.56 | 71,963 | 02-09-08 | nr bus stop/factory space for rent | | Add |
F | 19 | NEW TECH PARK | 2,232 | 5.78 | 12,901 | 02-09-08 | nr bus stop/factory space for rent | | Add |
F | 19 | NEW TECH PARK | 3,423 | 5.78 | 19,785 | 29-08-08 | nr bus stop/factory space for rent | | Add |
F | 19 | NEW TECK PARK | 13,330 | 5.78 | 77,047 | 02-09-08 | nr bus stop/factory space for rent | | Add |
F | 19 | SERANGOON NORTH AVENUE 5, NO. 23 | 5,200 | 3.80 | 19,760 | 04-09-08 | nr bus stop/factory cum office space for rent | | Add |
F | 19 | TAI SENG AVENUE, BLK 1007 | 3,013 | 1.63 | 4,900 | 04-07-08 | nr bus stop/ter factory for rent | | Add |
F | 19 | TECHPL 1, BLK 4010 | 2,099 | 1.70 | 3,568 | 02-09-08 | nr bus stop/factory space for rent | | Add |
F | 19 | WING TAI INDUSTRIAL CENTRE | 19,300 | 1.50 | 28,950 | 08-07-08 | nr mrt/factory space for rent | | Add |
F | 19 | WING TAI INDUSTRIAL CENTRE | 2,347 | 1.50 | 3,521 | 01-07-08 | nr kovan mrt/factory space for rent | | Add |
O | 19 | BAN TECK HAN BUILDING | 1,000 | 3.60 | 3,600 | 04-09-08 | nr mrt/office space for rent | | Add |
O | 19 | BTH CENTRE | 2,000 | 3.80 | 7,600 | 04-09-08 | nr mrt/office space for rent | | Add |
O | 19 | CENTRO BIANCO | 1,704 | 2.80 | 4,771 | 06-09-08 | nr future mrt/office space for rent | | Add |
O | 19 | CENTRO BIANCO | 865 | 3.00 | 2,595 | 06-09-08 | nr furture mrt/office space for rent/suits | | Add |
O | 19 | CENTRO BIANCO | 1,389 | 3.00 | 4,167 | 06-09-08 | nr future mrt/office space for rent | | Add |
O | 19 | CENTRO BIANCO | 1,522 | 3.00 | 4,566 | 06-09-08 | nr mrt/office space for rent | | Add |
O | 19 | CSI DISTRIBUTION CENTRE | 1,840 | 1.80 | 3,312 | 23-07-08 | nr bus stop/office cum clean warehouse space | | Add |
O | 19 | CYBERHUB NORTH | 10,000 | 3.20 | 32,000 | 04-09-08 | nr bus stop/office/production space for | | Add |
O | 19 | HOE HUAT INDUSTRIAL BUILDING | 4,079 | 2.60 | 10,605 | 09-06-08 | nr bus stop/office for rent | | Add |
O | 19 | HOE HUAT INDUSTRIAL BUILDING | 2,000 | 2.30 | 4,600 | 23-07-08 | nr bus stop/office space for rent | | Add |
O | 19 | HOE HUAT INDUSTRIAL BUILDING | 1,300 | 2.50 | 3,250 | 01-08-08 | mr mrt/shpg ctr/office space for rent | | Add |
O | 19 | HOE HUAT INDUSTRIAL BUILDING | 4,000 | 2.25 | 9,000 | 23-07-08 | nr bus stop/office space for rent | | Add |
O | 19 | HOUGANG, BLK 203 | 650 | 3.85 | 2,500 | 23-08-08 | nr koven mrt/office space for rent | | Add |
O | 19 | HOUGANG, BLK 233 | 1,500 | 1.67 | 2,500 | 06-09-08 | nr kovan mrt/home office/hdb approved/suit- | | Add |
O | 19 | HUDSON INDUSTRIAL BUILDING | 1,560 | 1.70 | 2,652 | 27-08-08 | nr bus stop/office like ind space for rent | | Add |
O | 19 | HUDSON TECHNOCENTRE | 944 | 2.80 | 2,643 | 27-08-08 | nr bus stop/office like ind space for rent | | Add |
O | 19 | HUDSON TECHNOCENTRE | 960 | 2.50 | 2,400 | 14-07-08 | next to canteen/next to mrt/office for rent | | Add |
O | 19 | KEPPEL DIGIHUB | 2,196 | 4.00 | 8,784 | 03-09-08 | nr bus stop/office space for rent | | Add |
O | 19 | KEPPEL DIGIHUB | 4,306 | 3.80 | 16,363 | 11-06-08 | nr bus stop/office space for rent | | Add |
O | 19 | KEPPEL DIGIHUB | 1,959 | 4.00 | 7,836 | 03-09-08 | nr bus stop/office space for rent | | Add |
O | 19 | KEPPEL DIGIHUB | 5,856 | 4.00 | 23,424 | 30-07-08 | nr bus stop/office space for rent | | Add |
O | 19 | KEPPEL DIGIHUB | 3,961 | 4.00 | 15,844 | 03-09-08 | office space for rent/pre-termination | | Add |
O | 19 | KOVAN CENTRE | 2,822 | 3.80 | 10,724 | 05-08-08 | nr bus stop/office/shop space for rent | | Add |
O | 19 | LHK3 BUILDING | 2,300 | 2.00 | 4,600 | 07-07-08 | nr bus stop/office/warehouse space for rent/ | | Add |
O | 19 | MORNINGSTAR CENTRE | 2,443 | 2.50 | 6,108 | 12-06-08 | nr bus stop/office space for rent | | Add |
O | 19 | MORNINGSTAR CENTRE | 904 | 2.50 | 2,260 | 18-06-08 | nr bus stop/office space for rent | | Add |
O | 19 | MORNINGSTAR CENTRE | 1,593 | 2.30 | 3,664 | 02-09-08 | nr paya lebar rd/fitted office space for | | Add |
O | 19 | MORNINGSTAR CENTRE | 1,162 | 2.50 | 2,905 | 18-06-08 | nr bus stop/office space for rent | | Add |
O | 19 | NEW TECH PARK | 5,860 | 5.20 | 30,472 | 04-09-08 | nr canteen/security/office space for rent | | Add |
O | 19 | PM INDUSTRIAL BUILDING | 4,200 | 2.00 | 8,400 | 22-08-08 | nr bus stop/office/warehouse space for rent | | Add |
O | 19 | SERANGOON NORTH AVENUE 5, NO. 23 | 18,000 | 2.80 | 50,400 | 10-06-08 | brand new 6stry bldg/warehouse for rent/ | | Add |
O | 19 | SERANGOON NORTH AVENUE 5, NO. 23 | 5,200 | 3.80 | 19,760 | 10-06-08 | nr bus stop/brand new high techpark bldg | | Add |
O | 19 | SERANGOON, BLK 253 | 700 | 4.29 | 3,000 | 08-07-08 | nr s'goon mrt/office for rent |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 94
|
Page 1 2
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |