
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
T | 22 | FISHERY PORT ROAD | 0 | 0.00 | 4,500 | 25-07-08 | nr jurong fishery port/ava approved sea- | | Add |
S | 22 | JURONG EAST, BLK 253 | 0 | 0.00 | 2,300 | 25-06-08 | nr mkt/hawker ctr/sch/® shop space for | | Add |
T | 22 | JURONG POINT | 0 | 0.00 | 5,600 | 20-08-08 | nr mrt/popular food biz/franchise for | | Add |
S | 22 | JURONG WEST, BLK 491 | 0 | 0.00 | 2,000 | 23-08-08 | nr bus stop/® hdb shop space for rent | | Add |
T | 22 | JURONG WEST, BLK 517 | 0 | 0.00 | 4,500 | 01-08-08 | nr mrt/sch/minimart for takeover @ $120k | | Add |
T | 22 | TEBAN GARDENS, BLK 61 | 0 | 0.00 | 2,500 | 04-09-08 | nr sheng siong/hdb shop space for take- | | Add |
S | 22 | GEK POH SHOPPING CENTRE | 194 | 18.00 | 3,492 | 16-07-08 | nr mrt/shop space for rent | | Add |
S | 22 | GEK POH SHOPPING CENTRE | 200 | 15.00 | 3,000 | 31-07-08 | nr bus stop/shop space for rent | | Add |
S | 22 | GEK POH SHOPPING CENTRE | 237 | 12.00 | 2,844 | 16-07-08 | nr mrt/hdb shop space for rent | | Add |
T | 22 | GEK POH SHOPPING CENTRE | 250 | 14.00 | 3,500 | 10-08-08 | nr mrt/hdb retail shop for takeover@$20k | | Add |
T | 22 | GEK POH SHOPPING CENTRE | 250 | 16.00 | 4,000 | 10-08-08 | nr mrt/hdb retail shop for takeover@$20k | | Add |
S | 22 | JURONG EAST, BLK 135 | 300 | 23.33 | 7,000 | 13-06-08 | nr mrt/interchange/ntuc/hdb shop space | | Add |
S | 22 | JURONG WEST, BLK 463 | 300 | 10.00 | 3,000 | 01-08-08 | nr bus stop/hbd shophouse space for rent | | Add |
S | 22 | JURONG WEST, BLK 495 | 340 | 10.59 | 3,600 | 19-07-08 | nr bus stop/® hdb prime shop space for | | Add |
O | 22 | JURONG EAST, BLK 134 | 390 | 5.50 | 2,200 | 20-06-08 | nr mrt/bus interchange/office space for | | Add |
O | 22 | TECHQUEST | 484 | 4.50 | 2,178 | 02-09-08 | avail nuh/office space fof rent | | Add |
O | 22 | JURONG EAST, BLK 135 | 500 | 4.00 | 2,000 | 18-07-08 | nr mrt/office/retail space for rent from | | Add |
S | 22 | JURONG WEST, BLK 501 | 500 | 13.60 | 6,800 | 20-08-08 | nr kfc/food ctr/hdb ® shop space with | | Add |
S | 22 | BOON LAY SHOPPING CENTRE | 600 | 12.50 | 7,500 | 16-06-08 | nr mkt/food ctr/grd flr shop for rent | | Add |
S | 22 | JURONG WEST, BLK 492 | 700 | 6.86 | 4,800 | 05-07-08 | nr mrt/mkt/shop space for rent/3 quarter | | Add |
S | 22 | JURONG WEST, BLK 498 | 700 | 10.71 | 7,500 | 05-09-08 | nr bus stop/whole hdb shop space for | | Add |
F | 22 | CORPORATION PLACE | 710 | 4.80 | 3,408 | 16-07-08 | nr bus stop/factory space for rent | | Add |
O | 22 | TECHQUEST | 710 | 4.50 | 3,195 | 22-07-08 | nr bus stop/office space fof rent | | Add |
O | 22 | ACER BUILDING | 786 | 5.00 | 3,930 | 02-09-08 | nr bus stop/office space for rent | | Add |
O | 22 | ENTERPRISE HUB | 800 | 3.25 | 2,600 | 31-07-08 | nr imm/office space for rent/free broadband | | Add |
T | 22 | INTERNATIONAL ROAD | 800 | 4.00 | 2,000 | 03-09-08 | nr jurong/fully equipped central kitchen | | Add |
S | 22 | JURONG WEST, BLK 909 | 800 | 5.63 | 4,500 | 07-08-08 | nr ntu/hdb shophouse space for rent/s/stry | | Add |
O | 22 | JALAN BUROH, NO. 21 | 850 | 2.40 | 2,040 | 31-07-08 | nr jurong b | | Add |
O | 22 | TRADEHUB 21 | 850 | 3.00 | 2,550 | 01-08-08 | nr mrt/coffeeshop/office for rent/fitted | | Add |
O | 22 | TECHQUEST | 858 | 4.00 | 3,432 | 24-06-08 | nr bus stop/factory space for rent | | Add |
O | 22 | JURONG EAST, BLK 135 | 900 | 3.89 | 3,500 | 02-09-08 | nr mrt/office rms for rent/250sf @ $1kpm & | | Add |
O | 22 | ACER BUILDING | 1,044 | 5.00 | 5,220 | 02-09-08 | nr bus stop/office space for rent | | Add |
O | 22 | TOH GUAN CENTRE | 1,100 | 2.64 | 2,900 | 23-08-08 | nr imm/f/furn office space for rent | | Add |
O | 22 | TRADEHUB 21 | 1,109 | 2.00 | 2,218 | 25-06-08 | nr mrt/office space for rent | | Add |
O | 22 | ACER BUILDING | 1,249 | 5.00 | 6,245 | 02-09-08 | nr bus stop/office space for rent | | Add |
O | 22 | ACER BUILDING | 1,281 | 5.00 | 6,405 | 02-09-08 | nr bus stop/office space for rent | | Add |
W | 22 | GERMAN DISTRICENTRE | 1,400 | 1.70 | 2,380 | 12-08-08 | nr bus stop/warehouse space for rent | | Add |
W | 22 | GERMAN DISTRICENTRE | 1,400 | 1.70 | 2,380 | 12-08-08 | nr bus stop/warehouse space for rent | | Add |
O | 22 | ACER BUILDING | 1,631 | 5.00 | 8,155 | 02-09-08 | nr bus stop/office space for rent | | Add |
O | 22 | ACER BUILDING | 1,659 | 5.00 | 8,295 | 02-09-08 | nr bus stop/office space for rent | | Add |
O | 22 | JALAN BUROH, NO. 21 | 1,700 | 2.40 | 4,080 | 31-07-08 | nr bus stop/office space for rent | | Add |
O | 22 | ACER BUILDING | 1,716 | 5.00 | 8,580 | 02-09-08 | nr bus stop/office space for rent | | Add |
O | 22 | TRADEHUB 21 | 1,775 | 3.50 | 6,213 | 03-09-08 | nr mrt/showroom/office for rent/vto | | Add |
O | 22 | BENOI ROAD | 1,800 | 1.11 | 2,000 | 19-06-08 | nr bus stop/office/storage space for rent/ | | Add |
O | 22 | JALAN BUROH, NO. 21 | 1,800 | 2.40 | 4,320 | 31-07-08 | nr jurong b | | Add |
S | 22 | JURONG EAST, BLK 326 | 1,830 | 3.28 | 6,000 | 04-09-08 | nr bus stop/facing carpark/corner 2 stry | | Add |
O | 22 | TRADEHUB 21 | 1,841 | 3.00 | 5,523 | 02-08-08 | nr imm/office space for rent/can be sub-div | | Add |
S | 22 | BOON LAY SHOPPING CENTRE | 1,861 | 16.12 | 30,000 | 18-07-08 | nr hawker ctr/shop space for rent/suit- | | Add |
W | 22 | BENOI SECTOR | 1,910 | 1.80 | 3,438 | 05-09-08 | nr b | | Add |
O | 22 | TRADEHUB 21 | 2,002 | 2.80 | 5,606 | 05-09-08 | nr food ctr/office for rent |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 128
|
Page 1 2 3
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |