
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
O | | TURF CITY | 1,500 | 1.33 | 2,000 | 05-08-08 | nr bus stop/office space for rent | | Add |
W | 22 | ACER BUILDING | 9,494 | 5.00 | 47,470 | 19-08-08 | nr bus stop/factory space for rent | | Add |
O | 22 | ACER BUILDING | 1,044 | 5.00 | 5,220 | 19-08-08 | nr bus stop/office space for rent | | Add |
W | 22 | ACER BUILDING | 17,836 | 5.00 | 89,180 | 19-08-08 | nr bus stop/warehouse space for rent | | Add |
O | 22 | ACER BUILDING | 2,209 | 5.00 | 11,045 | 19-08-08 | nr bus stop/office space for rent | | Add |
O | 22 | ACER BUILDING | 2,232 | 5.00 | 11,160 | 19-08-08 | nr bus stop/office space for rent | | Add |
O | 22 | ACER BUILDING | 1,631 | 5.00 | 8,155 | 19-08-08 | nr bus stop/office space for rent | | Add |
O | 22 | ACER BUILDING | 1,659 | 5.00 | 8,295 | 19-08-08 | nr bus stop/office space for rent | | Add |
O | 22 | ACER BUILDING | 1,716 | 5.00 | 8,580 | 19-08-08 | nr bus stop/office space for rent | | Add |
O | 22 | ANTARA KOH BUILDING | 13,400 | 1.15 | 15,410 | 27-08-08 | nr shipyard rd/mobil stn/office space for | | Add |
O | 22 | BENOI ROAD | 1,800 | 1.11 | 2,000 | 19-06-08 | nr bus stop/office/storage space for rent/ | | Add |
F | 22 | BENOI ROAD | 40,000 | 1.60 | 64,000 | 26-07-08 | nr aye/pie/future joo koon mrt/factory/office | | Add |
W | 22 | BENOI SECTOR | 1,910 | 1.80 | 3,438 | 29-08-08 | nr b | | Add |
W | 22 | BENOI SECTOR | 2,745 | 1.30 | 3,569 | 29-08-08 | nr bus stop/warehouse space 2745sf/4545sf/ | | Add |
S | 22 | BOON LAY SHOPPING CENTRE | 1,861 | 16.12 | 30,000 | 18-07-08 | nr hawker ctr/shop space for rent/suit- | | Add |
S | 22 | BOON LAY SHOPPING CENTRE | 600 | 12.50 | 7,500 | 16-06-08 | nr mkt/food ctr/grd flr shop for rent | | Add |
F | 22 | CORPORATION PLACE | 10,000 | 4.00 | 40,000 | 27-08-08 | nr bus stop/factory space for rent | | Add |
F | 22 | CORPORATION PLACE | 5,100 | 4.30 | 21,930 | 16-07-08 | nr mrt/factory space for rent | | Add |
F | 22 | CORPORATION PLACE | 4,793 | 3.80 | 18,213 | 27-08-08 | nr mrt/factory space for rent | | Add |
F | 22 | CORPORATION PLACE | 4,962 | 3.80 | 18,856 | 27-08-08 | nr bus stop/factory space for rent | | Add |
F | 22 | CORPORATION PLACE | 3,400 | 3.80 | 12,920 | 27-08-08 | nr mrt/factory space for rent | | Add |
F | 22 | CORPORATION PLACE | 2,600 | 4.00 | 10,400 | 27-08-08 | nr mrt/factory space for rent | | Add |
F | 22 | CORPORATION PLACE | 4,004 | 3.80 | 15,215 | 27-08-08 | nr mrt/factory space for rent | | Add |
F | 22 | CORPORATION PLACE | 3,298 | 3.80 | 12,532 | 27-08-08 | nr mrt/factory space for rent | | Add |
F | 22 | CORPORATION PLACE | 3,300 | 3.80 | 12,540 | 27-08-08 | nr mrt/factory space for rent | | Add |
F | 22 | CORPORATION PLACE | 710 | 4.80 | 3,408 | 16-07-08 | nr bus stop/factory space for rent | | Add |
O | 22 | ENTERPRISE HUB | 6,600 | 1.52 | 10,000 | 16-06-08 | nr canteen/factory for rent/suits for showroom | | Add |
O | 22 | ENTERPRISE HUB | 800 | 3.25 | 2,600 | 31-07-08 | nr imm/office space for rent/free broadband | | Add |
W | 22 | ENTERPRISE LOGISTIC CENTRE | 76,000 | 1.20 | 91,200 | 23-06-08 | nr bus stop/warehouse space for rent | | Add |
F | 22 | ENTERPRISE ROAD | 4,600 | 2.00 | 9,200 | 29-08-08 | nr bus stop/office cum aircon warehouse space | | Add |
T | 22 | FISHERY PORT ROAD | 0 | 0.00 | 4,500 | 25-07-08 | nr jurong fishery port/ava approved sea- | | Add |
S | 22 | GEK POH SHOPPING CENTRE | 200 | 15.00 | 3,000 | 31-07-08 | nr bus stop/shop space for rent | | Add |
T | 22 | GEK POH SHOPPING CENTRE | 250 | 14.00 | 3,500 | 10-08-08 | nr mrt/hdb retail shop for takeover@$20k | | Add |
T | 22 | GEK POH SHOPPING CENTRE | 250 | 16.00 | 4,000 | 10-08-08 | nr mrt/hdb retail shop for takeover@$20k | | Add |
S | 22 | GEK POH SHOPPING CENTRE | 194 | 18.00 | 3,492 | 16-07-08 | nr mrt/shop space for rent | | Add |
S | 22 | GEK POH SHOPPING CENTRE | 237 | 12.00 | 2,844 | 16-07-08 | nr mrt/hdb shop space for rent | | Add |
W | 22 | GERMAN DISTRICENTRE | 1,400 | 1.70 | 2,380 | 12-08-08 | nr bus stop/warehouse space for rent | | Add |
W | 22 | GERMAN DISTRICENTRE | 1,400 | 1.70 | 2,380 | 12-08-08 | nr bus stop/warehouse space for rent | | Add |
W | 22 | GERMAN DISTRICENTRE | 2,500 | 1.70 | 4,250 | 12-08-08 | nr bus stop/warehouse space for rent | | Add |
O | 22 | GERMAN DISTRICENTRE | 4,100 | 2.20 | 9,020 | 12-08-08 | nr bus stop/office space for rent | | Add |
O | 22 | GERMAN DISTRICENTRE | 3,500 | 2.20 | 7,700 | 12-08-08 | nr bus stop/office space for rent | | Add |
F | 22 | GUL CRESCENT | 15,000 | 1.50 | 22,500 | 15-07-08 | nr bus stop/factory @13,500sf (grd flr)/office | | Add |
W | 22 | HEAH LONG SENG, NO. 3 | 47,700 | 1.70 | 81,090 | 31-07-08 | 1st flr mezzanine:4000sf/2nd/3rd/4th flr | | Add |
T | 22 | INTERNATIONAL ROAD | 800 | 4.00 | 2,000 | 19-08-08 | nr jurong/fully equipped central kitchen | | Add |
W | 22 | IQUEST @ IBP | 7,546 | 4.50 | 33,957 | 19-08-08 | nr bus stop/warehouse space for rent | | Add |
S | 22 | JAPANESE GARDEN ROAD (FISHING VILLAGE) | 5,000 | 3.00 | 15,000 | 18-07-08 | next to chinese gdn/shop for rent | | Add |
O | 22 | JALAN BUROH, NO. 21 | 1,800 | 2.40 | 4,320 | 31-07-08 | nr jurong b | | Add |
O | 22 | JALAN BUROH, NO. 21 | 1,700 | 2.40 | 4,080 | 31-07-08 | nr bus stop/office space for rent | | Add |
O | 22 | JALAN BUROH, NO. 21 | 850 | 2.40 | 2,040 | 31-07-08 | nr jurong b | | Add |
W | 22 | JOO KOON CRESCENT | 4,000 | 0.80 | 3,200 | 17-07-08 | nr bus stop/warehouse cum office space for |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 132
|
Page 1 2 3
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |