
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
O | 22 | TRADEHUB 21 | 1,507 | 2.00 | 3,014 | 30-05-08 | nr mrt/2 joining unit office space for rent | | Add |
O | 22 | JURONG EAST, BLK 134 | 1,500 | 2.47 | 3,700 | 03-06-08 | nr mrt/office space for rent/own entrance/ | | Add |
F | 22 | PIONEER SECTOR 2 | 13,000 | 1.54 | 20,000 | 03-06-08 | nr bus stop/self contained factory space for | | Add |
W | 22 | JOO KOON ROAD | 5,817 | 1.60 | 9,307 | 04-06-08 | nr mrt/covered warehouse space for rent/ | | Add |
S | 22 | JURONG WEST, BLK 414 | 1,270 | 3.54 | 4,500 | 04-06-08 | nr bus stop/hdb shophouse space for rent | | Add |
O | 22 | TRADEHUB 21 | 1,453 | 1.72 | 2,500 | 05-06-08 | nr jurong mrt/factory space for rent | | Add |
O | 22 | TRADEHUB 21 | 2,000 | 2.50 | 5,000 | 06-06-08 | nr mrt/fitted office space for rent | | Add |
W | 22 | TUAS AVENUE 6 | 20,000 | 0.90 | 18,000 | 10-06-08 | nr tuas ave 1/warehouse space for rent | | Add |
F | 22 | TUAS WEST AVENUE, NO. 21 | 2,600 | 1.00 | 2,600 | 10-06-08 | nr bus stop/factory space for rent/light ind | | Add |
F | 22 | UNITECH CENTRE | 3,600 | 2.00 | 7,200 | 10-06-08 | nr bus stop/grd flr factory for rent/suits | | Add |
S | 22 | JURONG EAST, BLK 135 | 300 | 23.33 | 7,000 | 13-06-08 | nr mrt/interchange/ntuc/hdb shop space | | Add |
S | 22 | BOON LAY SHOPPING CENTRE | 600 | 12.50 | 7,500 | 16-06-08 | nr mkt/food ctr/grd flr shop for rent | | Add |
O | 22 | ENTERPRISE HUB | 6,600 | 1.52 | 10,000 | 16-06-08 | nr canteen/factory for rent/suits for showroom | | Add |
W | 22 | LOK YANG WAY | 4,000 | 1.30 | 5,200 | 17-06-08 | nr bus stop/warehouse cum office space for | | Add |
O | 22 | BENOI ROAD | 1,800 | 1.11 | 2,000 | 19-06-08 | nr bus stop/office/storage space for rent/ | | Add |
O | 22 | JOO KOON CRESCENT | 6,000 | 1.36 | 8,160 | 20-06-08 | nr bus stop/office cum storage space for | | Add |
O | 22 | JURONG EAST, BLK 134 | 390 | 5.50 | 2,200 | 20-06-08 | nr mrt/bus interchange/office space for | | Add |
W | 22 | ENTERPRISE LOGISTIC CENTRE | 76,000 | 1.20 | 91,200 | 23-06-08 | nr bus stop/warehouse space for rent | | Add |
O | 22 | PIONEER WALK, NO. 15 | 2,704 | 2.00 | 5,408 | 24-06-08 | nr bus stop/office space for rent | | Add |
W | 22 | PIONEER WALK, NO. 15 | 41,929 | 1.20 | 50,315 | 24-06-08 | nr bus stop/warehouse space for rent | | Add |
W | 22 | PIONEER WALK, NO. 15 | 49,928 | 1.20 | 59,914 | 24-06-08 | nr bus stop/warehouse space for rent | | Add |
O | 22 | PIONEER WALK, NO. 15 | 2,827 | 2.00 | 5,654 | 24-06-08 | nr bus stop/warehouse space for rent | | Add |
O | 22 | TECHQUEST | 858 | 4.00 | 3,432 | 24-06-08 | nr bus stop/factory space for rent | | Add |
S | 22 | JURONG EAST, BLK 253 | 0 | 0.00 | 2,300 | 25-06-08 | nr mkt/hawker ctr/sch/® shop space for | | Add |
W | 22 | PENJURU ROAD (OPEN SPACE) | 60,000 | 0.60 | 36,000 | 25-06-08 | nr bus stop/open storage space for rent | | Add |
O | 22 | TRADEHUB 21 | 1,109 | 2.00 | 2,218 | 25-06-08 | nr mrt/office space for rent | | Add |
O | 22 | NEYTHAL ROAD | 4,800 | 2.60 | 12,480 | 03-07-08 | nr bus stop/office space for rent | | Add |
S | 22 | JURONG WEST, BLK 492 | 700 | 6.86 | 4,800 | 05-07-08 | nr mrt/mkt/shop space for rent/3 quarter | | Add |
W | 22 | PIONEER SECTOR 2 | 20,000 | 0.80 | 16,000 | 07-07-08 | nr tuas ave/warehouse space | | Add |
O | 22 | TUAS AVENUE 16 | 20,000 | 1.00 | 20,000 | 07-07-08 | nr ave 13/office cum warehouse space for rent | | Add |
F | 22 | TANJONG PENJURU | 11,300 | 2.00 | 22,600 | 08-07-08 | nr bus stop/warehouse with office space for | | Add |
W | 22 | TUAS SOUTH STREET 1 (OPEN SPACE) | 5,000 | 0.70 | 3,500 | 09-07-08 | nr jurong/open space for rent | | Add |
W | 22 | TUAS SOUTH STREET 1 | 70,441 | 1.20 | 84,529 | 09-07-08 | nr bus stop/warehouse space 7000sf also | | Add |
W | 22 | PIONEER SECTOR 3 | 12,000 | 0.70 | 8,400 | 10-07-08 | nr bus stop/covered warehouse space for | | Add |
F | 22 | TUAS AVENUE 18 | 6,000 | 1.00 | 6,000 | 14-07-08 | nr jurong/factory/workshop space for rent/w/ | | Add |
F | 22 | GUL CRESCENT | 15,000 | 1.50 | 22,500 | 15-07-08 | nr bus stop/factory @13,500sf (grd flr)/office | | Add |
F | 22 | CORPORATION PLACE | 5,100 | 4.30 | 21,930 | 16-07-08 | nr mrt/factory space for rent | | Add |
F | 22 | CORPORATION PLACE | 710 | 4.80 | 3,408 | 16-07-08 | nr bus stop/factory space for rent | | Add |
S | 22 | GEK POH SHOPPING CENTRE | 194 | 18.00 | 3,492 | 16-07-08 | nr mrt/shop space for rent | | Add |
S | 22 | GEK POH SHOPPING CENTRE | 237 | 12.00 | 2,844 | 16-07-08 | nr mrt/hdb shop space for rent | | Add |
W | 22 | JOO KOON CRESCENT | 4,000 | 0.80 | 3,200 | 17-07-08 | nr bus stop/warehouse cum office space for | | Add |
S | 22 | BOON LAY SHOPPING CENTRE | 1,861 | 16.12 | 30,000 | 18-07-08 | nr hawker ctr/shop space for rent/suit- | | Add |
S | 22 | JAPANESE GARDEN ROAD (FISHING VILLAGE) | 5,000 | 3.00 | 15,000 | 18-07-08 | next to chinese gdn/shop for rent | | Add |
O | 22 | JURONG EAST, BLK 135 | 500 | 4.00 | 2,000 | 18-07-08 | nr mrt/office/retail space for rent from | | Add |
S | 22 | JURONG WEST, BLK 495 | 340 | 10.59 | 3,600 | 19-07-08 | nr bus stop/® hdb prime shop space for | | Add |
F | 22 | SOON LEE ROAD | 17,000 | 1.20 | 20,400 | 21-07-08 | nr housing ests/mrt/bus stop/canteen & | | Add |
O | 22 | TECHQUEST | 710 | 4.50 | 3,195 | 22-07-08 | nr bus stop/office space fof rent | | Add |
F | 22 | TRADEHUB 21 | 6,000 | 2.00 | 12,000 | 23-07-08 | nr mrt/2stry factory/showroom/office space for | | Add |
T | 22 | FISHERY PORT ROAD | 0 | 0.00 | 4,500 | 25-07-08 | nr jurong fishery port/ava approved sea- | | Add |
W | 22 | PENJURU LANE | 43,000 | 1.50 | 64,500 | 25-07-08 | nr car park/warehouse space for rent |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 132
|
Page 1 2 3
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |