
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
O | 01 | INTERNATIONAL FACTORS BUILDING | 2,497 | 6.50 | 16,231 | 25-06-08 | nr mrt/shop space for rent | | Add |
O | 01 | CENTRAL, CONNECTED OFC | 2,500 | 16.00 | 40,000 | 21-08-08 | nr mrt/office space for rent @$12psf-$16psf | | Add |
O | 01 | CHINATOWN POINT | 2,500 | 8.00 | 20,000 | 21-08-08 | nr mrt/office space for rent/furnished | | Add |
O | 01 | REDDOT TRAFFIC BUILDING | 2,500 | 8.00 | 20,000 | 28-08-08 | nr mrt/office space for rent | | Add |
O | 01 | ROBINSON TOWERS (MAIN BUILDING) | 2,500 | 8.50 | 21,250 | 03-09-08 | nr lau pa sat/office space for rent | | Add |
O | 01 | THE GLOBE | 2,500 | 8.50 | 21,250 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | EQUITY PLAZA | 2,508 | 16.00 | 40,128 | 27-08-08 | nr mrt/office space for rent | | Add |
O | 01 | ROBINSON CENTRE | 2,508 | 13.00 | 32,604 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 01 | ROBINSON CENTRE | 2,519 | 13.00 | 32,747 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 01 | THE CORPORATE OFC | 2,519 | 12.84 | 32,344 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 01 | CHINA SQUARE CENTRAL | 2,549 | 14.50 | 36,961 | 03-09-08 | nr mrt/office space for rent | | Add |
O | 01 | GB BUILDING | 2,586 | 10.00 | 25,860 | 28-06-08 | nr mrt/bus stop/office space for rent | | Add |
O | 01 | MARKET STREET, NO. 63 | 2,594 | 19.50 | 50,583 | 05-09-08 | nr raffles pl mrt/opp golden shoe/office | | Add |
S | 01 | FAR EAST SQUARE | 2,626 | 9.00 | 23,634 | 23-07-08 | nr mrt/shop space for rent/f & b | | Add |
O | 01 | RIVERSIDE POINT | 2,680 | 9.00 | 24,120 | 08-07-08 | nr bus stop/office space for rent | | Add |
S | 01 | CENTRAL MALL (OFC TOWER) | 2,691 | 10.70 | 28,794 | 26-08-08 | nr bus stop/shop space for rent | | Add |
O | 01 | CENTRAL, CONNECTED OFC | 2,700 | 13.00 | 35,100 | 12-07-08 | nr mrt/shop/office space for rent/can rent | | Add |
S | 01 | STH BRIDGE ROAD | 2,700 | 2.96 | 8,000 | 05-09-08 | nr chinatown/3stry shophouse space for | | Add |
O | 01 | CENTAL, NEW AGE OFC | 2,734 | 10.22 | 27,940 | 19-08-08 | nr mrt/banks/office space for rent | | Add |
S | 01 | FAR EAST SQUARE | 2,766 | 11.00 | 30,426 | 03-09-08 | nr mrt/shop space for rent/ora:1109sf @ | | Add |
T | 01 | CLUB STREET | 2,800 | 6.79 | 19,000 | 26-07-08 | with cbd area/an exquisitely furn restaurant | | Add |
S | 01 | SAGO STREET | 2,800 | 6.43 | 18,000 | 18-08-08 | nr mrt/food ct/3stry shophouse for rent | | Add |
O | 01 | BATTERY ROAD, NO. 6 | 2,809 | 22.50 | 63,203 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 01 | SHENTON WAY, NO. 9 | 2,879 | 6.50 | 18,714 | 19-06-08 | nr mrt/office space for rent | | Add |
O | 01 | OCBC BUILDING | 2,928 | 7.00 | 20,496 | 16-07-08 | nr mrt/office space for rent/best bargain/ | | Add |
O | 01 | OCBC BUILDING | 2,928 | 2.50 | 7,320 | 04-08-08 | walking dist to mrt/office for rent/best | | Add |
S | 01 | RIVERSIDE POINT | 2,928 | 9.50 | 27,816 | 02-09-08 | nr mrt/office space for rent | | Add |
O | 01 | KECK SENG TOWER | 2,948 | 7.50 | 22,110 | 30-06-08 | nr mrt/office space for rent | | Add |
O | 01 | GEMMILL LANE (2ND/3RD+ATTIC) | 3,046 | 6.00 | 18,276 | 02-07-08 | nr club st/amoy st/home office for rent | | Add |
O | 01 | HONG LEONG BUILDING | 3,100 | 15.00 | 46,500 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | HONG LEONG BUILDING | 3,132 | 15.00 | 46,980 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 3,155 | 9.50 | 29,973 | 12-07-08 | nr mrt/soho office for rent/whole flr | | Add |
O | 01 | THE ARCADE | 3,165 | 6.42 | 20,319 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 01 | ROBINSON ROAD, NO. 80 | 3,174 | 14.00 | 44,436 | 20-08-08 | nr raffles pl mrt/office space for rent | | Add |
O | 01 | ROBINSON ROAD, NO. 80 | 3,186 | 14.00 | 44,604 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | HONG LEONG BUILDING | 3,208 | 15.00 | 48,120 | 23-07-08 | nr mrt/office space for rent | | Add |
O | 01 | ROBINSON ROAD, NO. 80 | 3,240 | 14.00 | 45,360 | 20-08-08 | nr mrt/office space for rent | | Add |
O | 01 | GB BUILDING | 3,294 | 11.77 | 38,770 | 26-08-08 | nr mrt/office space for rent | | Add |
O | 01 | MAXWELL HOUSE | 3,300 | 5.00 | 16,500 | 04-09-08 | nr tg pagar mrt/office space for rent/fully | | Add |
O | 01 | THE ARCADE | 3,300 | 12.50 | 41,250 | 04-09-08 | nr mrt/office space for rent | | Add |
O | 01 | KECK SENG TOWER | 3,313 | 7.50 | 24,848 | 01-09-08 | nr mrt/office space space for rent | | Add |
O | 01 | CECIL COURT | 3,321 | 8.30 | 27,564 | 04-09-08 | nr raffles mrt/office space for rent | | Add |
O | 01 | ROBINSON CENTRE | 3,380 | 13.00 | 43,940 | 29-07-08 | nr mrt/office space for rent | | Add |
O | 01 | TUNG ANN ASSN BUILDING | 3,380 | 8.00 | 27,040 | 04-09-08 | nr mrt/office space for rent | | Add |
O | 01 | OCBC CENTRE | 3,400 | 18.00 | 61,200 | 15-08-08 | nr raffles pl/office space for rent/fitted | | Add |
O | 01 | SUNTEC CITY, TOWER 2 | 3,412 | 13.50 | 46,062 | 05-09-08 | nr marina sq/office space for rent | | Add |
O | 01 | CENTRAL, SOHO 1 | 3,424 | 9.35 | 32,000 | 12-07-08 | nr mrt/soho office for rent/whole or single | | Add |
O | 01 | THE OCTAGON | 3,440 | 7.00 | 24,080 | 01-08-08 | nr mrt/food ct/whole flr for lease | | Add |
O | 01 | PRUDENTIAL TOWER | 3,477 | 19.50 | 67,802 | 03-09-08 | nr mrt/office space for rent | | Add |
O | 01 | SHENTON HOUSE | 3,500 | 5.00 | 17,500 | 03-09-08 | nr mrt/office space for rent |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 694
|
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |