
Singapore Expats Property Classifieds
|
Singapore Commercial / Industrial for RENT |
|
Sort by: | | | | |
|
| Select |
Type |
DT |
Project |
Area |
PSF |
Price (S$) |
Date |
Amenities |
| Add |
S | 03 | KAMPONG BAHRU ROAD | 1,500 | 4.53 | 6,800 | 08-07-08 | nr mrt/fully furn/equipped pub for rent/ | | Add |
O | 03 | E-CENTRE @ REDHILL | 1,259 | 4.50 | 5,665 | 12-07-08 | nr banks/food ctr/bus-stop/office for rent | | Add |
O | 03 | TAN BOON LIAT BUILDING | 4,500 | 2.04 | 9,200 | 12-07-08 | nr outram mrt/office for rent | | Add |
W | 03 | HENDERSON INDUSTRIAL PARK, BLK 211 | 4,600 | 2.00 | 9,200 | 15-07-08 | nr mrt/bus stop/warehouse cum office space | | Add |
O | 03 | SAN CENTRE | 635 | 6.00 | 3,810 | 17-07-08 | nr mrt/office space for rent/fitted unit | | Add |
O | 03 | HAW PAR TECHNO CENTRE | 3,894 | 5.50 | 21,417 | 18-07-08 | next to c'wealth mrt/good location/good | | Add |
O | 03 | HENDERSON INDUSTRIAL PARK, BLK 211 | 4,467 | 1.80 | 8,041 | 18-07-08 | nr henderson bldg/commonly use office space | | Add |
S | 03 | INDUS ROAD, BLK 77 | 635 | 5.04 | 3,200 | 19-07-08 | nr havelock rd/hdb shop space for rent @ | | Add |
O | 03 | E-CENTRE @ REDHILL | 1,249 | 5.44 | 6,800 | 20-07-08 | nr bus stop/office space for rent | | Add |
O | 03 | TAN BOON LIAT BUILDING | 1,600 | 3.00 | 4,800 | 20-07-08 | nr great world city/orchard rd/office for | | Add |
O | 03 | E-CENTRE @ REDHILL | 1,012 | 4.45 | 4,500 | 22-07-08 | nr bus interchange/office for rent | | Add |
O | 03 | KAMPONG BAHRU ROAD | 1,600 | 5.00 | 8,000 | 23-07-08 | nr mrt/shophouse office space for rent/can | | Add |
S | 03 | HENDERSON INDUSTRIAL PARK, BLK 201 | 12,000 | 3.10 | 37,200 | 24-07-08 | nr jln bt merah/2stry showroom shop space | | Add |
O | 03 | TAN BOON LIAT BUILDING | 1,600 | 2.50 | 4,000 | 24-07-08 | nr bus stop/office/warehouse space for rent | | Add |
O | 03 | CENTRAL, NEW AGE OFC | 1,216 | 10.69 | 13,000 | 27-07-08 | nr mrt/city/shpg mall/soho office for rent | | Add |
O | 03 | THE ALEXCIER | 710 | 5.00 | 3,550 | 28-07-08 | nr mrt/office space for rent/brand new/well | | Add |
O | 03 | SAN CENTRE | 635 | 5.50 | 3,493 | 29-07-08 | nr mrt/office space for rent | | Add |
S | 03 | REDHILL ROAD, BLK 75D | 635 | 11.02 | 7,000 | 30-07-08 | 7 minutes to redhill mrt/shop for rent | | Add |
O | 03 | COMMONWEALTH AVENUE | 12,000 | 6.50 | 78,000 | 31-07-08 | nr queenstown mrt/3stry/12,000sf gfa | | Add |
S | 03 | KAMPONG BAHRU ROAD | 500 | 5.50 | 2,750 | 01-08-08 | nr bus stop/shophouse space for rent | | Add |
O | 03 | KAMPONG BAHRU ROAD, NO. 89 | 500 | 5.50 | 2,750 | 01-08-08 | nr mrt/shophouse office space for rent/v.t.o | | Add |
S | 03 | QUEENSWAY SHOPPING CENTRE | 247 | 13.36 | 3,300 | 02-08-08 | nr food ctr/shop space for rent/suitable | | Add |
O | 03 | E-CENTRE @ REDHILL | 1,000 | 3.50 | 3,500 | 04-08-08 | nr mrt/office space for rent | | Add |
O | 03 | TAN BOON LIAT BUILDING | 4,446 | 2.30 | 10,226 | 04-08-08 | nr concorde hotel/office cum warehouse space | | Add |
O | | TURF CITY | 1,500 | 1.33 | 2,000 | 05-08-08 | nr bus stop/office space for rent | | Add |
T | 03 | ALEXANDRA VILLAGE, BLK 119 | 3,200 | 5.63 | 18,000 | 06-08-08 | nr hawker ctr/restaurant for takeover/newly | | Add |
O | 03 | CHANG CHARN ROAD | 4,850 | 4.12 | 20,000 | 07-08-08 | nr bus stop/office space for rent | | Add |
O | 03 | CHANG CHARN ROAD | 2,185 | 4.12 | 9,000 | 07-08-08 | nr bus stop/office space for rent | | Add |
W | 03 | HENDERSON ROAD, BLK 94 | 920 | 2.72 | 2,500 | 07-08-08 | nr mrt/fitted office/store space for rent | | Add |
T | 03 | ALEXANDRA VILLAGE, BLK 126 | 0 | 0.00 | 2,377 | 08-08-08 | nr mkt/hdb shop space for takeover @$40k | | Add |
F | 03 | HENDERSON INDUSTRIAL PARK, BLK 213 | 1,755 | 3.30 | 5,792 | 08-08-08 | nr bus stop/factory space for rent | | Add |
F | 03 | HENDERSON INDUSTRIAL PARK, BLK 213 | 1,755 | 3.30 | 5,792 | 08-08-08 | nr food ctr/factory/office/warehouse space for | | Add |
F | 03 | HENDERSON INDUSTRIAL PARK, BLK 213 | 1,808 | 2.60 | 4,701 | 08-08-08 | nr bus stop/factory/office space for rent | | Add |
F | 03 | HENDERSON INDUSTRIAL PARK, BLK 213 | 1,808 | 2.60 | 4,701 | 08-08-08 | nr henderson bldg/factory space for rent | | Add |
F | 03 | HENDERSON INDUSTRIAL PARK, BLK 213 | 1,808 | 2.60 | 4,701 | 08-08-08 | nr bus stop/factory space for rent | | Add |
O | 03 | HENDERSON INDUSTRIAL PARK, BLK 213 | 1,808 | 2.60 | 4,701 | 08-08-08 | nr henderson bldg/factory space for rent | | Add |
O | 03 | HENDERSON INDUSTRIAL PARK, BLK 213 | 2,013 | 2.60 | 5,234 | 08-08-08 | nr bus stop/office space for rent | | Add |
F | 03 | HENDERSON INDUSTRIAL PARK, BLK 213 | 2,013 | 2.60 | 5,234 | 08-08-08 | nr bus stop/factory space for rent | | Add |
F | 03 | HENDERSON INDUSTRIAL PARK, BLK 213 | 1,981 | 2.60 | 5,151 | 08-08-08 | nr bus stop/factory space for rent | | Add |
F | 03 | HENDERSON INDUSTRIAL PARK, BLK 213 | 2,013 | 2.60 | 5,234 | 08-08-08 | nr bus stop/each unit @ 2013sf/factory space | | Add |
F | 03 | HENDERSON INDUSTRIAL PARK, BLK 213 | 2,013 | 2.60 | 5,234 | 08-08-08 | nr bus interchange/factory space for rent | | Add |
F | 03 | HENDERSON INDUSTRIAL PARK, BLK 217 | 1,808 | 2.60 | 4,701 | 08-08-08 | nr bus stop/factory space for rent | | Add |
F | 03 | HENDERSON INDUSTRIAL PARK, BLK 217 | 1,808 | 2.60 | 4,701 | 08-08-08 | nr bus stop/factory space for rent | | Add |
F | 03 | HENDERSON INDUSTRIAL PARK, BLK 217 | 2,013 | 2.60 | 5,234 | 08-08-08 | nr bus stop/factory space for rent | | Add |
F | 03 | HENDERSON INDUSTRIAL PARK, BLK 217 | 2,013 | 2.60 | 5,234 | 08-08-08 | nr bus stop/factory space for rent | | Add |
F | 03 | HENDERSON INDUSTRIAL PARK, BLK 217 | 2,013 | 2.60 | 5,234 | 08-08-08 | nr food ctr/factory space for rent | | Add |
F | 03 | HENDERSON INDUSTRIAL PARK, BLK 217 | 2,013 | 2.60 | 5,234 | 08-08-08 | nr bus stop/factory space for rent | | Add |
F | 03 | HENDERSON INDUSTRIAL PARK, BLK 217 | 2,013 | 2.60 | 5,234 | 08-08-08 | nr bus stop/factory/office space for rent | | Add |
F | 03 | HENDERSON INDUSTRIAL PARK, BLK 217 | 2,013 | 2.60 | 5,234 | 08-08-08 | nr bus stop/factory space for rent | | Add |
W | 03 | HENDERSON INDUSTRIAL PARK, BLK 203 | 3,025 | 2.50 | 7,563 | 12-08-08 | nr eateries/bus interchange/warehouse for |
| To enquire any property, click Add. Your selections will be listed below the page. |
Total number of records: 165
|
Page 1 2 3 4
|
|
|
|
|

The No. 1 Property Portal in Singapore
Singapore Expats - Singapore Property, Singapore guide on expat relocation, Singapore housing, living. Sales,
rental of apartment, Singapore condo, house.
Singapore Expats Property Classifieds - Largest Online Singapore Property Listings - Commercial & Residential.
Copyright © 2002 to 2008, All Rights Reserved.
Terms and Conditions of Use.
| |